VERMONT LAKE MONSTERS
HISTORY TEAM STATS 2061
10/05/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
VERMONT LAKE MONSTERS HISTORY TEAM STATS 2061 - RECORD 65-97, .401 - FINISH 4th - RUNS SCORED 696 - RUNS ALLOWED 839
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Jeff Adelman 24 45 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -26 0.0
3B Ángel Agreda 32 35 0 38 7 10 2 0 0 2 1 0 1 10 .263 .300 .316 .616 60 0.1
LF Justin Baker 30 157 156 596 114 149 10 2 63 141 11 5 66 182 .250 .325 .591 .915 125 4.4
1B #George Brandt 30 129 47 268 34 59 12 1 19 41 0 0 21 134 .220 .279 .485 .764 88 -0.1
P *Millard Cameron 29 61 8 20 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -126 -0.5
P #Diego Chávez 37 23 23 43 5 9 0 0 0 2 0 0 2 14 .209 .244 .209 .454 9 -0.5
P Ricardo Colón 31 5 5 8 0 2 0 0 0 0 0 0 2 1 .250 .400 .250 .650 90 0.0
P Fred Craig 24 29 28 39 1 9 3 0 0 1 0 0 2 14 .231 .268 .308 .576 38 -0.2
CF *Chris Davis 31 53 31 144 19 50 8 0 5 19 13 0 7 31 .347 .375 .507 .882 130 1.4
3B #Ken Davis 25 160 157 630 81 170 38 5 9 50 18 12 39 94 .270 .319 .389 .707 83 1.4
P Gustavo Durán 31 10 10 17 1 2 0 0 0 0 0 0 0 6 .118 .118 .118 .235 -63 -0.4
CF *Rob George 26 125 113 419 46 111 15 8 9 51 13 8 21 86 .265 .301 .403 .705 76 0.3
P *Josh Gibbs 23 31 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.1
LF *Joe Gray 31 26 25 95 16 33 4 0 5 10 0 0 9 13 .347 .415 .547 .962 150 0.8
2B Paul Greene 28 69 38 170 19 49 15 2 1 12 3 1 8 17 .288 .330 .418 .747 91 0.6
RF *Jorge Guzmán 25 160 154 636 108 208 32 8 29 91 34 6 51 50 .327 .378 .539 .917 137 4.6
P Colter Harrison 26 30 30 58 2 8 3 0 0 5 0 0 1 29 .138 .153 .190 .342 -32 -0.9
P Jorge Hernández 25 63 0 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 -6 -0.1
P Curt Hodge 26 25 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 0.0
LF Bill Holley 31 112 7 126 16 33 5 0 3 13 2 1 9 37 .262 .314 .373 .687 78 0.1
P Glen Johnsen 30 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.1
SS Anthony López 27 160 153 621 86 209 31 4 14 68 23 9 53 54 .337 .391 .467 .858 126 5.7
P *Javier Mendoza 27 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Luis Miguel Morales 27 75 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 0.0
P Sergio Morris 23 10 2 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 74 -0.0
P Hoyt Murphy 23 21 21 44 2 8 2 0 0 0 0 0 1 14 .182 .200 .227 .427 -6 -0.4
P *Morris Palmer 27 30 30 55 2 7 1 0 0 3 0 0 1 27 .127 .143 .145 .288 -40 -1.0
C Jim Peterson 22 160 160 595 29 68 44 1 1 35 1 0 20 350 .114 .145 .197 .341 -30 -7.6
2B Clarence Roberts 28 146 140 549 53 193 34 10 10 55 0 1 31 45 .352 .385 .505 .890 131 4.4
1B *Bob Strong 21 141 115 472 52 163 34 3 1 58 1 0 22 39 .345 .381 .436 .818 116 1.8
P Martín Sánchez 23 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Miguel Torres 23 74 1 29 3 5 2 0 0 2 0 0 0 12 .172 .167 .241 .408 -21 -0.4
P José Trujillo 24 1 1 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 174 0.0
  TEAM TOTALS/AVG 27.0 2205 1458 5692 696 1559 295 44 169 662 120 43 367 1276 .274 .320 .430 .751 90 13.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Jeff Adelman 24 3 10 0.231 45 1 2 52.2 63 37 7 42 39 6.32 5.77 -0.6
*Millard Cameron 29 6 6 0.500 61 8 1 114.0 128 79 20 77 63 6.24 6.69 -1.9
Diego Chávez 37 8 8 0.500 23 23 0 128.0 123 65 17 47 96 4.57 4.88 1.3
Ricardo Colón 31 0 3 0.000 5 5 0 26.2 31 7 4 2 24 2.36 3.90 0.6
*Fred Craig 24 3 13 0.188 29 28 0 131.2 108 88 25 131 144 6.02 6.72 -1.2
Gustavo Durán 31 1 3 0.250 10 10 0 51.2 64 38 10 34 32 6.62 6.78 -0.5
Josh Gibbs 23 3 1 0.750 31 0 11 29.2 24 12 1 23 25 3.64 4.89 -0.0
Colter Harrison 26 11 10 0.524 30 30 0 172.1 161 84 17 83 119 4.39 4.95 1.6
Jorge Hernández 25 5 1 0.833 63 0 0 87.0 83 35 7 39 94 3.62 3.68 1.2
Curt Hodge 26 2 0 1.000 25 0 15 25.1 16 2 1 4 31 0.71 1.95 1.2
Glen Johnsen 30 1 1 0.500 2 2 0 7.1 10 6 2 4 8 7.36 6.41 -0.0
*Javier Mendoza 27 1 1 0.500 8 0 0 10.1 9 6 2 13 13 5.23 6.61 -0.3
Luis Miguel Morales 27 4 7 0.364 75 0 1 96.1 98 51 12 38 111 4.76 4.07 0.9
Sergio Morris 23 0 2 0.000 10 2 0 17.0 28 21 2 10 15 11.12 4.94 0.1
Hoyt Murphy 23 6 12 0.333 21 21 0 135.1 140 60 14 29 106 3.99 4.03 2.7
*Morris Palmer 27 7 13 0.350 30 30 0 167.1 157 90 30 76 161 4.84 5.31 0.9
Martín Sánchez 23 0 5 0.000 29 0 4 34.1 47 36 9 31 30 9.44 7.87 -1.3
*Miguel Torres 23 4 1 0.800 74 1 0 146.1 158 67 19 47 116 4.12 4.60 0.5
José Trujillo 24 0 0 0.000 1 1 0 4.0 2 0 0 1 3 0.00 2.66 0.1
TEAM TOTALS/AVG 26.5 65 97 0.401 572 162 34 1437.1 1450 784 199 731 1230 4.91 5.13 5.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Miguel Morales 96.1 0 74 4 8 0 0 0.6 1.000 1.12  
Miguel Torres 146.1 1 74 9 9 1 1 -0.6 .947 1.11  
Jorge Hernández 87.0 0 62 2 7 0 0 -0.7 1.000 0.93  
Millard Cameron 114.0 8 60 6 10 0 1 -0.3 1.000 1.26  
Jeff Adelman 52.2 1 42 2 5 1 0 0.9 .875 1.20  
Colter Harrison 172.1 30 30 6 18 0 2 -0.5 1.000 1.25  
Morris Palmer 167.1 30 30 8 6 0 0 -2.3 1.000 0.75  
Fred Craig 131.2 28 29 7 2 0 0 -0.4 1.000 0.62  
Josh Gibbs 29.2 0 29 2 2 1 1 -0.3 .800 1.21  
Martín Sánchez 34.1 0 29 3 3 0 1 0.8 1.000 1.57  
Curt Hodge 25.1 0 25 2 3 0 0 0.3 1.000 1.78  
Diego Chávez 128.0 23 23 8 13 4 2 -1.9 .840 1.48  
Hoyt Murphy 135.1 21 21 2 13 0 0 1.0 1.000 1.00  
Gustavo Durán 51.2 10 10 3 3 0 0 -0.9 1.000 1.05  
Sergio Morris 17.0 2 10 2 3 0 1 -0.2 1.000 2.65  
Javier Mendoza 10.1 0 8 0 1 0 0 -0.1 1.000 0.87  
Ricardo Colón 26.2 5 5 2 2 0 0 -0.2 1.000 1.35  
Glen Johnsen 7.1 2 2 0 0 0 0 -0.1 .000 0.00  
José Trujillo 4.0 1 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 564 68 108 7 9 -4.9 .962  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Peterson 1409.2 160 160 1246 110 18 16 -6.4 .987 22.71  
Paul Greene 8.0 1 1 7 0 0 1 -1.0 1.000 0.00  
Bill Holley 8.0 0 1 7 0 0 0 -0.5 1.000 0.00  
Clarence Roberts 11.2 1 1 9 1 0 0 -0.3 1.000 0.00  
TEAM TOTALS/AVG 1437.1 162 163 1269 111 18 17 -8.2 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Strong 995.0 115 115 967 66 6 104 5.1 .994 9.34  
George Brandt 440.1 47 57 403 21 3 41 -1.4 .993 8.67  
Rob George 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 173 1370 87 9 145 3.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clarence Roberts 1091.0 125 126 275 325 7 93 5.6 .988 4.95  
Paul Greene 337.1 37 45 77 127 1 32 0.8 .995 5.44  
Ángel Agreda 9.0 0 5 2 5 0 1 0.1 1.000 7.00  
TEAM TOTALS/AVG 1437.1 162 176 354 457 8 126 6.5 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Davis 1361.0 157 157 72 307 7 28 4.7 .982 2.51  
Ángel Agreda 31.1 0 11 4 7 0 1 0.3 1.000 3.16  
Clarence Roberts 44.0 5 6 4 10 0 1 -0.0 1.000 2.86  
George Brandt 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 175 80 324 7 30 5.0 .983  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anthony López 1357.0 153 156 208 512 15 103 7.7 .980 4.78  
Clarence Roberts 73.0 9 10 11 19 1 4 -0.6 .968 3.70  
Ángel Agreda 5.1 0 4 1 5 0 1 -0.3 1.000 10.12  
George Brandt 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 171 220 536 16 108 6.8 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Baker 1123.0 132 135 207 6 4 0 5.9 .982 1.71  
Joe Gray 213.0 25 25 40 1 3 1 -0.8 .932 1.73  
Chris Davis 21.1 0 10 4 1 0 0 -0.2 1.000 2.11  
Bill Holley 54.2 5 10 8 1 0 0 -0.4 1.000 1.48  
Ángel Agreda 16.1 0 8 6 0 0 0 0.1 1.000 3.31  
Jorge Guzmán 9.0 0 6 1 0 0 0 0.1 1.000 1.00  
TEAM TOTALS/AVG 1437.1 162 194 266 9 7 1 4.6 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rob George 962.0 113 116 279 16 0 4 4.3 1.000 2.76  
Justin Baker 248.1 24 44 61 4 2 1 -0.5 .970 2.36  
Chris Davis 227.0 25 27 65 1 0 1 -0.5 1.000 2.62  
TEAM TOTALS/AVG 1437.1 162 187 405 21 2 6 3.3 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Guzmán 1357.1 154 155 251 20 3 4 -5.8 .989 1.80  
Chris Davis 59.0 6 12 17 0 1 0 -0.5 .944 2.59  
Bill Holley 21.0 2 3 5 0 0 0 0.3 1.000 2.14  
TEAM TOTALS/AVG 1437.1 162 170 273 20 4 4 -6.0 .987  
TEAM BATTING LEADERS
Batting Average Clarence Roberts  .352
On-Base Pct Anthony López  .391
Slugging Pct Justin Baker  .591
OPS Jorge Guzmán  .917
wOBA Jorge Guzmán  .392
Games Ken Davis  160
At-Bats Jorge Guzmán  636
Runs Justin Baker  114
Hits Anthony López  209
Total Bases Justin Baker  352
Singles Anthony López  160
Doubles Jim Peterson  44
Triples Clarence Roberts  10
Home Runs Justin Baker  63
RBIs Justin Baker  141
Stolen Bases Jorge Guzmán  34
Caught Stealing Ken Davis  12
Walks Justin Baker  66
Strikeouts Jim Peterson  350
 
 
 
TEAM PITCHING LEADERS
ERA Hoyt Murphy  3.99
Wins Colter Harrison  11
Losses Fred Craig  13
Winning Pct Miguel Torres  .800
Saves Curt Hodge  15
Games Pitched Luis Miguel Morales  75
Games Started Colter Harrison  30
Complete Games Jeff Adelman  0
Shutouts Jeff Adelman  0
Innings Pitched Colter Harrison  172.1
Hits Allowed Colter Harrison  161
Home Runs Allowed Morris Palmer  30
Strikeouts Morris Palmer  161
Walks Allowed Fred Craig  131
Walks per 9 IP Hoyt Murphy  1.93
Hits per 9 IP Fred Craig  7.38
Strikeouts per 9 IP Fred Craig  9.84
WHIP Hoyt Murphy  1.25
OAVG Fred Craig  0.231
OOBP Hoyt Murphy  0.317
OSLG Colter Harrison  0.382
OOPS Hoyt Murphy  0.718
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 19th , 2024 - OOTP Baseball 24.11 Build 85