AMARILLO CHICKEN HAULERS
MINOR LEAGUE SYSTEM REPORT
08/25/2075
BATTERS RALEIGH RED TERRORS - POTD Triple A - AAA - 63-64, .496 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Howell 25 LF 56 12 67 10 9 .322 2 20
Nick Franklin 24 3B 51 57 50 1 10 .331 9 64
Cisco Garza 24 C 51 51 58 1 1 .222 9 39
Leonard Edgar 27 1B 51 50 49 1 5 .333 12 57
Tommy Lewis 26 LF 54 12 56 1 9 .098 0 1
Luis Rodríguez 24 2B 67 53 44 1 17 .227 2 46
Morgan Wooten 25 3B 58 42 55 10 6 .290 6 32
Stewart Jones 27 RF 58 38 43 1 13 .320 5 57
Pete Carter 28 LF 56 41 49 1 14 .283 9 61
Greg Cormier 25 LF 60 50 63 2 12 .300 6 59
Doug Torres 28 2B 48 11 45 1 9 .266 1 20
Steve Jefferson 24 C 70 12 30 1 1 .294 3 36
Randall Thomas 28 SS 53 33 45 1 11 .244 1 11
PITCHERS RALEIGH RED TERRORS - POTD Triple A - AAA - 63-64, .496 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Hilton Houser 25 P 64 31 52 5-7 5.08 106.1 104 64 101
Brendon Anderson 26 P 57 44 49 9-7 3.12 124.0 111 42 117
Víctor Durango 24 P 47 42 56 5-8 4.33 120.2 131 52 126
Gary Patterson 23 P 91 41 44 2-2 4.31 48.0 59 14 46
Manny Rodríguez 24 P 61 37 49 3-0 2.35 61.1 67 18 46
Shoin Kouno 23 P 47 46 43 3-3 9.62 33.2 54 21 29
Jorge Villa 24 P 83 45 36 3-2 3.18 68.0 59 26 71
Hal Small 33 P 47 36 42 3-3 3.51 84.2 92 27 75
Brad Stanley 26 P 54 33 49 3-2 3.42 68.1 76 27 54
Bob Burke 25 P 52 36 55 7-6 3.73 123.0 132 63 109
Sam Stephens 25 P 78 41 61 5-3 3.31 51.2 60 10 41
Chris Ward 23 P 53 49 51 9-6 3.56 108.2 115 35 86
Butch Gray 36 P 43 74 61 1-2 6.46 23.2 35 6 14
Ross Scott 24 P 98 79 61 1-3 5.57 21.0 24 6 18
Loren Horswill 23 P 49 61 47 0-1 4.25 29.2 37 10 18
BATTERS SUMMIT COUNTY SOAP BOX DERBY - POTD Double A - AA - 49-71, .408 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gavin Wells 21 SS 47 11 37 9 2 .267 3 28
Cody Kane 26 3B 50 50 48 1 1 .316 16 77 Possibly ready for RRT (AAA)
Ian Mitchinson 23 LF 46 15 21 6 1 .204 0 13
José Bruno 21 LF 54 15 42 12 11 .342 5 22
Jorge Aguilar 21 CF 54 26 45 1 1 .236 4 31
Jim Gardner 27 SS 43 11 47 1 14 .270 4 45 Possibly ready for RRT (AAA)
James Burris 21 CF 62 14 28 7 1 .259 4 20
Zhao-ying Cao 24 LF 53 48 76 1 7 .318 12 80
Bernardo Peña 18 C 39 22 49 1 1 .167 0 1
José Beltrán 24 1B 56 14 58 1 1 .292 6 42
Kevin Moore 24 C 56 48 51 1 9 .265 4 48
Steven Sims 24 2B 58 33 45 1 1 .276 2 33
Luis Maffi 20 C 63 50 48 1 1 .252 10 57
Jorge Bruno 23 CF 80 52 54 11 10 .305 14 61 Possibly ready for RRT (AAA)
PITCHERS SUMMIT COUNTY SOAP BOX DERBY - POTD Double A - AA - 49-71, .408 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alberto Ibarra 22 P 55 39 42 3-2 5.26 49.2 57 14 43
Guan-pei Che 24 P 35 1 27 1-1 7.06 57.1 70 56 32
Weston Valdés 20 P 56 59 53 5-11 5.59 130.1 158 55 98
Bob Owen 35 P 50 45 49 2-0 .90 20.0 13 11 16 Possibly ready for RRT (AAA)
Steve Bowman 23 P 56 66 50 0-0 4.91 3.2 5 4 4
Cam Richardson 24 P 59 29 39 4-0 5.17 71.1 79 39 69
Archie Best 22 P 81 44 43 0-2 4.70 38.1 52 8 38
Nick Dunn 23 P 62 50 65 2-1 4.08 28.2 31 19 18
Arturo Valdés Jr. 23 P 61 42 45 2-4 5.55 47.0 57 20 39
Kevin Goodman 22 P 73 55 67 3-0 2.57 21.0 14 8 25
Máximo Valentín 39 P 42 49 47 0-2 6.75 13.1 19 7 14 Possibly ready for RRT (AAA)
António Anaya 23 P 54 49 44 8-2 4.85 68.2 66 31 63
Aaron Allen 22 P 61 49 45 5-2 5.24 77.1 76 27 66
Dani Gonzáles 34 P 42 47 47 2-0 2.00 18.0 19 3 15 Possibly ready for RRT (AAA)
Manny Gonzáles 35 P 35 54 45 3-0 1.74 20.2 17 4 21 Possibly ready for RRT (AAA)
BATTERS KANNAPOLIS INTIMIDATORS - POTD Single A - A - 69-51, .575 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eduardo Mejía 26 1B 44 36 57 1 1 .217 1 6
Zhu Wang 22 1B 55 10 50 8 11 .305 9 56
Mike Lurte 19 LF 53 59 31 7 1 .286 10 54
Norberto Arellano 21 3B 49 14 45 1 1 .212 1 16
José Rúbio 20 3B 54 32 25 6 1 .262 8 37
Rick Young 20 2B 57 12 61 1 1 .296 6 55
Júlio Rogas 28 C 47 16 44 1 4 .312 3 50 Possibly ready for SCS (AA)
William Cole 34 2B 55 38 48 1 1 .350 4 56 Possibly ready for SCS (AA)
Sam Walker 20 C 49 40 38 1 1 .237 2 20
Jin-woo Pak 24 1B 47 12 51 1 12 .293 2 24
Ramón González 28 2B 45 35 53 1 8 .331 15 75 Possibly ready for SCS (AA)
Willie McNeill 23 C 87 38 62 1 7 .329 7 33 Possibly ready for SCS (AA)
Broderick Williams 22 2B 91 44 49 1 5 .305 4 24
Raymond Jensen 22 2B 53 13 22 1 2 .295 11 53
Tomás Cuellar 22 LF 48 27 46 1 11 .345 9 67
Jeff Roberts 21 1B 60 6 50 1 5 .354 1 45
Rodger Roberts 22 3B 63 38 68 3 1 .270 1 26
Javier Castaneda 20 LF 56 32 42 13 1 .325 4 17
PITCHERS KANNAPOLIS INTIMIDATORS - POTD Single A - A - 69-51, .575 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Keith Banks 28 P 49 15 41 3-4 5.62 117.0 137 74 98
Yohann Paillard 22 P 47 33 31 4-4 5.43 53.0 59 24 47
Nathan Fuentes 28 P 64 4 41 4-2 6.00 39.0 46 32 44
Nelson Moya 22 P 44 34 34 5-1 6.44 50.1 80 39 42
Cristián Bernal 19 P 46 1 32 2-1 14.24 30.1 57 43 24
Raymond Pozzi 23 P 29 1 28 0-1 3.74 21.2 14 20 10
Wiley Roach 26 P 35 23 44 11-5 4.29 109.0 118 52 79
Lao-che Ren 20 P 54 50 36 2-0 4.71 49.2 63 21 39
Javier Peracha 20 P 42 51 43 5-1 5.34 62.1 71 30 45
Bartolo Guzmán 28 P 59 8 26 4-5 5.57 42.0 49 21 32
Duane Hinxman 21 P 55 39 24 2-8 6.73 119.0 135 82 105
Carlos Osorio 22 P 55 42 20 5-0 4.03 58.0 55 24 53
Alberto Acosta 22 P 55 51 83 1-2 3.54 20.1 27 7 10
John Wright 23 P 53 50 59 3-2 4.34 47.2 53 27 44
Eliot Sánchez 21 P 62 1 45 2-4 8.69 39.1 37 48 38
BATTERS LOUISVILLE SLASHERS - POTD Rookie League - R - 25-37, .403 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Leonardo Medina 19 SS 36 25 60 1 1 .273 0 0
John Félix 18 SS 60 14 48 11 1 .253 6 28
Iván González 18 SS 56 11 60 1 1 .200 0 5
Jim Beaupre 18 3B 71 58 55 1 1 .318 11 50
Katsuhiko Uchida 18 C 48 51 49 1 1 .278 7 31
Alonso Alomar 18 RF 44 55 57 8 1 .299 8 44
Run-ming Zhang 18 3B 62 25 49 3 1 .280 4 19
Jesús Domínguez 18 2B 52 27 58 9 1 .327 2 14
Esteban Muñóz 19 2B 58 23 50 1 1 .226 4 12
Ernesto Maez 21 1B 42 27 30 1 1 .308 1 4
Denis Meyer 18 C 54 47 37 1 1 .308 8 24
Alberto González 19 RF 52 34 45 1 1 .375 4 17
Orlando Lara 20 RF 51 31 46 1 1 .111 0 0
Gonzalo Silva 19 LF 56 49 44 13 3 .233 3 35
Ricardo Cruz 18 3B 75 37 61 1 1 .349 5 37
Arturo Ramírez 18 LF 59 27 47 1 1 .200 0 2
Juan Brambila 20 LF 45 40 49 1 7 .279 11 38
Donovan Weber 19 SS 42 9 27 1 1 .339 3 17
Richard Kass 32 C 47 18 36 1 1 .402 6 39 Possibly ready for KAI (A)
Miguel Rodríguez 28 2B 41 32 52 1 12 .364 5 32 Possibly ready for KAI (A)
Melvin Jenkins 19 3B 69 31 52 1 1 .377 13 48
Abel Ward 21 2B 41 16 22 1 1 .286 1 2
Tim Brown 18 CF 49 8 44 1 1 .304 2 7
PITCHERS LOUISVILLE SLASHERS - POTD Rookie League - R - 25-37, .403 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos López 20 P 44 8 38 2-2 14.73 11.0 19 19 16
Pedro Ángel 19 P 70 41 22 2-1 9.67 27.0 32 26 40
Luis Barrios 19 P 45 41 37 0-1 6.23 26.0 35 23 37
António Sánchez 21 P 36 37 37 2-4 7.03 48.2 53 38 67
Tom Wyatt 24 P 37 6 46 1-6 8.86 41.2 38 52 50
José Román 20 P 21 39 39 0-0 6.26 27.1 27 28 40
José Romano 18 P 43 45 48 2-2 16.78 24.2 43 45 30
Alfonso Cancio 19 P 57 43 39 2-2 11.77 26.0 30 30 40
Dharmasimha Santanu 24 P 36 24 43 2-1 3.90 30.0 34 27 34
Teun Adriaens 19 P 51 4 34 0-2 9.22 27.1 30 39 42
Miguel Ojeda 20 P 47 33 45 3-1 6.89 31.1 36 29 48
Nobuyoshi Ohayashi 18 P 36 53 57 2-5 6.71 53.2 52 50 49
José Rodríguez 21 P 47 25 14 0-4 9.00 22.0 32 20 39
Hyun-koo Park 19 P 39 9 35 0-1 9.82 18.1 17 23 29
Francisco Ramos 18 P 51 6 23 3-0 13.74 19.0 24 29 20
José Rodríguez 18 P 58 52 35 1-1 11.31 35.0 48 40 51
Bob Simpson 18 P 48 14 48 1-0 14.62 24.0 32 35 35
Bailey Adams 20 P 54 49 43 1-4 8.14 45.1 47 32 51
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis López 17 CF 44 25 53 1 1 .000 0 0
José Salazar 16 C 76 37 40 1 1 .000 0 0
Aaron Cudworth 16 3B 47 6 51 1 1 .000 0 0
Okura Saito 16 CF 50 23 44 1 1 .000 0 0
Masayuki Yamada 17 3B 43 46 78 1 1 .000 0 0
Roy Vanner 16 CF 56 58 48 4 1 .000 0 0
Jorge Hita 16 SS 90 35 37 1 1 .000 0 0
Luis Alemán 17 2B 60 8 53 1 1 .000 0 0
Miguel Suárez 18 LF 48 56 51 1 1 .000 0 0
César Díaz 16 2B 58 29 37 1 1 .000 0 0
Felipe Villegas 17 C 44 18 45 1 1 .000 0 0
Garrett Robertson 17 RF 53 36 40 1 1 .000 0 0
Tomas Fret 17 C 59 31 35 1 1 .000 0 0
Fernando Soto 16 CF 44 38 42 1 1 .000 0 0
Luiz Lestouquet 17 3B 40 22 49 1 1 .000 0 0
Yin-tou Li 18 SS 42 22 56 10 1 .000 0 0
Julien Bon 16 SS 76 33 47 6 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
León Contreras 17 P 48 19 34 0-0 .00 0.0 0 0 0
José Archunde 18 P 37 45 43 0-0 .00 0.0 0 0 0
José Santana 16 P 49 38 48 0-0 .00 0.0 0 0 0
Sadaharu Sekine 17 P 43 15 44 0-0 .00 0.0 0 0 0
Tomás Cortéz 16 P 33 16 44 0-0 .00 0.0 0 0 0
Julián Lara 18 P 52 18 38 0-0 .00 0.0 0 0 0
Estaçio Fardos 16 P 38 1 40 0-0 .00 0.0 0 0 0
Daisuke Endo 17 P 59 66 48 0-0 .00 0.0 0 0 0
Ding-bong Chen 16 P 54 30 44 0-0 .00 0.0 0 0 0
Sergio Vázquez 16 P 100 53 97 0-0 .00 0.0 0 0 0
Cho-yun Huang 17 P 43 46 48 0-0 .00 0.0 0 0 0
Takeo Suzuki 17 P 62 51 43 0-0 .00 0.0 0 0 0
Sergio Valdéz 17 P 43 41 48 0-0 .00 0.0 0 0 0
Forest Rabinovich 16 P 30 17 38 0-0 .00 0.0 0 0 0
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82