OZARK OUTLAWS
MINOR LEAGUE SYSTEM REPORT
08/25/2075
BATTERS HILL CITY VIOLATORS - POTD Triple A - AAA - 72-55, .567 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Vargas 22 C 59 51 58 1 9 .315 7 52 Possibly ready for OZA (MLB)
Ronaldo Pacheco 24 C 43 53 57 1 1 .241 1 4
Dave Lane 26 3B 60 35 35 1 10 .326 8 61
James Whitley 26 3B 59 51 26 1 1 .317 10 76
José Valle 26 RF 46 50 59 1 1 .275 1 16
Frank Craig 27 RF 58 46 45 4 1 .323 10 76
Paco Martínez 26 2B 57 39 38 1 1 .261 0 2
Gunnar Simmons 26 2B 71 44 51 1 1 .265 2 53
Alex Smith 34 RF 49 45 49 2 1 .273 12 59
Alejandro Rodríguez 26 SS 45 11 45 1 5 .271 3 18
Nelson Arteaga 29 3B 64 42 36 9 1 .309 1 10
Bill Blake 29 C 48 61 42 1 1 .308 9 35
Florian Laporte 30 1B 49 50 47 1 6 .342 9 48
Jeremy Davis 30 LF 42 45 60 1 3 .285 8 33
Bill Hines 27 LF 49 47 50 1 1 .300 0 1
PITCHERS HILL CITY VIOLATORS - POTD Triple A - AAA - 72-55, .567 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Martínez 31 P 52 29 60 2-2 4.76 17.0 19 8 17
Denny Morris 25 P 51 40 59 9-8 4.61 148.1 184 57 126
Roger Encarnación 25 P 53 57 40 3-3 3.93 55.0 54 22 61
Brayden Blythe 25 P 46 43 46 2-2 4.93 73.0 100 24 76
Chris Clark 34 P 53 50 42 2-1 8.47 17.0 25 10 17
Bob Escamilla 24 P 43 38 45 3-2 5.79 73.0 86 39 61
Cris Salazar 23 P 75 39 50 4-1 3.54 28.0 31 11 25
Manuel Cabrera 24 P 70 62 48 11-8 4.09 154.0 167 45 168
Juan Flores 24 P 57 42 43 3-0 5.58 50.0 58 32 44
Mario Russell 26 P 100 1 50 1-2 4.58 37.1 41 30 49
Gustavo García 24 P 61 41 44 9-8 4.57 126.0 148 40 116
Joseph Simpson 25 P 94 62 51 1-1 2.08 13.0 12 2 14 Possibly ready for OZA (MLB)
Wendell Bettinson 22 P 53 56 71 8-4 3.11 144.2 157 44 127
Cliff Combs 26 P 100 46 45 6-5 5.05 67.2 84 22 68
Jesús Peña 31 P 49 60 44 3-1 2.42 48.1 53 6 34
BATTERS JASPER MOM & POPS - POTD Double A - AA - 66-54, .550 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
John Gustafson 30 C 47 46 49 1 1 .311 11 59 Possibly ready for HCV (AAA)
William Anderson 25 C 43 17 51 1 1 .344 6 30
Hsi-chuen Thum 26 SS 50 36 49 1 11 .280 10 49 Possibly ready for HCV (AAA)
Roberto Morán 26 CF 46 33 52 4 1 .236 7 41
Caseareo Mascagni 24 SS 40 36 46 7 5 .280 10 47
David Barnes 24 3B 90 51 52 1 7 .280 12 71
Pedro Roa 25 CF 51 15 47 11 1 .262 1 21
Merlin Martin 28 CF 47 43 48 3 1 .328 17 76 Possibly ready for HCV (AAA)
Jon Price 27 1B 52 59 57 1 1 .300 17 82
Kepano Levaula 25 CF 41 43 63 10 9 .232 8 28
Billy Lynch 22 RF 51 60 54 1 1 .276 8 51
Juan Carlos Márquez 26 2B 59 15 65 1 1 .339 3 20
Ed Evans 21 1B 58 60 71 1 9 .299 11 45 Possibly ready for HCV (AAA)
Hayden Ising 22 2B 76 31 43 15 9 .397 2 13
PITCHERS JASPER MOM & POPS - POTD Double A - AA - 66-54, .550 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kuma Sato 25 P 40 18 45 7-7 6.27 126.1 142 103 95
José Barrera 27 P 50 43 45 6-5 4.31 137.2 147 69 125
Tony Cummins 22 P 51 49 40 10-6 3.75 136.2 141 64 95
Jay Williams 23 P 46 10 40 2-3 5.51 65.1 77 45 60
David Boone 25 P 72 1 58 7-3 5.48 67.1 73 66 63
Vincent Coffey 25 P 53 41 37 5-4 6.11 56.0 69 22 54
Luis Parra 32 P 47 50 48 5-1 1.68 48.1 50 12 39 Possibly ready for HCV (AAA)
José Ortíz 33 P 47 34 60 0-1 2.25 24.0 22 14 22 Possibly ready for HCV (AAA)
Hunter Martin 21 P 59 44 39 6-8 5.75 133.0 164 57 113
Jack Caldwell 23 P 80 56 69 5-4 3.35 45.2 35 19 42
Xin Bo 26 P 59 29 47 9-9 6.14 129.0 163 83 106
Francisco Hernández 25 P 47 8 27 2-0 7.94 56.2 78 47 58
BATTERS PINE BLUFF MAN TROLLS - POTD Single A - A - 53-67, .442 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alfonso Toro 24 C 49 58 45 1 1 .294 14 65
Wes Byrd 24 C 38 20 56 1 1 .316 10 64
Kyle Smith 21 CF 89 23 41 14 6 .368 5 42
Woody MacKechnie 23 2B 67 60 53 3 1 .318 7 91
Jonathan Wood 21 3B 54 55 40 1 1 .288 7 73
Rami Kemppinen 23 CF 41 62 38 6 1 .278 17 84
Raúl Pérez 24 C 39 32 40 1 1 .286 0 1
Hamilton Barber 24 1B 60 53 49 1 1 .403 6 18
Julián Santos 27 LF 52 50 66 1 1 .324 11 65
Kent Hutchence 23 CF 50 54 74 9 1 .259 14 66
José Rodríguez 24 CF 37 21 23 7 1 .265 8 55
Taylor Callan 19 1B 51 63 74 1 1 .316 1 10
PITCHERS PINE BLUFF MAN TROLLS - POTD Single A - A - 53-67, .442 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kelly Monroe 25 P 34 1 38 7-3 4.71 70.2 80 63 49
Cristo Cervantes 24 P 27 28 29 3-12 6.84 105.1 136 78 58
Mauro Rodríguez 24 P 31 1 37 5-3 7.23 108.1 141 122 73
Vincent Boggs 27 P 48 1 40 8-7 6.01 112.1 137 107 101
Félix Martínez 21 P 60 43 29 3-10 6.23 104.0 127 68 89
Lee Woods 24 P 71 40 34 2-4 5.24 46.1 63 34 38
Júlio Cordero 21 P 86 53 64 3-2 4.89 42.1 35 33 40
Gerald Brantley 24 P 62 1 45 1-2 8.03 40.1 47 51 39
Miguel Rivera 22 P 44 45 32 7-7 6.71 114.0 148 98 81
Joe Davis 27 P 43 1 40 4-3 6.59 95.2 82 113 81
John Bush 20 P 47 10 42 3-1 5.58 88.2 84 88 83
Gerald William 19 P 49 44 37 4-12 8.79 99.1 146 77 75
BATTERS DURHAM STEERS - POTD Rookie League - R - 35-27, .565 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Adam Baker 23 1B 46 100 100 1 1 .391 36 120
Michael Kelly 20 SS 63 56 90 6 1 .409 14 74
Jorge Cervantes 20 CF 83 59 60 12 1 .322 17 85
Alfonso Medina 21 C 44 35 48 1 1 .232 2 13
Pedro Medina 20 CF 81 69 48 1 1 .466 28 117
Eric Bodin 20 3B 44 43 47 1 1 .303 13 39
Bobby Booth 21 C 41 37 38 1 1 .340 7 34
Edward Butler 22 1B 92 30 37 1 9 .462 14 78
Sergio Gómez 21 C 55 46 49 1 1 .337 6 38
Tyler Miller 18 RF 83 35 48 5 1 .292 5 47
Will Henry 22 2B 69 40 53 1 1 .346 7 66
Mauro Puente 21 2B 46 19 57 1 1 .167 0 0
Kevin Hemphill 19 C 97 61 46 1 1 .365 16 51
Júlio Grano 19 CF 69 46 37 3 1 .337 10 61
Yunosuke Kouda 20 CF 66 45 65 1 1 .284 3 28
PITCHERS DURHAM STEERS - POTD Rookie League - R - 35-27, .565 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Rivas 19 P 45 55 41 3-4 11.00 45.0 65 49 63
Roy West 19 P 53 51 42 0-2 7.66 44.2 52 38 67
Jon Nichols 23 P 95 29 60 1-0 7.16 27.2 29 23 43
Hunter Arrington 20 P 51 31 17 1-1 15.97 31.0 53 49 50
Mario Gallegos 20 P 55 45 48 5-2 6.30 50.0 44 35 72
Rob Allen 20 P 35 56 52 5-1 9.00 48.0 71 44 49
Mike Griffin 18 P 46 44 46 3-2 9.57 42.1 66 54 43
Joe Huff 18 P 39 32 50 5-2 8.88 51.2 69 55 74
Roberto Dorantes 19 P 52 56 47 2-3 12.31 41.2 69 46 45
Kenzaburo Watanabe 20 P 44 46 50 1-1 14.91 22.1 43 23 29
Jean-François Da Silva 19 P 76 7 26 2-0 15.88 11.1 19 27 17
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Masujiro Kichida 18 3B 43 21 50 1 1 .000 0 0
Carlos Gallardo 17 C 46 14 67 1 1 .000 0 0
Semei Tajamali 17 RF 44 1 54 6 1 .000 0 0
Juan Herrera 19 SS 45 1 43 1 1 .000 0 0
Enrique Anaya 17 C 48 17 66 1 1 .000 0 0
Robinson Reyes 16 3B 94 44 41 1 1 .000 0 0
Daniel Salgado 19 C 42 87 45 1 1 .000 0 0
Qi-chang Choi 18 CF 51 50 51 3 1 .000 0 0
Yoshinori Uchida 19 2B 53 11 42 7 1 .000 0 0
Charlie Dryden 19 2B 56 16 51 1 1 .000 0 0
Orinosuke Sakamoto 17 RF 50 41 34 1 1 .000 0 0
Victor Nisbet 18 2B 54 45 42 1 1 .000 0 0
Esteban Varela 19 C 91 80 53 4 1 .000 0 0
Mei-shio Yip 19 C 87 72 82 1 1 .000 0 0
José Benítez 18 3B 61 14 54 1 1 .000 0 0
Toby Mccabe 19 CF 38 32 44 1 1 .000 0 0
Thomas Laurent 18 SS 50 14 49 1 1 .000 0 0
Fred Ramírez 18 1B 43 39 61 1 1 .000 0 0
Miguel Cruz 18 C 51 19 49 1 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jerome Markle 19 P 35 25 23 0-0 .00 0.0 0 0 0
Luis Alvarado 18 P 44 3 46 0-0 .00 0.0 0 0 0
Yue-jiu Tieh 17 P 38 30 10 0-0 .00 0.0 0 0 0
César Freitas 16 P 28 10 38 0-0 .00 0.0 0 0 0
José Martínez 18 P 57 1 39 0-0 .00 0.0 0 0 0
Kenkichi Kumagai 16 P 46 24 47 0-0 .00 0.0 0 0 0
Sang-yeon Yi 19 P 59 38 11 0-0 .00 0.0 0 0 0
António Flores 19 P 27 9 11 0-0 .00 0.0 0 0 0
Don Etter 19 P 56 12 36 0-0 .00 0.0 0 0 0
Julian Thaler 19 P 10 19 38 0-0 .00 0.0 0 0 0
Matsu Ishikawa 17 P 56 34 46 0-0 .00 0.0 0 0 0
Kedir Amzine 18 P 24 21 46 0-0 .00 0.0 0 0 0
Barry Dempsey 18 P 56 16 12 0-0 .00 0.0 0 0 0
Francis Bojórquez 18 P 53 19 38 0-0 .00 0.0 0 0 0
Julien Cardon 18 P 43 35 56 0-0 .00 0.0 0 0 0
Ju-long Liu 18 P 31 1 44 0-0 .00 0.0 0 0 0
Nobuo Kitakawa 18 P 90 52 47 0-0 .00 0.0 0 0 0
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82