OZARK OUTLAWS
BNN TOP PROSPECTS
09/24/2073
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Boaty McBoatface 23 2B 87 29 77 24 19 AAA .298 11 63
2 Kevin Hemphill 17 C 100 68 53 7 7 INT .000 0 0
5 Pedro Medina 18 CF 79 69 54 9 4 R .333 1 1
6 Mike Vargas 20 C 67 55 64 6 13 R .321 10 40
7 Woody MacKechnie 21 2B 70 61 51 16 9 R .328 11 45
8 Jorge Cervantes 18 CF 84 62 68 18 6 INT .000 0 0
9 Esteban Varela 17 C 82 75 50 15 5 INT .000 0 0
10 Mei-shio Yip 17 C 82 69 77 3 4 INT .000 0 0
12 Craig Horton 25 3B 67 59 42 10 13 AAA .354 19 76
15 Kyle Smith 19 CF 85 28 42 19 10 R .500 1 2
16 Gunnar Simmons 24 2B 79 44 61 9 12 A .311 12 62
19 Kent Hutchence 21 CF 52 58 68 16 7 R .198 6 30
21 Merlin Martin 26 CF 52 50 53 16 15 AAA .288 6 55
22 Hsi-chuen Thum 24 SS 51 38 47 4 19 AA .291 11 61
23 Dave Lane 24 3B 71 39 38 11 18 A .273 6 53
25 Billy Lynch 21 RF 51 59 49 8 8 R .303 10 43
27 Ed Evans 19 1B 62 63 60 3 17 R .259 13 49
28 Clint Lambert 23 C 33 67 69 4 21 AAA .000 0 0
29 Yunosuke Kouda 18 CF 63 39 58 10 2 INT .000 0 0
30 Victor Nisbet 17 2B 74 57 56 4 5 INT .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Arthur Childers 23 P 65 63 71 MLB 1-4 5.97 31.2 42 14 18
4 Matt Thompson 23 P 55 70 58 AAA 15-4 3.52 192.0 170 57 168
11 Wendell Bettinson 20 P 69 59 59 A 6-6 2.40 120.0 93 41 112
13 Bill Henderson 22 P 48 50 66 AAA 4-4 4.26 63.1 69 21 55
14 Denny Morris 23 P 53 57 48 AA 3-7 4.75 66.1 82 28 49
17 Nobuo Kitakawa 17 P 84 47 52 INT 0-0 .00 0.0 0 0 0
18 Roberto Dorantes 17 P 53 49 58 INT 0-0 .00 0.0 0 0 0
20 Mario Russell 24 P 100 63 29 AA 2-5 2.95 36.2 23 23 51
24 Frank Craig 25 P 45 39 40 AAA 0-1 3.08 26.1 19 6 22
26 Mario Gallegos 18 P 46 45 49 INT 0-0 .00 0.0 0 0 0
Sunday, April 20th , 2025 - OOTP Baseball 25.11 Build 104