ATLANTIC CITY ACES
FIELDING STATS REPORT
08/25/2075
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Floyd Hall 47 2 2 1 0 3 0 1.000 42.2 0.63 +0.1 1.027
Juan Calhoun 46 3 0 5 0 5 0 1.000 61.2 0.73 +0.1 .770
Joaquín Moreno 41 0 2 3 0 5 0 1.000 54.0 0.83 +0.6 1.369
John Joyner 35 0 1 3 0 4 0 1.000 74.1 0.48 +0.3 1.027
César Pérez 34 5 2 3 1 5 0 1.000 53.2 0.84 +1.0 1.027
Amado Ortíz 28 2 2 4 0 6 0 1.000 53.2 1.01 -0.6 1.027
Andrew Fitzgerald 25 25 4 12 1 16 0 1.000 152.2 0.94 +1.9 1.027
Phil Brown 24 24 9 14 1 24 1 .958 150.1 1.38 +0.6 1.027
Cory Clark 24 24 8 3 0 11 0 1.000 125.2 0.79 +0.0 1.027
Martin Pérez 24 0 2 1 0 3 0 1.000 48.0 0.56 -1.0 1.027
Mike Salas 18 18 1 8 1 10 1 .900 86.1 0.94 -0.7 1.174
Mel Brooks 12 3 4 8 2 13 1 .923 67.1 1.60 +0.2 1.027
Steven Day 11 11 3 4 0 7 0 1.000 67.1 0.94 -0.0 1.027
Cisco López 8 0 0 0 0 0 0 .000 11.2 0.00 +0.4 .000
Hoyt Murphy 5 5 1 3 1 4 0 1.000 28.2 1.26 +0.0 1.027
Timothy Flannery 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tetsui Matsuura 74 70 692 39 7 734 3 .996 629.0 10.46 -1.3 .726 6 63 18 28.6 3.93
Julius Stewart 34 33 293 19 2 314 2 .994 288.0 9.75 +0.8 1.089 1 12 4 33.3 3.94
Tom Mullins 18 18 168 9 1 177 0 1.000 156.0 10.21 +0.0 1.089 1 11 2 18.2 4.27
Rafael López 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Guerrero 93 93 694 55 59 752 3 .996 823.2 8.18 +4.1 1.042
Brian Adkins 21 21 147 9 9 157 1 .994 181.1 7.74 +1.2 1.054
Leo Fowler 9 8 72 4 9 76 0 1.000 73.0 9.37 +0.4 1.020
Bob Cooper 2 0 4 0 0 4 0 1.000 4.0 9.00 -0.3 1.020
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Kidd 64 64 90 141 24 244 13 .947 545.1 3.81 +3.1 1.035
Pablo Valdés 35 34 47 73 15 125 5 .960 284.1 3.80 -5.0 .838
Kevin Bailey 25 15 29 38 12 67 0 1.000 152.2 3.95 -1.3 .955
Paul Koch 13 8 28 23 9 52 1 .981 79.2 5.76 +1.3 1.191
Brian Adkins 3 0 2 1 0 3 0 1.000 6.2 4.05 -0.1 1.021
Bob Cooper 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ben Dufrene 1 0 0 3 0 3 0 1.000 2.1 11.57 +0.1 1.021
Jorge Guerrero 1 1 1 0 0 1 0 1.000 9.0 1.00 -1.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Fowler 77 70 46 84 5 136 6 .956 619.2 1.89 -4.3 .927
Elwood Cooper 52 46 31 67 8 100 2 .980 407.1 2.17 +4.7 1.102
Pablo Valdés 7 6 3 15 0 19 1 .947 55.0 2.95 +0.2 .994
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rod Malone 72 70 76 181 34 269 12 .955 617.1 3.75 +4.0 1.039
Paul Koch 34 33 43 83 14 131 5 .962 277.0 4.09 -3.0 .929
Elwood Cooper 27 19 23 55 14 80 2 .975 173.0 4.06 -2.0 .978
Ben Dufrene 5 0 1 2 0 4 1 .750 10.0 2.70 -1.0 .522
Kevin Bailey 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.045
Ed Kidd 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yao-qing Moy 70 70 104 4 0 111 3 .973 615.1 1.58 +1.8 1.032
Domingo Trujillo 31 31 39 0 0 39 0 1.000 268.0 1.31 -8.7 .736
John Dow 11 9 17 0 0 20 3 .850 82.0 1.87 +1.2 1.065
Ben Dufrene 8 7 13 0 0 13 0 1.000 63.1 1.85 -0.3 1.002
Adam Koche 6 4 4 0 0 4 0 1.000 37.0 0.97 +0.3 1.002
Brian Adkins 2 1 5 0 0 5 0 1.000 16.1 2.76 -0.6 .835
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Garza 111 110 288 20 1 308 0 1.000 961.0 2.88 +10.9 1.093
Ben Dufrene 6 5 9 0 0 9 0 1.000 45.0 1.80 +0.0 .986
John Dow 5 3 10 0 0 10 0 1.000 37.0 2.43 -1.2 .897
Brian Adkins 4 4 13 0 0 13 0 1.000 34.0 3.44 -0.3 .986
Adam Koche 2 0 3 0 0 3 0 1.000 5.0 5.40 -0.7 .740
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Koche 80 75 141 10 0 153 2 .987 661.1 2.05 +4.9 1.018
Domingo Trujillo 37 35 34 4 0 41 3 .927 308.2 1.11 -3.8 .948
Ben Dufrene 9 8 19 1 0 20 0 1.000 72.0 2.50 +0.3 1.059
Brian Adkins 3 2 4 0 0 4 0 1.000 18.1 1.96 -0.0 1.003
John Dow 3 2 3 1 0 4 0 1.000 17.2 2.04 -0.0 1.003
Bob Cooper 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jorge Guerrero 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.003
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82