CAPE CANAVERAL LAUNCH
MINOR LEAGUE SYSTEM REPORT
01/25/2075
BATTERS MAMMOUTH MIGHT - POTD Triple A - AAA - 75-55, .577 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
David MacKey 35 CF 48 40 44 1 1 .327 5 28
Santiago Sánchez 35 CF 42 43 74 2 11 .210 3 18
Mark Coleman 27 SS 46 28 18 1 1 .234 4 21
Hung-k'uei Xú 30 RF 43 20 51 10 11 .288 0 8
José Méndez 33 2B 27 36 51 14 8 .136 2 10
Atsumori Ine 26 SS 48 19 59 3 15 .259 7 49
Blaine Yohemas 27 2B 34 17 56 2 10 .194 1 6
Kevin Mosley 26 RF 56 50 38 8 9 .201 9 31
Alberto Díaz 25 CF 44 34 47 1 1 .282 2 11
Dan Lawrence 24 CF 88 4 35 1 12 .143 0 2
Billy Roy 25 C 58 50 41 1 10 .268 6 62
PITCHERS MAMMOUTH MIGHT - POTD Triple A - AAA - 75-55, .577 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Serrano 26 P 77 24 47 5-6 5.40 116.2 107 68 97
José Díaz 27 P 43 1 42 2-0 3.39 82.1 60 50 73
Charles Swanson 27 P 57 15 51 0-0 .00 0.0 0 0 0
Esteban Molina 32 P 43 36 59 6-8 4.21 119.2 102 49 111
Tadiyuki Aoi 32 P 48 18 29 4-2 4.53 49.2 46 27 43
BATTERS HELL HELLFIRE - POTD Double A - AA - 67-53, .558 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
John Ladd 24 LF 62 41 32 9 6 .000 0 0 Possibly ready for MM (AAA)
Akira Fujita 27 C 37 13 54 1 1 .197 4 11
Tony Jones 26 2B 46 5 49 7 4 .234 5 38
Kanko Takahashi 25 C 40 32 59 1 1 .241 5 21
Juan Domínguez 26 LF 40 29 41 1 7 .266 4 18
Max Bond 26 CF 37 18 47 14 13 .193 5 32
Fedele Pisano 26 SS 35 8 62 1 14 .198 4 16
Jim Hall 26 1B 39 14 50 1 11 .268 4 20
Ray Gagnon 26 3B 44 31 61 1 1 .256 10 48
Mark Rogers 26 DH 47 46 39 1 - .289 18 91
Steve Harris 26 C 41 1 52 1 1 .243 3 6
George Brantley 21 1B 60 59 50 1 11 .000 0 0
Alberto Valéncia 27 2B 51 9 14 1 14 .294 3 14
PITCHERS HELL HELLFIRE - POTD Double A - AA - 67-53, .558 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kevin Gimlett 23 P 79 46 57 0-0 .00 0.0 0 0 0
Alex Crowley 25 P 64 32 36 5-9 4.17 112.1 102 44 98
Jesús Herrera 26 P 67 11 36 3-2 5.84 49.1 52 27 45
Hunter Henderson 22 P 52 38 56 0-0 .00 0.0 0 0 0
Jim Burks 26 P 100 14 45 4-6 5.25 48.0 52 29 41
Joseph Simpson 24 P 82 61 49 0-0 .00 0.0 0 0 0 Possibly ready for MM (AAA)
Tom Eldridge 24 P 42 36 77 5-5 3.35 96.2 94 48 57 Possibly ready for MM (AAA)
Pat Gardner 26 P 42 1 43 3-3 3.69 70.2 53 48 48
Teika Hayashi 27 P 45 41 31 7-7 3.83 108.0 94 42 90
BATTERS RANCHO CUCAMONGA CUCARACHAS - POTD Single A - A - 69-51, .575 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hayden Ising 21 2B 74 31 43 14 4 .000 0 0
Filip Beens 23 SS 46 27 48 7 7 .000 0 0
Won-suk So 24 CF 42 53 52 1 1 .238 8 29
José Bruno 23 RF 68 52 48 11 1 .243 11 41
Juan Martínez 23 1B 73 32 26 1 11 .269 7 50
Jesús Acevedo 25 3B 46 78 53 1 1 .219 4 29
Aurelio Sánchez 24 2B 64 43 48 1 18 .255 2 14
Mario García 24 SS 62 40 50 1 16 .243 10 50 Possibly ready for HFH (AA)
Chris Wong 25 LF 40 50 57 1 1 .244 5 17
Ronald Lambert 20 CF 47 57 46 1 7 .252 0 7
Esteban Fuentel 23 LF 47 29 40 1 8 .167 0 0
Gay Morrison 22 C 48 45 64 1 1 .182 1 5
Adrián Gonzáles 23 C 46 50 52 1 14 .225 7 32 Possibly ready for HFH (AA)
Juan Yánez 24 SS 44 29 38 1 7 .203 5 27
Orlando Ford 24 CF 100 1 41 9 16 .203 6 20
Mike Bane 21 1B 35 66 65 1 1 .000 0 0
Michael Howell 22 C 56 52 41 3 1 .280 6 28 Possibly ready for HFH (AA)
Dave Dorsey 20 3B 53 50 46 12 7 .216 4 22
Jason Forrest 21 C 56 51 48 1 1 .205 1 7
PITCHERS RANCHO CUCAMONGA CUCARACHAS - POTD Single A - A - 69-51, .575 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Hernández 23 P 86 63 37 2-4 3.04 115.1 93 47 120
Miguel Johnston 25 P 65 19 39 6-5 3.94 112.0 98 63 117
Santiago Córdova 24 P 100 50 46 4-4 2.47 47.1 36 4 41
Terry Simpson 22 P 64 49 50 7-2 3.09 70.0 74 34 61
Marc Bowen 22 P 63 52 62 0-2 7.41 17.0 17 10 16
Allen Casey 23 P 59 56 62 1-2 4.73 32.1 35 12 32
Nelson González 25 P 42 1 42 3-1 4.40 73.2 75 43 63
Eric Martínez 22 P 86 41 53 7-2 3.73 41.0 37 20 32
Sankara Suryadevara 23 P 39 15 35 6-2 2.40 71.1 51 26 50
Rubén Elías 24 P 41 28 34 6-6 3.80 94.2 84 43 87
Robert Davis 21 P 53 47 61 0-0 .00 0.0 0 0 0
Dave Anderson 18 P 51 36 41 0-0 .00 0.0 0 0 0
Mark Hogan 20 P 50 49 73 0-0 .00 0.0 0 0 0
Mike Flores 21 P 100 78 47 0-0 .00 0.0 0 0 0
BATTERS HONG KONG PHOOEY - POTD Rookie League - R - 38-24, .613 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kyuichi Nakamura 20 C 37 70 45 1 1 .000 0 0
Paul Black 21 LF 56 46 46 1 1 .267 7 23
Paul Avery 22 1B 44 58 48 1 1 .313 12 31
Sho Takahashi 23 SS 45 3 42 1 1 .287 5 17
Juan Rosado 21 3B 48 52 39 1 1 .333 6 13
José Ramos 19 RF 61 49 41 2 1 .154 7 19
Eddie Anderson 20 RF 44 32 41 11 1 .260 3 15
Juan Báez 22 C 60 53 44 1 2 .220 4 13
Shunsho Memoto 21 3B 47 47 67 1 1 .245 5 18
Shane Choi 21 3B 52 58 39 1 1 .195 9 30
Jeremy Jones 18 C 36 45 14 1 1 .256 4 10
PITCHERS HONG KONG PHOOEY - POTD Rookie League - R - 38-24, .613 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Hyung-gwang Kim 20 P 45 44 53 3-3 3.40 53.0 37 39 76
Gilberto Padilla 19 P 59 67 52 7-2 4.59 68.2 46 50 99
Sherman Anderson 18 P 57 50 47 3-1 6.49 26.1 28 13 42
Cory Andrews 22 P 64 31 31 1-3 5.72 39.1 34 29 61
Bruce Hayes 19 P 55 33 40 0-0 .00 1.0 1 0 3
Chris Arthur 22 P 84 11 51 0-1 5.56 11.1 6 13 16
Russ Ayers 19 P 58 34 37 0-0 6.35 5.2 7 3 12
Tom Jamison 20 P 51 42 32 3-6 6.86 40.2 39 36 59
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carlos Estrada 19 C 52 12 99 1 1 .000 0 0
Ramón Pérez 17 C 49 17 58 1 1 .000 0 0
Atsumori Agano 19 SS 80 37 67 4 1 .000 0 0
Will Howard 17 CF 50 20 38 1 1 .000 0 0
Perry Purcell 19 CF 41 63 54 9 1 .000 0 0
Félix González 18 CF 50 65 52 5 1 .000 0 0
Raúl García 17 SS 55 13 62 3 1 .000 0 0
António Baca 19 3B 54 60 52 1 1 .000 0 0
Duk-yeo Sim 19 RF 46 64 52 1 1 .000 0 0
Jorge Martínez 18 RF 48 70 44 1 1 .000 0 0
Majid bin Anbar 16 CF 56 16 54 1 1 .000 0 0
Francisco Rodríguez 19 2B 58 13 47 5 1 .000 0 0
Byron Axworthy 18 SS 40 47 48 1 1 .000 0 0
Yo Yokota 18 1B 52 39 33 1 1 .000 0 0
Ramón Ortíz 17 RF 53 20 36 1 1 .000 0 0
Noboru Shimizu 18 C 48 12 45 1 1 .000 0 0
Gary Kearney 17 SS 65 13 45 1 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Cecil Aarts 19 P 43 39 19 0-0 .00 0.0 0 0 0
Raúl Rivera 17 P 50 45 46 0-0 .00 0.0 0 0 0
Masakado Honma 18 P 24 46 46 0-0 .00 0.0 0 0 0
Manny Hernández 17 P 40 29 51 0-0 .00 0.0 0 0 0
Ignacio Osorio 19 P 50 1 52 0-0 .00 0.0 0 0 0
Nacho Rosas 16 P 37 30 27 0-0 .00 0.0 0 0 0
Alfredo García 19 P 43 38 35 0-0 .00 0.0 0 0 0
Armando Peña 18 P 49 51 48 0-0 .00 0.0 0 0 0
Luis Mendoza 18 P 52 36 53 0-0 .00 0.0 0 0 0
Katsuhito Ichikawa 19 P 48 46 33 0-0 .00 0.0 0 0 0
Júlio Cruz 17 P 51 44 44 0-0 .00 0.0 0 0 0
Luis Ruíz 17 P 55 59 52 0-0 .00 0.0 0 0 0
Tuesday, November 4th , 2025 - OOTP Baseball 26.8 Build 82