MEXICO CITY DIABLOS
FIELDING STATS REPORT
10/02/2072
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Garrett 63 22 0 4 0 4 0 1.000 90.0 0.40 +1.2 1.000
Tommy Williams 58 0 2 1 0 3 0 1.000 62.2 0.43 +0.7 .000
Andrew Burns 42 7 3 7 0 10 0 1.000 99.0 0.91 +0.3 1.000
Adergazuz Sekani 41 0 1 3 0 4 0 1.000 53.1 0.67 +0.5 1.000
António Mireles 40 12 4 3 0 7 0 1.000 111.0 0.57 -0.5 .666
Martin Pérez 35 2 0 9 0 9 0 1.000 58.2 1.38 +0.1 .875
Gary Johnson 33 23 4 12 1 17 1 .941 172.2 0.83 +0.7 .923
Peyton Jones 32 32 10 5 0 15 0 1.000 163.1 0.83 +1.9 1.000
I-tsing Kui 32 32 1 11 0 12 0 1.000 160.2 0.67 +2.8 1.000
Bill Strachan 29 1 1 5 0 6 0 1.000 50.1 1.07 -0.2 1.000
Bob Carlson 26 0 0 3 0 3 0 1.000 27.2 0.98 +0.1 1.499
Troy Smith 26 25 7 6 0 13 0 1.000 138.0 0.85 +0.2 1.000
John Joyner 22 0 0 3 0 3 0 1.000 34.2 0.78 +0.1 1.000
Emílio Castaneda 21 1 3 2 0 7 2 .714 99.1 0.45 -1.7 .500
Pedro Gómez 15 2 0 3 0 3 0 1.000 21.0 1.29 -0.0 1.000
Jim Garrett 14 0 0 1 0 1 0 1.000 29.0 0.31 -0.1 1.000
Duane Carnell 12 0 1 1 0 2 0 1.000 16.0 1.12 -0.2 1.000
Lúcio Flores 11 1 2 0 0 2 0 1.000 13.2 1.32 0.0 .000
Don Wilson 8 0 0 1 0 1 0 1.000 14.0 0.64 +0.0 1.000
José Barrera 4 0 2 1 0 3 0 1.000 7.0 3.86 +0.5 1.000
Manuel Javier 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Elijah Stubbs 1 1 0 0 0 0 0 .000 1.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Carson 117 116 1094 60 7 1159 5 .996 1027.0 10.11 +3.4 1.115 6 80 21 26.2 5.15
Raúl Márquez 48 46 418 27 4 447 2 .996 402.2 9.95 +1.0 .867 2 31 8 25.8 5.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Olivares 134 134 967 50 91 1021 4 .996 1168.0 7.84 +3.4 1.065
Donald William 13 13 63 8 7 73 2 .973 101.0 6.33 -1.8 .776
Ethan Klein 12 10 82 5 7 87 0 1.000 87.0 9.00 -0.3 1.080
Manuel Pacheco 9 2 18 2 4 20 0 1.000 26.2 6.75 -0.3 1.008
Melvin Miller 8 0 9 2 0 11 0 1.000 18.0 5.50 +0.0 1.008
Scotty Long 7 3 25 1 3 27 1 .963 29.0 8.07 -0.3 .504
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin MacNiven 83 79 140 162 49 306 4 .987 693.0 3.92 -5.2 .973
Rafael Taváres 50 47 80 102 30 187 5 .973 408.2 4.01 -8.8 .841
Randy Mays 20 18 34 44 11 78 0 1.000 144.1 4.86 +1.5 1.077
John Hess 19 17 29 41 12 70 0 1.000 143.1 4.40 +0.9 1.019
Manuel Pacheco 7 0 6 3 0 9 0 1.000 18.2 4.34 -0.3 .690
Scotty Long 6 1 4 5 3 10 1 .900 20.2 3.92 -0.5 .806
Manny Navarro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Navarro 122 122 73 235 21 324 16 .951 1066.0 2.60 -1.1 .998
Manuel Pacheco 38 30 19 55 3 76 2 .974 276.2 2.41 -2.9 .918
Francisco López 10 10 5 21 0 27 1 .963 86.0 2.72 -0.1 .986
Scotty Long 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Mays 132 125 154 309 62 472 9 .981 1095.1 3.80 -10.1 .938
Francisco López 25 15 27 48 13 78 3 .962 144.2 4.67 -3.6 .869
Manny Navarro 21 21 27 43 8 75 5 .933 174.0 3.62 -4.2 .880
Ethan Klein 1 0 1 1 0 2 0 1.000 6.0 3.00 +0.2 1.020
Justin MacNiven 1 0 0 1 0 1 0 1.000 0.2 13.50 +0.2 1.020
Rafael Taváres 1 1 3 2 0 5 0 1.000 9.0 5.00 -0.0 1.020
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donald William 121 113 192 6 1 204 6 .971 1017.2 1.75 -17.6 .881
Jesús López 30 28 47 1 0 50 2 .960 236.0 1.83 -4.2 .897
Pedro Ramírez 15 13 26 3 1 29 0 1.000 116.0 2.25 -0.1 .996
Tim Harris 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Elton Hernández 3 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 1.435
Robin Rollins 3 3 4 0 0 4 0 1.000 24.0 1.50 -0.1 .956
Randy Mays 2 2 2 0 0 2 0 1.000 15.0 1.20 -0.1 .956
Manny Navarro 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elton Hernández 70 68 170 5 1 175 0 1.000 597.2 2.64 -14.2 .887
Pedro Ramírez 59 59 143 9 1 153 1 .993 518.0 2.64 -6.4 .935
Jeff Maddaford 21 20 50 9 0 59 0 1.000 178.2 2.97 -6.4 .860
Jared Hoffman 14 13 40 0 0 40 0 1.000 119.0 3.03 -1.9 .957
Tim Harris 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 .981
Dave Carson 1 0 1 0 0 1 0 1.000 3.1 2.70 -0.0 .981
John Hess 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .981
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Maddaford 126 125 227 10 2 240 3 .988 1079.2 1.98 +8.6 1.046
Jesús López 43 35 53 5 1 60 2 .967 324.0 1.61 -5.4 .866
Robin Rollins 3 2 6 0 0 6 0 1.000 25.0 2.16 -0.8 .832
Tim Harris 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100