HISTORY TEAMS LEADERBOARDS
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams CNL | Teams OBL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Raleigh Centaurs 55 2051 Rothschild Leaves 9 2061
Louisville Slashers 53 2064 W Mason Victors 11 2063
Mason Victors 51 2034 Louisville Slashers 11 2054
Raleigh Centaurs 7 2051 Rothschild Leaves 53 2061
Louisville Slashers 9 2064 L Mason Victors 51 2063
Mason Victors 11 2034 Louisville Slashers 51 2054
Raleigh Centaurs .887 2051 Rothschild Leaves .145 2061
Louisville Slashers .855 2064 WPCT Mason Victors .177 2063
Mason Victors .823 2034 Louisville Slashers .177 2054
Modesto Goshawks 389,268 2046 Aurora Discoverers 29,726 2034
Avon Stampede 387,308 2045 ATT Durham Steers 32,595 2038
Modesto Goshawks 376,006 2043 Buffalo Officers 33,010 2034
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Louisville Slashers .349 2062 Buffalo Officers .156 2033
Buffalo Officers .333 2059 AVG Bakersfield Firewalkers .171 2032
St. Louis Robots .327 2060 Aurora Discoverers .171 2031
Louisville Slashers .464 2062 Buffalo Officers .254 2033
Dollar Corner Buffalos .456 2029 OBP Louisville Slashers .280 2033
Mason Victors .446 2029 Aurora Discoverers .281 2033
Louisville Slashers .554 2062 Buffalo Officers .250 2033
Avon Stampede .545 2061 SLG Louisville Slashers .281 2033
Buffalo Officers .533 2059 Bakersfield Firewalkers .286 2032
St. Louis Robots 2294 2060 Buffalo Officers 1931 2033
Louisville Slashers 2266 2062 AB Bakersfield Firewalkers 1967 2032
Buffalo Officers 2261 2059 Buffalo Officers 1978 2047
Dollar Corner Buffalos 605 2029 Buffalo Officers 138 2033
Mason Victors 594 2029 R Durham Steers 175 2052
Louisville Slashers 573 2062 Avon Stampede 178 2052
Louisville Slashers 790 2062 Buffalo Officers 302 2033
Buffalo Officers 754 2059 H Bakersfield Firewalkers 336 2032
St. Louis Robots 749 2060 Aurora Discoverers 348 2031
Louisville Slashers 151 2061 Buffalo Officers 44 2033
Modesto Goshawks 147 2061 2B Durham Steers 51 2052
Buffalo Officers 147 2059 Chandler Beetles 51 2051
Buffalo Officers 28 2057 Dollar Corner Buffalos 2 2032
Buffalo Officers 27 2059 3B Buffalo Officers 2 2039
Louisville Slashers 26 2060 Bakersfield Firewalkers 3 2032
Dollar Corner Buffalos 137 2029 Mason Victors 22 2048
Dollar Corner Buffalos 122 2030 HR Rothschild Leaves 24 2047
Modesto Goshawks 118 2029 Port Monmouth Caribous 27 2047
Dollar Corner Buffalos 649 2029 Rothschild Leaves 197 2059
Port Monmouth Caribous 633 2029 BB Buffalo Officers 202 2033
Modesto Goshawks 597 2029 Rothschild Leaves 216 2051
Raleigh Centaurs 480 2033 Rothschild Leaves 866 2052
St. Louis Robots 481 2033 K Aurora Discoverers 849 2054
Louisville Slashers 483 2062 Louisville Slashers 832 2055
Dollar Corner Buffalos 133 2053 Buffalo Officers 9 2034
Aurora Discoverers 120 2039 SB Dollar Corner Buffalos 9 2030
Aurora Discoverers 118 2040 Dollar Corner Buffalos 10 2031
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Mason Victors 2.57 2039 Buffalo Officers 9.37 2064
Raleigh Centaurs 2.57 2051 ERA Louisville Slashers 9.34 2029
Chandler Beetles 2.63 2052 Rothschild Leaves 8.97 2061
Mason Victors 584 2052 Rothschild Leaves 534 2061
Chandler Beetles 574 2057 IP Aurora Discoverers 534 2045
Chandler Beetles 574 2052 Bakersfield Firewalkers 535 2055
Mason Victors 352 2039 Buffalo Officers 737 2062
Mason Victors 353 2033 H Rothschild Leaves 733 2061
Mason Victors 367 2034 Buffalo Officers 725 2064
Raleigh Centaurs 166 2051 Buffalo Officers 616 2064
Mason Victors 178 2039 R Louisville Slashers 610 2029
Louisville Slashers 185 2064 Rothschild Leaves 590 2061
Mason Victors 158 2039 Buffalo Officers 562 2064
Raleigh Centaurs 159 2051 ER Louisville Slashers 562 2029
Chandler Beetles 168 2052 Rothschild Leaves 533 2061
Buffalo Officers 209 2059 Mason Victors 621 2029
Chandler Beetles 210 2052 BB Durham Steers 579 2029
St. Louis Robots 217 2057 Aurora Discoverers 577 2029
Bakersfield Firewalkers 925 2052 Port Monmouth Caribous 364 2033
Durham Steers 853 2054 K Buffalo Officers 384 2033
Mason Victors 852 2057 Louisville Slashers 422 2032
Chandler Beetles 3.29 2052 Mason Victors 9.98 2029
Buffalo Officers 3.37 2059 BB9 Louisville Slashers 9.49 2029
Louisville Slashers 3.52 2064 Bakersfield Firewalkers 9.48 2029
Mason Victors 5.72 2033 Rothschild Leaves 12.34 2061
Mason Victors 5.73 2039 H9 Buffalo Officers 12.25 2062
Mason Victors 5.84 2032 Buffalo Officers 12.08 2064
Bakersfield Firewalkers 14.67 2052 Port Monmouth Caribous 5.87 2033
Durham Steers 13.88 2054 K9 Buffalo Officers 6.33 2033
Mason Victors 13.67 2057 Louisville Slashers 6.98 2032
Chandler Beetles 1.059 2052 Buffalo Officers 2.330 2064
Mason Victors 1.076 2033 WHIP Rothschild Leaves 2.287 2061
Mason Victors 1.087 2034 Buffalo Officers 2.228 2062
Port Monmouth Caribous 35 2052 Buffalo Officers 2 2064
Louisville Slashers 33 2063 SV Rothschild Leaves 3 2061
Raleigh Centaurs 33 2051 Mason Victors 4 2063
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86