SINGLE SEASON
BASES ON BALLS
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player BB YEAR Open Career Leaderboard
1 Rick Harris# 82 2063  
2 Roberto Valentín# 81 2062  
3 Toshikazu Sato# 80 2061  
4 Armando Pérez# 76 2061  
4 Naonobu Kobayashi# 76 2061  
4 Marc Sellick# 76 2061  
7 Horacio Méndez# 75 2061  
8 Kel Anderson 74 2029  
8 Javier Velázquez 74 2035  
10 Ron Davis 72 2037  
10 Roberto Valentín# 72 2061  
12 Enrico Martínez 71 2031  
12 Doug Allen 71 2029  
14 Keith Arnott 70 2029  
14 Tony Blair 70 2029  
14 Robinson Martinon 70 2029  
14 Iemochi Noda# 70 2061  
18 Ricardo Beltrán 69 2029  
18 Alonso Alvarado# 69 2062  
18 Alfredo Cruz 69 2029  
18 Jeffrey Allain# 69 2062  
22 Ramón Flores 68 2034  
22 Doug O'Slattery 68 2039  
24 Peter Brown 67 2029  
25 Ángelo Limón 66 2049  
26 Juan Mota 65 2029  
26 Michael Lewis 65 2034  
26 Victor Cook 65 2043  
26 Al Brown 65 2029  
26 Sam Harrow 65 2029  
31 César López 64 2034  
31 Sergio Rivera# 64 2048  
33 Pancho Pérez# 63 2061  
33 Lorenzo Fuentes# 63 2061  
33 Heng-zong Koh 63 2033  
33 Greg Crawford 63 2029  
37 Roberto Valentín# 62 2063  
37 José Parra 62 2032  
37 Stan Kirk 62 2039  
40 Britt Dean 61 2029  
40 Dave Crawford 61 2046  
40 Joe Craft 61 2041  
43 Phil Mason 60 2053  
43 Masaharu Suzuki# 60 2061  
43 Clancy Davis 60 2029  
43 José Nava 60 2042  
43 Francisco Sánchez# 60 2063  
43 Tao Chiang# 60 2061  
49 Kel Anderson 59 2030  
49 Andrew Schneider 59 2036  
51 Rafael Manuel 58 2039  
51 Mike Allen# 58 2061  
51 Luis Villalobos 58 2036  
54 Tadaaki Tanabe# 57 2061  
54 Roberto Ringwood 57 2044  
54 Nick Horn 57 2045  
54 Jake O'Donnell# 57 2062  
54 Pat Million# 57 2064  
54 Willis Brown 57 2038  
54 Miguel Díaz 57 2036  
54 Seung-hun Ae# 57 2064  
54 Eric Price 57 2029  
63 Fred Turner 56 2031  
63 Anastasio Serrano 56 2042  
63 Ron Davis 56 2036  
63 Jeffrey West# 56 2045  
63 Rod Meyer 56 2038  
63 Kichisaburo Nakano 56 2032  
63 Claudio Castillo# 56 2064  
63 Felipe De Los Santos 56 2032  
63 Ryan Smith 56 2038  
63 Pedro Rodríguez 56 2041  
73 Tim Robinson 55 2037  
73 Arturo Rivas# 55 2063  
73 Francisco Sánchez# 55 2062  
73 Kent Newman 55 2029  
73 Andrew Wilson 55 2030  
73 Alejandro Cruz 55 2029  
73 Francisco Fernández 55 2032  
73 Les Smith 55 2031  
73 Ramón Alvarado 55 2037  
73 António Peña 55 2037  
73 Yi-mou Jen 55 2044  
73 Spencer James 55 2029  
85 Andrew Lucas 54 2039  
85 Luis Andrés# 54 2062  
85 Amine Guilbert 54 2042  
85 Riley Miller# 54 2062  
85 Fernando Olazava 54 2045  
85 José Sánchez 54 2037  
85 Shigeru Ando 54 2044  
85 Wu-shiun Meng 54 2037  
85 Wu-shiun Meng 54 2036  
94 José García 53 2029  
94 Dan Normand# 53 2064  
94 Roberto Díaz 53 2043  
94 Roberto Díaz 53 2044  
94 Juan Vargas# 53 2053  
94 John Zimmerman 53 2034  
94 Ramón Flores 53 2035  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86