HOLLIDAY JACKETS
BATTING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUR | AVO | BAK | BEL | BUF | CHA | CóR | D+D | DC | DUR | GRE | HOL | HKP | LOU
DR. WHO | MAS | MOD | MV | ORL | PIT | PM | RAL | ROT | SP | SN | SJ | SL | WOO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2029 Holliday Jackets 8.3 517 62 2149 577 88 11 128 466 499 11 .268 .414 .498 .912
2030 Holliday Jackets 5.2 322 62 2041 459 66 9 81 337 532 29 .225 .348 .385 .733
2031 Holliday Jackets 4.5 280 62 2076 447 63 6 91 289 533 18 .215 .324 .383 .707
2032 Holliday Jackets 3.7 232 62 1987 397 52 4 70 297 509 9 .200 .314 .336 .650
2033 Holliday Jackets 4.1 256 62 2059 395 57 4 80 290 542 4 .192 .306 .340 .646
2034 Holliday Jackets 4.6 288 62 2078 471 82 7 62 359 589 18 .227 .346 .362 .708
2035 Holliday Jackets 3.4 209 62 2049 398 80 4 49 331 621 18 .194 .314 .309 .623
2036 Holliday Jackets 4.8 300 62 2063 430 85 6 71 388 606 15 .208 .343 .359 .702
2037 Holliday Jackets 5.3 328 62 2070 478 100 8 84 400 639 19 .231 .365 .409 .774
2038 Holliday Jackets 3.7 231 62 2070 430 74 10 52 314 723 13 .208 .324 .329 .652
2039 Holliday Jackets 4.5 279 62 2047 443 73 7 71 317 667 27 .216 .335 .363 .698
2040 Holliday Jackets 4.8 296 62 2126 496 79 7 55 312 728 9 .233 .330 .355 .684
2041 Holliday Jackets 4.4 273 62 2067 468 73 8 44 356 657 24 .226 .350 .333 .683
2042 Holliday Jackets 4.9 305 62 2115 504 73 7 40 363 684 41 .238 .364 .336 .700
2043 Holliday Jackets 4.5 279 62 2091 484 79 9 51 355 668 49 .231 .351 .351 .703
2044 Holliday Jackets 5.8 357 62 2181 547 100 5 44 377 665 34 .251 .370 .362 .732
2045 Holliday Jackets 4.5 280 62 2071 509 73 14 49 344 632 60 .246 .363 .366 .728
2046 Holliday Jackets 6.0 374 62 2149 560 105 15 53 377 658 50 .261 .383 .397 .781
2047 Holliday Jackets 4.9 302 62 2042 494 69 13 42 373 738 56 .242 .371 .350 .721
2048 Holliday Jackets 5.7 351 62 2092 528 77 16 50 428 688 51 .252 .390 .376 .767
2049 Holliday Jackets 5.3 330 62 2113 518 73 10 39 419 716 73 .245 .388 .345 .732
2050 Holliday Jackets 5.6 345 62 2093 534 95 18 44 381 686 72 .255 .385 .381 .766
2051 Holliday Jackets 4.7 291 62 2083 474 68 9 70 341 726 70 .228 .345 .370 .715
2052 Holliday Jackets 5.0 307 62 2043 468 77 6 74 299 771 78 .229 .341 .381 .722
2053 Holliday Jackets 4.2 260 62 2066 508 83 6 56 256 836 32 .246 .343 .373 .717
2054 Holliday Jackets 3.9 243 62 2080 502 81 12 38 273 802 53 .241 .342 .347 .689
2055 Holliday Jackets 5.1 319 62 2076 491 99 17 72 275 775 31 .237 .340 .405 .745
2056 Holliday Jackets 5.8 365 63 2154 581 94 16 66 336 755 46 .270 .378 .420 .798
2057 Holliday Jackets 4.7 293 62 2084 522 93 13 66 275 766 32 .250 .346 .403 .749
2058 Holliday Jackets 5.8 357 62 2195 602 94 19 86 364 695 40 .274 .387 .452 .839
2059 Holliday Jackets 4.7 294 62 2140 572 100 11 51 304 707 54 .267 .367 .396 .762
2060 Holliday Jackets 4.9 303 62 2154 562 93 11 71 270 719 69 .261 .354 .413 .767
2061 Holliday Jackets 6.3 393 62 2163 599 105 23 67 379 626 87 .277 .392 .440 .831
2062 Holliday Jackets 6.7 416 62 2190 596 104 19 94 357 737 87 .272 .384 .466 .850
2063 Holliday Jackets 5.4 337 62 2171 584 96 14 68 312 761 42 .269 .369 .420 .789
2064 Holliday Jackets 6.3 389 62 2124 557 106 20 63 372 663 86 .262 .381 .420 .801
Year Team Totals 5.1 11301 2233 75552 18185 3009 394 2292 12286 24319 1507 .241 .358 .382 .740
Seasonal Average   314 62 2099 505 84 11 64 341 676 42
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Máximo Alemán 1 2056-2056 41 39 156 44 55 3 3 8 33 5 4 34 41 .353 .474 .564 1.038 2.5
Jeffrey Allain 3 2062-2064 37 4 44 9 8 0 0 3 11 2 0 13 14 .182 .368 .386 .755 0.1
Alonso Alvarado 4 2061-2064 18 3 23 1 11 2 0 0 7 0 0 1 4 .478 .500 .565 1.065 0.2
Luis Andrés 3 2060-2062 38 23 97 23 30 4 0 1 12 11 2 31 17 .309 .489 .381 .870 0.8
Joe Baker 4 2056-2059 68 50 193 41 56 9 0 5 24 6 5 39 83 .290 .414 .415 .828 1.4
Bill Bannon 2 2062-2063 62 52 210 40 72 11 1 13 48 7 5 30 67 .343 .429 .590 1.020 1.7
Reggie Belknap 1 2045-2045 7 7 23 3 7 1 0 0 1 4 1 4 9 .304 .407 .348 .755 0.1
Kieran Bell 1 2052-2052 42 42 154 28 37 4 2 3 15 9 3 25 48 .240 .354 .351 .704 0.5
Kenny Bennett 3 2059-2061 44 15 67 15 17 2 0 3 17 1 2 29 20 .254 .475 .418 .893 0.5
Rich Bennett 4 2051-2054 153 132 468 45 90 18 2 8 68 0 0 56 208 .192 .293 .291 .583 -1.2
Bill Bertrand 2 2030-2031 99 97 321 42 74 15 0 13 51 0 0 42 81 .231 .326 .399 .725 0.3
Dan Black 4 2060-2063 53 26 130 18 31 6 4 4 22 7 4 16 49 .238 .327 .438 .765 -0.2
Millard Bond 4 2049-2052 96 95 345 60 92 14 1 8 49 18 9 75 97 .267 .404 .383 .786 1.8
Ben Boxer 2 2046-2047 101 101 352 55 80 12 0 8 47 1 1 73 132 .227 .368 .330 .697 0.9
Dave Brown 4 2055-2058 179 173 626 105 168 30 1 11 83 10 9 105 229 .268 .387 .372 .759 2.7
Eddy Buckner 1 2049-2049 55 55 209 37 55 13 0 2 29 8 3 46 67 .263 .406 .354 .760 0.9
Norman Burns 2 2055-2056 86 83 286 63 82 14 0 17 63 8 5 41 107 .287 .398 .514 .912 2.9
Lou Burton 2 2061-2062 67 66 228 54 59 14 0 10 43 14 9 52 81 .259 .424 .452 .875 1.0
Elijah Caldwell 2 2060-2061 64 60 201 25 51 11 6 4 31 10 1 32 74 .254 .366 .428 .793 0.2
Ray Calhoun 1 2064-2064 46 45 164 27 43 9 3 5 36 10 0 28 55 .262 .374 .445 .819 1.0
Jeff Campbell 4 2056-2059 120 117 483 67 131 22 4 20 63 14 11 36 163 .271 .328 .458 .786 1.1
António Carrillo 2 2063-2064 70 66 253 37 55 9 2 6 30 1 0 35 102 .217 .330 .340 .670 -0.7
Xiao-mei Chang 3 2060-2062 66 64 223 32 41 7 0 7 31 0 0 33 79 .184 .312 .309 .621 -0.8
José Chávez 2 2059-2060 13 7 30 5 9 2 0 1 3 1 0 3 7 .300 .364 .467 .830 0.1
Juan Cisneros 2 2063-2064 20 4 22 5 4 2 0 0 3 3 0 6 12 .182 .357 .273 .630 0.0
Jack Coleman 2 2045-2046 95 94 346 44 84 13 5 4 40 14 6 59 116 .243 .365 .344 .709 0.5
Nick Collins 1 2030-2030 29 29 105 16 15 3 0 3 9 6 3 16 29 .143 .274 .257 .531 -0.6
Jorge Comacho 1 2035-2035 23 23 82 8 11 2 0 3 11 5 0 8 26 .134 .240 .268 .508 -0.4
Thomas Conley 1 2045-2045 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Germán Cordero 1 2045-2045 1 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Salvador Cortés 2 2052-2053 63 63 226 20 52 5 0 6 25 3 6 19 85 .230 .301 .332 .633 -0.3
John Costa 4 2061-2064 181 163 671 112 180 33 3 8 72 37 14 90 231 .268 .358 .362 .720 -0.2
Domingo Crespo 1 2064-2064 44 44 179 33 48 9 2 4 25 23 3 25 51 .268 .362 .408 .770 0.8
José Cuevas 3 2039-2041 157 147 554 69 130 38 1 15 86 7 5 70 175 .235 .330 .388 .718 1.1
Terry Dalton 1 2047-2047 40 40 151 20 37 3 1 5 21 5 3 21 59 .245 .354 .377 .731 0.5
Chris Davis 1 2043-2043 3 0 3 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Henry Dennis 3 2061-2063 124 111 422 64 107 17 5 11 61 15 5 60 170 .254 .351 .396 .747 0.1
Li-xue Ding 2 2060-2064 6 0 5 1 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 0.2
Gerard Dodson 2 2052-2053 30 1 14 0 2 0 0 0 0 0 0 0 6 .143 .143 .143 .286 -0.2
Terry Duncan 2 2056-2057 100 100 360 63 94 23 5 13 56 5 6 43 123 .261 .339 .461 .800 1.6
Jorge Díaz 2 2029-2030 27 13 66 12 18 0 0 5 14 0 0 7 16 .273 .360 .500 .860 0.2
Rory Erickson 2 2061-2062 61 56 189 46 57 6 2 11 30 18 0 41 53 .302 .436 .529 .966 1.7
Cristián Espinoza 1 2031-2031 37 37 117 12 17 2 0 7 19 0 0 11 24 .145 .225 .342 .567 -0.6
Ramón Esquivel 1 2037-2037 26 26 97 20 23 3 0 11 39 0 0 12 29 .237 .370 .608 .978 0.7
Michael Everett 1 2037-2037 3 2 5 1 1 0 0 0 1 1 0 3 3 .200 .500 .200 .700 0.1
Júlio Figueroa 3 2059-2062 38 27 108 14 30 8 1 1 12 1 1 15 33 .278 .376 .398 .774 0.2
Paul Fisher 2 2062-2064 15 6 30 3 5 0 0 1 3 1 0 6 10 .167 .324 .267 .591 -0.2
Rick Fisher 1 2043-2043 32 30 101 22 23 5 1 5 16 3 0 31 31 .228 .406 .446 .852 1.0
Dave Fitzpatrick 3 2058-2060 115 113 436 71 115 20 4 7 33 24 11 64 156 .264 .371 .376 .747 0.6
André Fournier 3 2058-2060 64 55 195 19 56 8 3 5 37 5 1 29 46 .287 .384 .436 .820 0.9
Bill Gamble 3 2056-2059 51 51 168 18 33 5 0 5 24 1 0 17 71 .196 .277 .315 .593 -0.6
Tom García 3 2060-2062 128 127 438 79 116 20 6 23 72 25 6 58 146 .265 .365 .495 .861 1.0
Francisco Gonzáles 1 2037-2037 6 6 20 4 5 2 0 1 2 1 2 4 8 .250 .375 .500 .875 0.0
Claudio González 1 2033-2033 4 0 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Jorge González 3 2044-2046 92 91 329 41 82 19 1 7 51 8 4 59 108 .249 .368 .377 .745 1.1
Juan González 3 2058-2060 100 93 328 39 84 13 0 10 45 22 15 55 115 .256 .366 .387 .753 0.5
Rod Gross 2 2029-2030 101 101 379 66 84 12 2 18 55 0 1 77 84 .222 .353 .406 .759 -0.3
Félix Gutiérrez 2 2053-2054 51 41 166 22 39 9 0 0 9 7 6 29 70 .235 .366 .289 .655 0.0
Nathan Hamilton 5 2059-2063 34 2 47 9 14 3 1 1 10 0 0 5 15 .298 .358 .468 .827 0.1
Alan Hammond 1 2037-2037 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Harden 6 2059-2064 47 2 42 12 14 1 0 0 6 0 1 13 17 .333 .517 .357 .874 0.3
Jermaine Harding 1 2064-2064 7 0 8 1 1 1 0 0 1 0 0 1 4 .125 .222 .250 .472 -0.1
Kevin Harle 4 2054-2057 166 165 576 87 141 17 2 29 85 0 0 87 226 .245 .348 .432 .780 2.8
Raymond Harrison 2 2058-2059 11 0 10 1 3 0 0 0 1 1 0 1 3 .300 .364 .300 .664 -0.0
Carson Hendrix 1 2043-2043 10 10 30 3 7 1 0 1 7 3 0 6 11 .233 .410 .367 .777 0.3
Carlos Hernández 3 2053-2055 70 67 228 24 46 9 2 4 19 5 9 28 95 .202 .303 .311 .614 -0.7
Jacob Hinton 1 2054-2054 47 47 177 22 51 8 0 5 20 7 5 23 57 .288 .397 .418 .815 1.0
Barrett Hudson 5 2058-2062 98 80 325 57 93 14 5 12 55 6 2 56 100 .286 .392 .471 .863 0.9
Shigeaki Inoue 2 2058-2059 14 4 29 3 7 1 0 1 1 2 0 0 12 .241 .241 .379 .621 -0.0
Juan Johnson 4 2056-2059 115 87 318 56 85 17 1 17 61 2 0 93 104 .267 .433 .487 .920 3.3
Berend Kalkman 2 2029-2030 113 113 398 63 86 14 4 22 69 1 2 68 106 .216 .332 .437 .769 -0.3
Ron Kaufman 1 2037-2037 49 48 199 34 49 6 1 4 19 3 2 26 60 .246 .346 .347 .693 0.1
Chris Kellar 2 2063-2064 9 0 8 0 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347 -0.1
Lewis Kinnaird 2 2041-2042 66 66 232 36 55 8 2 3 25 11 8 28 64 .237 .316 .328 .643 -0.2
Katsunan Kouno 3 2054-2056 73 44 152 25 36 8 2 11 40 0 1 27 66 .237 .361 .533 .894 1.4
Hideyoshi Kouyama 2 2061-2062 42 40 146 16 34 4 0 3 26 0 0 22 35 .233 .339 .322 .661 -0.6
Tu-an Lei 1 2034-2034 3 3 12 2 7 2 0 0 4 3 0 1 0 .583 .615 .750 1.365 0.4
Michael Leslie 2 2059-2060 40 37 125 17 22 4 0 3 11 2 0 16 57 .176 .279 .280 .559 -0.9
Fred Lewis 3 2062-2064 60 60 221 42 61 14 0 8 33 8 3 38 70 .276 .391 .448 .839 0.6
Ron Lewis 4 2061-2064 180 176 686 123 207 15 0 49 151 0 0 86 169 .302 .385 .538 .922 2.8
Chi-young Liu 1 2034-2034 7 7 25 1 8 0 0 1 2 0 0 5 8 .320 .433 .440 .873 0.2
Jesús López 1 2037-2037 6 6 19 3 5 0 0 2 5 0 0 7 4 .263 .462 .579 1.040 0.3
Nick MacIntyre 2 2031-2032 117 117 427 47 94 12 2 13 56 0 1 47 95 .220 .303 .349 .652 -0.1
José Maldonado 4 2061-2064 44 4 46 10 10 2 1 2 6 0 0 10 19 .217 .379 .435 .814 0.0
Ron Marshal 2 2031-2032 114 114 403 63 74 10 1 23 49 14 5 69 100 .184 .325 .385 .710 1.1
Alfredo Martínez 1 2033-2033 62 62 217 24 30 4 0 8 17 0 0 30 48 .138 .266 .267 .533 -0.6
José Martínez 2 2062-2063 53 53 193 27 49 8 0 9 41 0 0 33 71 .254 .365 .435 .800 -0.0
Juan Martínez 1 2064-2064 19 14 46 11 10 3 1 2 9 0 0 6 17 .217 .357 .457 .814 0.3
Juan Martínez 1 2046-2046 40 40 159 33 40 9 1 7 29 7 4 27 46 .252 .354 .453 .807 0.6
Dan McAlonie 1 2031-2031 55 55 194 25 45 4 0 9 30 0 0 33 53 .232 .350 .392 .742 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Emery McDonald 2 2063-2064 87 85 298 46 74 14 2 10 41 1 0 58 110 .248 .386 .409 .796 1.5
Vaughan McGinnity 5 2060-2064 28 3 31 6 9 2 1 1 7 0 0 6 13 .290 .463 .516 .980 0.3
Michael McLean 2 2054-2055 84 81 294 45 71 13 6 2 23 9 6 42 108 .241 .340 .347 .687 0.7
Paul McNeil 3 2057-2059 122 116 432 66 126 16 4 17 68 1 1 52 113 .292 .381 .465 .846 2.2
Felipe Mendoza 2 2057-2060 17 17 60 7 14 4 0 1 10 0 0 5 22 .233 .288 .350 .638 -0.2
Phil Miles 1 2064-2064 19 17 60 9 18 4 0 3 12 0 0 2 13 .300 .338 .517 .855 0.3
John Miller 5 2055-2059 38 1 40 9 12 2 1 1 5 0 0 5 17 .300 .378 .475 .853 0.2
Mark Mitchell 2 2040-2041 20 19 64 6 11 2 0 1 5 0 0 9 24 .172 .274 .250 .524 -0.3
Scott Nielsen 1 2031-2031 61 61 225 26 42 8 1 10 31 0 0 33 63 .187 .306 .364 .670 -0.1
Mike Noble 2 2054-2055 100 98 344 52 91 19 5 13 62 2 0 52 131 .265 .372 .462 .834 2.8
Aras Nuri 1 2045-2045 5 0 4 2 3 1 0 0 2 0 0 2 0 .750 .833 1.000 1.833 0.2
Luis Manuel Orrala 4 2060-2063 107 89 337 62 85 15 2 20 65 7 1 54 124 .252 .364 .487 .851 1.1
Hidemichi Oyama 2 2056-2057 9 4 17 0 1 0 0 0 0 0 0 3 10 .059 .200 .059 .259 -0.2
Leslie Parkinson 3 2055-2057 113 113 385 65 107 30 6 16 77 9 16 46 150 .278 .387 .512 .899 3.3
Joe Patton 1 2034-2034 4 2 11 1 2 0 0 0 1 1 0 0 4 .182 .182 .182 .364 -0.1
Lorenzo Peña 2 2063-2064 114 112 376 53 81 15 3 4 44 11 6 44 98 .215 .306 .303 .609 -0.9
Bob Phillips 1 2039-2039 6 6 26 3 8 1 0 1 2 1 1 4 6 .308 .400 .462 .862 0.1
David Phillips 7 2058-2064 140 78 339 62 95 9 3 17 72 9 1 40 106 .280 .358 .475 .833 1.0
Richard Phillips 1 2062-2062 36 36 119 27 37 8 2 6 25 5 1 26 26 .311 .438 .563 1.001 1.0
Ryan Poff 1 2064-2064 5 0 3 2 1 0 0 1 1 0 0 3 2 .333 .667 1.333 2.000 0.2
Keith Prest 1 2060-2060 8 8 28 4 6 2 0 0 5 0 0 0 10 .214 .333 .286 .619 -0.2
Paul Ray 3 2057-2059 70 55 205 30 51 6 0 4 21 15 4 42 68 .249 .395 .337 .732 0.6
Markus Rice 3 2059-2061 33 27 115 21 33 5 1 1 12 2 0 13 30 .287 .371 .374 .745 -0.1
Jay Roberts 2 2051-2052 49 48 184 25 44 8 0 9 33 2 0 17 64 .239 .329 .429 .758 0.7
David Robinson 3 2053-2055 153 153 529 64 125 29 1 23 91 0 1 51 229 .236 .327 .425 .753 1.9
Eduardo Rodríguez 4 2056-2059 101 75 293 48 70 14 0 8 36 0 0 56 111 .239 .373 .369 .741 1.0
Manny Rodríguez 1 2034-2034 7 7 24 5 2 0 0 0 1 0 0 5 13 .083 .241 .083 .325 -0.3
Guillermo Roldán 6 2057-2062 31 9 54 7 15 1 0 1 6 0 0 6 19 .278 .350 .352 .702 -0.1
Raúl Roldán 1 2029-2029 62 62 236 61 77 16 1 26 82 0 0 50 75 .326 .449 .733 1.182 1.9
Bill Ross 1 2041-2041 18 14 51 4 11 1 0 1 7 0 1 16 13 .216 .406 .294 .700 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Rowe 5 2059-2063 167 158 609 106 169 35 6 16 62 42 10 87 211 .278 .373 .433 .807 1.3
Dallas Rutledge 1 2064-2064 14 10 45 5 9 0 3 0 8 1 1 1 13 .200 .217 .333 .551 -0.4
Bartolo Ruíz 3 2056-2058 117 96 396 73 105 15 6 15 52 24 8 53 120 .265 .378 .447 .825 2.1
Francisco Ruíz 1 2029-2029 57 57 208 54 71 9 0 14 52 0 0 43 54 .341 .495 .587 1.081 2.0
António Ríos 3 2062-2064 35 0 26 3 5 1 0 0 0 0 0 1 10 .192 .250 .231 .481 -0.2
Manny Sandoval 1 2044-2044 58 58 234 39 38 7 1 2 22 6 2 39 82 .162 .287 .226 .514 -1.0
Manny Santana 2 2047-2048 99 93 317 49 71 15 2 11 61 8 5 72 131 .224 .372 .388 .760 1.4
Toshikazu Sato 2 2059-2060 2 1 5 0 3 1 0 0 2 0 0 0 0 .600 .600 .800 1.400 0.1
Jack Shepard 2 2030-2031 31 31 104 20 24 2 1 4 12 0 0 20 26 .231 .359 .385 .744 0.2
Armando Sierra 2 2057-2058 107 107 399 63 114 20 2 21 77 0 0 61 143 .286 .389 .504 .892 2.9
Randolph Smiley 1 2047-2047 28 28 111 12 25 4 2 1 10 2 0 6 36 .225 .306 .324 .631 -0.0
Rich Smith 1 2034-2034 3 0 2 1 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 -0.1
Jorge Soriano 3 2062-2064 126 113 433 81 125 21 4 7 53 15 6 70 141 .289 .405 .404 .810 1.5
Buddy St. John 2 2057-2058 82 80 292 47 81 16 2 6 32 2 2 46 93 .277 .393 .408 .801 1.5
Justin Stanley 4 2049-2052 157 156 538 87 125 18 6 13 58 49 15 101 218 .232 .379 .361 .740 3.0
Jack Stevens 2 2063-2064 34 22 92 13 21 5 0 4 13 0 0 17 39 .228 .349 .413 .762 -0.0
Javier Sánchez 3 2059-2061 83 79 316 53 100 11 4 11 46 15 9 23 91 .316 .378 .481 .859 1.1
Kevin Thornton 1 2030-2030 47 47 159 13 18 0 0 5 16 0 0 18 51 .113 .220 .208 .427 -1.6
Domingo Torres 1 2047-2047 29 29 105 16 23 4 0 3 15 1 1 19 40 .219 .357 .343 .699 0.3
Guillermo Trevino 1 2045-2045 54 53 207 31 42 4 0 5 26 16 3 38 72 .203 .341 .295 .636 -0.0
José Trujillo 3 2058-2060 153 151 573 70 158 44 2 16 99 0 1 77 197 .276 .362 .443 .806 1.5
Ricardo Trujillo 3 2059-2061 100 92 353 50 101 23 2 18 69 4 1 41 110 .286 .373 .516 .889 1.4
Juan Velásquez 1 2064-2064 10 1 6 2 2 1 0 0 1 0 0 3 2 .333 .556 .500 1.056 0.1
Alec Vogler 1 2064-2064 59 58 194 40 56 10 3 6 51 12 5 43 63 .289 .419 .464 .883 1.4
Juan Vásquez 2 2052-2053 100 100 350 48 80 12 1 6 29 2 1 28 158 .229 .325 .320 .645 0.2
Mark Walker 4 2053-2056 174 159 594 79 154 30 4 16 83 18 17 71 237 .259 .353 .404 .757 2.1
Bill Warren 4 2045-2048 152 149 545 97 128 22 12 9 65 30 11 83 182 .235 .345 .369 .714 1.2
Brian Washington 1 2061-2061 28 27 91 19 31 5 0 4 26 0 0 24 23 .341 .479 .527 1.006 0.7
Ernest Webb 1 2061-2061 7 4 14 4 4 0 0 1 3 0 0 6 1 .286 .500 .500 1.000 0.1
Jim Womack 3 2055-2057 131 130 460 58 116 17 4 9 63 9 7 76 137 .252 .369 .365 .735 1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zong-yuan Yang 1 2060-2060 57 55 198 20 51 6 3 5 22 1 1 18 75 .258 .324 .394 .718 -0.3
Bing-zhang Yao 2 2057-2058 59 59 205 20 41 5 1 3 21 0 0 20 75 .200 .275 .278 .553 -1.0
Conan Yates 2 2063-2064 46 45 159 16 40 6 2 2 29 7 3 28 56 .252 .356 .352 .708 -0.2
Ramón Álvarez 3 2062-2064 165 162 595 101 141 35 3 16 86 7 4 110 209 .237 .367 .387 .754 0.0
Mal Ávila 5 2058-2062 55 20 107 23 36 5 2 3 27 8 4 23 29 .336 .455 .505 .959 0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86