CAREER
WINS ABOVE REPLACEMENT
09/24/2073
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Gil Lewis* 142.81 2034-2053  
2 Noburo Suzuki* 139.57 2035-2050  
3 Lawrence Pierro* 128.26 2006-2023  
4 James Eberle* 125.76 2002-2019  
5 Armando Pena* 122.64 2018-2038  
6 John Garrard* 118.27 2020-2043  
7 Benton Duncan* 116.10 1999-2018  
8 Buster Labrador 113.80 2009-2027  
9 Mike Thompson 108.33 2047-2068  
10 William Rush* 108.08 2049-2064  
11 Graham McCoy# 106.97 2055-2073  
12 Romano Pusterla* 106.71 2036-2050  
13 George Lavender* 105.90 2005-2020  
14 Steve Baker# 105.34 2062-2073  
15 Earl Myer* 105.15 2021-2039  
16 Roy Weatherdon* 105.05 2028-2047  
17 Devin Sharp* 103.60 2032-2046  
18 Kyle Callahan* 103.49 2035-2050  
19 Robert Cassella* 102.86 2003-2018  
20 Manny Espinosa* 102.61 2032-2049  
21 Mario Amézaga# 102.58 2062-2073  
22 Justin Baker 101.24 2051-2072  
23 Bernie Kain* 100.77 2011-2028  
24 Jimmy Fox 95.89 1998-2011  
25 Earl Ferranti* 95.85 1998-2011  
26 Juan Luis Ibarra 95.28 2055-2072  
27 Kurt Barras# 94.51 2061-2073  
28 Jerry Salisbury* 93.71 2010-2027  
29 Ted Tardy* 93.37 2012-2027  
30 Robert Welsh* 93.36 2025-2049  
31 Felipe Moreno* 92.22 2045-2063  
32 Osvaldo Fresno 91.84 2021-2037  
33 Tad Araujo* 91.43 2004-2023  
34 Barney Denton* 90.85 2038-2055  
35 Robert Bridgeman 89.38 2005-2021  
36 Ken Swader* 88.88 2019-2034  
37 James Wooding 88.09 2014-2032  
38 Francisco Delgado 86.90 2031-2050  
39 Daniel Wood 86.80 2001-2018  
40 William Fishman* 86.79 2011-2026  
41 Michael Reeves 85.92 2056-2072  
42 Aurelien Viceronte* 85.77 2028-2044  
43 Kenneth Oshea* 85.38 2009-2028  
44 Víctor Guzmán* 84.36 2032-2044  
45 Nestor McPherson* 84.28 2013-2027  
46 Roberto Martínez* 83.81 2034-2053  
47 Hugh Horak* 82.55 2010-2025  
48 Andy Walt* 82.27 2013-2030  
49 Kevin Campbell 81.73 2000-2018  
50 Walker Seery* 81.44 2013-2035  
51 Justin Christman 81.36 2003-2020  
52 Raymond Smith* 81.24 2009-2026  
53 Cedric Lehman 81.18 2036-2053  
54 Vincent Furness 80.81 2023-2039  
55 Leslie Rogowski* 80.66 2012-2028  
56 Tokuichirou Yasuoka 79.29 2004-2020  
57 Eria Ngumi* 78.87 2027-2044  
58 Pete Heygate* 78.47 2040-2056  
59 John Merritt 78.29 2035-2050  
60 José Beltrán 78.06 2038-2056  
61 Jess Kral 76.68 2024-2039  
62 William Johns 76.67 2054-2071  
63 Jim Mchenry* 76.59 2007-2023  
64 Rene Bien 75.87 2003-2018  
65 Alejandro Ramos 75.51 2041-2056  
66 Alberto Hernández* 75.41 2045-2065  
67 Roger Pauls* 74.84 2000-2018  
68 Manny Ortega 74.71 1998-2008  
69 Norman Principato 74.32 2010-2025  
70 Jimmy Lane 73.76 2030-2044  
71 Ray Lew 73.50 2001-2018  
72 J.R. Zaitsoff 73.42 2027-2042  
73 Alberto Asuncion 73.37 2016-2035  
74 Jerome Charon 72.92 2005-2021  
75 Lorenzo Sakai 72.58 2025-2040  
76 Jorge Martínez* 72.07 2044-2059  
77 José Paredes 71.80 2049-2065  
78 Manny Meza 71.68 1999-2016  
79 William Martin 71.30 2002-2018  
80 Adan Lagunas 71.24 1998-2005  
81 Paul Bright* 71.03 2051-2065  
82 Manuel Pellegrino 70.22 2013-2029  
83 Phil McGreusich 70.15 2029-2045  
84 Dan Mendoza* 69.74 2053-2066  
85 Luis Esquivel 69.65 2030-2048  
86 Carlo Charron 69.20 1998-2007  
86 Carlos Ramírez 69.20 2029-2046  
88 Oscar Huffman 69.11 2054-2068  
89 James Maultsby 68.83 2001-2020  
90 Matthew Wrobel 68.71 2005-2021  
91 Arthur Verdi 68.46 1998-2012  
92 Raul Carbajal 68.42 2012-2027  
93 Clement Oakes 68.39 2051-2069  
94 Josh Pierce 68.27 2044-2058  
95 Carlos Vargas 68.26 2007-2020  
96 Leroy Gregory 68.22 1999-2018  
97 Alexis Flores 68.17 1998-2007  
98 Jeremy Watson# 67.83 2056-2073  
99 Clyde LaForest* 67.79 2016-2029  
100 Martin Guerrette 67.29 2010-2030  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 20th , 2025 - OOTP Baseball 25.11 Build 104