2B Devin 'Freak' Sharp #5
Age: 61 | Bats: R | Throws: R | Morale: Very Good
07/18/2072
2B DEVIN 'FREAK' SHARP #5 - AGE: 61 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 29 30 29 29
Gap 35 36 34 35
Power 39 40 38 39
Eye 74 79 73 74
Avoid K's 33 33 33 33
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 4 17
Arm: 2 54 29
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 1 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 27
Stealing Aggressiveness: 1
Stealing Ability: 45
Baserunning Inst.: 31
Sacrifice Bunt: 55
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:03/05/2011
Born in:Eau Claire, WI
Nationality:American
Height:6' 3"
Weight:215 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 33 Days
Service This Yr:None
40-Man Service:14 Years, 33 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2029, 4th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Redstone - POTD 21 28 108 35 10 1 6 22 20 5 1 2 7 0 1 .324 .353 .602 .955 156 158 1.2
2033 Redstone - POTD 22 119 467 150 34 2 29 88 79 34 3 3 26 2 1 .321 .369 .589 .958 157 159 5.8
2034 Redstone - POTD 23 124 527 187 32 4 47 120 112 34 4 7 18 2 0 .355 .393 .698 1.092 183 181 8.3
2035 Redstone - POTD 24 151 593 203 41 4 48 131 122 75 4 8 16 3 2 .342 .415 .668 1.082 185 185 10.3
2036 Redstone - POTD 25 157 617 189 38 2 39 137 107 67 10 8 32 2 1 .306 .379 .564 .943 149 148 7.4
2037 Redstone - POTD 26 157 628 201 30 3 42 123 101 70 6 8 27 3 1 .320 .389 .578 .967 158 154 7.5
2038 Redstone - POTD 27 129 502 183 29 3 42 120 105 64 4 3 21 1 4 .365 .438 .685 1.123 196 194 9.0
2039 Redstone - POTD 28 148 573 217 46 3 41 133 120 69 8 8 23 2 2 .379 .447 .684 1.131 200 200 10.4
2040 Redstone - POTD 29 155 626 222 42 2 48 151 139 81 5 6 45 0 0 .355 .429 .658 1.087 185 185 11.2
2041 Redstone - POTD 30 155 605 177 32 4 44 146 123 88 3 8 30 0 1 .293 .381 .577 .958 151 150 7.1
2042 Redstone - POTD 31 137 531 163 37 1 32 98 96 74 5 6 23 1 1 .307 .393 .561 .954 152 152 6.1
2043 Redstone - POTD 32 145 518 172 36 1 47 127 109 83 2 9 26 1 0 .332 .420 .678 1.098 187 186 8.4
2044 Redstone - POTD 33 156 606 194 41 2 44 145 128 85 5 4 39 2 0 .320 .406 .612 1.018 165 163 7.6
2045 Redstone - POTD 34 120 409 115 23 0 24 78 73 62 3 4 39 0 1 .281 .377 .513 .890 136 138 3.2
2046 Redstone - POTD 35 112 211 45 7 0 14 47 24 24 0 4 54 0 0 .213 .289 .445 .734 93 89 0.1
Total POTD 1993 7521 2453 478 32 547 1666 1458 915 63 88 426 19 15 .326 .400 .616 1.016 168 167 103.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Saint Paul - R 18 20 63 8 1 1 1 6 10 17 1 0 20 2 2 .127 .321 .222 .543 22 32 -0.6
2029 Scaggsville - A 18 40 119 11 1 0 1 4 4 0 2 1 23 0 0 .092 .107 .126 .233 -28 -24 -1.4
2030 Saint Paul - R 19 58 237 83 12 0 14 45 56 36 9 4 51 2 3 .350 .448 .578 1.026 158 153 2.6
2030 Scaggsville - A 19 48 176 52 8 1 2 29 15 14 2 5 38 1 2 .295 .345 .386 .732 121 121 1.2
2031 Scaggsville - A 20 96 387 108 30 4 6 48 55 39 5 7 66 0 4 .279 .347 .424 .771 135 131 3.1
2031 South Park - AAA 20 26 98 25 6 0 1 11 13 8 3 1 12 1 0 .255 .327 .347 .674 96 99 0.4
2032 South Park - AAA 21 82 333 92 22 0 11 56 41 21 7 4 22 2 0 .276 .329 .441 .770 120 119 2.2
2047 South Park - AAA 36 51 38 12 5 0 2 14 8 9 0 0 10 0 0 .316 .447 .605 1.052 180 170 0.6
Total POTD AAA 159 469 129 33 0 14 81 62 38 10 5 44 3 0 .275 .339 .435 .774 120 119
Total POTD A 184 682 171 39 5 9 81 74 53 9 13 127 1 6 .251 .308 .362 .670 105 104
Total POTD R 78 300 91 13 1 15 51 66 53 10 4 71 4 5 .303 .420 .503 .923 128 126
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Redstone - POTD 27 6 23 8 2 0 0 3 2 2 0 0 1 0 0 .348 .400 .435 .835 125 131 0.9
2040 Redstone - POTD 29 5 20 5 1 0 0 3 3 1 1 1 1 0 0 .250 .304 .300 .604 63 64 1.0
2041 Redstone - POTD 30 7 30 13 2 0 2 5 4 1 1 0 0 0 0 .433 .469 .700 1.169 206 212 0.8
2043 Redstone - POTD 32 5 20 6 1 0 1 4 2 1 1 0 2 0 0 .300 .364 .500 .864 128 133 -0.0
Total POTD 23 93 32 6 0 3 15 11 5 3 1 4 0 0 .344 .392 .505 .898 137 142
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2032 Redstone - MLB 3B 16 16 15 23 3 40 2 .950 141.1 2.42 0.0 .000
2032 Redstone - MLB SS 11 11 17 28 3 47 2 .957 92.0 4.40 0.0 .000
2033 Redstone - MLB SS 119 119 173 285 52 469 11 .977 1029.1 4.00 0.0 .000
2034 Redstone - MLB 3B 124 124 96 201 12 313 16 .949 1100.2 2.43 +4.1 1.024
2034 Redstone - MLB RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2035 Redstone - MLB 2B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2035 Redstone - MLB 3B 148 147 94 233 12 340 13 .962 1280.0 2.30 +7.2 1.040
2035 Redstone - MLB SS 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2035 Redstone - MLB RF 2 0 4 0 0 4 0 1.000 14.0 2.57 -0.1 .972
2036 Redstone - MLB 1B 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2036 Redstone - MLB 2B 4 0 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
2036 Redstone - MLB 3B 119 116 61 206 7 274 7 .974 1035.1 2.32 +6.1 1.042
2036 Redstone - MLB SS 42 41 64 88 22 156 4 .974 354.1 3.86 -0.1 .999
2036 Redstone - MLB RF 2 0 1 0 0 1 0 1.000 9.0 1.00 -0.7 .492
2037 Redstone - MLB 1B 16 14 120 11 9 133 2 .985 119.0 9.91 -0.2 .986
2037 Redstone - MLB 2B 100 99 192 285 58 486 9 .981 861.1 4.98 +1.1 1.006
2037 Redstone - MLB 3B 37 33 27 68 4 99 4 .960 302.2 2.82 +3.2 1.063
2037 Redstone - MLB SS 11 9 10 27 5 37 0 1.000 83.0 4.01 +0.2 1.016
2037 Redstone - MLB RF 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2038 Redstone - MLB 1B 14 12 93 4 9 98 1 .990 108.0 8.08 +1.3 1.111
2038 Redstone - MLB 2B 117 117 244 255 54 504 5 .990 1020.2 4.40 +4.7 1.029
2038 Redstone - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2038 Redstone - MLB SS 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .993
2038 Redstone - MLB RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Redstone - MLB 1B 31 29 231 13 12 244 0 1.000 266.2 8.23 +3.0 1.121
2039 Redstone - MLB 2B 118 118 228 306 75 542 8 .985 1020.2 4.71 +1.7 1.009
2039 Redstone - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2039 Redstone - MLB RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Redstone - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2040 Redstone - MLB 2B 155 154 302 387 103 692 3 .996 1386.0 4.47 +7.1 1.032
2040 Redstone - MLB RF 5 0 3 0 0 3 0 1.000 8.0 3.38 -0.0 .993
2041 Redstone - MLB 2B 155 155 292 360 70 663 11 .983 1362.2 4.31 +0.6 1.003
2041 Redstone - MLB SS 4 0 0 1 0 1 0 1.000 5.0 1.80 -0.0 .986
2041 Redstone - MLB RF 4 0 0 0 0 0 0 .000 7.0 0.00 -0.7 .000
2042 Redstone - MLB 2B 17 11 20 31 4 54 3 .944 119.2 3.84 -0.4 .980
2042 Redstone - MLB 3B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2042 Redstone - MLB SS 126 126 148 313 61 475 14 .971 1097.0 3.78 -4.6 .977
2043 Redstone - MLB 2B 36 28 56 70 15 128 2 .984 270.2 4.19 +0.5 1.011
2043 Redstone - MLB SS 117 117 138 213 45 360 9 .975 901.1 3.50 -7.6 .946
2044 Redstone - MLB 2B 155 155 289 344 93 643 10 .984 1317.0 4.33 -8.4 .961
2044 Redstone - MLB SS 21 0 8 7 2 16 1 .938 43.1 3.12 -0.5 .915
2045 Redstone - MLB 2B 115 114 201 237 66 444 6 .986 914.0 4.31 -8.4 .942
2046 Redstone - MLB C 1 1 11 1 0 13 1 .923 10.0 10.80 -0.1 .000 0 4 1 25.0
2046 Redstone - MLB 2B 58 41 68 86 24 157 3 .981 374.0 3.71 -4.3 .921
TOTAL C 1 1 11 1 0 13 1 .923 10.0 10.80 -0.1 .000 0 4 1 25.0
TOTAL 1B 64 55 447 28 30 478 3 .994 497.2 8.59 +4.1 1.078
TOTAL 2B 1032 992 1893 2361 562 4314 60 .986 8655.0 4.42 -5.8 .996
TOTAL 3B 447 436 294 731 38 1067 42 .961 3863.0 2.39 +20.6 1.038
TOTAL SS 455 423 559 962 190 1562 41 .974 3610.1 3.79 -12.5 .970
TOTAL RF 20 0 8 0 0 8 0 1.000 41.0 1.76 -1.5 .785
LEADERBOARD APPEARANCES
Year GS Rank
2036 157 7
2044 155 9
Year PA Rank
2036 702 7
2037 712 6
2040 718 4
2044 701 5
Year AB Rank
2037 628 10
2040 626 9
Year H Rank
2037 201 4
2039 217 3
2040 222 1
2044 194 7
Year TB Rank
2034 368 2
2035 396 1
2036 348 2
2037 363 3
2038 344 7
2039 392 2
2040 412 2
2041 349 6
2043 351 8
2044 371 6
Year 2B Rank
2039 46 5
2040 42 10
2044 41 3
Year HR Rank
2034 47 1
2035 48 1
2036 39 2
2037 42 1
2038 42 1
2039 41 5
2040 48 2
2041 44 2
2042 32 9
2043 47 3
2044 44 4
Year RBI Rank
2034 120 5
2035 131 2
2036 137 1
2037 123 2
2038 120 5
2039 133 2
2040 151 2
2041 146 1
2043 127 9
2044 145 1
Year R Rank
2034 112 4
2035 122 2
2036 107 7
2037 101 6
2038 105 10
2039 120 3
2040 139 3
2041 123 4
2043 109 7
2044 128 5
Year BB Rank
2040 81 9
2041 88 5
2042 74 4
2043 83 5
2044 85 2
Year IBB Rank
2037 15 3
2038 10 4
Year SF Rank
2034 7 7
2035 8 4
2036 8 5
2037 8 4
2039 8 9
2040 6 10
2041 8 2
2042 6 8
2043 9 3
Year EBH Rank
2034 83 2
2035 93 1
2036 79 3
2037 75 4
2038 74 6
2039 90 2
2040 92 2
2041 80 6
2043 84 2
2044 87 4
Year AVG Rank
2033 .321 10
2034 .355 5
2035 .342 6
2038 .365 1
2039 .379 2
2040 .355 3
2043 .332 9
Year OBP Rank
2035 .415 5
2038 .438 1
2039 .447 3
2040 .429 5
2043 .420 6
2044 .406 7
Year SLG Rank
2033 .589 7
2034 .698 1
2035 .668 2
2036 .564 3
2037 .578 4
2038 .685 1
2039 .684 2
2040 .658 3
2041 .577 7
2042 .561 7
2043 .678 3
2044 .612 4
Year RC Rank
2034 142.55 4
2035 164.85 1
2036 132.43 3
2037 134.90 3
2038 144.84 2
2039 175.62 2
2040 174.80 1
2041 123.27 9
2043 141.98 5
2044 149.49 4
Year RC/27 Rank
2033 8.13 8
2034 10.69 5
2035 10.70 3
2036 7.88 6
2037 7.85 7
2038 11.37 1
2039 12.41 2
2040 10.90 3
2043 9.96 7
2044 9.24 6
Year ISO Rank
2033 .268 6
2034 .343 1
2035 .325 2
2036 .258 3
2037 .258 4
2038 .321 1
2039 .305 2
2040 .304 4
2041 .284 3
2042 .254 10
2043 .346 3
2044 .292 3
Year wOBA Rank
2033 .954 9
2034 .446 2
2035 .448 2
2036 .394 6
2037 .395 6
2038 .458 1
2039 .464 2
2040 .454 2
2041 .402 9
2042 .402 9
2043 .452 2
2044 .426 5
Year OPS Rank
2033 .958 7
2034 1.092 1
2035 1.082 2
2036 .943 5
2037 .967 4
2038 1.123 1
2039 1.131 2
2040 1.087 2
2041 .958 7
2042 .954 6
2043 1.098 2
2044 1.018 4
Year WAR Rank
2034 6.8 5
2035 7.9 4
2037 5.8 7
2038 6.7 3
2039 9.1 2
2040 8.9 2
2043 6.2 6
Tuesday, November 19th , 2024 - OOTP Baseball 25.10 Build 95