REDSTONE RIDGE RAPTORS
HISTORY TEAM STATS 2042
11/29/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
REDSTONE RIDGE RAPTORS HISTORY TEAM STATS 2042 - RECORD 94-68, .580 - FINISH 1st - RUNS SCORED 1019 - RUNS ALLOWED 809
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P José Aguilar 34 33 33 67 4 14 3 0 0 3 0 0 1 15 .209 .221 .254 .474 6 -0.6
RF Bobby Becker 29 123 38 222 39 60 13 2 16 45 0 0 12 106 .270 .305 .563 .868 124 0.8
P Colin Brown 27 77 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 0.1
P Patrick Carr 26 9 9 12 1 1 0 0 0 1 0 0 0 3 .083 .077 .083 .160 -77 -0.2
P Maurice Corbett 24 82 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -120 -0.1
P Felipe De Los Santos 29 55 2 10 1 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -77 -0.2
P *Miguel Díaz 24 33 33 56 1 6 0 0 0 2 0 0 0 16 .107 .105 .107 .212 -62 -0.9
2B Dan Gillespie 31 91 61 251 34 63 16 1 15 40 0 0 29 93 .251 .346 .502 .848 121 1.9
1B *Donald Grant 25 145 109 489 105 161 27 1 50 127 0 0 31 103 .329 .388 .695 1.083 190 5.7
2B Errol Gunther 28 147 138 509 74 115 14 0 25 60 0 0 62 129 .226 .312 .401 .713 83 0.6
LF *Víctor Guzmán 33 156 133 512 104 158 29 4 44 125 3 6 71 79 .309 .398 .639 1.037 173 6.6
RF *John Lambert 22 124 38 225 36 60 12 3 11 40 5 4 10 81 .267 .304 .493 .797 112 0.9
RF *Mauro Lorenzo 31 127 86 412 74 118 25 1 2 26 31 11 26 100 .286 .333 .367 .700 92 2.1
P Joam Martini 26 32 32 69 8 13 4 0 0 9 0 0 1 22 .188 .197 .246 .444 -4 -0.7
C Tony Martínez 22 136 104 480 79 172 26 1 14 74 1 0 17 29 .358 .381 .504 .885 141 4.8
LF #Dave Meredith 29 122 84 351 39 82 20 5 8 36 3 2 23 111 .234 .288 .387 .675 80 -0.7
P Shi-fu Moy 30 81 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 0.1
P *José Parra 29 35 22 40 2 8 1 0 0 4 0 0 1 12 .200 .233 .225 .458 7 -0.5
SS Devin Sharp 31 137 137 531 96 163 37 1 32 98 1 1 74 23 .307 .393 .561 .954 155 6.3
C Rory Smith 34 88 59 257 37 73 12 0 15 50 0 0 31 33 .284 .361 .506 .867 135 2.3
3B Elmer Spates 28 160 159 657 120 206 46 2 41 124 1 0 57 168 .314 .370 .577 .947 150 6.5
P *Peter Stewart 35 52 0 6 1 2 1 0 0 0 0 0 2 1 .333 .500 .500 1.000 183 -0.0
CF *Noburo Suzuki 27 152 150 623 157 226 34 4 52 126 7 10 66 35 .363 .424 .681 1.104 195 10.8
P Guillermo Valdés 26 75 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 0.0
P #Lane Wall 26 21 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 -0.1
P *Kyle Wilkinson 34 31 31 50 6 11 0 1 0 6 0 0 1 20 .220 .222 .260 .482 12 -0.2
  TEAM TOTALS/AVG 28.5 2324 1458 5839 1019 1712 320 26 325 996 52 34 516 1186 .293 .355 .524 .879 132 45.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
José Aguilar 34 11 8 0.579 33 33 0 198.2 231 98 22 48 143 4.44 4.27 2.9
Colin Brown 27 6 3 0.667 77 0 3 97.1 86 34 9 18 109 3.14 3.09 1.8
Patrick Carr 26 2 4 0.333 9 9 0 40.1 51 30 11 15 47 6.69 5.89 -0.1
Maurice Corbett 24 7 4 0.636 82 0 0 112.1 133 59 14 22 142 4.73 3.05 2.2
Felipe De Los Santos 29 6 4 0.600 55 2 1 83.0 77 34 7 48 74 3.69 4.60 0.1
*Miguel Díaz 24 11 11 0.500 33 33 0 168.2 160 83 3 134 190 4.43 3.88 3.3
Joam Martini 26 21 5 0.808 32 32 0 200.1 202 99 14 93 179 4.45 4.13 3.2
Shi-fu Moy 30 3 2 0.600 81 0 5 83.0 79 20 4 7 86 2.17 2.36 2.3
*José Parra 29 4 11 0.267 35 22 0 136.1 146 94 22 83 138 6.21 5.43 -0.0
Peter Stewart 35 5 1 0.833 52 0 1 71.2 82 35 2 22 64 4.40 3.11 1.3
Guillermo Valdés 26 6 4 0.600 75 0 21 87.1 68 29 6 29 110 2.99 2.75 2.0
Lane Wall 26 0 0 0.000 21 0 2 21.2 23 20 7 16 23 8.31 8.19 -0.9
*Kyle Wilkinson 34 12 11 0.522 31 31 0 159.0 224 120 32 45 99 6.79 5.70 -0.3
TEAM TOTALS/AVG 28.5 94 68 0.580 616 162 33 1459.2 1562 755 153 580 1404 4.66 4.16 17.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Maurice Corbett 112.1 0 82 3 15 1 0 0.2 .947 1.44  
Shi-fu Moy 83.0 0 81 3 10 0 0 0.9 1.000 1.41  
Colin Brown 97.1 0 77 3 15 1 1 1.6 .947 1.66  
Guillermo Valdés 87.1 0 75 8 8 0 0 0.5 1.000 1.65  
Felipe De Los Santos 83.0 2 55 2 13 0 2 0.0 1.000 1.63  
Peter Stewart 71.2 0 52 6 6 0 0 -1.3 1.000 1.51  
José Parra 136.1 22 35 7 15 2 1 -1.4 .917 1.45  
José Aguilar 198.2 33 33 12 32 3 3 0.6 .936 1.99  
Miguel Díaz 168.2 33 33 8 28 1 3 1.3 .973 1.92  
Joam Martini 200.1 32 32 20 28 0 4 0.1 1.000 2.16  
Kyle Wilkinson 159.0 31 31 8 17 4 0 1.8 .862 1.42  
Lane Wall 21.2 0 21 2 1 1 0 -0.2 .750 1.25  
Patrick Carr 40.1 9 9 0 6 1 1 0.5 .857 1.34  
TEAM TOTALS/AVG 1459.2 162 616 82 194 14 15 4.6 .952  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Martínez 936.1 104 126 904 55 8 7 0.6 .992 34.92  
Rory Smith 522.1 58 69 531 34 4 3 -2.2 .993 28.00  
Mauro Lorenzo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 196 1435 89 12 10 -1.5 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Donald Grant 912.1 102 110 772 52 8 53 -5.8 .990 8.13  
Errol Gunther 398.2 48 48 359 24 2 34 4.8 .995 8.65  
Bobby Becker 40.2 3 10 38 2 0 2 0.9 1.000 8.85  
Dave Meredith 69.0 8 8 53 4 1 8 0.0 .983 7.43  
Dan Gillespie 19.1 1 5 12 3 0 1 0.3 1.000 6.98  
Mauro Lorenzo 6.0 0 3 4 0 0 2 0.0 1.000 6.00  
Tony Martínez 13.2 0 3 3 1 1 0 -0.4 .800 2.63  
TEAM TOTALS/AVG 1459.2 162 187 1241 86 12 100 -0.2 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Errol Gunther 772.1 90 90 178 193 2 40 -4.1 .995 4.32  
Dan Gillespie 372.2 41 43 86 112 1 29 0.6 .995 4.78  
Dave Meredith 195.0 20 29 46 40 3 8 -1.3 .966 3.97  
Devin Sharp 119.2 11 17 20 31 3 4 -0.4 .944 3.84  
TEAM TOTALS/AVG 1459.2 162 179 330 376 9 81 -5.2 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elmer Spates 1418.2 159 159 90 282 15 19 -5.1 .961 2.36  
Dan Gillespie 12.0 0 5 1 4 0 0 0.0 1.000 3.75  
Dave Meredith 17.0 2 3 1 2 1 1 -0.5 .750 1.59  
Devin Sharp 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Errol Gunther 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Rory Smith 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 171 93 288 16 20 -5.6 .960  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Devin Sharp 1097.0 126 126 148 313 14 61 -4.4 .971 3.78  
Dan Gillespie 176.1 19 23 28 33 1 11 -0.2 .984 3.11  
Dave Meredith 145.1 13 22 18 34 3 5 -1.7 .945 3.22  
Víctor Guzmán 34.2 4 4 5 8 2 3 -2.0 .867 3.38  
John Lambert 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Tony Martínez 4.1 0 1 0 2 1 0 -0.5 .667 4.15  
TEAM TOTALS/AVG 1459.2 162 177 199 390 21 80 -8.9 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Víctor Guzmán 1013.0 116 119 223 3 1 0 4.1 .996 2.01  
Dave Meredith 329.0 39 39 62 4 0 1 -4.5 1.000 1.81  
John Lambert 71.0 5 17 18 0 0 0 -1.0 1.000 2.28  
Bobby Becker 41.0 2 14 10 0 0 0 -1.6 1.000 2.20  
Mauro Lorenzo 5.2 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1459.2 162 192 313 7 1 1 -2.9 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noburo Suzuki 1348.1 150 151 364 16 1 3 5.4 .997 2.54  
John Lambert 88.1 10 10 17 0 0 0 1.0 1.000 1.73  
Mauro Lorenzo 14.0 1 3 3 0 0 0 -0.1 1.000 1.93  
Dave Meredith 9.0 1 2 1 0 1 0 -0.7 .500 1.00  
TEAM TOTALS/AVG 1459.2 162 166 385 16 2 3 5.6 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mauro Lorenzo 755.1 85 87 173 3 0 1 12.1 1.000 2.10  
Bobby Becker 277.2 33 35 44 1 0 0 -4.2 1.000 1.46  
John Lambert 207.0 23 28 32 0 5 0 -0.5 .865 1.39  
Donald Grant 90.2 7 18 17 0 0 0 -4.5 1.000 1.69  
Víctor Guzmán 117.0 13 18 23 1 0 0 -0.4 1.000 1.85  
Dave Meredith 9.0 1 2 5 0 0 0 -0.1 1.000 5.00  
Noburo Suzuki 3.0 0 2 1 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 1459.2 162 190 295 5 5 1 2.6 .984  
TEAM BATTING LEADERS
Batting Average Noburo Suzuki  .363
On-Base Pct Noburo Suzuki  .424
Slugging Pct Donald Grant  .695
OPS Noburo Suzuki  1.104
wOBA Noburo Suzuki  .462
Games Elmer Spates  160
At-Bats Elmer Spates  657
Runs Noburo Suzuki  157
Hits Noburo Suzuki  226
Total Bases Noburo Suzuki  424
Singles Noburo Suzuki  136
Doubles Elmer Spates  46
Triples Dave Meredith  5
Home Runs Noburo Suzuki  52
RBIs Donald Grant  127
Stolen Bases Mauro Lorenzo  31
Caught Stealing Mauro Lorenzo  11
Walks Devin Sharp  74
Strikeouts Elmer Spates  168
 
 
 
TEAM PITCHING LEADERS
ERA Miguel Díaz  4.43
Wins Joam Martini  21
Losses Miguel Díaz  11
Winning Pct Joam Martini  .808
Saves Guillermo Valdés  21
Games Pitched Maurice Corbett  82
Games Started José Aguilar  33
Complete Games José Aguilar  1
Shutouts Kyle Wilkinson  1
Innings Pitched Joam Martini  200.1
Hits Allowed José Aguilar  231
Home Runs Allowed Kyle Wilkinson  32
Strikeouts Miguel Díaz  190
Walks Allowed Miguel Díaz  134
Walks per 9 IP Maurice Corbett  1.76
Hits per 9 IP Miguel Díaz  8.54
Strikeouts per 9 IP Maurice Corbett  11.38
WHIP Maurice Corbett  1.38
OAVG Miguel Díaz  0.251
OOBP Maurice Corbett  0.323
OSLG Miguel Díaz  0.331
OOPS Miguel Díaz  0.716
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85