ATLANTIC LEAGUE 2035
ROOKIES
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Alexander 2035-2035 120 389 37 107 34 5 1 44 0 0 35 85 .275 .341 .396 .737
Sterling Austin 2035-2053 367 1365 159 366 65 8 7 161 14 17 167 266 .268 .350 .343 .693
Joe Barker 2035-2049 366 1408 158 377 92 14 12 124 40 15 118 270 .268 .326 .379 .704
José Beltrán 2035-2035 17 66 8 13 2 3 1 7 1 0 3 17 .197 .254 .364 .617
Armando Bermúdez 2035-2036 34 112 8 25 6 0 0 5 2 0 3 25 .223 .243 .277 .520
Mike Birling 2035-2036 118 438 53 108 16 3 2 29 2 4 47 89 .247 .331 .311 .641
Tony Blake 2035-2035 97 385 42 108 41 2 3 54 1 0 32 72 .281 .334 .421 .755
Reid Brown 2035-2036 156 600 59 158 32 4 0 62 10 4 43 129 .263 .315 .330 .645
Mike Bryant 2035-2037 124 477 57 112 30 3 6 54 0 2 53 138 .235 .309 .348 .657
John Butler 2035-2035 22 36 1 12 2 0 0 4 0 0 2 4 .333 .368 .389 .757
Adam Cash 2035-2037 353 1384 154 343 44 2 26 120 7 4 127 324 .248 .314 .339 .653
Dong-jin Ch'ang 2035-2036 49 98 16 32 7 1 1 10 6 0 11 16 .327 .400 .449 .849
Shuan-yan Chew 2035-2046 228 782 77 181 46 9 13 92 7 4 79 153 .231 .309 .363 .673
Chris Dennis 2035-2035 94 368 45 96 24 1 14 46 1 2 38 100 .261 .332 .446 .777
Jason Dunbar 2035-2037 255 944 121 268 46 1 44 141 14 9 119 226 .284 .368 .475 .843
Alberto Díaz 2035-2035 76 299 35 91 17 1 12 50 0 0 40 59 .304 .388 .488 .877
Mario Díaz 2035-2035 18 63 10 17 3 0 2 6 1 2 10 13 .270 .365 .413 .778
Jorge Espinoza 2035-2035 43 163 18 49 10 0 1 13 9 1 22 31 .301 .384 .380 .765
Doug Fleming 2035-2046 293 961 96 225 44 4 15 82 0 0 86 250 .234 .297 .335 .633
Edgardo Franco 2035-2035 9 10 2 4 0 0 0 3 0 0 0 4 .400 .400 .400 .800
Jesús Fry 2035-2036 155 551 53 140 33 2 8 59 0 0 69 147 .254 .333 .365 .698
Matt Godwin 2035-2036 163 450 33 72 25 3 2 22 4 1 29 109 .160 .221 .242 .464
Francisco Gonzáles 2035-2037 176 700 61 159 24 5 2 34 16 5 41 190 .227 .277 .284 .561
Iván Gonzáles 2035-2035 10 43 7 13 1 1 0 0 4 0 3 12 .302 .348 .372 .720
Donald Grant 2035-2035 105 419 32 107 25 1 8 50 0 0 17 104 .255 .302 .377 .679
Alex Harris 2035-2036 189 682 63 146 51 5 10 73 6 4 37 194 .214 .267 .348 .614
Lateef Hassani 2035-2036 163 585 74 121 15 4 16 62 11 3 50 142 .207 .275 .328 .603
Ernesto Herrera 2035-2035 17 70 9 27 5 0 0 12 9 1 10 8 .386 .458 .457 .915
Tsuruki Hori 2035-2035 120 500 54 140 48 2 12 80 0 0 47 129 .280 .344 .456 .800
Chris Hunt 2035-2045 273 1006 95 232 58 4 13 107 1 1 92 187 .231 .296 .335 .631
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ben Kelley 2035-2036 117 430 45 126 24 5 0 58 12 8 27 98 .293 .334 .372 .706
Jesús Lara 2035-2036 150 493 44 99 18 1 16 50 0 0 62 123 .201 .292 .339 .631
Claude Lockhart 2035-2036 165 606 69 143 17 5 12 64 19 4 44 160 .236 .303 .340 .643
Curt MacDuff 2035-2036 161 576 52 163 40 3 5 61 0 0 51 150 .283 .361 .389 .750
David Marshall 2035-2037 222 848 119 241 41 6 12 95 38 17 38 163 .284 .316 .389 .705
Mario Martínez 2035-2037 201 826 95 240 57 16 10 80 19 9 37 205 .291 .325 .435 .760
Ricardo Martínez 2035-2036 147 582 49 162 20 5 10 62 11 9 42 129 .278 .326 .381 .708
Jimmy McGuire 2035-2035 30 116 21 37 7 1 2 25 8 4 18 26 .319 .410 .448 .858
Roy McHaney 2035-2042 314 1103 108 302 37 5 6 124 33 12 88 245 .274 .334 .333 .667
Ángelo Mejía 2035-2035 20 86 7 19 3 1 0 4 1 2 5 19 .221 .264 .279 .543
Jason Myers 2035-2036 139 564 43 134 14 2 2 35 30 15 26 171 .238 .275 .280 .555
Johnny O'Farrell 2035-2035 65 243 34 71 17 3 2 23 4 5 30 58 .292 .387 .412 .799
Jerome Pace 2035-2037 201 739 52 148 28 2 6 57 1 1 20 218 .200 .221 .268 .489
Allen Pankhurst 2035-2035 116 489 32 119 18 0 2 41 0 1 18 99 .243 .272 .292 .564
Pat Parks 2035-2036 189 698 85 163 34 5 14 79 14 12 66 186 .234 .305 .357 .662
Joe Patton 2035-2036 78 291 46 76 11 2 9 36 14 5 17 76 .261 .304 .405 .709
Roberto Pereiro 2035-2036 137 528 46 135 26 2 3 33 8 1 56 93 .256 .327 .330 .657
Domingo Pezina 2035-2035 6 25 6 7 1 1 2 7 0 1 1 3 .280 .308 .640 .948
César Peña 2035-2036 72 286 31 60 9 1 0 17 9 1 29 79 .210 .281 .248 .529
Romano Pusterla 2035-2035 52 192 31 55 14 1 2 14 8 2 37 33 .286 .400 .401 .801
Yann Richard 2035-2037 109 382 34 100 35 3 1 38 10 9 27 94 .262 .308 .377 .684
George Robertson 2035-2035 87 285 19 48 9 0 5 17 0 0 17 61 .168 .214 .253 .466
Rob Sanders 2035-2037 230 941 149 252 26 10 19 97 97 25 91 205 .268 .346 .377 .723
Miguel Santana 2035-2036 152 538 42 117 19 2 6 51 4 4 50 139 .217 .290 .294 .583
Quintin Sheffer 2035-2035 57 103 20 34 7 0 4 16 3 1 36 22 .330 .504 .515 1.018
Lee Thompson 2035-2037 307 1074 81 244 44 4 4 75 17 6 73 277 .227 .278 .287 .565
Matt Turner 2035-2035 47 140 8 32 7 3 0 12 5 0 11 20 .229 .281 .321 .602
Steve Vaive 2035-2036 139 499 71 115 27 3 23 82 20 10 78 93 .230 .343 .435 .778
Xi-tong Zhang 2035-2036 120 404 37 91 13 1 0 24 3 6 34 99 .225 .292 .262 .555
Ch'ang-chieh Zhi 2035-2035 63 256 39 82 15 1 8 36 1 4 26 38 .320 .385 .480 .866
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesús Ampuro 2035-2040 46 21 .687 2.53 126 87 7 1 1 685.1 590 193 31 100 646
Juan Arroyo 2035-2035 4 2 .667 0.63 49 0 0 0 29 57.0 33 4 1 20 66
Alfredo Ayala 2035-2036 5 4 .556 1.69 64 0 0 0 17 74.2 61 14 2 25 76
Tyler Battle 2035-2045 19 15 .559 2.07 64 34 3 2 9 264.2 180 61 8 82 300
Joshua Blackwell 2035-2043 5 2 .714 0.64 29 0 0 0 4 42.1 25 3 2 25 53
António Castaneda 2035-2035 11 5 .688 1.94 22 20 2 1 0 144.0 104 31 3 54 144
Víctor Castro 2035-2036 12 6 .667 2.89 27 26 1 0 0 165.1 146 53 4 47 135
Ray Cooper 2035-2035 1 2 .333 2.92 4 4 0 0 0 24.2 22 8 0 10 26
Ed Cox 2035-2037 22 38 .367 2.35 74 74 2 0 0 520.0 448 136 16 128 398
Micah Curry 2035-2039 21 22 .488 2.99 62 59 0 0 3 379.0 365 126 16 122 307
Dewey Davis 2035-2037 21 22 .488 2.32 61 61 3 0 0 434.0 360 112 11 135 461
Jorge Estrada 2035-2035 3 0 1.000 2.18 46 0 0 0 1 45.1 40 11 1 21 58
Tony Gallegos 2035-2035 0 4 .000 4.33 36 0 0 0 19 35.1 29 17 5 11 30
Travis Harris 2035-2036 22 13 .629 2.31 45 45 2 2 0 319.2 227 82 7 94 298
Andrew Henderson 2035-2036 13 2 .867 1.03 26 17 3 2 0 139.2 92 16 2 30 147
Mike Hurley 2035-2035 1 1 .500 3.29 3 3 0 0 0 13.2 17 5 0 9 12
Matt Jeffries 2035-2036 1 0 1.000 1.91 32 0 0 0 5 33.0 25 7 4 10 34
James Jones 2035-2040 28 25 .528 3.65 72 72 0 0 0 426.0 420 173 18 160 418
Ronald Keller 2035-2037 31 15 .674 1.51 61 61 10 5 0 471.2 325 79 21 67 388
Earl Kenyon 2035-2035 0 1 .000 0.67 7 0 0 0 0 13.1 9 1 0 1 11
Michael Lewis 2035-2035 13 4 .765 2.12 25 25 3 2 0 191.1 126 45 4 60 164
Román Luna 2035-2037 26 16 .619 1.63 55 55 7 2 0 415.1 245 75 5 115 486
George Lyons 2035-2035 10 9 .526 2.44 22 22 2 1 0 147.2 118 40 5 52 131
Alfredo Martinez 2035-2035 5 1 .833 3.57 14 4 1 0 0 35.1 30 14 1 9 44
António Mendoza 2035-2037 4 6 .400 2.10 111 0 0 0 78 111.1 75 26 7 55 148
Bernardo Mota 2035-2035 1 1 .500 3.09 4 4 0 0 0 23.1 15 8 1 5 20
Eduardo Muñíz 2035-2036 24 14 .632 1.55 48 48 10 4 0 359.0 270 62 5 87 398
Tom Parkinson 2035-2052 0 2 .000 2.10 46 0 0 0 25 51.1 34 12 0 15 90
John Patterson 2035-2045 2 3 .400 1.84 77 0 0 0 41 88.0 54 18 1 32 125
Ken Perkins 2035-2036 1 8 .111 2.35 49 0 0 0 22 57.1 43 15 3 23 73
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ricardo Pérez 2035-2037 5 16 .238 3.31 121 0 0 0 50 133.1 122 49 6 62 135
Trent Robinson 2035-2035 5 0 1.000 2.21 7 7 1 1 0 53.0 39 13 4 9 68
Atsujirou Sadakuno 2035-2035 0 0 .000 1.12 8 0 0 0 0 8.0 6 1 0 0 5
Sebastián Salas 2035-2036 4 12 .250 3.00 23 21 1 0 0 147.0 129 49 4 46 102
Juan Santana 2035-2035 4 1 .800 0.87 8 8 1 1 0 52.0 39 5 0 7 57
Fernando Torres 2035-2045 28 19 .596 2.43 160 30 0 0 7 404.0 323 109 14 80 470
John Zimmerman 2035-2037 24 8 .750 1.90 45 45 0 0 0 316.2 204 67 12 87 406
97 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86