ATLANTIC LEAGUE 2055
ROOKIES
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Adame 2055-2055 117 428 77 114 19 0 18 69 12 4 79 139 .266 .388 .437 .825
Daniel Adams 2055-2055 8 27 6 11 1 1 0 2 0 0 3 3 .407 .484 .519 1.002
Dan Alford 2055-2055 6 24 2 5 0 0 1 2 0 0 2 1 .208 .296 .333 .630
José Alomar 2055-2055 18 40 7 11 1 0 0 4 0 0 6 10 .275 .388 .300 .688
Tom Bandelow 2055-2055 18 59 10 15 1 1 2 9 3 0 14 14 .254 .405 .407 .812
Robert Barnes 2055-2056 31 112 17 32 11 0 1 11 0 0 13 23 .286 .362 .411 .773
Fernando Batista 2055-2055 115 426 57 115 29 11 2 70 7 12 51 123 .270 .352 .404 .756
Steve Bowling 2055-2057 240 964 130 298 59 8 18 139 29 8 40 139 .309 .348 .443 .791
Chip Brown 2055-2058 214 711 103 200 22 1 16 109 0 0 159 175 .281 .410 .383 .793
James Brown 2055-2058 238 846 101 248 47 3 19 131 4 1 85 174 .293 .363 .423 .786
Wilson Byers 2055-2056 168 612 87 164 30 5 19 112 21 13 104 139 .268 .383 .426 .809
Brian Cameron 2055-2056 129 453 85 109 25 9 7 62 23 8 121 106 .241 .400 .382 .782
António Carbajal 2055-2055 67 153 21 47 11 1 1 23 8 6 21 34 .307 .395 .412 .807
Tomás Cervantes 2055-2055 36 121 10 36 4 1 0 9 0 1 13 25 .298 .370 .347 .717
Hyung-ki Cho 2055-2057 173 629 122 211 28 1 11 94 8 4 101 105 .335 .432 .436 .867
Jeremy Clifton 2055-2056 121 430 85 122 26 8 11 81 23 9 77 94 .284 .394 .458 .852
Guy Conley 2055-2055 111 350 39 84 17 2 5 45 4 2 33 97 .240 .318 .343 .661
Ignacio Domínguez 2055-2056 95 350 50 106 19 1 6 59 0 0 57 52 .303 .401 .414 .816
Millard Dwyer 2055-2056 57 221 20 57 21 3 1 31 2 3 19 54 .258 .324 .394 .717
Gary Faithorne 2055-2057 143 556 90 155 23 4 4 59 46 9 91 96 .279 .388 .356 .744
Luis Fernández 2055-2059 315 1138 190 298 50 8 2 110 78 40 261 259 .262 .401 .325 .727
Claudio Garza 2055-2055 79 142 16 42 8 2 1 18 8 8 19 25 .296 .387 .401 .788
Paul Greene 2055-2055 115 453 50 145 31 3 0 56 12 9 48 71 .320 .385 .402 .786
Félix Gutiérrez 2055-2055 116 447 63 139 18 17 1 58 22 13 48 93 .311 .390 .434 .824
Holden Hale 2055-2055 50 200 33 63 10 3 3 31 6 6 23 38 .315 .386 .440 .826
Ben Hamilton 2055-2055 88 278 52 66 10 1 12 51 7 7 35 73 .237 .336 .410 .747
Alan Harrison 2055-2056 73 259 37 68 15 2 3 31 14 8 54 45 .263 .404 .371 .775
Carlos Hernández 2055-2056 125 454 62 121 26 6 0 63 12 14 59 105 .267 .350 .350 .700
Juan Hurtado 2055-2056 125 507 79 143 33 2 24 108 1 0 57 117 .282 .361 .497 .858
Kevin Jensen 2055-2055 109 403 71 132 26 2 21 77 0 0 57 98 .328 .430 .558 .988
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sun-wei Ji 2055-2055 85 318 57 105 17 4 9 37 17 12 45 75 .330 .414 .494 .908
Rudolph Johnston 2055-2055 11 38 3 5 0 1 1 7 0 0 4 15 .132 .227 .263 .490
Ed Kelly 2055-2056 144 542 73 149 32 0 9 72 0 0 74 104 .275 .363 .384 .747
Ken Kelly 2055-2061 198 687 102 174 29 5 15 92 23 9 79 124 .253 .334 .376 .709
Katsunan Kouno 2055-2060 168 560 66 138 28 2 17 78 0 3 83 155 .246 .345 .395 .739
Man Lam 2055-2057 187 691 75 195 34 4 12 103 0 1 69 163 .282 .363 .395 .758
Ronald Leaf 2055-2055 116 488 74 142 22 5 3 47 14 14 59 90 .291 .370 .375 .745
Jim Lupkoski 2055-2057 175 594 74 183 32 2 8 84 1 0 123 101 .308 .428 .409 .837
Fernando López 2055-2063 153 551 96 187 44 1 21 101 2 3 99 41 .339 .438 .537 .975
Yoshitoki Maeda 2055-2056 184 669 76 175 44 2 18 82 1 0 61 129 .262 .331 .414 .745
Jared Maldonado 2055-2055 117 442 56 87 5 4 4 29 44 8 71 129 .197 .321 .253 .574
Amato Martínez 2055-2057 153 535 67 148 39 8 3 75 25 18 65 117 .277 .354 .396 .751
José Martínez 2055-2055 104 372 55 97 19 5 4 52 23 16 68 123 .261 .386 .371 .757
Emílio Mata 2055-2055 31 125 21 47 13 1 0 22 1 1 11 10 .376 .426 .496 .922
Ed McClain 2055-2056 81 316 57 95 14 5 5 36 33 7 43 57 .301 .385 .424 .809
William McGee 2055-2060 118 465 60 138 20 6 2 51 15 8 42 107 .297 .357 .378 .735
Stu McMillan 2055-2055 98 376 42 124 34 4 3 59 5 3 41 72 .330 .399 .465 .864
Juan Mejía 2055-2057 184 634 88 188 33 5 7 67 2 2 86 128 .297 .385 .397 .782
Lyndon Norton 2055-2064 414 1463 196 372 62 16 23 218 11 7 173 219 .254 .333 .366 .699
Dennis Numbers 2055-2056 213 807 105 201 30 10 5 74 43 18 87 191 .249 .322 .330 .652
Hayden O'connor 2055-2055 58 140 22 35 5 1 10 31 0 0 35 27 .250 .402 .514 .917
Jerry O'Dougherty 2055-2056 36 127 32 49 7 0 9 30 0 0 24 26 .386 .474 .654 1.128
Tzu-jao Phan 2055-2056 175 627 110 192 23 5 7 77 50 16 116 156 .306 .416 .392 .809
Samuel Price 2055-2055 31 70 11 21 3 2 2 7 2 1 9 16 .300 .398 .486 .883
Daniel Quiñones 2055-2055 116 458 82 164 34 15 0 88 32 12 73 79 .358 .447 .498 .945
Troy Ratcliffe 2055-2057 118 465 81 152 44 5 14 92 7 6 61 77 .327 .404 .533 .937
Clarence Roberts 2055-2055 115 461 48 147 29 4 4 73 0 0 39 93 .319 .375 .425 .801
Jeff Robles 2055-2058 314 997 204 276 69 4 34 224 7 1 285 211 .277 .436 .456 .892
Luis Rodríguez 2055-2056 161 560 72 150 32 0 7 67 6 3 121 91 .268 .403 .362 .765
Roberto Romo 2055-2062 302 1085 168 312 55 10 17 137 76 35 168 247 .288 .384 .404 .787
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Héctor Salinas 2055-2055 76 254 30 63 11 0 6 39 16 1 33 70 .248 .338 .362 .700
Pat Santos 2055-2056 183 756 130 230 62 3 10 110 1 3 66 206 .304 .368 .434 .802
Davis Sexton 2055-2055 101 380 41 113 26 2 7 55 0 0 45 83 .297 .368 .432 .800
Don Shipp 2055-2057 258 896 168 275 38 2 28 185 0 0 188 182 .307 .427 .448 .874
Connor Sizemore 2055-2055 83 298 51 80 14 6 6 50 11 6 53 64 .268 .381 .416 .797
Brandon Smith 2055-2056 149 650 90 200 27 8 23 122 22 12 29 155 .308 .342 .480 .822
John Smith 2055-2056 198 664 117 179 42 1 17 130 2 0 170 149 .270 .430 .413 .843
Barney Snook 2055-2056 125 557 75 167 15 14 9 56 43 15 19 97 .300 .321 .425 .747
Elias Stafford 2055-2056 164 577 67 176 36 4 5 77 0 0 63 112 .305 .378 .407 .785
Dennis Staines 2055-2055 20 74 13 27 1 0 3 15 7 2 5 17 .365 .434 .500 .934
Motoyuki Sugahara 2055-2056 86 305 45 84 23 3 3 44 16 6 66 81 .275 .406 .400 .806
Adam Swanson 2055-2055 115 370 82 123 17 6 6 67 10 5 101 87 .332 .482 .459 .942
Hossam Tantawi 2055-2062 323 1017 169 300 66 6 37 211 4 1 197 254 .295 .422 .481 .903
Robert Townsley 2055-2055 4 15 0 6 0 0 0 1 0 0 2 3 .400 .471 .400 .871
Raúl Vásquez 2055-2057 167 550 95 129 23 3 24 81 0 0 113 157 .235 .371 .418 .789
Michael Walker 2055-2055 99 388 60 124 29 2 10 56 7 2 56 81 .320 .400 .482 .882
Derrick White 2055-2056 100 366 47 89 15 3 3 45 1 1 66 106 .243 .362 .325 .687
Preston White 2055-2055 62 247 43 62 9 2 4 32 19 1 24 53 .251 .326 .352 .678
Clarence Wright 2055-2056 48 184 28 57 10 4 6 35 2 1 29 41 .310 .403 .505 .908
Takuro Yamauchi 2055-2059 177 672 74 190 27 3 18 101 0 0 77 164 .283 .357 .412 .769
Joel Zapata 2055-2055 5 19 6 7 1 0 0 4 2 2 7 4 .368 .538 .421 .960
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gabriel Barrón 2055-2058 0 15 .000 7.45 54 10 0 0 20 83.1 122 69 2 68 50
Tom Campbell 2055-2061 83 11 .883 3.41 179 105 3 2 11 835.0 786 316 72 292 830
José Castillo 2055-2055 3 1 .750 4.27 23 0 0 0 1 52.2 56 25 3 35 57
Júlio Castillo 2055-2057 8 5 .615 3.65 24 24 0 0 0 138.0 127 56 3 78 128
Carlos Castro 2055-2056 2 13 .133 6.27 50 4 0 0 12 60.1 60 42 8 57 51
Miguel Angel Chávez 2055-2058 40 15 .727 3.83 103 84 0 0 0 486.0 457 207 51 150 474
Dermott Clifton 2055-2055 1 2 .333 4.58 4 4 0 0 0 17.2 24 9 1 8 18
Joe Coleman 2055-2060 10 8 .556 2.37 21 21 0 0 0 132.2 116 35 5 24 128
Avery Craig 2055-2055 10 4 .714 3.53 23 23 2 1 0 147.2 152 58 9 76 124
Álex Delgado 2055-2057 11 13 .458 2.76 132 0 0 0 29 172.2 145 53 12 70 202
Fernando Díaz 2055-2064 9 9 .500 2.43 110 0 0 0 41 137.0 108 37 6 78 159
Juan Estrada 2055-2055 3 8 .273 5.30 25 25 0 0 0 127.1 149 75 7 64 81
Joe Ferguson 2055-2055 4 1 .800 3.63 46 0 0 0 30 44.2 39 18 3 16 47
Roberto Fernández 2055-2061 17 9 .654 4.48 49 43 1 1 0 249.0 254 124 24 153 259
Nelson García 2055-2055 4 3 .571 4.34 11 11 0 0 0 56.0 64 27 2 25 43
Héctor Garza 2055-2060 35 16 .686 3.35 72 72 2 2 0 445.2 391 166 19 202 439
Manchu Gong 2055-2057 7 11 .389 3.71 31 29 0 0 2 162.1 153 67 9 60 155
Andrés Gonzáles 2055-2060 12 15 .444 4.21 44 44 0 0 0 239.1 225 112 17 115 238
Juan Guerrero 2055-2056 18 8 .692 3.08 47 47 0 0 0 268.2 255 92 18 62 182
Ramón Guerrero 2055-2063 14 5 .737 3.56 118 14 0 0 1 268.0 195 106 20 189 343
Reginald Hankins 2055-2059 7 6 .538 2.74 81 0 0 0 20 124.2 85 38 12 64 183
Woody Haynes 2055-2055 2 1 .667 5.00 9 9 0 0 0 45.0 46 25 5 18 33
Fernando Hernández 2055-2055 5 1 .833 3.34 10 10 2 1 0 62.0 46 23 4 19 50
Omar Herrera 2055-2063 5 9 .357 6.17 39 29 0 0 0 140.0 152 96 11 93 134
Curt Hodge 2055-2055 2 2 .500 4.15 16 2 0 0 1 30.1 34 14 0 12 38
Felipe Izazaja 2055-2055 6 7 .462 4.68 29 29 1 0 0 146.0 141 76 13 85 101
Aaron Jackson 2055-2056 12 3 .800 5.49 32 32 0 0 0 175.1 204 107 9 93 81
Jason Jones 2055-2055 2 6 .250 5.72 17 17 0 0 0 78.2 78 50 8 61 95
George Larkin 2055-2061 1 3 .250 7.99 6 6 0 0 0 23.2 35 21 2 9 11
Lorenzo López 2055-2055 1 0 1.000 1.80 1 1 0 0 0 5.0 7 1 0 2 4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason MacDonald 2055-2064 1 5 .167 3.68 24 13 0 0 2 88.0 88 36 7 48 96
Pedro Martínez 2055-2060 15 18 .455 5.46 88 49 1 1 6 292.0 304 177 20 206 238
Ángel Martínez 2055-2055 2 0 1.000 2.30 3 3 0 0 0 15.2 14 4 0 8 9
Javier Mendoza 2055-2055 1 0 1.000 0.00 12 0 0 0 7 15.0 3 0 0 13 26
Sandoval Montalcini 2055-2058 20 12 .625 3.77 54 54 0 0 0 310.0 282 130 12 176 294
Christian Montaño 2055-2057 10 8 .556 4.82 63 11 1 1 3 155.0 162 83 7 92 146
Joshua Moriarty 2055-2055 4 6 .400 3.15 18 18 0 0 0 94.1 85 33 6 49 79
Luis Morán 2055-2055 1 2 .333 3.71 5 5 0 0 0 26.2 30 11 1 11 26
Germán Márquez 2055-2064 8 4 .667 3.28 22 22 2 0 0 123.1 110 45 10 46 163
Tokugawa Nishida 2055-2056 6 6 .500 3.75 18 18 0 0 0 93.2 91 39 7 41 97
Eugene Nolan 2055-2055 4 5 .444 4.38 14 14 0 0 0 76.0 61 37 6 36 39
Dave O'Quinn 2054-2055 5 0 1.000 2.13 44 0 0 0 7 67.2 46 16 4 40 89
Mark Orosco 2055-2055 0 0 .000 0.82 12 0 0 0 4 11.0 5 1 0 4 8
Alonso Orozco 2055-2060 61 25 .709 3.90 137 137 0 0 0 748.0 733 324 60 359 748
Rafael Osollo 2055-2057 7 16 .304 6.42 69 34 0 0 1 196.1 262 140 16 139 97
Manuel Pantoja 2055-2061 26 24 .520 3.93 80 80 0 0 0 435.1 438 190 25 170 476
Shawn Parkinson 2055-2058 17 22 .436 3.62 136 44 0 0 6 395.0 339 159 26 178 343
Tomás Quintero 2055-2057 2 9 .182 4.97 19 19 0 0 0 99.2 101 55 9 48 79
Todd Sanford 2055-2056 21 9 .700 3.34 41 41 3 1 0 261.0 218 97 23 117 277
Jorge Sierra 2055-2055 1 0 1.000 1.29 1 1 0 0 0 7.0 6 1 0 0 5
Daniel Sims 2055-2058 23 7 .767 2.69 41 41 1 0 0 234.0 178 70 10 105 247
Chad Smith 2055-2058 11 16 .407 3.52 43 42 0 0 0 209.2 183 82 4 100 187
Lee Stinson 2055-2058 3 5 .375 4.50 10 10 0 0 0 54.0 51 27 3 36 39
Kenny Sánchez 2055-2055 1 0 1.000 0.90 2 2 1 1 0 10.0 6 1 0 4 11
Raúl Torres 2055-2058 6 11 .353 6.57 27 27 0 0 0 123.1 172 90 10 49 83
Máximo Valentín 2055-2056 8 16 .333 7.43 33 33 0 0 0 166.0 201 137 11 140 114
Clarence Woods 2055-2058 3 9 .250 5.79 18 18 0 0 0 87.0 101 56 6 44 54
Curt Wright 2055-2056 4 16 .200 4.15 32 32 0 0 0 162.2 176 75 6 98 82
139 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86