1B Sergio Castro #28
Age: 33 | Bats: R | Throws: R | Morale: Great
10/02/2072
1B SERGIO CASTRO #28 - AGE: 33 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
116 407 113 31 3 11 55 56 81 .278 .373 .450 12 2.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 43 44 43 43
Gap 47 48 46 47
Power 46 48 46 46
Eye 58 61 57 58
Avoid K's 46 47 46 46
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 4
Errors: - 76 44
Arm: 3 55 42
Turn DP: - 48 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 92 Center Field: -
2nd Base: 52 Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 61
Stealing Aggressiveness: 48
Stealing Ability: 76
Baserunning Inst.: 64
Sacrifice Bunt: 18
Bunt for Hit: 31
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/23/2072 @ CC Win, 4-1 0 0 0 0 0 0 0 0
09/16/2072 ATL Win, 3-1 0 0 0 0 0 0 0 0
09/15/2072 ATL Win, 8-7 1 0 0 0 0 0 0 0
09/09/2072 @ CC Loss, 3-4 0 0 0 0 0 0 0 0
09/08/2072 @ CC Win, 2-0 0 0 0 0 0 0 0 0
09/06/2072 @ MM Win, 6-5 0 0 0 0 0 0 0 0
09/05/2072 @ MM Win, 2-1 0 0 0 0 0 0 0 0
08/29/2072 CSS Win, 10-9 3 1 1 0 0 2 1 1
08/26/2072 SPB Win, 1-0 3 0 0 0 0 0 0 0
08/25/2072 SPB Loss, 2-12 3 0 1 0 0 0 1 0
PERSONALITY
Birthday:05/24/2039
Born in:Little Rock, AR
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$1,274,000
Signed Through:2072 Season
Major Service:3 Years, 123 Days
Service This Yr:32 Days
40-Man Service:5 Years, None
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:2058, 19th Pick in Round 3
PIONEERS OF THE DIAMOND 2072 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -122
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   55 11 1 0 3 4 7 3 18 0 0 2 .200 .267 .382 .648
Last Year   441 80 19 1 10 34 33 44 149 2 0 7 .181 .265 .297 .562
2 Years Ago   133 32 8 1 0 6 7 13 41 0 0 5 .241 .331 .316 .647
Career   1199 253 54 11 21 108 94 128 375 6 0 29 .211 .301 .327 .628
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
POTD TRIPLE A 2072 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 116 407 113 31 3 11 55 54 56 81 .278 .373 .450 .822 .374 .172 122
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 110 475 8 0 0 13 0 4 183 45 12 5 70.6 69.6 5.95 2.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   82 31 9 1 2 12 11 12 14 0 0 3 .378 .474 .585 1.060
Versus Right   325 82 22 2 9 43 43 44 67 4 0 5 .252 .347 .415 .762
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   68 22 5 2 5 12 16 12 16 0 0 0 .324 .425 .676 1.101
May   96 20 6 0 1 9 7 16 21 1 0 3 .208 .336 .302 .638
June   80 29 10 1 4 22 16 9 16 2 0 2 .362 .430 .662 1.093
July   82 23 4 0 1 9 12 12 13 1 0 2 .280 .381 .366 .747
August   81 19 6 0 0 3 3 7 15 0 0 1 .235 .303 .309 .612
2 Years Ago   137 34 4 2 5 13 22 11 24 2 0 2 .248 .309 .416 .725
Career   1819 497 98 15 50 240 263 249 408 18 0 40 .273 .370 .426 .796
Home   190 51 16 2 4 25 31 24 39 3 0 4 .268 .357 .437 .794
Road   217 62 15 1 7 30 23 32 42 1 0 4 .286 .386 .461 .847
Grass   337 94 29 2 9 48 45 51 65 4 0 7 .279 .381 .457 .838
Turf   70 19 2 1 2 7 9 5 16 0 0 1 .271 .329 .414 .743
Day   101 27 8 1 2 20 14 20 20 3 0 2 .267 .389 .426 .815
Night   306 86 23 2 9 35 40 36 61 1 0 6 .281 .367 .458 .824
As Starter   402 112 30 3 11 55 54 54 81 4 0 8 .279 .372 .450 .822
As Reliever / Substitution   5 1 1 0 0 0 0 2 0 0 0 0 .200 .429 .400 .829
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2068 Washington - POTD 29 67 190 39 7 2 8 29 20 27 5 2 59 2 5 .205 .317 .389 .706 97 96 0.4
2069 Washington - POTD 30 125 434 102 20 7 3 39 34 44 12 2 126 5 7 .235 .321 .334 .655 88 79 -0.4
2070 Washington - POTD 31 42 133 32 8 1 0 6 7 13 5 0 41 2 0 .241 .331 .316 .647 83 82 0.1
2071 Washington - POTD 32 142 441 80 19 1 10 34 33 44 7 2 149 8 4 .181 .265 .297 .562 57 52 -2.3
2072 Washington - POTD 33 7 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122 -0.0
Total POTD 383 1199 253 54 11 21 108 94 128 29 6 375 17 16 .211 .301 .327 .628 77 72 -2.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2058 Total - 19 24 96 49 15 0 5 35 39 17 5 2 6 14 4 .510 .592 .823 1.415 100 100 3.1
2058 Woodmere - R 19 20 71 14 2 0 3 9 11 7 1 1 30 0 0 .197 .275 .352 .627 57 50 -0.2
2059 Woodmere - R 20 55 206 59 9 0 7 22 37 25 8 1 70 1 1 .286 .383 .432 .815 104 108 0.9
2060 Woodmere - R 21 44 166 56 11 3 7 25 31 29 7 0 45 2 3 .337 .455 .566 1.022 153 152 1.9
2061 Syracuse - A 22 84 286 91 18 2 12 57 54 61 5 3 71 4 2 .318 .442 .521 .963 156 156 3.4
2062 Syracuse - A 23 17 66 29 4 1 5 14 23 17 1 0 11 3 0 .439 .560 .758 1.317 237 233 1.8
2062 Lexington - AA 23 67 238 50 7 0 5 27 31 31 7 1 77 4 1 .210 .318 .303 .620 59 62 -0.3
2063 Lexington - AA 24 116 429 111 27 3 14 78 80 69 6 2 128 4 3 .259 .368 .434 .801 109 105 1.9
2064 Dayton - AAA 25 105 349 100 19 4 10 55 55 52 10 1 88 8 2 .287 .393 .450 .843 121 127 2.7
2065 Dayton - AAA 26 86 288 85 16 1 11 44 49 43 8 5 68 22 2 .295 .395 .472 .868 131 136 2.9
2066 Dayton - AAA 27 104 369 91 16 2 6 35 51 49 7 4 90 9 8 .247 .343 .350 .692 90 92 0.8
2067 Dayton - AAA 28 74 228 61 11 2 7 32 27 29 4 2 50 5 2 .268 .357 .425 .783 111 112 1.3
2068 Columbus - AAA 29 12 41 13 1 1 0 6 5 9 1 0 7 2 1 .317 .451 .390 .841 149 170 0.6
2070 Columbus - AAA 31 38 137 34 4 2 5 13 22 11 2 2 24 1 0 .248 .309 .416 .725 97 93 0.3
2072 Columbus - AAA 33 116 407 113 31 3 11 55 54 56 8 4 81 12 5 .278 .373 .450 .822 119 122 2.2
Total POTD AAA 535 1819 497 98 15 50 240 263 249 40 18 408 59 20 .273 .370 .426 .796 114 117
Total POTD AA 183 667 161 34 3 19 105 111 100 13 3 205 8 4 .241 .350 .387 .737 91 90
Total POTD A 101 352 120 22 3 17 71 77 78 6 3 82 7 2 .341 .465 .565 1.030 172 171
Total POTD R 119 443 129 22 3 17 56 79 61 16 2 145 3 4 .291 .395 .470 .864 116 116
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2069 Washington - POTD 30 6 8 1 0 0 0 2 0 1 1 1 3 0 0 .125 .273 .125 .398 19 18 -0.6
2070 Washington - POTD 31 2 4 0 0 0 0 0 0 2 0 0 0 0 0 .000 .333 .000 .333 5 34 -0.3
Total POTD 8 12 1 0 0 0 2 0 3 1 1 3 0 0 .083 .294 .083 .377 14 23
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2068 Washington - MLB 1B 3 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
2068 Washington - MLB 2B 42 39 85 105 36 194 4 .979 339.2 5.03 -2.9 .987
2068 Washington - MLB 3B 16 12 11 22 3 33 0 1.000 115.0 2.58 +0.3 1.014
2069 Washington - MLB 1B 114 113 966 47 90 1015 2 .998 1011.2 9.01 +2.4 1.036
2069 Washington - MLB 2B 7 7 9 19 3 28 0 1.000 56.1 4.47 +1.0 1.063
2069 Washington - MLB 3B 2 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.017
2070 Washington - MLB 1B 11 8 65 6 4 71 0 1.000 72.2 8.79 +1.0 1.014
2070 Washington - MLB 2B 17 14 28 30 5 60 2 .967 125.0 4.18 -1.5 .917
2070 Washington - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2070 Washington - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2071 Washington - MLB 1B 6 5 41 4 2 45 0 1.000 45.0 9.00 +0.3 1.020
2071 Washington - MLB 2B 10 9 14 24 2 39 1 .974 78.0 4.38 -0.6 .957
2071 Washington - MLB 3B 6 3 4 4 0 9 1 .889 33.2 2.14 -0.6 .823
2072 Washington - MLB 1B 6 0 4 0 0 4 0 1.000 9.1 3.86 0.0 .000
2072 Columbus - AAA 1B 101 100 773 47 82 820 0 1.000 860.1 8.58 +4.0 1.064
2072 Washington - MLB 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2072 Columbus - AAA 2B 17 9 17 30 6 47 0 1.000 98.0 4.32 -0.3 .966
2072 Columbus - AAA 3B 4 0 1 3 1 4 0 1.000 8.2 4.15 +0.2 1.033
TOTAL 1B 241 226 1851 104 178 1957 2 .999 2003.0 8.78 +7.6 1.047
TOTAL 2B 94 78 154 208 52 369 7 .981 698.0 4.67 -4.3 .976
TOTAL 3B 29 15 16 31 4 48 1 .979 165.1 2.56 -0.0 .987
PLAYER HISTORY
06/30/2058 Drafted in the 2058 first-year player draft (Round 3, Pick 19, 75th overall pick) by the Honolulu High Life, out of high school (Central Arkansas Christian; North Little Rock, AR).
07/15/2058 Suspended 4 games after ejection following arguing a strike call.
01/01/2059 OSA scouting updated ratings (potential): Contact: 33 (66); Power: 12 (53); Eye: 20 (63).
01/01/2060 OSA scouting updated ratings (potential): Contact: 40 (66); Power: 12 (53); Eye: 27 (63).
06/26/2060 Goes 5-5 against the Mont Vernon Gladiators, with 3 2B, 3 RBI and 1 R.
06/28/2060 Wins the POTD R CNL Player of the Week Award.
07/01/2060 Wins the POTD R CNL Batter of the Month Award.
07/14/2060 Was selected to the 2060 POTD Rookie League All-Star Game.
08/10/2060 Injured (Knee inflammation), day-to-day for 1-2 weeks.
09/27/2060 Wins the 2060 POTD R CNL Platinum Stick Award at 3B.
01/01/2061 OSA scouting updated ratings (potential): Contact: 44 (66); Power: 24 (53); Eye: 44 (63).
05/29/2061 Injured (Strained hamstring), out for 4-5 weeks.
06/27/2061 Suffered setback in recovery from injury, will miss another 6 days.
09/22/2061 Wins the 2061 POTD A PAC Platinum Stick Award at 3B.
01/01/2062 OSA scouting updated ratings (potential): Contact: 47 (66); Power: 29 (53); Eye: 54 (63).
06/02/2062 Injured (Knee inflammation), day-to-day for 2-3 weeks.
08/06/2062 Injured (Strained oblique), out for 5 weeks.
01/01/2063 OSA scouting updated ratings (potential): Contact: 48 (66); Power: 39 (53); Eye: 62 (63).
05/19/2063 Goes 5-6 against the Brainerd Seagulls, with 1 2B, 1 3B, 4 RBI and 4 R.
01/01/2064 OSA scouting updated ratings (potential): Contact: 57 (66); Power: 53 (53); Eye: 62 (63).
04/10/2064 Signed a 1-year minor league contract extension with the Honolulu High Tide organization.
07/05/2064 Injured (knee inflammation),day-to-day for 3 days.
01/01/2065 OSA scouting updated ratings (potential): Contact: 64 (66); Power: 53 (53); Eye: 62 (63).
03/07/2065 Signed a 1-year minor league contract extension with the Honolulu High Tide organization.
04/22/2065 Injured (bruised wrist),day-to-day for one week.
07/16/2065 Suspended 4 games after ejection following arguing a strike call.
01/01/2066 OSA scouting updated ratings (potential): Contact: 65 (66); Power: 53 (53); Eye: 62 (63).
01/22/2066 Signed a 1-year minor league contract extension with the Honolulu High Tide organization.
01/01/2067 OSA scouting updated ratings (potential): Contact: 62 (63); Power: 51 (53); Eye: 61 (67).
05/17/2067 Injured (knee inflammation),day-to-day for 1-2 weeks.
05/29/2067 Injured (sore shoulder),day-to-day for 5 days.
11/23/2067 Became a minor league free agent.
12/24/2067 Signed a 3-year contract worth a total of $2,839,200 with the Washington Monuments organization.
01/01/2068 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 50 (53); Eye: 65 (68).
03/30/2068 Injured (shoulder tendinitis),day-to-day for 3 weeks.
05/24/2068 Injured (flu),day-to-day for 3 days.
01/01/2069 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 51 (53); Eye: 65 (69).
04/11/2069 Injured (flu),day-to-day for 2 days.
07/09/2069 Injured (forearm soreness),day-to-day for 4 days.
08/04/2069 Injured (quadriceps strain),day-to-day for 3 weeks.
01/01/2070 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 50 (50); Eye: 65 (65).
03/03/2070 Injured (recurring back spasms),out for 6 weeks.
08/01/2070 Injured (wrist soreness),day-to-day for 2 weeks.
11/29/2070 Received a 1-year contract through automatic renewal worth a total of $1,092,000.
01/01/2071 OSA scouting updated ratings (potential): Contact: 56 (56); Power: 49 (49); Eye: 66 (66).
11/26/2071 Received a 1-year contract through arbitration worth a total of $1,274,000.
01/01/2072 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 47 (47); Eye: 58 (58).
LEADERBOARD APPEARANCES
Year 3B Rank
2069 7 9
Year IBB Rank
2069 8 6
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100