P Joseph Woodard #11
Age: 91 | Bats: R | Throws: R | Morale: Very Good
10/02/2072
P JOSEPH WOODARD #11 - AGE: 91 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 1 1 1 1
Movement 18 18 18 18
Control 1 1 1 1
PITCHING RATINGS
Pitch Cur. Pot.
 
 
 
 
 
OTHER PITCHING RATINGS
Velocity -
Stamina -
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners -
Defense -
RUN/BUNT RATINGS
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:05/14/1981
Born in:Daly City, CA
Nationality:American
Height:6' 4"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Amarillo - POTD 24 28 24 12 7 0 3.03 169.1 139 58 57 0 37 191 2 1 1.04 .000 1.60 8.3 131
2006 Washington - POTD 25 33 33 16 9 0 4.14 221.2 227 106 102 0 43 237 3 3 1.22 .000 1.64 10.9 98
2007 Washington - POTD 26 34 34 16 7 0 3.65 227.0 197 95 92 0 63 231 2 0 1.15 .000 2.00 9.8 111
2008 Washington - POTD 27 35 35 18 7 0 2.39 245.0 195 71 65 0 39 227 5 3 0.96 .000 1.82 11.4 170
2009 Washington - POTD 28 38 38 16 13 0 4.10 256.2 245 125 117 31 41 244 2 0 1.11 .000 3.35 5.9 99
2010 Washington - POTD 29 40 40 19 10 0 3.51 269.1 230 109 105 39 49 253 4 2 1.04 .000 3.75 4.8 115
2011 Washington - POTD 30 41 41 19 12 0 3.58 284.0 248 124 113 41 47 273 4 2 1.04 .000 3.65 5.4 113
2012 Washington - POTD 31 40 40 17 11 0 3.18 277.2 247 111 98 24 51 258 3 1 1.07 .000 3.02 7.7 128
2013 Washington - POTD 32 41 41 19 12 0 3.60 277.1 272 124 111 35 41 259 4 2 1.13 .000 3.42 6.2 112
2014 Washington - POTD 33 41 41 16 17 0 3.89 273.1 256 121 118 43 59 254 3 2 1.15 .000 4.54 4.1 121
2015 Washington - POTD 34 32 32 14 8 0 4.38 193.1 176 104 94 34 35 163 3 0 1.09 .000 4.94 2.1 107
2016 Glacier Bay Ice - POTD 35 29 29 9 9 0 4.54 182.1 185 99 92 28 34 181 1 1 1.20 .000 4.26 3.1 101
2017 Glacier Bay Ice - POTD 36 36 36 19 9 0 3.69 234.0 218 103 96 34 49 218 2 0 1.14 .000 4.18 3.7 119
2018 Glacier Bay Ice - POTD 37 39 39 15 17 0 4.53 238.2 228 133 120 40 71 224 1 0 1.25 .000 4.82 2.1 97
2019 Orlando Rum - POTD 38 38 38 10 12 0 4.63 223.2 235 118 115 32 68 200 0 0 1.35 .000 4.66 2.7 98
2020 Washington - POTD 39 40 40 12 12 0 3.67 243.0 210 108 99 28 74 219 2 1 1.17 .000 4.41 3.5 123
2021 Washington - POTD 40 40 40 12 14 0 4.13 237.2 244 115 109 36 52 207 0 0 1.25 .000 4.77 2.2 107
2022 San Andreas - POTD 41 30 3 2 2 1 7.47 47.0 61 42 39 12 12 50 0 0 1.55 .000 5.52 -0.4 57
Total POTD 655 624 261 188 1 3.82 4101.0 3813 1866 1742 457 865 3889 41 18 1.14 .000 3.62 93.6 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Washington - MLB P 41 41 10 28 2 38 0 1.000 273.1 1.25 0.0 .000
2015 Montreal - MLB P 32 32 11 23 1 35 1 .971 193.1 1.58 0.0 .000
2016 Glacier Bay Ice - MLB P 29 29 12 18 0 30 0 1.000 182.1 1.48 0.0 .000
2017 Glacier Bay Ice - MLB P 36 36 15 29 0 44 0 1.000 234.0 1.69 0.0 .000
2018 Orlando Rum - MLB P 39 39 10 15 0 26 1 .962 238.2 0.94 0.0 .000
2018 Orlando Rum - MLB 2B 1 1 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
2019 Orlando Rum - MLB P 38 38 6 25 2 31 0 1.000 223.2 1.25 0.0 .000
2020 Washington - MLB P 40 40 17 27 1 47 3 .936 243.0 1.63 0.0 .000
2021 Washington - MLB P 40 40 10 29 2 42 3 .929 237.2 1.48 0.0 .000
2022 San Andreas - MLB P 19 2 3 2 0 6 1 .833 24.1 1.85 0.0 .000
2022 New York City - MLB P 9 1 2 1 0 3 0 1.000 19.2 1.37 0.0 .000
2022 Newark - MLB P 2 2 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2022 New York City - MLB 1B 9 1 0 0 0 0 0 .000 19.2 0.00 0.0 .000
2022 Newark - MLB 1B 2 2 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2022 San Andreas - MLB 1B 19 2 1 0 0 1 0 1.000 24.1 0.37 0.0 .000
TOTAL P 325 300 96 197 8 302 9 .970 1873.0 1.41 0.0 .000
TOTAL 1B 30 5 1 0 0 1 0 1.000 47.0 0.19 0.0 .000
TOTAL 2B 1 1 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100