3B Tony Mora #1
Age: 31 | Bats: L | Throws: R | Morale: Normal
10/02/2072
3B TONY MORA #1 - AGE: 31 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 5 1 1 0 0 1 0 2 .200 .200 .400 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 34 35 34
Gap 37 35 38 37
Power 50 46 53 50
Eye 71 61 75 71
Avoid K's 35 34 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 51 8
Errors: - 64 13
Arm: 7 88 78
Turn DP: - 37 -
Framing: 8 - -
POSITION RATINGS
Pitcher: - Shortstop: 16
Catcher: - Left Field: -
1st Base: 92 Center Field: -
2nd Base: - Right Field: -
3rd Base: 65
       
RUN/BUNT
Running Speed: 14
Stealing Aggressiveness: 20
Stealing Ability: 33
Baserunning Inst.: 3
Sacrifice Bunt: 18
Bunt for Hit: 21
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/01/2072 BOS Win, 5-3 0 0 0 0 0 0 0 0
09/30/2072 BOS Win, 5-3 1 0 0 0 0 0 1 0
09/29/2072 BOS Win, 11-2 1 0 0 0 0 0 0 0
09/23/2072 @ PHI Loss, 0-11 2 0 0 0 0 0 1 0
09/16/2072 @ RDR Win, 5-4 0 0 0 0 0 0 0 0
09/13/2072 @ RRR Win, 5-2 0 0 0 0 0 0 0 0
09/10/2072 @ CAC Loss, 6-8 0 0 0 0 0 0 0 0
09/06/2072 @ BOS Win, 11-6 1 1 1 1 0 0 0 0
09/02/2072 SJ Win, 3-0 0 0 0 0 0 0 0 0
09/01/2072 SJ Win, 3-2 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:04/11/2041
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$273,000
Signed Through:2072 Season
Major Service:1 Year, 73 Days
Service This Yr:32 Days
40-Man Service:2 Years, 41 Days
Pro Service:14 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
PIONEERS OF THE DIAMOND 2072 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 5 1 1 0 0 1 1 0 2 .200 .200 .400 .600 .250 .200 52
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 5 0 0 0 0 0 0 2 1 0 0 0.0 0.4 2.70 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 1 1 0 0 1 1 0 2 0 0 0 .200 .200 .400 .600
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   5 1 1 0 0 1 1 0 2 0 0 0 .200 .200 .400 .600
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   41 6 1 0 1 4 4 7 15 0 0 0 .146 .271 .244 .515
Last Year   69 13 1 0 3 7 11 10 20 1 0 0 .188 .287 .333 .621
2 Years Ago   23 7 1 0 1 4 1 4 8 0 0 0 .304 .407 .478 .886
Career   97 21 3 0 4 12 13 14 30 1 0 0 .216 .312 .371 .684
Home   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   3 1 1 0 0 1 1 0 1 0 0 0 .333 .333 .667 1.000
Grass   5 1 1 0 0 1 1 0 2 0 0 0 .200 .200 .400 .600
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   5 1 1 0 0 1 1 0 2 0 0 0 .200 .200 .400 .600
As Reliever / Substitution   5 1 1 0 0 1 1 0 2 0 0 0 .200 .200 .400 .600
Pinch Hitting   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Inning 7-9   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Extra Innings   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
0 Outs   3 1 1 0 0 1 1 0 0 0 0 0 .333 .333 .667 1.000
2 Outs   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Scoring Position   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Bases Empty   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Two Strikes   3 1 1 0 0 1 1 0 2 0 0 0 .333 .333 .667 1.000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Behind in Count   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 4th   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 6th   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
POTD TRIPLE A 2072 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 87 172 43 7 0 4 21 26 37 48 .250 .390 .360 .750 .358 .110 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 48 213 3 0 0 3 0 1 62 11 0 0 0.0 27.4 5.56 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 7 0 0 0 3 3 3 6 0 0 0 .333 .417 .333 .750
Versus Right   151 36 7 0 4 18 23 34 42 1 0 3 .238 .386 .364 .750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 0 0 0 0 0 0 2 2 0 0 0 .000 .333 .000 .333
May   24 6 0 0 0 4 6 6 12 1 0 2 .250 .424 .250 .674
June   18 3 0 0 0 0 2 4 4 0 0 0 .167 .318 .167 .485
July   48 5 0 0 1 4 4 9 12 0 0 0 .104 .246 .167 .412
August   78 29 7 0 3 13 14 16 18 0 0 1 .372 .484 .577 1.061
2 Years Ago   165 52 7 0 10 31 31 30 40 1 0 1 .315 .421 .539 .961
Career   593 151 22 0 26 97 84 111 165 2 0 5 .255 .376 .423 .799
Home   91 24 2 0 1 7 13 21 29 0 0 2 .264 .412 .319 .731
Road   81 19 5 0 3 14 13 16 19 1 0 1 .235 .364 .407 .771
Grass   144 34 4 0 4 14 21 30 40 0 0 2 .236 .375 .347 .722
Turf   28 9 3 0 0 7 5 7 8 1 0 1 .321 .459 .429 .888
Day   44 8 1 0 0 1 0 8 18 0 0 1 .182 .321 .205 .525
Night   128 35 6 0 4 20 26 29 30 1 0 2 .273 .412 .414 .827
As Starter   157 41 7 0 3 17 24 32 44 1 0 2 .261 .391 .363 .754
As Reliever / Substitution   15 2 0 0 1 4 2 5 4 0 0 1 .133 .381 .333 .714
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2070 St. Paul - POTD 29 22 23 7 1 0 1 4 1 4 0 0 8 0 0 .304 .407 .478 .886 141 110 0.1
2071 St. Paul - POTD 30 61 69 13 1 0 3 7 11 10 0 1 20 0 0 .188 .287 .333 .621 69 68 -0.0
2072 St. Paul - POTD 31 10 5 1 1 0 0 1 1 0 0 0 2 0 0 .200 .200 .400 .600 56 52 -0.0
Total POTD 93 97 21 3 0 4 12 13 14 0 1 30 0 0 .216 .312 .371 .684 86 78 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2061 Dollar Corner - R 20 15 40 10 1 0 0 4 3 3 0 0 15 0 1 .250 .302 .275 .577 40 26 -0.2
2062 Dollar Corner - R 21 19 71 21 2 0 3 10 14 10 1 0 22 0 1 .296 .390 .451 .841 101 101 0.3
2062 Chihuahuan - A 21 43 156 50 6 0 4 20 29 29 0 0 41 0 1 .321 .427 .436 .863 122 127 1.3
2063 Chihuahuan - A 22 118 436 115 20 1 12 74 61 66 3 6 130 1 1 .264 .360 .397 .757 102 98 1.3
2064 Sonoran - AA 23 114 386 99 11 0 29 78 59 77 4 7 109 1 0 .256 .380 .510 .890 138 134 3.2
2065 Minneapolis - AA 24 76 241 84 9 0 15 45 46 49 3 2 55 0 0 .349 .461 .573 1.034 189 209 4.3
2065 Flint Mound - AAA 24 12 31 10 1 0 1 4 3 5 0 0 7 0 0 .323 .417 .452 .868 126 131 0.2
2066 Minneapolis - AA 25 11 14 4 0 0 0 0 3 3 0 0 6 0 0 .286 .412 .286 .697 95 107 0.1
2066 Flint Mound - AAA 25 53 121 26 5 0 6 24 14 18 1 0 33 0 1 .215 .321 .405 .726 106 109 0.6
2067 Duluth - A 26 19 64 16 0 0 8 20 18 26 0 0 13 0 0 .250 .467 .625 1.092 204 214 1.1
2067 Minneapolis - AA 26 47 151 27 5 0 2 12 15 28 4 0 54 0 0 .179 .322 .252 .574 59 61 -0.4
2067 Flint Mound - AAA 26 22 26 6 1 0 1 6 4 6 0 0 8 0 0 .231 .375 .385 .760 117 127 0.2
2068 Minneapolis - AA 27 38 88 24 2 0 8 19 21 19 1 1 18 0 1 .273 .404 .568 .972 164 166 1.1
2068 Flint Mound - AAA 27 53 78 14 1 0 4 11 6 15 0 0 29 0 0 .179 .312 .346 .658 93 91 0.3
2069 Duluth - A 28 39 139 41 8 0 3 29 17 23 2 2 32 0 0 .295 .398 .417 .815 110 115 0.8
2069 Minneapolis - AA 28 63 191 55 7 1 10 37 33 30 4 2 39 0 1 .288 .392 .492 .884 138 143 1.6
2070 Minneapolis - AA 29 65 234 73 10 0 23 53 50 43 3 1 57 1 0 .312 .423 .650 1.073 192 205 4.2
2070 Flint Mound - AAA 29 53 165 52 7 0 10 31 31 30 1 1 40 1 1 .315 .421 .539 .961 162 171 2.2
2072 Flint Mound - AAA 31 87 172 43 7 0 4 21 26 37 3 1 48 0 0 .250 .390 .360 .750 102 111 0.8
Total POTD AAA 280 593 151 22 0 26 97 84 111 5 2 165 1 2 .255 .376 .423 .799 120 126
Total POTD AA 414 1305 366 44 1 87 244 227 249 19 13 338 2 2 .280 .400 .516 .915 149 155
Total POTD A 219 795 222 34 1 27 143 125 144 5 8 216 1 2 .279 .390 .426 .816 117 117
Total POTD R 34 111 31 3 0 3 14 17 13 1 0 37 0 2 .279 .360 .387 .747 80 75
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2070 St. Paul - MLB 1B 18 2 65 4 4 69 0 1.000 72.0 8.62 +0.4 1.014
2070 St. Paul - MLB 3B 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.016
2070 St. Paul - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2071 St. Paul - MLB 1B 47 7 135 8 15 143 0 1.000 148.2 8.66 +0.9 1.127
2071 St. Paul - MLB 3B 15 8 5 14 0 21 2 .905 71.2 2.39 -0.7 .900
2071 St. Paul - MLB SS 1 1 3 2 0 5 0 1.000 8.0 5.62 -0.4 .684
2072 St. Paul - MLB 1B 8 0 11 1 1 12 0 1.000 12.0 9.00 +0.1 1.008
2072 Flint Mound - AAA 1B 36 6 88 6 2 94 0 1.000 99.0 8.55 +1.4 1.219
2072 St. Paul - MLB 3B 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2072 Flint Mound - AAA 3B 48 36 23 65 5 90 2 .978 331.1 2.39 -1.2 .992
2072 Flint Mound - AAA SS 8 6 10 12 1 23 1 .957 57.1 3.45 -0.6 .982
TOTAL 1B 109 15 299 19 22 318 0 1.000 331.2 8.63 +2.8 1.121
TOTAL 3B 68 44 28 80 5 112 4 .964 410.0 2.37 -1.9 .977
TOTAL SS 9 7 13 14 1 28 1 .964 65.1 3.72 -1.0 .935
PLAYER HISTORY
04/11/2057 Signed a minor league contract out of Dominican Republic with the Death Valley Burn organization.
01/01/2058 OSA scouting updated ratings (potential): Contact: 17 (48); Power: 10 (61); Eye: 10 (68).
01/01/2059 OSA scouting updated ratings (potential): Contact: 26 (48); Power: 10 (61); Eye: 14 (68).
01/01/2060 OSA scouting updated ratings (potential): Contact: 35 (48); Power: 17 (61); Eye: 31 (68).
01/01/2061 OSA scouting updated ratings (potential): Contact: 38 (48); Power: 20 (61); Eye: 35 (68).
05/01/2061 Promoted from international complex to Rookie League Dollar Corner.
01/01/2062 OSA scouting updated ratings (potential): Contact: 40 (48); Power: 31 (61); Eye: 46 (68).
07/23/2062 Injured (Strained oblique), day-to-day for 2 weeks.
01/01/2063 OSA scouting updated ratings (potential): Contact: 42 (48); Power: 45 (61); Eye: 46 (68).
08/13/2063 Wins the POTD A PAC Player of the Week Award.
01/01/2064 OSA scouting updated ratings (potential): Contact: 46 (48); Power: 51 (61); Eye: 62 (68).
06/01/2064 Was selected to the 2064 POTD Double A All-Star Game.
06/28/2064 Injured (bruised toe),day-to-day for 1 day.
08/24/2064 Wins the 2064 POTD AA ATL Round 1 MVP Award.
11/24/2064 Became a minor league free agent.
12/12/2064 Signed a minor league contract with the St. Paul Bearers organization.
01/01/2065 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 61 (61); Eye: 67 (68).
03/22/2065 Signed a 1-year minor league contract extension with the St. Paul Bearers organization.
05/31/2065 Was selected to the 2065 POTD Double A All-Star Game.
09/21/2065 Wins the 2065 POTD AA PAC Platinum Stick Award at 3B.
09/23/2065 Finished 2nd in 2065 POTD AA PAC AA Diamond Hitter Award voting.
01/01/2066 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 65 (65); Eye: 71 (71).
11/25/2066 Signed a 1-year minor league contract extension with the St. Paul Bearers organization.
01/01/2067 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 62 (62); Eye: 68 (68).
09/05/2067 Signed a 1-year minor league contract extension with the St. Paul Bearers organization.
01/01/2068 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 60 (60); Eye: 69 (69).
08/09/2068 Signed a 1-year minor league contract extension with the St. Paul Bearers organization.
01/01/2069 OSA scouting updated ratings (potential): Contact: 46 (48); Power: 61 (61); Eye: 68 (69).
05/13/2069 Wins the POTD AA PAC Player of the Week Award.
06/02/2069 Was selected to the 2069 POTD Double A All-Star Game.
06/28/2069 Injured (groin soreness),day-to-day for 4 days.
11/25/2069 Signed a 1-year minor league contract extension with the St. Paul Bearers organization.
01/01/2070 OSA scouting updated ratings (potential): Contact: 45 (48); Power: 62 (62); Eye: 68 (71).
05/14/2070 Hits three home runs against the Hoboken Hawks, going 4-5 with 4 RBI and 4 runs scored!
05/19/2070 Wins the POTD AA PAC Player of the Week Award.
06/01/2070 Wins the POTD AA PAC Batter of the Month Award.
06/01/2070 Was selected to the 2070 POTD Double A All-Star Game.
07/15/2070 Injured (thumb contusion),day-to-day for one week.
08/22/2070 Signed a 1-year minor league contract extension with the St. Paul Bearers organization.
09/23/2070 Wins the 2070 POTD AA PAC Platinum Stick Award at 3B.
09/25/2070 Finished 2nd in 2070 POTD AA PAC AA Diamond Hitter Award voting.
01/01/2071 OSA scouting updated ratings (potential): Contact: 45 (48); Power: 61 (61); Eye: 72 (72).
11/28/2071 Received a 1-year contract through automatic renewal worth a total of $273,000.
01/01/2072 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 52 (52); Eye: 65 (65).
08/09/2072 Injured (mild shoulder strain),day-to-day for 3 days.
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100