P Kikaku Shini #51
Age: 62 | Bats: L | Throws: L | Morale: Very Good
10/02/2072
P KIKAKU SHINI #51 - AGE: 62 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 28 28 28 28
Movement 49 48 49 49
Control 63 63 63 63
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 37 37
Changeup 41 41
Cutter 37 37
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 94
Suggested Role Borderline SP
Type Extreme Flyball
Hold Runners 61
Defense 58
RUN/BUNT RATINGS
Running Speed: 21
Stealing Ability: 18
Baserunning Inst.: 24
Sacrifice Bunt: 92
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:12/08/2009
Born in:Hiratsuka, LOR
Nationality:Japanese
Height:5' 11"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:15 Years, 40 Days
Service This Yr:None
40-Man Service:16 Years, 1 Day
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2030, 9th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2032 Newark - POTD 22 22 22 9 7 0 4.51 127.2 136 68 64 12 65 92 1 0 1.57 .306 4.69 1.0 93
2033 Newark - POTD 23 32 32 13 12 0 4.05 193.1 199 98 87 23 72 125 2 1 1.40 .292 4.74 1.4 104
2034 Reading - POTD 24 33 33 12 10 0 4.14 195.2 206 105 90 12 80 97 1 0 1.46 .295 4.37 2.5 104
2035 Reading - POTD 25 33 33 14 15 0 4.30 219.2 246 114 105 20 87 129 4 2 1.52 .317 4.39 2.5 98
2036 Reading - POTD 26 27 27 8 11 0 4.36 173.1 208 88 84 16 71 85 3 1 1.61 .324 4.64 1.4 97
2037 Reading - POTD 27 32 32 9 13 0 4.49 208.1 236 116 104 20 88 108 5 0 1.56 .306 4.63 1.5 91
2038 Reading - POTD 28 47 13 5 8 0 5.40 111.2 127 69 67 9 49 60 0 0 1.58 .327 4.42 0.7 78
2039 Reading - POTD 29 42 24 7 12 1 4.41 173.1 199 92 85 22 63 108 2 0 1.51 .312 4.62 1.0 95
2040 Reading - POTD 30 38 18 8 9 0 4.35 147.0 157 72 71 12 67 92 2 1 1.52 .314 4.70 1.1 102
2041 Reading - POTD 31 40 27 9 13 0 5.03 191.1 216 109 107 23 70 111 2 1 1.49 .306 4.96 1.1 87
2042 Reading - POTD 32 55 18 3 12 0 5.60 141.1 168 90 88 24 48 89 0 0 1.53 .316 5.39 -0.3 78
2043 Reading - POTD 33 26 14 5 9 1 5.49 96.2 135 61 59 15 21 59 0 0 1.61 .355 4.81 0.6 79
2044 Keg Creek - POTD 34 32 32 10 16 0 4.45 192.1 199 102 95 25 69 91 2 0 1.39 .274 5.17 0.3 94
2045 Keg Creek - POTD 35 24 24 7 9 0 4.39 149.2 177 78 73 20 42 79 1 1 1.46 .308 5.01 0.5 95
2046 Keg Creek - POTD 36 32 32 15 7 0 4.24 182.1 182 93 86 24 60 125 1 0 1.33 .280 4.76 1.2 98
2047 Keg Creek - POTD 37 13 13 3 2 0 3.66 76.1 79 31 31 9 33 48 1 0 1.47 .302 4.80 0.5 115
Total POTD 528 394 137 165 2 4.52 2580.0 2870 1386 1296 286 985 1498 27 7 1.49 .306 4.75 16.8 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Mont Vernon - R 20 10 10 2 4 0 4.81 63.2 57 36 34 7 44 46 0 0 1.59 .267 5.36 1.0 117
2030 Quaghog - A 20 7 7 3 1 0 2.89 53.0 51 18 17 2 15 36 0 0 1.25 .293 3.26 0.7 112
2030 St. Augustine - AA 20 4 4 1 2 0 9.18 16.2 24 20 17 0 14 9 0 0 2.28 .381 4.93 -0.1 38
2031 Flushing - A 21 7 7 1 4 0 3.26 49.2 53 25 18 1 18 41 2 0 1.43 .323 2.97 1.0 103
2031 Hoboken - AA 21 18 18 9 4 0 2.39 132.0 104 39 35 4 44 112 2 1 1.12 .266 3.13 2.3 144
2032 Trenton - AAA 22 11 11 3 4 0 4.24 70.0 79 39 33 4 25 71 0 0 1.49 .361 3.07 1.7 91
2043 Bethlehem - AAA 33 18 1 1 0 1 3.90 27.2 29 15 12 4 5 25 0 0 1.23 .305 4.24 0.2 115
2045 Greenwich Village - AAA 35 7 7 5 0 0 2.77 52.0 53 16 16 1 12 41 0 0 1.25 .319 3.14 1.7 169
2048 Greenwich Village - AAA 38 24 23 13 5 0 3.25 149.1 148 59 54 13 33 78 0 0 1.21 .280 4.07 2.6 135
Total POTD AAA 60 42 22 9 1 3.46 299.0 309 129 115 22 75 215 0 0 1.28 .307 3.69 123.3
Total POTD AA 22 22 10 6 0 3.15 148.2 128 59 52 4 58 121 2 1 1.25 .282 3.34 109.6
Total POTD A 14 14 4 5 0 3.07 102.2 104 43 35 3 33 77 2 0 1.33 .308 3.12 107.7
Total POTD R 10 10 2 4 0 4.81 63.2 57 36 34 7 44 46 0 0 1.59 .267 5.36 117.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2033 Newark - POTD 23 1 0 0 0 0 21.60 1.2 2 4 4 1 2 1 0 0 2.40 .200 13.50 -0.2 20
2047 Keg Creek - POTD 37 2 0 0 0 0 6.23 4.1 4 3 3 0 1 1 0 0 1.15 .250 3.62 0.0 68
Total POTD 3 0 0 0 0 10.50 6.0 6 7 7 1 3 2 0 0 1.50 .238 6.37 40.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2032 Newark - MLB P 22 22 6 13 0 23 4 .826 127.2 1.34 +0.1 .000
2033 Newark - MLB P 32 32 16 36 0 56 4 .929 193.1 2.42 +0.0 .000
2034 Reading - MLB P 33 33 10 28 1 39 1 .974 195.2 1.75 +1.2 1.063
2035 Reading - MLB P 33 33 7 43 3 53 3 .943 219.2 2.05 +0.9 1.044
2036 Reading - MLB P 27 27 8 36 1 47 3 .936 173.1 2.28 -0.6 .989
2037 Reading - MLB P 32 32 12 26 0 43 5 .884 208.1 1.64 +0.7 1.010
2038 Reading - MLB P 47 13 1 18 1 20 1 .950 111.2 1.53 +2.1 1.092
2039 Reading - MLB P 42 24 6 24 0 30 0 1.000 173.1 1.56 +0.6 1.036
2040 Reading - MLB P 38 18 7 19 2 26 0 1.000 147.0 1.59 +1.2 1.037
2041 Reading - MLB P 40 27 10 26 3 38 2 .947 191.1 1.69 +0.1 1.028
2042 Reading - MLB P 55 18 9 18 0 29 2 .931 141.1 1.72 -1.1 1.012
2043 Reading - MLB P 26 14 1 18 3 20 1 .950 96.2 1.77 +0.2 1.114
2044 Keg Creek - MLB P 32 32 6 31 2 38 1 .974 192.1 1.73 +1.6 1.067
2045 Keg Creek - MLB P 24 24 5 18 2 24 1 .958 149.2 1.38 +1.2 1.058
2046 Keg Creek - MLB P 32 32 8 27 2 37 2 .946 182.1 1.73 -0.4 1.016
2047 Keg Creek - MLB P 13 13 4 7 2 11 0 1.000 76.1 1.30 +0.5 1.213
TOTAL P 528 394 116 388 22 534 30 .944 2580.0 1.76 +8.5 1.042
LEADERBOARD APPEARANCES
Year SH Rank
2035 14 9
2041 13 8
Year W Rank
2035 14 10
2046 15 10
Year L Rank
2035 15 7
2044 16 4
Year Win. % Rank
2046 .682 10
Year BF Rank
2035 974 7
Year BB Rank
2033 72 10
2034 80 5
2035 87 3
2037 88 5
Year BABIP Rank
2033 .293 8
2044 .276 2
2046 .281 7
Year HR/9 Rank
2034 0.55 8
Year CG Rank
2035 4 3
2036 3 2
2037 5 1
2039 2 8
2040 2 5
2041 2 6
2044 2 6
Year CGP Rank
2035 .121 3
2036 .111 2
2037 .156 1
2039 .083 6
2041 .074 5
2044 .062 6
Year SHO Rank
2033 1 2
2035 2 1
2036 1 3
2037 0 8
2040 1 1
2041 1 1
2045 1 2
2046 0 10
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100