P William 'Honker' Jones #9
Age: 67 | Bats: R | Throws: L | Morale: Very Good
07/18/2072
P WILLIAM 'HONKER' JONES #9 - AGE: 67 - BATS: R - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 53 53 53 53
Movement 49 48 49 49
Control 57 58 57 57
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Curveball 37 37
Changeup 72 72
Splitter 73 73
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 69
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 96
Defense 62
RUN/BUNT RATINGS
Running Speed: 23
Stealing Ability: 30
Baserunning Inst.: 26
Sacrifice Bunt: 65
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:07/11/2005
Born in:West Carrollton City, OH
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 46 Days
Service This Yr:None
40-Man Service:13 Years, 47 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2028, 2nd Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 San Jose - POTD 23 8 8 3 3 0 4.93 38.1 34 24 21 3 20 35 0 0 1.41 .287 4.47 0.4 86
2030 San Jose - POTD 24 37 34 15 10 1 3.71 221.0 185 95 91 35 74 234 0 0 1.17 .273 4.40 2.2 112
2031 San Jose - POTD 25 10 10 1 3 0 6.61 49.0 55 37 36 10 19 51 0 0 1.51 .338 5.35 -0.1 62
2031 Newark - POTD 25 19 19 11 3 0 3.50 126.0 95 51 49 11 41 111 3 0 1.08 .243 3.75 2.4 120
2031 Total - POTD 25 29 29 12 6 0 4.37 175.0 150 88 85 21 60 162 3 0 1.20 .270 4.20 2.3 95
2032 Newark - POTD 26 32 32 18 8 0 3.52 212.1 179 85 83 20 40 229 1 0 1.03 .292 3.10 6.0 120
2033 Newark - POTD 27 33 33 16 10 0 3.48 233.0 204 97 90 22 29 208 5 0 1.00 .278 3.17 6.3 121
2034 Newark - POTD 28 33 33 21 4 0 2.15 234.1 182 66 56 27 26 204 1 1 0.89 .243 3.54 5.2 197
2035 Newark - POTD 29 33 33 16 11 0 2.61 231.0 204 72 67 19 39 194 3 1 1.05 .283 3.16 6.2 160
2036 Newark - POTD 30 33 33 14 6 0 3.12 230.2 213 87 80 25 33 173 3 1 1.07 .278 3.60 4.8 134
2037 Newark - POTD 31 30 30 19 8 0 2.38 200.0 181 59 53 15 34 153 1 0 1.07 .280 3.17 5.6 180
2038 Newark - POTD 32 33 33 21 5 0 2.31 229.2 209 66 59 15 25 176 4 2 1.02 .289 2.90 7.0 181
2039 Newark - POTD 33 22 22 8 4 0 2.71 142.2 130 47 43 9 22 121 0 0 1.07 .287 2.89 4.5 156
2040 Newark - POTD 34 12 12 4 4 0 3.72 72.2 77 35 30 8 8 57 0 0 1.17 .301 3.50 1.6 112
2041 Newark - POTD 35 31 31 16 9 0 2.85 214.2 176 68 68 19 42 149 1 1 1.02 .251 3.73 4.1 147
2042 Glacier Bay - POTD 36 33 33 12 13 0 5.22 182.2 195 115 106 32 69 114 1 1 1.45 .284 5.58 -0.0 84
2043 Honolulu - POTD 37 35 34 13 11 0 3.70 221.1 208 109 91 27 77 157 2 0 1.29 .272 4.72 2.0 118
Total POTD 434 430 208 112 1 3.24 2839.1 2527 1113 1023 297 598 2366 25 7 1.10 .276 3.70 58.2 130
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2028 Don - A 22 24 24 13 5 0 1.54 186.2 135 34 32 4 34 163 3 0 0.91 .258 1.65 4.7 145
2029 Pickle - AA 23 4 4 1 2 0 2.62 24.0 23 8 7 2 9 22 0 0 1.33 .304 3.88 0.3 142
2029 Tequila - AAA 23 19 19 6 5 0 3.26 127.0 96 50 46 4 52 132 2 1 1.17 .279 3.13 3.2 122
2040 Trenton - AAA 34 2 2 2 0 0 1.20 15.0 12 2 2 0 5 8 0 0 1.13 .261 3.70 0.4 379
Total POTD AAA 21 21 8 5 0 3.04 142.0 108 52 48 4 57 140 2 1 1.16 .277 3.19 131.3
Total POTD AA 4 4 1 2 0 2.62 24.0 23 8 7 2 9 22 0 0 1.33 .304 3.88 142.2
Total POTD A 24 24 13 5 0 1.54 186.2 135 34 32 4 34 163 3 0 0.91 .258 1.65 145.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 Newark - POTD 25 6 6 3 2 0 4.72 40.0 36 21 21 7 10 37 0 0 1.15 .276 4.53 0.4 89
2033 Newark - POTD 27 2 2 1 1 0 1.15 15.2 14 3 2 1 3 8 0 0 1.09 .265 3.69 0.3 368
2034 Newark - POTD 28 5 5 3 1 0 2.25 36.0 31 10 9 5 3 26 0 0 0.94 .243 3.89 0.6 189
2035 Newark - POTD 29 5 5 3 0 0 2.04 35.1 27 9 8 2 4 25 0 0 0.88 .236 2.98 1.0 206
2036 Newark - POTD 30 1 1 1 0 0 2.57 7.0 3 2 2 1 0 1 0 0 0.43 .095 5.20 0.0 163
2037 Newark - POTD 31 2 2 0 2 0 8.38 9.2 11 9 9 2 4 6 0 0 1.55 .300 5.91 -0.0 51
2038 Newark - POTD 32 1 1 0 1 0 2.57 7.0 10 2 2 0 2 1 0 0 1.71 .370 2.85 0.2 162
2041 Newark - POTD 35 3 3 3 0 0 1.52 23.2 15 4 4 0 3 13 1 1 0.76 .214 2.67 0.8 276
2043 Honolulu - POTD 37 2 2 1 1 0 6.23 8.2 12 6 6 1 3 8 0 0 1.73 .393 4.21 0.1 70
Total POTD 27 27 15 8 0 3.10 183.0 159 66 63 19 32 125 1 1 1.04 .258 3.81 136.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 San Jose - MLB P 8 8 1 5 0 6 0 1.000 38.1 1.41 +0.7 .000
2030 San Jose - MLB P 37 34 10 34 1 46 2 .957 221.0 1.79 +1.8 .000
2031 San Jose - MLB P 10 10 1 8 1 9 0 1.000 49.0 1.65 -0.0 .000
2031 Newark - MLB P 19 19 4 12 0 17 1 .941 126.0 1.14 -1.4 .000
2032 Newark - MLB P 32 32 11 26 1 37 0 1.000 212.1 1.57 -0.6 .000
2033 Newark - MLB P 33 33 6 29 0 38 3 .921 233.0 1.35 -0.8 .000
2034 Newark - MLB P 33 33 8 39 0 49 2 .959 234.1 1.81 +0.8 1.032
2035 Newark - MLB P 33 33 16 33 1 50 1 .980 231.0 1.91 +2.0 .979
2036 Newark - MLB P 33 33 3 43 2 47 1 .979 230.2 1.79 +0.2 1.033
2037 Newark - MLB P 30 30 11 25 2 36 0 1.000 200.0 1.62 +0.8 1.076
2038 Newark - MLB P 33 33 13 34 0 48 1 .979 229.2 1.84 +1.6 1.058
2039 Newark - MLB P 22 22 5 11 0 16 0 1.000 142.2 1.01 -1.1 1.085
2040 Newark - MLB P 12 12 4 6 1 11 1 .909 72.2 1.24 -1.3 .876
2041 Newark - MLB P 31 31 12 41 3 56 3 .946 214.2 2.22 +2.6 1.041
2042 Glacier Bay - MLB P 33 33 11 32 2 43 0 1.000 182.2 2.12 +0.4 .985
2043 Honolulu - MLB P 35 34 7 32 2 40 1 .975 221.1 1.59 -1.6 1.008
TOTAL P 434 430 123 410 16 549 16 .971 2839.1 1.69 +4.0 1.025
LEADERBOARD APPEARANCES
Year SH Rank
2032 14 4
2034 19 3
2035 15 10
2043 13 8
Year GS Rank
2043 34 9
Year W Rank
2032 18 4
2033 16 7
2034 21 3
2035 16 7
2037 19 6
2038 21 2
2041 16 8
Year Win. % Rank
2032 .692 4
2034 .840 2
2036 .700 8
2037 .704 6
2038 .808 1
Year IP Rank
2033 233.0 6
2034 234.1 8
2036 230.2 10
2043 221.1 8
Year BF Rank
2043 945 6
Year HRA Rank
2030 35 4
2042 32 8
Year K Rank
2030 234 7
2032 229 9
2033 208 6
2034 204 9
Year WP Rank
2042 11 3
Year ERA Rank
2034 2.15 2
2035 2.61 3
2036 3.12 8
2037 2.38 3
2038 2.31 2
2041 2.85 7
Year BABIP Rank
2030 .278 4
2033 .283 5
2034 .245 1
2035 .285 9
2036 .280 8
2037 .283 10
2041 .254 1
2042 .285 6
2043 .275 2
Year WHIP Rank
2032 1.03 1
2033 1.00 2
2034 0.89 1
2035 1.05 5
2036 1.07 6
2037 1.07 7
2038 1.02 3
2041 1.02 5
Year K/BB Rank
2032 5.72 8
2033 7.17 2
2034 7.85 1
2035 4.97 9
2036 5.24 10
2037 4.50 8
2038 7.04 2
Year RA/9 Rank
2032 9.75 1
2033 9.27 2
2034 8.53 1
2035 9.74 6
2036 10.03 7
2037 9.90 6
2038 9.56 3
2041 9.27 6
Year HR/9 Rank
2038 0.59 9
Year H/9 Rank
2030 7.53 5
2032 7.59 4
2033 7.88 3
2034 6.99 1
2035 7.95 9
2036 8.31 9
2037 8.14 10
2038 8.19 8
2041 7.38 5
2043 8.46 10
Year BB/9 Rank
2033 1.12 4
2034 1.00 1
2037 1.53 5
2038 0.98 1
Year K/9 Rank
2030 9.53 7
2032 9.71 2
2034 7.84 10
Year QS Rank
2030 24 6
2034 28 2
2035 25 7
2038 27 2
2041 24 4
Year QSP Rank
2030 .706 10
2034 .848 1
2035 .758 2
2037 .700 8
2038 .818 2
2041 .774 3
Year CG Rank
2031 3 1
2033 5 2
2034 1 10
2035 3 3
2036 3 4
2038 4 1
2043 2 2
Year CGP Rank
2033 .152 2
2035 .091 3
2036 .091 5
2037 .033 9
2038 .121 2
2043 .059 2
Year SHO Rank
2031 0 9
2034 1 3
2035 1 2
2036 1 2
2037 0 9
2038 2 1
2041 1 5
2042 1 4
2043 0 8
Year WAR Rank
2034 5.8 4
2035 6.8 5
2037 5.8 9
2038 7.3 3
Tuesday, November 19th , 2024 - OOTP Baseball 25.10 Build 95