DAKOTA DEMONS (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
11/02/2077
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Clarence Harris CL 1 3 22 1.72 49 0 62.2 55 17 12 2 19 43 1.18 .235 .276 1.4
Juan Figueroa RP 3 5 10 2.92 43 0 49.1 58 19 16 2 18 59 1.54 .289 .392 1.8
Jesús Avilés SP 4 11 0 3.97 25 25 127.0 130 59 56 10 84 99 1.69 .270 .317 1.1
Spike Dunn SP 6 7 0 4.78 20 20 98.0 110 61 52 12 37 97 1.50 .277 .338 1.8
Kevin Davis RP 2 5 0 5.30 31 0 56.0 65 34 33 5 26 65 1.62 .289 .385 0.8
Tex Moreno SP 3 7 0 6.19 22 22 96.0 131 67 66 10 45 69 1.83 .326 .373 1.0
Francisco Vargas SP 1 4 0 6.24 43 0 98.0 130 78 68 12 71 75 2.05 .313 .355 -0.9
Liam Gault SP 6 13 0 6.88 23 23 117.2 142 92 90 20 53 91 1.66 .301 .332 0.2
Da-xia Pao RP 4 4 0 6.95 36 0 90.2 119 75 70 9 73 56 2.12 .315 .345 -1.1
Millard Paul RP 3 4 1 8.08 36 5 78.0 106 74 70 12 52 76 2.03 .321 .379 -0.3
Friday, October 30th , 2026 - OOTP Baseball 26.8 Build 82