BATTING 
Home Runs: 
D. Maddox
 (10, 6th Inning off J. Martínez, 1 on, 2 outs) 
 Total Bases: 
C. Martínez
 2
, 
J. Robertson
 3
, 
R. MacGreusich
 3
, 
L. Martínez
, 
D. Maddox
 4
, 
H. González
, 
M. Wooten
, 
Á. Ochoa
 2-out RBI: 
L. Martínez
, 
D. Maddox
, 
H. González
, 
Á. Ochoa
 Runners left in scoring position, 2 outs: 
T. Mieses
, 
D. Maddox
 GIDP: 
L. Martínez
 2
 Hit by Pitch: 
T. Mieses
 Team LOB: 
9
  FIELDING 
Double Plays: 
1 (Ochoa-González-Martínez)
 PB: 
R. MacGreusich
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| H. Jordan RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		3 | 		
		.305 | 
		12 | 
		40 | 
	 
	
		| K. Koku CF | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		0 | 		
		.271 | 
		8 | 
		38 | 
	 
	
		| W. Cole 1B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 		
		3 | 		
		.000 | 
		0 | 
		0 | 
	 
	
		| F. Allen LF | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		1 | 		
		0 | 		
		.345 | 
		0 | 
		3 | 
	 
	
		| S. López 2B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.185 | 
		0 | 
		5 | 
	 
	
		| V. García 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		1 | 		
		.308 | 
		0 | 
		1 | 
	 
	
		| J. Crane C | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.159 | 
		1 | 
		5 | 
	 
	
		| H. Zhang SS | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.237 | 
		1 | 
		14 | 
	 
	
		| S. Ángel DH | 
		2 | 
		0 | 
		1 | 
		1 | 
		1 | 
		0 | 		
		0 | 		
		.258 | 
		1 | 
		20 | 
	 
	
		| Totals | 
		30 | 
		1 | 
		5 | 
		1 | 
		3 | 
		8 | 
		10 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
S. López
 (1, 4th Inning off C. Soto, 0 on, 1 out) 
, 
H. Zhang
 (4, 7th Inning off C. Soto, 0 on, 2 outs) 
 Total Bases: 
F. Allen
, 
S. López
 2
, 
J. Crane
, 
H. Zhang
 2
, 
S. Ángel
 2-out RBI: 
S. Ángel
 Runners left in scoring position, 2 outs: 
H. Jordan
, 
W. Cole
, 
J. Crane
 GIDP: 
S. López
 Sac Bunt: 
H. Zhang
 Team LOB: 
6
  BASERUNNING 
SB: 
S. Ángel
 (16)
  FIELDING 
Double Plays: 
2 (Zhang-López-Cole, López-Zhang-Cole)
								 | 
							 
						 
					 |