PIONEERS OF THE DIAMOND
'C' PLAYER INDEX
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bartolo Caballero 2050-2066 .327 60 730 0 0 0 0.00 0
Javier Caballero 2032-2035 .227 3 17 0 0 0 0.00 0
Manuel Caballero 2016-2017 .057 0 4 21 18 0 3.80 250
Silvano Caballero 2026-2032 .100 0 1 10 5 2 4.56 228
Juan Cabanillas 2010-2025 .207 294 980 0 0 0 0.00 0
Valeriano Cabaña 2029-2035 .091 0 0 15 11 1 4.82 208
Salvador Cabañas 2060-2071 .300 287 822 0 0 0 4.50 0
Tony Cabezas 1998-2005 .231 100 414 0 0 0 0.00 0
Tony Cabral 2051-2054 .270 43 154 0 0 0 0.00 0
António Cabrera 2059-2060 .204 5 38 0 0 0 19.64 1
Jorge Cabrera 2039-2053 .303 167 934 0 0 0 0.00 0
Juan Cabrera 2052-2059 .130 1 1 24 14 5 4.00 290
Luis Cabrera 2043-2048 .220 1 15 22 51 1 5.37 357
Michael Cabrera 2067-2072 .257 106 341 0 0 0 0.00 0
Roberto Cabrera 2067-2072 .255 203 489 0 0 0 0.00 0
Vicente Cabrera 2035-2044 .188 0 29 70 62 3 4.18 1046
Pedro Cadavona 2057-2057 .000 0 0 0 0 0 2.25 6
Luis Cadena 2020-2033 .201 1 8 23 47 7 6.12 513
Vincent Caetani 2032-2032 .000 0 0 0 0 0 1.59 8
Andrew Cahill 2040-2050 .222 141 431 0 0 0 0.00 0
Bill Cahill 2053-2062 .136 1 11 27 38 15 4.37 729
Donald Cahill 2056-2062 .255 101 307 0 0 0 0.00 0
Bob Cain 2064-2064 .000 0 0 0 0 0 0.00 0
Hershel Cain 2011-2023 .269 225 857 0 0 0 0.00 0
Richard Cain 2014-2025 .290 213 959 0 0 0 0.00 0
Ron Cain 2054-2065 .052 1 10 144 76 4 3.67 2173
Steve Cain 2032-2037 .294 60 286 0 0 0 0.00 0
Dylan Caine 2049-2054 .260 3 27 1 1 1 4.50 0
Sam Caine 2033-2037 .275 16 57 0 0 0 0.00 0
Will Caine 2047-2051 .400 0 0 6 4 2 5.52 64
Player From-To Avg HR RBI W L SV ERA K
Bernardo Cajigas 1999-2010 .239 28 179 0 0 0 0.00 0
Carlos Calderon 2019-2019 .179 2 3 0 0 0 0.00 0
Robert Calderon 2020-2031 .233 3 54 0 0 0 0.00 0
Earl Caldwell 2036-2043 .205 0 30 58 55 2 4.93 829
Jason Cales 2024-2024 .182 0 0 3 2 0 6.91 26
Ray Calhoun 2072-2072 .218 8 20 0 0 0 0.00 0
Nelson Calixtro 2062-2068 .237 1 47 0 0 0 0.00 0
Bruce Callahan 2034-2040 .115 0 17 24 32 0 3.93 254
John Callahan 2040-2042 .115 1 4 6 27 11 6.63 122
Kyle Callahan 2035-2050 .324 386 1470 0 0 0 0.00 0
Luis Miguel Callava 2060-2070 .250 1 10 47 31 15 4.53 853
Steven Callis 2014-2017 .207 6 56 0 0 0 0.00 0
Robert Callison 2023-2035 .241 19 155 0 0 0 0.00 0
Freddie Calvet 1998-2007 .228 32 161 0 0 0 0.00 0
Kevin Camara 1998-2003 .139 0 22 56 40 0 3.40 731
Joel Camarena 1998-2003 .160 0 7 21 21 0 3.67 366
Juan Camargo 2065-2067 .224 1 16 0 0 0 0.00 0
Alfredo Camarillo 2007-2021 .240 147 461 0 0 0 0.00 0
Ramón Camberos 2044-2051 .236 42 203 0 0 0 0.00 0
Artie Cameron 2053-2067 .268 76 543 0 0 0 0.00 0
Brian Cameron 2058-2062 .240 25 113 0 0 0 0.00 0
Chris Cameron 2056-2059 .242 4 11 0 0 0 0.00 0
Cliff Cameron 2051-2051 .172 1 4 0 0 0 0.00 0
Millard Cameron 2058-2061 .113 1 4 38 23 4 5.47 416
Tracy Cameron 2071-2071 .000 0 0 3 1 0 6.06 62
Manuel Camino 2028-2031 .154 2 33 0 0 0 0.00 0
Alberto Caminos 1999-2013 .265 72 435 0 0 0 0.00 0
Bradley Cammack 2016-2027 .106 0 1 47 60 144 3.61 605
Ron Camp 2053-2065 .233 0 0 43 67 190 4.69 757
Thomas Campana 1999-2011 .267 83 431 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Andy Campbell 2056-2062 .167 0 2 16 19 9 6.57 187
Brian Campbell 2049-2056 .228 58 164 0 0 0 0.00 0
Daniel Campbell 2000-2009 .231 32 182 0 0 0 0.00 0
Dave Campbell 2053-2061 .067 1 5 41 28 9 3.48 720
David Campbell 2006-2019 .054 0 1 31 43 60 4.58 640
Jerry Campbell 2040-2056 .238 23 107 184 120 3 3.57 2960
Keith Campbell 2042-2051 .157 2 39 125 82 0 3.50 1679
Kevin Campbell 2000-2018 .278 371 1370 0 0 0 0.00 0
Mark Campbell 2064-2071 .197 21 68 0 0 0 0.00 0
Ray Campbell 2067-2071 .300 0 7 0 0 0 0.00 0
Wally Campbell 2069-2072 .000 0 0 8 4 4 3.53 168
William Campbell 2047-2047 .222 0 0 0 0 0 0.00 0
Jorge Campos 2064-2064 .168 0 9 0 0 0 0.00 0
Jorge Campos 2034-2034 1.000 0 0 0 0 0 0.00 0
León Campos 2059-2071 .198 20 116 0 0 0 0.00 0
Walter Camuñas 2022-2028 .211 2 30 0 0 0 0.00 0
Leon Canabal 1998-2005 .048 0 3 26 24 8 4.36 422
Ramón Canales 2035-2036 .062 0 4 2 22 0 5.57 79
Tony Canales 2039-2055 .177 2 70 212 151 0 3.22 2503
Ángel Canales 2036-2041 .000 0 0 5 1 2 3.84 120
José Canario 2071-2071 .000 0 0 6 18 0 6.76 118
Domingo Cancil 2042-2042 .206 0 5 0 0 0 0.00 0
Benito Candelas 2023-2029 .239 14 77 0 0 0 0.00 0
Bernalldo Canilliac 2029-2036 .272 6 237 0 0 0 0.00 0
Alvin Cannon 2062-2064 .000 0 0 16 18 12 4.87 222
Hayden Cannon 2063-2068 .189 5 49 0 0 0 0.00 0
Michael Cano 2014-2015 .000 0 0 3 2 0 6.07 39
Oscar Cano 2023-2029 .236 3 15 0 0 0 0.00 0
Greg Canseco 2058-2072 .077 2 6 158 144 1 4.11 2115
Héctor Canseco 2069-2070 .121 1 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Donnie Cantrell 2052-2052 .000 0 0 0 0 0 0.00 0
Alfonso Cantu 2001-2009 .229 30 233 0 0 0 0.00 0
George Cantu 2003-2017 .020 1 2 45 32 27 4.41 649
Vicente Cantu 2010-2021 .037 0 5 43 50 29 4.09 583
David Cantú 2062-2072 .225 61 303 0 0 0 0.00 0
Domingo Cantú 2052-2059 .274 124 414 0 0 0 0.00 0
José Cantú 2057-2058 .200 0 0 0 0 0 0.00 0
Luis Cantú 2042-2043 .000 0 0 3 0 1 5.20 69
Manuel Cantú 2028-2028 .176 1 1 3 5 0 7.13 52
Jesús Canó 2060-2060 .125 0 1 0 0 0 0.00 0
Belchyor Capo 2064-2071 .000 0 0 13 5 3 3.48 366
Terrence Capozzi 2014-2019 .260 1 41 0 0 0 0.00 0
Isaac Capps 2014-2015 .259 2 7 0 0 0 0.00 0
Yvon Capriati 2028-2033 .214 22 141 0 0 0 0.00 0
António Carbajal 2061-2062 .250 0 2 0 0 0 0.00 0
Raul Carbajal 2012-2027 .282 288 1394 0 0 0 0.00 0
Henry Card 2053-2062 .103 1 15 75 86 4 4.30 820
Alfonso Cardenas 2036-2047 .251 9 182 0 0 0 0.00 0
Juan Cardenas 2054-2066 .125 0 1 22 26 10 4.35 659
Omar Cardenas 2059-2069 .133 0 0 76 76 32 4.05 1119
Ricardo Cardenas 2062-2072 .125 0 1 59 81 0 4.33 1127
John Carder 1998-2003 .267 62 253 0 0 0 0.00 0
David Cardiel 2010-2019 .135 1 30 110 99 1 4.36 1743
David Cardiel 2007-2013 .227 21 160 0 0 0 0.00 0
Bruno Cardona 2025-2030 .154 1 4 11 16 0 5.21 140
Félix Cardona 2040-2058 .118 0 1 87 74 398 2.86 1578
Jose Cardona 1998-2007 .223 70 324 0 0 0 0.00 0
Pedro Cardona 2036-2038 .287 73 209 0 0 0 0.00 0
Raúl Cardona 2041-2046 .189 1 8 20 35 1 5.82 295
Bernal Cardoso 2022-2034 .091 0 1 12 3 6 3.15 146
Player From-To Avg HR RBI W L SV ERA K
Emiliano Cardoso 2002-2017 .028 0 2 84 62 118 3.78 859
Sean Cardoza 2025-2039 .173 2 25 79 71 6 4.22 935
Alfredo Careno 2067-2072 .000 0 0 38 50 2 4.48 776
Bobby Carey 2067-2070 .000 0 0 9 14 3 4.52 201
Dan Carlisle 2033-2046 .157 7 56 133 140 1 4.29 2130
Joe Carlisle 2039-2039 .333 0 1 3 5 5 7.38 61
Ben Carlson 2052-2059 .247 94 223 0 0 0 0.00 1
Bob Carlson 2070-2072 .000 0 0 1 5 0 6.21 21
Isaac Carlson 2064-2072 .000 0 0 10 18 5 4.24 305
Joseph Carlson 2035-2038 .215 4 28 0 0 0 0.00 0
Larry Carlson 2033-2045 .280 337 1277 0 0 0 0.00 0
Fred Carlton 2034-2036 .203 4 27 0 0 0 0.00 0
Dave Carmack 2053-2062 .110 0 4 32 39 51 4.26 691
Peter Carmichael 1998-2003 .066 0 8 30 25 0 5.01 373
Emílio Carmona 2032-2038 .273 0 0 9 4 3 5.54 200
Duane Carnell 2060-2072 .000 0 0 38 37 103 3.86 682
Jermaine Carney 2057-2072 .319 79 832 0 0 0 0.00 0
Carlos Caro 2059-2072 .246 0 1 123 99 37 3.63 2009
Ismael Caro 2000-2007 .030 0 2 17 20 9 4.37 291
Bob Carpenter 2070-2070 .286 0 0 0 0 0 0.00 0
Millard Carpenter 2030-2037 .211 2 36 76 85 0 5.21 884
Otto Carpenter 2014-2019 .305 4 57 0 0 0 0.00 0
Richard Carpenter 2071-2072 .000 0 0 5 3 3 5.23 71
Riley Carpenter 2047-2055 .156 0 1 27 24 60 3.80 659
Sal Carpenter 2023-2035 .066 1 19 109 134 0 4.63 1614
Ted Carpenter 2030-2033 .175 2 20 0 0 0 0.00 0
Frank Carr 2021-2030 .288 84 387 0 0 0 0.00 0
Harry Carr 2051-2051 .206 1 11 0 0 0 0.00 0
Joseph Carr 2025-2037 .128 0 22 86 124 2 4.67 1395
Mike Carr 2053-2057 .000 0 0 10 17 6 4.84 273
Player From-To Avg HR RBI W L SV ERA K
Patrick Carr 2042-2049 .124 0 14 53 92 6 5.93 1028
Richard Carr 2061-2061 .263 2 8 0 0 0 0.00 0
Johnathon Carrara 2006-2014 .076 0 11 67 75 8 4.42 923
Carlos Carrasco 2056-2060 .226 23 94 0 0 0 0.00 2
Daniel Carrasco 2055-2057 .157 1 2 0 0 0 0.00 0
Eduardo Carrasco 2032-2042 .256 96 419 0 0 0 0.00 0
John Carrasco 2049-2051 .231 0 0 3 3 0 4.48 51
Reuben Carreiro 2023-2023 .214 0 0 0 0 0 0.00 0
David Carrillo 1998-2000 .220 86 255 0 0 0 0.00 0
Enrico Carrillo 2036-2036 .000 0 0 1 0 0 7.71 8
Javier Carrillo 2060-2061 .250 0 1 2 1 0 5.40 16
Rodrigo Carrillo 2063-2072 .269 283 869 0 0 0 0.00 0
Tomas Carrillo 2014-2017 .182 1 1 12 9 4 6.14 131
Tomas Carrillo 2028-2028 .000 0 0 0 0 0 0.00 0
John Carrion 2020-2029 .222 27 146 0 0 0 0.00 0
Bill Carroll 2061-2061 .333 0 0 1 1 1 4.32 25
Gus Carroll 2068-2068 .172 0 0 0 0 0 0.00 0
James Carroll 1998-2003 .261 65 280 0 0 0 0.00 0
Steven Carroll 2072-2072 .000 0 0 2 7 0 5.29 78
Vincent Carroll 2072-2072 .348 2 16 0 0 0 0.00 0
Willie Carroll 2027-2034 .234 37 352 0 0 0 0.00 0
Dave Carson 2059-2072 .257 203 703 0 0 0 0.00 0
Wally Carson 2032-2038 .255 7 56 0 0 0 0.00 0
Wiley Carson 2057-2065 .287 201 717 0 0 0 0.00 0
Billy Carter 1998-2004 .224 41 234 0 0 0 0.00 0
Carlos Carter 2071-2071 .191 1 10 0 0 0 0.00 0
David Carter 2025-2031 .225 49 225 0 0 0 0.00 0
Derek Carter 2030-2031 .000 0 0 2 1 1 4.98 25
Fred Carter 2048-2055 .258 9 72 0 0 0 22.85 0
Henry Carter 2046-2055 .299 2 255 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Howard Carter 2040-2052 .149 0 13 55 111 4 5.65 999
Jack Carter 2054-2060 .217 4 18 0 0 0 0.00 0
Jacob Carter 2053-2066 .314 36 340 0 0 0 0.00 0
James Carter 2008-2016 .287 11 118 0 0 0 0.00 0
Jason Carter 2049-2064 .302 483 1329 0 0 0 0.00 0
John Carter 2055-2061 .362 162 553 0 0 0 0.00 0
Larry Carter 2047-2049 .275 40 137 0 0 0 0.00 0
Pete Carter 2070-2072 .251 12 43 0 0 0 0.00 0
Bernard Carvalho 2056-2059 .071 0 0 3 2 0 2.51 36
Eric Casady 2006-2014 .185 0 25 64 75 3 4.45 720
Silvio Casanova 2005-2011 .311 30 252 0 0 0 0.00 0
Claudio Casas 2033-2035 .385 0 4 0 0 0 0.00 0
Fernando Casas 2049-2049 .100 0 0 0 2 0 7.02 44
Blas Cascio 2015-2018 .228 5 29 0 0 0 0.00 0
Loren Cascio 1998-2010 .298 160 801 0 0 0 0.00 0
Tony Cascio 2015-2017 .213 1 7 5 9 0 6.55 59
Oswaldo Casella 2019-2028 .116 0 4 20 26 7 4.88 446
Gerald Casey 2062-2072 .159 0 3 110 77 63 3.29 1764
Gregory Casey 2005-2020 .116 1 8 93 73 207 3.56 1012
Harvey Casey 2053-2054 .230 17 41 0 0 0 0.00 0
Adam Cash 2040-2043 .225 12 44 0 0 0 0.00 0
Joe Cash 2042-2059 .267 196 873 0 0 0 0.00 0
Clemente Casiano 2023-2026 .075 0 4 21 38 0 5.73 401
Alonso Casillas 2062-2065 .062 0 0 13 11 2 4.89 228
Jose Cassano 2021-2033 .099 0 2 44 45 32 3.58 751
Alejo Cassella 2008-2019 .101 0 8 24 25 4 5.69 217
Robert Cassella 2003-2018 .326 464 1629 0 0 0 0.00 0
Arnold Cassidy 2054-2056 .000 0 0 0 1 0 9.00 22
António Castaneda 2038-2050 .176 4 25 30 62 1 4.41 601
Emílio Castaneda 2072-2072 .000 0 0 1 0 0 2.16 19
Player From-To Avg HR RBI W L SV ERA K
Bernard Castaño 2029-2030 .000 0 0 3 4 2 5.17 54
Jorge Castellanos 1998-2004 .158 1 2 36 27 27 3.97 386
Andrés Castillo 2040-2050 .249 48 186 0 0 0 0.00 0
Cipri Castillo 1998-2008 .119 1 29 92 93 8 4.16 1334
Félix Castillo 2053-2059 .271 6 168 0 0 0 0.00 0
Jesús Castillo 2030-2045 .284 198 744 0 0 0 0.00 0
Jorge Castillo 2048-2051 .000 0 0 0 3 1 7.16 20
Juan Castillo 2046-2048 .000 0 0 0 1 0 5.48 25
Juan Castillo 2070-2072 .276 23 105 0 0 0 0.00 0
Júlio Castillo 2056-2056 .000 0 0 0 0 0 4.50 2
Lorenzo Castillo 2059-2064 .167 0 6 26 41 0 5.68 369
Miguel Castillo 2047-2057 .267 43 259 0 2 1 15.43 0
Miguel Castillo 2030-2043 .037 3 14 108 174 2 4.57 1479
Raul Castillo 2007-2016 .149 0 16 36 77 3 4.85 908
Ricardo Castillo 2058-2066 .270 40 283 0 0 0 0.00 0
Santiago Castillo 2037-2038 .000 0 0 0 2 0 3.00 27
Sergio Castillo 2038-2039 .412 0 3 0 0 0 0.00 0
Tom Castillo 2052-2052 .000 0 0 0 0 0 0.00 0
Ánibal Castillo 2039-2043 .059 0 0 3 12 0 6.28 70
Daniel Castle 2056-2062 .163 0 1 21 13 8 5.44 293
Ali Casto 2016-2016 .500 0 2 0 1 0 13.50 2
Alfonso Castro 2027-2030 .051 0 1 27 31 1 4.59 339
Alfredo Castro 2059-2061 .095 0 2 0 0 0 0.00 0
Bernardo Castro 2043-2048 .202 10 71 0 0 0 0.00 0
Carlos Castro 2041-2056 .293 20 519 1 0 0 0.00 0
César Castro 2066-2069 .261 15 44 0 0 0 0.00 0
Iván Castro 2026-2041 .297 44 476 0 0 0 0.00 0
Jorge Castro 2054-2067 .135 1 13 60 50 6 4.18 945
Jorge Castro 2047-2050 .244 42 134 0 0 0 0.00 0
José Castro 2035-2038 .295 2 56 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Castro 2047-2048 .228 3 11 0 0 0 0.00 0
Julián Castro 2052-2053 .263 0 4 0 0 0 0.00 0
Luis Castro 2046-2054 .291 24 198 0 0 0 0.00 0
Pedro Castro 2022-2030 .137 1 11 87 59 2 3.67 619
Ramon Castro 2014-2028 .069 3 29 206 143 0 3.72 1933
Ramon Castro 1998-2008 .052 0 1 62 82 204 4.19 830
Raúl Castro 2042-2059 .288 72 1070 0 0 0 0.00 0
Santiago Castro 2045-2046 .000 0 0 0 1 0 8.36 2
Sergio Castro 2068-2071 .211 21 108 0 0 0 0.00 0
Víctor Castro 2039-2056 .166 0 43 154 152 1 3.83 2048
Wilfredo Castro 2029-2030 .152 0 3 7 6 0 6.55 63
Álex Castro 2032-2046 .277 232 957 0 0 0 0.00 0
Dustin Cate 2016-2016 .750 0 0 0 0 0 0.00 0
Andy Catron 2030-2039 .303 136 537 0 0 0 0.00 0
John Catron 2072-2072 .333 1 1 0 0 0 0.00 0
Ronald Caudle 2027-2029 .364 0 3 0 0 0 0.00 0
Olegário Caupers 2032-2040 .258 38 168 0 0 0 0.00 0
John Cavallo 1998-2007 .195 20 106 0 0 0 0.00 0
Amadis Cavazos 1998-2004 .076 2 11 82 46 1 3.00 916
Miguel Cavazos 2069-2071 .000 0 0 3 3 1 4.66 132
Raúl Cavazos 2053-2065 .234 100 315 0 0 0 0.00 0
Rodolfo Cavazos 2002-2014 .033 0 1 17 24 14 5.67 259
Paul Cavitt 2027-2027 .286 2 9 0 0 0 0.00 0
Lucien Cayer 2036-2048 .132 1 1 40 32 8 3.88 652
Randy Caywood 2029-2029 .000 0 0 0 0 0 0.00 0
Andre Ceballos 2001-2017 .094 0 3 87 75 68 3.50 1381
Heriberto Ceballos 2002-2016 .261 381 1113 0 0 0 0.00 0
Carlos Cedeño 2031-2038 .119 0 5 19 13 1 4.73 223
George Ceja 2028-2029 .212 1 9 0 0 0 0.00 0
Walter Ceja 2026-2031 .273 25 143 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sergio Centeno 2001-2013 .074 0 11 100 90 9 4.33 985
Phil Center 2024-2034 .281 174 713 0 0 0 0.00 0
Joel Cepeda 2014-2014 .222 0 0 4 0 1 7.71 24
Angel Cerda 2014-2017 .040 0 1 14 10 2 5.88 198
Luis Cerda 2025-2032 .085 1 16 85 52 0 3.81 743
Augusto Cervantes 2050-2052 .276 8 25 0 0 0 0.00 0
Francisco Cervantes 2040-2046 .215 29 85 0 0 0 0.00 0
Jorge Cervantes 2066-2071 .231 1 46 0 0 0 0.00 0
Tomás Cervantes 2050-2050 .000 0 0 0 0 0 0.00 0
Aaron Cespedes 2014-2020 .091 0 3 30 31 22 4.92 391
Ramon Cestero 2024-2026 .200 0 0 1 2 0 5.12 13
Dong-jin Ch'ang 2040-2042 .333 0 1 0 0 0 0.00 0
Tae-hyang Ch'ang 2040-2040 .204 12 28 0 0 0 0.00 0
Chae-hyeong Ch'oe 2031-2049 .282 494 1353 0 0 0 0.00 0
Dae-je Ch'oe 2060-2071 .279 73 549 0 0 0 0.00 0
Yong-koo Ch'oe 2041-2041 .133 0 0 0 0 0 0.00 0
Rico Chacon 2004-2009 .065 0 8 13 41 0 5.19 230
Tony Chacón 2047-2058 .124 0 8 60 50 0 3.93 879
Wayne Chaffee 2034-2041 .208 0 2 7 13 27 5.64 142
Wilson Chairez 2016-2027 .261 132 683 0 0 0 0.00 0
Sammie Chalmers 1998-2007 .037 0 1 33 31 42 3.84 710
Rusty Chamberlain 2028-2038 .252 331 888 0 0 0 0.00 0
Don Chambers 2068-2072 .164 2 18 0 0 0 0.00 0
John Chambers 2030-2045 .140 2 8 80 78 348 3.50 1271
Mike Chambers 2053-2056 .265 8 90 0 0 0 0.00 0
William Chambers 2068-2069 .000 0 0 0 0 0 0.00 0
Chad Chandler 2067-2068 .205 0 3 0 0 0 0.00 0
Glenn Chandler 2065-2072 .000 0 0 17 13 20 3.37 466
John Chandler 2035-2046 .103 0 2 16 25 4 6.00 553
Mike Chandler 2072-2072 .305 1 19 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Milton Chandler 2065-2065 .000 0 0 4 4 0 5.47 39
Ryan Chandler 2055-2068 .123 1 10 67 75 3 4.92 1289
Lonnie Chaney 2021-2029 .065 0 0 24 23 10 4.55 295
Armando Chapa 2025-2029 .167 33 107 0 0 0 0.00 0
Bill Chapa 2003-2019 .170 3 68 221 153 0 3.82 3067
César Chapa 2064-2069 .000 0 0 3 5 3 4.12 113
Jose Chaparro 2017-2030 .292 343 1216 0 0 0 0.00 0
Timothy Chaparro 2008-2023 .300 1 133 275 120 0 3.16 2965
Tony Chaparro 2000-2010 .059 0 0 24 30 16 5.23 360
Boyce Chapman 1998-2005 .043 0 1 34 22 11 4.89 457
Dylan Chapman 2063-2067 .000 0 0 28 17 13 3.54 373
Matt Chapman 2041-2057 .188 0 3 74 77 386 2.71 1457
Morgan Chapman 2067-2071 .000 0 0 22 29 0 4.87 283
Bob Chappell 2038-2050 .276 58 461 0 0 0 0.00 0
Cory Chappell 2065-2065 .000 0 0 0 4 0 11.57 12
Myles Chappell 2039-2045 .264 1 48 0 0 0 0.00 0
Philip Chappell 1998-2008 .034 0 0 47 36 102 3.56 494
Carl Charles 2029-2039 .040 0 0 19 19 14 3.33 359
Joe Charles 2069-2072 .284 1 42 25 18 0 4.48 365
Jerome Charon 2005-2021 .260 429 1520 0 0 0 0.00 0
Carlo Charron 1998-2007 .307 284 953 0 0 0 0.00 0
Pedro Charron 2024-2030 .268 26 224 0 0 0 0.00 0
Rosendo Charron 2008-2018 .244 241 904 0 0 0 0.00 0
Donald Chartrand 1998-2001 .094 2 7 19 37 1 5.15 356
Chris Chase 2070-2071 .208 20 103 0 0 0 0.00 0
William Chastain 2007-2022 .268 339 1172 0 0 0 0.00 0
Long Chaudhry 2001-2013 .097 0 0 44 27 55 3.07 629
Dorian Chauvin 2057-2061 .000 0 0 4 3 3 5.75 94
William Chauvin 1998-2002 .225 73 299 0 0 0 0.00 0
Alejandro Chavarria 2015-2016 .165 3 7 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Lorenzo Chavarria 2014-2015 .168 1 5 0 0 0 0.00 0
Francisco Chavarría 2034-2037 .222 14 65 0 0 0 0.00 0
Salvador Chavarría 2055-2061 .000 0 0 25 23 6 4.73 269
Demetrio Chavez 2024-2036 .148 0 2 18 10 26 4.60 252
Freddie Chavez 2014-2015 .000 0 0 1 0 0 5.87 8
Jaime Chavez 2000-2017 .061 2 30 150 149 127 4.12 2767
Julian Chavez 2009-2020 .262 16 108 0 0 0 0.00 0
Pruden Chavez 2017-2035 .288 388 1371 0 0 0 0.00 0
Donald Cheeks 1998-2010 .078 1 2 53 46 34 4.34 656
Qi-chao Chen 2072-2072 .000 0 0 3 1 1 4.50 58
Bruce Cheney 2070-2071 .000 0 0 0 0 0 0.00 0
Ajuma Chepkwony 2069-2071 .250 0 0 0 0 0 0.00 0
John Cherry 2037-2038 .136 1 4 19 14 0 4.34 174
Ron Cherry 2048-2062 .275 413 1223 0 0 0 0.00 0
Shuan-yan Chew 2039-2045 .208 6 44 0 0 0 0.00 0
Sung-hwan Chi 2055-2061 .288 27 200 0 0 0 0.00 0
Kuei-lin Chia 2060-2071 .268 298 872 0 0 0 0.00 0
Leonor Chias 2032-2038 .256 14 75 0 0 0 0.00 0
Curtis Chiesa 2022-2034 .149 1 27 83 104 2 4.41 1093
David Chiesa 2010-2019 .075 0 3 16 13 11 6.76 232
Alba Chigi 2065-2070 .226 130 339 0 0 0 0.00 0
Albert Childress 2034-2048 .135 0 0 39 31 14 4.01 911
Eric Childs 2065-2070 .000 0 0 6 2 1 4.60 81
Chong-chin Cho 2034-2035 .289 6 42 0 0 0 0.00 0
Joong-hee Chon 2061-2064 .125 1 1 3 1 0 5.20 41
Sang-hoon Chong 2048-2050 .241 45 146 0 0 0 0.00 0
Zhi-gang Chou 2057-2060 .277 1 6 0 0 0 22.50 1
Chad Christensen 2061-2063 .093 0 2 23 39 0 5.68 350
Earl Christensen 2063-2071 .230 141 474 0 0 0 0.00 0
Harold Christensen 2052-2061 .243 63 315 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Harold Christensen 2009-2018 .056 0 19 90 89 1 3.35 1375
Joe Christensen 2071-2072 .228 8 38 0 0 0 0.00 0
Sloan Christensen 2067-2070 .000 0 0 4 6 1 5.28 131
Donald Christian 2058-2072 .233 212 672 0 0 0 0.00 0
Greg Christian 2044-2055 .164 3 23 87 104 2 4.70 734
George Christianson 2016-2016 .236 1 14 0 0 0 0.00 0
Justin Christman 2003-2020 .279 445 1637 0 0 0 0.00 0
Alfred Christopher 2025-2032 .297 14 124 0 0 0 0.00 0
Bill Christopher 2023-2036 .097 0 4 62 63 313 2.97 978
Kyle Christopher 2063-2072 .291 55 457 0 0 0 0.00 0
Tim Christopher 2041-2052 .185 0 18 36 93 0 5.93 946
Theodore Chun 1998-2004 .248 18 181 0 0 0 0.00 0
Warren Chunn 1998-2008 .060 1 27 88 146 0 4.37 1567
Roger Church 2025-2028 .111 0 1 13 12 5 4.00 166
Manuel Cháves 2035-2039 .092 0 5 9 22 0 4.87 226
Armando Chávez 2033-2044 .058 0 9 41 59 3 4.91 438
Carlos Chávez 2054-2060 .260 48 253 0 0 0 0.00 0
Carlos Chávez 2056-2065 .288 127 443 0 0 0 0.00 0
Diego Chávez 2057-2062 .218 1 19 39 54 0 4.81 662
Felipe Chávez 2033-2040 .273 13 74 0 0 0 0.00 0
Francisco Chávez 2045-2047 .198 5 12 0 0 0 0.00 0
Germán Chávez 2068-2071 .179 5 32 0 0 0 0.00 0
Javier Chávez 2036-2050 .271 311 1133 0 0 0 0.00 0
Jesús Chávez 2034-2037 .227 5 44 0 0 0 0.00 0
Jesús Chávez 2049-2050 .000 0 0 1 2 1 4.89 52
José Chávez 2041-2048 .202 36 133 0 0 0 0.00 0
José Chávez 2062-2067 .111 0 1 12 22 1 4.89 190
José Chávez 2055-2056 .195 0 1 4 15 0 6.51 104
José Chávez 2064-2064 .000 0 0 0 0 0 6.23 2
José Chávez 2047-2050 .136 0 0 7 16 18 4.71 200
Player From-To Avg HR RBI W L SV ERA K
Mario Chávez 2070-2072 .267 5 44 0 0 0 0.00 0
Norberto Chávez 2070-2072 .267 16 89 0 0 0 0.00 0
Rick Chávez 2062-2071 .242 29 162 0 0 0 0.00 0
Roberto Chávez 2032-2038 .182 2 8 21 31 7 4.54 444
Tomás Chávez 2059-2072 .168 0 16 142 126 0 4.10 2075
Bryan Cieslak 2003-2006 .061 0 3 16 26 3 4.01 313
Ricky Cifuentes 2027-2030 .080 0 4 11 13 1 4.42 181
Alejandro Ciles 2020-2024 .100 0 2 20 15 22 4.64 149
Jose Ciles 2027-2031 .000 0 0 2 1 3 5.16 38
Rico Ciles 2017-2019 .290 12 113 0 0 0 0.00 0
John Cinnamon 2004-2020 .283 531 1572 0 0 0 0.00 0
Pedro Cintrón 2063-2071 .297 14 346 0 0 0 0.00 0
