PIONEERS OF THE DIAMOND
STANDINGS REPORT
09/16/2074
 
FRONTIER, SOUTHERN
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Death Valley Burn 85 57 .599 - 81-61 4 52-22 33-35 4-3 18-14 11 W3 8-2
Redstone Ridge Raptors 77 67 .535 9 68-76 9 38-31 39-36 6-4 28-12 W2 6-4
Crab Apple Cove Mashers 75 68 .524 10½ 78-65 -3 45-23 30-45 6-8 20-23 L2 2-8
Mexico City Diablos 71 72 .497 14½ 75-68 -4 41-31 30-41 3-5 15-19 L2 6-4
Laredo Border Jumpers 58 84 .408 27 57-85 1 33-35 25-49 7-4 22-21 W2 6-4
FRONTIER, NORTHERN
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Reading Railbirds 85 59 .590 - 90-54 -5 47-25 38-34 4-5 15-16 9 L2 3-7
Philadelphia Cheesesteaks 74 69 .517 10½ 73-70 1 43-25 31-44 5-7 17-15 W2 7-3
St. Paul Bearers 70 73 .490 14½ 72-71 -2 43-32 27-41 8-9 18-24 L3 5-5
Boston Revolution 59 84 .413 25½ 62-81 -3 36-38 23-46 7-9 16-28 W1 3-7
Iowa Crop Circles 58 85 .406 26½ 58-85 0 33-36 25-49 10-6 22-18 L1 4-6
FRONTIER, COASTAL
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Alcatraz Island Jail Break 79 64 .552 - 78-65 1 38-33 41-31 5-7 15-18 19 L1 5-5
Glacier Bay Ice Pirates 78 65 .545 1 78-65 0 51-23 27-42 7-7 25-20 W1 4-6
San Jose Cuervo 69 73 .486 67-75 2 42-30 27-43 10-6 21-22 W1 7-3
Havana Comrades 64 78 .451 14½ 70-72 -6 37-37 27-41 7-8 16-22 L1 5-5
FRONTIER WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Glacier Bay Ice Pirates 78 65 .545 +1½ 78-65 0 51-23 27-42 7-7 25-20 17 W1 4-6
Redstone Ridge Raptors 77 67 .535 - 68-76 9 38-31 39-36 6-4 28-12 18 W2 6-4
Crab Apple Cove Mashers 75 68 .524 78-65 -3 45-23 30-45 6-8 20-23 L2 2-8
Philadelphia Cheesesteaks 74 69 .517 73-70 1 43-25 31-44 5-7 17-15 W2 7-3
Mexico City Diablos 71 72 .497 75-68 -4 41-31 30-41 3-5 15-19 L2 6-4
St. Paul Bearers 70 73 .490 72-71 -2 43-32 27-41 8-9 18-24 L3 5-5
San Jose Cuervo 69 73 .486 7 67-75 2 42-30 27-43 10-6 21-22 W1 7-3
Havana Comrades 64 78 .451 12 70-72 -6 37-37 27-41 7-8 16-22 L1 5-5
Boston Revolution 59 84 .413 17½ 62-81 -3 36-38 23-46 7-9 16-28 W1 3-7
Laredo Border Jumpers 58 84 .408 18 57-85 1 33-35 25-49 7-4 22-21 W2 6-4
Iowa Crop Circles 58 85 .406 18½ 58-85 0 33-36 25-49 10-6 22-18 L1 4-6
APPALACHIAN, SOUTHERN
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Honolulu High Tide 89 53 .627 - 89-53 0 48-20 41-33 6-7 20-13 11 W2 7-3
Ozark Outlaws 80 63 .559 77-66 3 43-32 37-31 8-5 19-16 W2 6-4
Amarillo Chicken Haulers 72 71 .503 17½ 68-75 4 40-31 32-40 7-6 15-17 L2 3-7
Richmond Ravens 71 73 .493 19 71-73 0 38-37 33-36 12-5 22-17 W2 4-6
Orlando Rum Runners 66 76 .465 23 65-77 1 41-33 25-43 5-10 17-24 L1 6-4
APPALACHIAN, NORTHERN
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Keg Creek Coyotes 72 71 .503 - 74-69 -2 37-32 35-39 5-11 19-22 19 L1 3-7
Michigan Militia 71 72 .497 1 77-66 -6 41-27 30-45 6-8 17-24 L2 5-5
Newark Falcons 67 76 .469 5 71-72 -4 42-32 25-44 8-11 15-22 W1 3-7
Minneapolis Maulers 66 77 .462 6 66-77 0 40-35 26-42 4-6 17-17 L2 4-6
Vermont Lake Monsters 61 83 .424 11½ 64-80 -3 29-43 32-40 9-8 15-19 W1 6-4
APPALACHIAN, COASTAL
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Washington Monuments 86 57 .601 - 79-64 7 43-26 43-31 9-4 25-20 12 W3 9-1
Atlantic City Aces 77 65 .542 76-66 1 44-26 33-39 4-5 24-21 L4 3-7
Cape Canaveral Launch 64 78 .451 21½ 64-78 0 32-36 32-42 7-5 25-14 L3 4-6
West Island Storm 56 87 .392 30 56-87 0 30-42 26-45 8-8 20-20 W4 7-3
APPALACHIAN WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ozark Outlaws 80 63 .559 +2½ 77-66 3 43-32 37-31 8-5 19-16 12 W2 6-4
Atlantic City Aces 77 65 .542 - 76-66 1 44-26 33-39 4-5 24-21 15 L4 3-7
Amarillo Chicken Haulers 72 71 .503 68-75 4 40-31 32-40 7-6 15-17 L2 3-7
Michigan Militia 71 72 .497 77-66 -6 41-27 30-45 6-8 17-24 L2 5-5
Richmond Ravens 71 73 .493 7 71-73 0 38-37 33-36 12-5 22-17 W2 4-6
Newark Falcons 67 76 .469 10½ 71-72 -4 42-32 25-44 8-11 15-22 W1 3-7
Orlando Rum Runners 66 76 .465 11 65-77 1 41-33 25-43 5-10 17-24 L1 6-4
Minneapolis Maulers 66 77 .462 11½ 66-77 0 40-35 26-42 4-6 17-17 L2 4-6
Cape Canaveral Launch 64 78 .451 13 64-78 0 32-36 32-42 7-5 25-14 L3 4-6
Vermont Lake Monsters 61 83 .424 17 64-80 -3 29-43 32-40 9-8 15-19 W1 6-4
West Island Storm 56 87 .392 21½ 56-87 0 30-42 26-45 8-8 20-20 W4 7-3
Sunday, August 24th , 2025 - OOTP Baseball 25.11 Build 104