CAREER
STRIKEOUTS / 9 IP
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Season Leaderboard
1 Pedro Torres 11.23 2029-2039  
2 Edgar Abreu# 10.45 2056-2064  
3 Astolfo Roeffingh 10.28 2029-2035  
4 Pancho Cortéz 10.16 2044-2055  
5 José Luna# 10.14 2051-2064  
6 Ángel Martínez 9.92 2038-2046  
7 Anibal Mealha 9.85 2031-2044  
8 Ramón Santos 9.03 2040-2049  
9 Rubén Oliva 9.01 2033-2044  
10 Wilfredo Castro 8.99 2024-2034  
11 Alejandro Amaya 8.92 2034-2042  
12 António Mata 8.83 2033-2043  
13 Howard Gallegos 8.76 2046-2059  
13 Rod Derrickson 8.76 2034-2039  
15 Pat Latham 8.75 2036-2048  
16 Vincent Caetani 8.71 2030-2037  
16 Adelardo Torres 8.71 2024-2037  
18 Art Stevens 8.61 2054-2061  
19 Gonzalo González 8.58 2034-2047  
20 Troy Ballard 8.52 2037-2051  
21 Ken Brown 8.47 2051-2059  
22 Stanley Hart 8.38 2028-2041  
23 Roberto González 8.32 2032-2043  
24 Juan Varaza 8.29 2031-2039  
25 Francisco Méndez 8.26 2034-2046  
25 Yi-mou Jen 8.26 2048-2057  
27 Darryl Smith 8.23 2047-2057  
28 Bill Alexander 8.12 2036-2045  
29 Matt Melton 8.09 2041-2049  
30 Grant Hamilton 8.05 2051-2063  
31 Silas Ryan 8.04 2027-2037  
32 Jorge Pérez 8.01 2045-2054  
33 Ken Herman 7.99 2038-2052  
34 Finn Veenman 7.90 2029-2040  
35 Jorge Encarnación 7.89 2043-2056  
36 Lorenzo Pérez 7.88 2046-2058  
37 Manuel Cháves 7.82 2033-2044  
38 Dave Waters 7.81 2043-2057  
38 Roy Warren 7.81 2033-2046  
40 Kokushi Okubo 7.80 2040-2052  
41 Luis Cruz 7.79 2035-2043  
42 Roger McCulley 7.76 2028-2035  
43 Mark Webb 7.71 2044-2052  
44 Chester Wright 7.68 2046-2054  
44 Ron Hill 7.68 2031-2043  
46 Gavin Austin 7.67 2024-2031  
47 Fernando Hernández 7.66 2040-2054  
48 Mike Harrington 7.60 2027-2036  
49 Valentín Ramírez# 7.55 2049-2064  
50 Wilfredo Nuñez 7.47 2027-2035  
51 Eric Mills 7.40 2033-2044  
52 Damon Gray 7.39 2028-2037  
53 Jody Sutherland 7.38 2032-2041  
54 Tom Jones 7.33 2035-2048  
55 Rusty Eager 7.32 2028-2039  
56 Joe Hall 7.31 2047-2058  
57 Darrin Cuthbert 7.30 2024-2041  
58 Armando Chávez 7.29 2029-2044  
59 Boris Moffett 7.27 2026-2035  
60 Terry Abrams 7.25 2027-2039  
60 Roosevelt McWhirter 7.25 2026-2035  
62 Mike Hatfield 7.24 2054-2063  
63 Gustavo Aguilar 7.22 2030-2042  
64 Erich Severt 7.19 2024-2032  
65 Gaspar Ramirez 7.18 2024-2032  
66 Dewitt Jones 7.17 2051-2058  
67 Stanley Miller 7.16 2024-2031  
68 Carlos Hernández 7.15 2037-2048  
69 Pablo Torres 7.10 2042-2052  
70 Jean Gayle 7.06 2025-2033  
71 Benjamin Rivera 6.97 2024-2034  
72 Lorenzo Morales 6.93 2032-2039  
73 Alfonso Gutiérrez 6.90 2042-2052  
74 Lúcio Saldaña 6.88 2033-2045  
75 Scott van Rijn 6.84 2048-2057  
76 Alberto Serrano 6.80 2024-2032  
77 Roger Espinal 6.79 2024-2039  
78 Michael Cray 6.74 2024-2030  
78 Dave Coker 6.74 2029-2037  
80 Jorge Rojas 6.71 2036-2044  
80 Diego Romo# 6.71 2055-2061  
80 Jesús Torres 6.71 2043-2053  
83 Chris Johnston 6.66 2047-2055  
84 James Loeffler 6.64 2024-2035  
84 Mark Pearson 6.64 2024-2031  
86 Luis Torrez 6.63 2051-2062  
87 Rob Mason 6.62 2040-2056  
88 Ramón Alvarado 6.53 2038-2055  
89 Ray Newton 6.49 2031-2042  
89 Sean Cardoza 6.49 2024-2037  
91 Bill Hawkins 6.48 2026-2034  
91 Mario Pagán 6.48 2029-2040  
93 Roberto Deleón 6.41 2048-2057  
94 Ray Ratzlaff 6.38 2033-2043  
95 Dave Crawford 6.35 2050-2061  
96 Elmer Sanders 6.31 2048-2054  
97 Jacques Simon 6.27 2042-2055  
98 Cheng-ji Zou 6.25 2034-2043  
99 Arturo Dávila 6.23 2028-2043  
100 Kevin Rix 6.22 2024-2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86