SINGLE SEASON
LOSSES
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player L YEAR Open Career Leaderboard
1 Manny Martínez# 29 2063  
2 Vernon Bates# 22 2061  
2 Ken Byrd# 22 2061  
4 Francisco Pérez 21 2050  
4 Jason Walker 21 2050  
4 Pedro Pantoja# 21 2062  
7 Darryl Smith 20 2047  
7 Kevin Atkinson# 20 2060  
7 Doug Kelley 20 2050  
10 Warren Healy# 19 2061  
10 Roy Warren 19 2044  
12 Carlos Hernández 18 2038  
12 Lee Stinson# 18 2060  
12 George Render# 18 2060  
12 Clay Bell# 18 2060  
16 Gustavo Aguilar 17 2042  
16 Damon Gray 17 2031  
16 Isidro Moncada 17 2025  
16 James Crisman 17 2026  
16 Anibal Mealha 17 2032  
16 Manuel Cháves 17 2042  
16 Michael Varela 17 2034  
16 Bartolo Medina# 17 2062  
16 Sean Cardoza 17 2025  
16 Phil Woods 17 2050  
16 Ken Herman 17 2038  
16 Kevin Rix 17 2024  
16 José Miranda 17 2029  
29 Carl Randall 16 2050  
29 Matt Moore# 16 2059  
29 Pablo Torres 16 2050  
29 Mario Pagán 16 2032  
29 Anthony Vinson 16 2025  
29 Terry Abrams 16 2032  
29 Kevin Rix 16 2025  
29 Vincent Caetani 16 2035  
29 Eduardo Ruíz# 16 2063  
29 Ralph Lehman# 16 2063  
29 Jean Gayle 16 2031  
29 Roberto Pérez 16 2036  
29 Armando Chávez 16 2029  
29 Martín Estronza 16 2037  
29 Ikki Ichihara# 16 2062  
29 Manny Roa# 16 2064  
29 Yoshitake Kurota 16 2044  
29 Mark Mitchell 16 2044  
29 Scott Miller# 16 2062  
29 Yuji Samurakami 16 2060  
49 Joe Hall 15 2050  
49 George Connor# 15 2061  
49 Alfonso Salazar# 15 2061  
49 Tomás Flores# 15 2061  
49 Javier Gonzáles# 15 2060  
49 Jeff Moore 15 2025  
49 David Croyle 15 2024  
49 Roy Warren 15 2045  
49 Jonathan Quick 15 2042  
49 Jesús Gómez 15 2033  
49 Anthony Gentry 15 2052  
49 Kevin Rix 15 2027  
49 Pete Bathgate# 15 2051  
49 Alberto Ramírez# 15 2064  
49 Vincent Caetani 15 2036  
49 Vincent Caetani 15 2030  
49 Jesús Gómez 15 2032  
49 Ángel Martínez 15 2038  
49 Jesús Rodríguez 15 2052  
49 Harlan Mason 15 2029  
49 John Russell# 15 2051  
49 Ralph Warren 15 2026  
49 Celestino Grangeio 15 2030  
49 Joe Hutchinson 15 2033  
49 Terry Hobbs 15 2026  
49 Adrián Féliz 15 2046  
49 Nathaniel Pearce 15 2027  
76 Miguel Morales 14 2044  
76 Tony Biar 14 2041  
76 Eugenio Terrazas 14 2025  
76 Ramon Cestero 14 2025  
76 Ricardo Soriano 14 2050  
76 Louis Jackson 14 2024  
76 Larry Luna 14 2051  
76 Astolfo Roeffingh 14 2029  
76 Manny Gusmán 14 2045  
76 Artur Nersesian 14 2028  
76 Troy Bender 14 2031  
76 Frank Wirtz 14 2026  
76 Raru Masashi 14 2025  
76 Johnny Dixon 14 2029  
76 Keith Campbell 14 2052  
76 Robert Lamb 14 2044  
76 Dan Phillips# 14 2062  
76 Tom Jones 14 2046  
76 James Loeffler 14 2033  
76 Daniel Prados 14 2024  
76 Michael Ward 14 2043  
76 Juan Varaza 14 2033  
76 George Davis 14 2034  
76 Clay Bell# 14 2059  
76 Richie Keene 14 2030  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86