SINGLE SEASON
OPPONENTS OBP
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Career Leaderboard
1 Darrin Cuthbert .2209 2037  
2 Jud Larson .2321 2045  
3 Alfonso Coronado .2359 2051  
4 Lonnie Stanford .2368 2044  
5 Tom McCormick .2369 2032  
6 Víctor Márquez .2392 2038  
7 Terry Abrams .2418 2038  
7 Jonathan Westhoff .2418 2025  
9 Ron Hill .2437 2036  
10 Roosevelt McWhirter .2446 2030  
11 Howard Carter .2457 2047  
12 In-sung Yi .2458 2040  
12 Pedro Velázquez .2458 2029  
14 Dmitry Eliasov .2467 2033  
15 Jeff Fields .2479 2052  
16 Rodolfo Elizondo .2484 2031  
17 Daniel Keegan .2491 2032  
18 Lúcio Saldaña .2515 2035  
19 Celestino Grangeio .2533 2033  
20 Derek Nida .2540 2027  
21 Daniel Keegan .2544 2031  
22 Michael Mann .2547 2028  
22 Herman Lucero .2547 2024  
24 Manny Franco .2548 2032  
25 Bill Fox .2549 2031  
26 Gabriel Taylor .2555 2051  
27 Javier Baca .2558 2027  
28 Jody Sutherland .2563 2036  
29 Jesus Melendez .2566 2025  
30 William Zendejas .2573 2024  
31 Gustavo Aguilar .2575 2037  
32 Cho-yeong Hwangbo .2577 2047  
32 Mark Pearson .2577 2027  
34 George Lyons .2581 2038  
35 Norberto Rodríguez .2588 2042  
36 Rodolfo Elizondo .2589 2024  
37 Micah Ward* .2593 2028  
38 Bill Fox .2594 2032  
39 Loren Berrian* .2595 2039  
40 Anthony Murray* .2596 2027  
40 Ron Hill .2596 2033  
40 Art Stevens .2596 2058  
43 Luis Cerda .2597 2025  
44 Miguel Pérez .2599 2057  
45 Otis Font .2600 2033  
45 Sancho González# .2600 2063  
47 Ron Hill .2604 2031  
48 Don Gibbs# .2606 2061  
49 Jerry Lotz .2607 2026  
50 Morris Palmer# .2611 2063  
51 Steve Thomas .2613 2025  
52 Lúcio Saldaña .2614 2034  
53 Martín Gutiérrez .2623 2030  
54 Joe Page .2626 2049  
55 Samuel Asbury .2627 2024  
56 Claude Reed .2629 2029  
57 Jason Walker .2632 2049  
58 Roger Espinal .2633 2027  
59 Lúcio Saldaña .2634 2033  
60 Norbert Masini .2635 2036  
61 Francisco Méndez .2636 2036  
61 Agustin Robledo .2636 2024  
63 Teinosuke Murai .2637 2039  
64 Robert Wampler .2639 2030  
65 Al Brown .2643 2038  
65 José Ríos .2643 2046  
67 Mark Webb .2644 2051  
67 Armando Chávez .2644 2031  
69 Robert Nagle* .2646 2024  
70 Alejandro Amaya .2648 2037  
71 Todd Morris .2651 2031  
72 Brian Pelham .2654 2034  
73 John Guthrie .2655 2039  
74 Rusty Eager .2656 2029  
75 Jorge Encarnación .2659 2050  
76 Kyoichi Kurota .2662 2037  
77 Lee Costa# .2667 2058  
78 Rubén Oliva .2668 2034  
79 Jason Marrone .2669 2026  
80 Matt Cooper .2671 2041  
80 Mario Pagán .2671 2033  
82 Dave Beaumond .2677 2037  
83 António Estape .2678 2050  
84 Heath O'Donnell .2679 2042  
84 Sancho González# .2679 2053  
86 Lino Scaligeri .2680 2051  
87 Joaquin Valdivieso .2682 2024  
88 Keith Arnott .2683 2038  
89 Vicente Morín .2684 2048  
90 Manuel Cháves .2685 2034  
91 Ricardo Pereira .2686 2040  
91 Armando Chávez .2686 2037  
93 Ricardo Cruz .2687 2031  
94 Michael Gordon .2688 2035  
95 Albert Suazo .2689 2029  
96 Luis Villalobos .2690 2041  
96 Earnest Blair .2690 2031  
98 Kinnosuke Matsuda .2691 2027  
98 Pat Latham .2691 2039  
98 Víctor Méndez .2691 2037  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86