POTD TRIPLE A
'J' BATTING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Darren Jackson 2060-2064 492 455 1670 247 436 86 5 72 284 1 2 249 437 .261 .364 .448 .812 8.5
Jake Jackson 2044-2047 230 210 785 104 213 40 7 26 126 15 1 66 176 .271 .333 .439 .772 2.9
Jeremy Jackson 2061-2064 237 217 765 100 196 36 0 17 112 0 1 95 207 .256 .340 .370 .710 0.4
Jon Jackson 2026-2036 300 236 1002 134 273 37 4 9 92 32 14 95 195 .272 .339 .344 .683 4.1
Kade Jackson 2047-2055 476 476 1956 287 489 100 24 51 197 119 48 166 637 .250 .314 .404 .718 5.8
Mark Jackson 2027-2037 69 69 266 34 78 19 2 6 38 12 4 21 40 .293 .351 .447 .798 2.0
Michael Jackson 2046-2052 6 6 22 2 5 0 0 1 5 1 0 2 4 .227 .280 .364 .644 0.0
Mike Jackson 2057-2063 404 403 1649 280 532 123 5 87 351 0 0 157 176 .323 .382 .562 .944 14.9
Nick Jackson 2044-2050 568 515 1926 233 523 122 6 41 287 18 7 192 430 .272 .339 .405 .744 8.4
Shane Jackson 2063-2064 122 120 360 49 64 12 2 11 35 11 0 47 120 .178 .289 .314 .603 0.4
Stanley Jackson 2043-2052 473 448 1654 257 425 75 16 52 215 70 29 337 494 .257 .385 .416 .801 12.4
John Jalbert 2024-2029 485 457 1788 227 457 96 20 44 249 66 35 103 314 .256 .302 .405 .707 5.6
Bill James 2051-2052 133 130 456 54 107 28 3 9 53 10 4 57 95 .235 .320 .368 .688 1.3
Bob James 2042-2048 630 630 2229 304 510 81 3 93 323 0 0 358 764 .229 .340 .393 .733 9.1
Brock James 2024-2027 87 87 324 39 85 21 2 9 45 2 1 38 41 .262 .350 .423 .772 2.3
Clay James 2060-2064 383 367 1445 313 465 65 10 84 302 49 14 237 290 .322 .418 .555 .973 14.2
Deron James 2054-2061 487 472 1802 249 426 64 18 28 165 141 52 295 484 .236 .357 .339 .695 5.4
Elvin James 2040-2050 743 678 2789 384 884 135 8 34 320 1 3 223 438 .317 .382 .408 .790 16.5
Jon James 2047-2054 130 114 479 57 148 36 4 14 62 3 4 34 78 .309 .356 .489 .844 3.2
Ron James 2027-2034 745 683 2709 353 698 148 30 22 258 53 21 311 649 .258 .339 .359 .697 11.6
Raphael Jareño 2027-2028 64 64 221 26 66 17 0 4 25 8 5 20 54 .299 .359 .430 .789 1.4
Ronald Jarvis 2037-2044 394 349 1492 215 409 83 13 20 180 33 37 152 132 .274 .343 .387 .730 5.2
Randy Jason 2024-2027 242 166 790 121 234 52 7 8 90 14 7 94 139 .296 .376 .410 .786 5.6
Christian Jeanne 2034-2040 155 132 472 89 133 34 2 22 83 2 1 88 95 .282 .405 .502 .907 5.5
Mike Jeffrey 2033-2039 145 141 567 88 154 17 1 12 85 50 9 71 103 .272 .347 .369 .715 3.1
Edward Jenkins 2030-2045 1317 1281 4909 737 1231 245 37 189 756 81 33 615 1068 .251 .339 .431 .770 30.6
Paul Jenkins 2045-2051 219 149 637 110 168 32 2 22 84 27 16 64 100 .264 .346 .424 .770 2.5
John Jensen 2055-2055 78 70 266 38 83 19 0 12 59 0 0 35 60 .312 .403 .519 .921 2.8
Kevin Jensen 2056-2062 481 444 1605 248 446 71 8 67 276 0 2 286 343 .278 .401 .457 .858 13.1
Mike Jensen 2046-2057 111 109 354 46 92 10 1 8 46 1 0 78 82 .260 .396 .362 .758 1.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jasper Jewell 2036-2039 159 159 656 89 188 37 1 17 78 9 4 47 38 .287 .333 .424 .757 3.9
Sun-wei Ji 2058-2062 444 419 1626 214 398 71 9 32 161 124 41 167 447 .245 .322 .359 .680 1.7
Alberto Jimenez 2024-2028 249 213 849 111 227 60 16 28 130 18 17 75 204 .267 .329 .475 .803 6.0
Alex Jimenez 2024-2036 454 378 1604 228 437 119 29 18 154 135 55 158 370 .272 .338 .416 .755 9.6
Marcelo Jimenez 2024-2025 114 105 399 63 100 22 1 8 35 10 2 47 69 .251 .328 .371 .699 2.0
Gerardo Jiménez 2033-2034 181 157 601 90 174 40 1 10 70 0 1 116 144 .290 .407 .409 .816 5.1
Manuel Jiménez 2064-2064 26 5 29 6 5 1 0 1 4 1 0 5 4 .172 .314 .310 .625 -0.0
Sergio Jiménez 2062-2064 299 292 1037 155 283 52 4 30 151 0 1 245 297 .273 .411 .418 .829 6.2
Tsing Jiu 2051-2056 198 166 599 99 142 32 7 13 96 8 14 140 106 .237 .390 .379 .769 3.0
Lou Johannson 2048-2054 575 559 2187 281 590 95 15 65 322 67 21 134 418 .270 .314 .416 .730 6.4
William Johns 2053-2060 93 93 382 73 111 21 6 11 49 32 8 36 88 .291 .366 .463 .829 2.3
Arthur Johnson 2024-2026 249 243 937 102 248 61 10 4 90 51 45 66 182 .265 .319 .364 .683 2.0
Bill Johnson 2064-2064 30 22 78 8 15 5 0 0 9 0 0 4 18 .192 .238 .256 .495 -0.4
Brian Johnson 2025-2026 144 121 451 44 96 19 6 0 37 3 2 26 119 .213 .262 .282 .543 -1.1
Charles Johnson 2024-2035 151 150 626 89 187 34 8 6 74 47 30 46 104 .299 .349 .407 .757 3.2
Clyde Johnson 2028-2028 26 26 96 23 28 7 0 6 17 0 2 20 16 .292 .419 .552 .971 1.2
Dan Johnson 2059-2064 453 362 1398 278 376 44 14 60 243 83 38 265 348 .269 .386 .449 .835 6.7
Dan Johnson 2028-2029 146 146 588 74 134 27 5 19 83 16 9 35 141 .228 .269 .388 .656 0.5
Dirk Johnson 2037-2044 390 384 1554 178 404 85 10 27 188 0 0 126 392 .260 .319 .380 .698 3.7
Josh Johnson 2053-2063 618 584 2243 351 654 149 9 83 363 15 8 234 449 .292 .364 .477 .841 13.2
Juan Johnson 2061-2064 172 132 517 83 117 20 3 24 75 6 0 92 141 .226 .346 .416 .762 0.6
Mark Johnson 2051-2061 384 370 1429 204 381 68 20 29 175 77 16 144 320 .267 .335 .403 .738 5.4
Nicholas Johnson 2025-2026 176 171 674 98 189 48 7 6 92 3 8 101 129 .280 .373 .399 .773 4.4
Jamal Johnston 2059-2059 20 20 76 9 23 5 3 0 7 4 2 5 13 .303 .346 .447 .793 0.4
Leonard Johnston 2062-2062 49 43 172 28 53 16 0 3 31 0 1 29 40 .308 .402 .453 .855 1.1
Millard Johnston 2043-2046 121 104 394 52 97 11 9 15 64 10 2 29 113 .246 .304 .434 .738 1.5
Nicholas Johnston 2034-2047 481 460 1818 218 519 89 4 9 211 0 2 126 386 .285 .341 .354 .695 6.3
Rudolph Johnston 2057-2059 137 122 477 65 149 31 4 8 76 0 0 52 79 .312 .383 .444 .828 2.6
Tom Johnston 2064-2064 8 4 18 4 5 2 1 0 3 0 0 4 3 .278 .409 .500 .909 0.2
Cody Johnstone 2048-2054 494 494 1814 233 503 80 3 72 276 0 0 256 321 .277 .366 .444 .810 10.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Jones 2039-2043 396 335 1361 212 382 71 10 18 167 60 27 163 331 .281 .355 .387 .743 5.4
Brian Jones 2063-2064 117 63 280 55 75 16 1 8 41 2 3 46 55 .268 .380 .418 .798 1.1
Christian Jones 2024-2029 180 172 656 74 167 27 2 22 97 0 1 34 140 .255 .295 .402 .698 1.8
Dexter Jones 2063-2063 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Don Jones 2038-2052 569 564 1981 295 527 118 1 86 326 1 2 283 505 .266 .365 .457 .822 13.1
Jake Jones 2059-2062 237 219 787 142 243 46 1 36 155 9 4 191 149 .309 .442 .507 .949 9.5
Jeff Jones 2051-2059 420 407 1378 195 355 52 5 15 142 13 5 215 240 .258 .360 .335 .696 3.3
Jody Jones 2062-2064 274 263 1072 190 317 49 11 18 115 80 35 177 197 .296 .400 .412 .812 4.3
Jon Jones 2061-2062 2 2 7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.0
Matt Jones 2036-2038 208 188 812 94 177 47 8 4 63 30 14 52 195 .218 .271 .310 .581 -0.5
Stephen Jones 2026-2026 84 54 217 21 54 14 1 4 21 2 3 12 26 .249 .292 .378 .670 0.4
Vern Jones 2030-2031 94 54 230 34 57 7 1 5 36 2 0 29 44 .248 .337 .352 .689 0.8
Sorai Jonouchi 2058-2064 785 735 2806 426 734 153 9 138 517 4 1 413 619 .262 .370 .470 .840 14.5
George Jordan 2032-2039 487 467 1734 230 444 105 20 40 222 8 3 197 447 .256 .335 .409 .744 9.7
Ron Jordan 2025-2029 520 454 1768 219 490 81 11 64 265 0 0 145 463 .277 .330 .444 .774 10.3
Aaron Joseph 2047-2048 195 178 661 127 213 36 2 31 114 3 0 135 137 .322 .443 .523 .967 9.0
Chad Joseph 2043-2052 289 234 868 143 221 28 0 43 135 5 4 142 174 .255 .366 .435 .801 5.3
John Joseph 2028-2029 85 75 268 28 62 13 2 6 43 0 0 33 74 .231 .323 .362 .685 0.8
Robert Joseph 2062-2063 31 14 71 10 25 3 0 1 7 0 0 14 8 .352 .465 .437 .902 0.9
John Joseph Jr. 2063-2064 42 35 119 10 20 5 0 0 8 0 0 12 34 .168 .256 .210 .466 -0.6
Pascal Josi 2028-2044 694 572 2203 368 585 79 10 60 294 100 40 402 522 .266 .385 .392 .778 15.4
Ken Joyce 2046-2050 277 210 810 103 230 41 8 2 80 39 24 59 80 .284 .342 .362 .704 1.6
Jassiem Jr.Murimi 2036-2046 629 620 2239 252 506 48 1 43 229 22 12 197 619 .226 .306 .306 .612 2.2
Brian Juarez 2027-2034 259 258 1044 145 266 54 7 32 139 23 15 66 157 .255 .300 .412 .712 3.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86