POTD ROOKIE LEAGUE
'T' PLAYER INDEX
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
William Taing 2045-2047 .000 0 0 3 9 3 4.88 101
Kojuro Takahashi 2046-2048 .322 8 55 0 0 0 0.00 0
Sadayoshi Takahashi 2064-2064 .364 3 19 0 0 0 0.00 0
Takane Takahashi 2052-2054 .000 0 0 4 14 0 5.09 174
Toyozo Takahashi 2051-2051 .000 0 0 2 1 2 3.92 52
Okitsugu Takano 2051-2053 .220 0 20 0 0 0 0.00 0
Haruki Takeuchi 2061-2064 .000 0 0 4 6 0 8.66 140
Tetsu Takeuchi 2064-2064 .000 0 1 0 0 0 0.00 0
Homer Talley 2063-2064 .000 0 0 1 0 0 5.54 9
Atsumori Tamura 2060-2060 .000 0 0 0 1 0 3.00 7
Kiyohisa Tamura 2063-2064 .225 3 13 0 0 0 0.00 0
Kiyoshi Tamura 2064-2064 .000 0 0 0 0 0 1.12 11
Otojiro Tamura 2047-2047 .000 0 0 4 1 0 2.59 91
Yasuo Tamura 2046-2046 .000 0 0 0 0 2 5.70 38
Chi-hyeong Tan 2064-2064 .000 0 0 0 0 0 0.00 0
Tadaaki Tanabe 2061-2063 .000 0 0 2 11 4 6.59 107
Shunso Tanaka 2031-2031 .219 4 11 0 0 0 0.00 0
Takeshi Tanaka 2049-2052 .257 8 57 0 0 0 0.00 0
Yataro Tanaka 2056-2059 .329 21 123 0 0 0 0.00 0
Yoshimune Tanaka 2063-2064 .000 0 0 3 0 0 6.70 43
Jai-guo Tang 2055-2063 .264 5 29 0 0 0 0.00 0
Tai sun Tang 2063-2064 .000 0 0 1 2 0 4.28 25
Kwan-yew Tann 2057-2058 .244 4 25 0 0 0 0.00 0
Pi-ao Tann 2064-2064 .000 0 0 0 4 4 9.00 27
Foster Tanner 2056-2058 .000 0 0 4 2 4 2.18 94
Fred Tanner 2033-2033 .221 14 57 0 0 0 0.00 0
Jeremiah Tanner 2059-2061 .332 19 55 0 0 0 0.00 0
Stephen Tanner 2060-2062 .270 5 25 0 0 0 0.00 0
Hossam Tantawi 2054-2054 .306 8 31 0 0 0 0.00 0
Félix Tapia 2041-2042 .266 9 56 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rodrigo Tapia 2063-2063 .286 1 5 0 0 0 0.00 0
Toyoshige Tashima 2063-2063 .143 0 1 0 0 0 0.00 0
Simon Tatum 2063-2064 .205 7 22 0 0 0 0.00 0
Paul Taváres 2054-2058 .321 25 115 0 0 0 0.00 0
Rafael Taváres 2052-2053 .303 41 119 0 0 0 0.00 0
Alan Taylor 2057-2057 .000 0 0 1 1 0 4.97 35
Bill Taylor 2032-2033 .162 20 66 0 0 0 0.00 0
Bob Taylor 2059-2059 .270 4 20 0 0 0 0.00 0
Bob Taylor 2057-2060 .000 0 0 11 7 0 4.19 198
Bob Taylor 2041-2041 .000 0 0 2 2 15 2.28 35
Ed Taylor 2064-2064 .266 17 37 0 0 0 0.00 0
Ernie Taylor 2050-2050 .397 11 60 0 0 0 0.00 0
Gerald Taylor 2064-2064 .097 0 1 0 0 0 0.00 0
Greg Taylor 2057-2058 .250 1 8 0 0 0 0.00 0
Harry Taylor 2057-2059 .290 1 9 0 0 0 0.00 0
Jimmy Taylor 2030-2043 .000 0 0 10 5 2 4.24 138
Joel Taylor 2056-2057 .000 0 0 2 2 0 7.52 24
John Taylor 2051-2051 .500 1 3 0 0 0 0.00 0
Leonard Taylor 2061-2061 .429 1 6 0 0 0 0.00 0
Melvin Taylor 2046-2046 .238 0 4 0 0 0 0.00 0
Mike Taylor 2040-2040 .222 2 4 0 0 0 0.00 0
Richard Taylor 2032-2033 .267 1 8 0 0 0 0.00 0
Ron Taylor 2047-2048 .409 7 36 0 2 0 5.87 15
Sal Taylor 2056-2058 .256 8 37 0 0 0 0.00 3
Vance Taylor 2058-2059 .000 0 0 4 6 1 4.78 66
José Tañón 2056-2056 .323 1 8 0 0 0 0.00 0
Noah Teague 2062-2063 .278 0 5 0 0 0 0.00 0
Ánibal Teixeira 2048-2048 .000 0 0 2 5 0 4.21 65
Jimmy Terry 2060-2060 .000 0 0 0 0 0 5.82 40
Montrel Terzani 2030-2030 .270 2 22 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Derek Tew 2060-2060 .293 5 33 0 0 0 0.00 0
Christos Thatcher 2046-2048 .000 0 0 4 6 25 5.65 56
Alex Thomas 2044-2045 .249 5 34 0 0 0 0.00 0
Andy Thomas 2061-2063 .000 0 0 4 8 0 6.35 111
Arthur Thomas 2056-2056 .500 0 0 0 0 0 0.00 0
Bennett Thomas 2064-2064 .000 0 0 0 0 0 0.00 0
Bill Thomas 2062-2064 .195 4 46 0 0 0 0.00 0
Calvin Thomas 2029-2029 .284 9 40 0 0 0 0.00 0
Christian Thomas 2060-2064 .000 0 0 0 1 2 2.35 56
Donald Thomas 2061-2061 .000 0 0 3 2 1 3.04 37
Eric Thomas 2056-2061 .000 0 0 7 6 0 5.01 209
James Thomas 2057-2063 .000 0 0 9 12 24 4.19 170
Jeffrey Thomas 2053-2058 .277 20 77 0 0 0 0.00 0
Joe Thomas 2052-2064 .276 16 116 0 0 0 0.00 0
Karl Thomas 2060-2060 .000 0 0 1 0 2 0.77 13
Michael Thomas 2063-2063 .217 4 13 0 0 0 0.00 0
Mike Thomas 2057-2058 .285 10 44 0 0 0 0.00 0
Ric Thomas 2063-2064 .000 0 0 2 5 1 7.76 78
Will Thomas 2058-2061 .368 1 9 0 0 0 0.00 0
William Thomas 2044-2044 .234 2 14 0 0 0 0.00 0
Aaron Thompson 2029-2030 .000 0 0 9 4 0 6.82 132
António Thompson 2051-2052 .244 2 9 0 0 0 0.00 0
Arnold Thompson 2061-2061 .267 5 28 0 0 0 0.00 0
Bobby Thompson 2062-2063 .000 0 0 5 4 0 6.10 72
Chip Thompson 2060-2060 .000 0 0 0 0 0 12.71 16
Cliff Thompson 2059-2060 .285 12 62 0 0 0 0.00 0
Derrick Thompson 2061-2064 .234 1 11 0 0 0 0.00 0
Eugene Thompson 2055-2056 .192 4 17 0 0 0 0.00 0
Freddie Thompson 2035-2035 .333 0 0 0 0 0 0.00 0
Glenn Thompson 2062-2062 .000 0 0 0 0 0 6.00 1
Player From-To Avg HR RBI W L SV ERA K
Hal Thompson 2060-2063 .221 9 46 0 0 0 0.00 0
Harvey Thompson 2044-2044 .500 0 0 0 0 0 0.00 0
Jonathan Thompson 2059-2062 .276 5 58 0 0 0 0.00 0
Lawrence Thompson 2030-2031 .222 11 50 0 0 0 0.00 0
Lee Thompson 2034-2034 .316 1 15 0 0 0 0.00 0
Louis Thompson 2041-2042 .000 0 0 2 4 22 2.44 72
Michael Thompson 2047-2047 .242 3 38 0 0 0 0.00 0
Mike Thompson 2061-2062 .205 2 17 0 0 0 0.00 0
Mike Thompson 2045-2045 .250 0 0 0 0 0 0.00 0
Mike Thompson 2044-2046 .278 8 66 0 0 0 0.00 0
Owen Thompson 2055-2057 .291 0 6 0 0 0 0.00 0
Richard Thompson 2058-2064 .143 1 2 0 0 0 0.00 0
Ron Thompson 2062-2062 .000 0 0 1 0 0 5.40 2
Sebastian Thompson 2049-2060 .000 0 0 9 4 1 3.76 101
Shawn Thompson 2054-2057 .311 1 12 0 2 0 6.87 26
Walton Thompson 2044-2046 .280 27 94 0 0 0 0.00 0
Alex Thornton 2055-2058 .178 9 41 0 0 0 0.00 0
Carter Thornton 2061-2061 .000 0 0 3 3 0 8.32 25
Cornell Thornton 2059-2061 .313 5 69 0 0 0 0.00 0
Johnny Thornton 2053-2053 .279 1 14 0 0 0 0.00 0
Kevin Thornton 2030-2031 .225 18 58 0 0 0 0.00 0
Mark Thurman 2032-2035 .207 13 45 0 0 0 0.00 0
Emerson Tidwell 2041-2043 .247 19 112 0 0 0 0.00 0
Tim Tidwell 2062-2062 .147 2 6 0 0 0 0.00 0
Marcello Tilli 2062-2063 .000 0 0 0 5 6 5.36 51
Colm Tillman 2051-2051 .189 1 5 0 0 0 0.00 0
James Tillman 2037-2037 .000 0 0 6 2 0 6.07 54
Ian Tinker 2055-2057 .207 8 33 0 0 0 0.00 0
Artie Tipton 2057-2058 .000 0 0 1 6 21 4.63 58
José Tirado 2051-2051 .000 0 0 0 0 0 3.86 7
Player From-To Avg HR RBI W L SV ERA K
Mario Tirado 2064-2064 .217 6 16 0 0 0 0.00 0
Ángel Tirado 2061-2063 .000 0 0 3 1 1 4.04 100
Lewis Tobías 2061-2064 .000 0 0 11 1 3 4.23 187
Truman Todd 2064-2064 .000 0 0 3 0 0 3.08 37
Carlos Toledo 2056-2057 .240 8 33 0 0 0 0.00 0
Miguel Toledo 2056-2059 .324 24 130 0 0 0 0.00 0
Fred Tomiak 2049-2052 .223 8 36 0 0 0 0.00 0
Andrew Tomlinson 2049-2049 .000 0 0 1 3 0 5.48 51
Tim Tomsett 2058-2062 .327 5 34 0 0 0 0.00 0
Jong-your Tongbang 2062-2064 .316 2 4 0 0 0 0.00 0
Paul Toone 2031-2031 .000 0 0 3 3 13 3.93 28
Thomas Toone 2062-2062 .000 0 0 1 4 0 8.55 44
Randy Torchón 2063-2064 .000 0 0 2 10 0 6.99 89
Alex Torres 2058-2061 .283 15 84 0 0 0 0.00 0
Andy Torres 2061-2061 .214 3 20 0 0 0 0.00 0
António Torres 2059-2061 .412 0 1 0 0 0 0.00 0
Carlos Torres 2061-2064 .000 0 0 5 4 1 8.55 111
Carlos Torres 2045-2047 .283 16 92 0 0 0 0.00 0
David Torres 2061-2061 .310 0 7 0 0 0 0.00 0
Domingo Torres 2047-2047 .219 3 15 0 0 0 0.00 0
Eduardo Torres 2053-2053 .000 0 0 5 2 0 1.71 74
Enrique Torres 2062-2064 .000 0 0 0 2 0 6.45 51
Enrique Torres 2059-2062 .302 11 66 0 0 0 0.00 0
Fernando Torres 2044-2044 .000 0 0 4 0 3 0.57 56
Gabriel Torres 2060-2062 .392 7 36 0 0 0 0.00 0
Ignacio Torres 2055-2062 .259 12 28 0 0 0 0.00 0
Javier Torres 2052-2052 .000 0 0 0 2 9 3.63 31
Javier Torres 2058-2061 .209 13 79 0 0 0 0.00 0
Jesús Torres 2041-2051 .000 0 0 3 3 0 2.91 47
Jim Torres 2058-2062 .251 7 37 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jorge Torres 2060-2060 .000 0 0 0 0 0 8.47 20
José Torres 2058-2058 .200 0 3 0 0 0 0.00 0
José Torres 2044-2045 .000 0 0 0 0 0 0.00 5
José Torres 2063-2063 .000 0 0 5 3 0 2.79 80
Juan Torres 2063-2064 .000 0 0 1 0 0 3.60 18
Juan Torres 2029-2030 .330 11 55 0 0 0 0.00 0
Júlio Torres 2055-2063 .271 13 48 0 0 0 0.00 0
Lorenzo Torres 2059-2064 .305 10 81 0 0 0 0.00 0
Luis Torres 2062-2064 .500 0 1 1 0 0 13.91 30
Luis Torres 2040-2041 .277 19 77 0 0 0 0.00 0
Luis Torres 2056-2056 .000 0 0 2 0 0 3.93 31
Manny Torres 2033-2034 .000 0 0 3 4 1 4.91 53
Miguel Torres 2064-2064 .000 0 0 0 0 0 15.12 6
Miguel Torres 2055-2057 .000 0 0 10 7 0 3.71 204
Norberto Torres 2035-2037 .257 30 148 0 0 0 0.00 0
Pablo Torres 2038-2040 .000 0 0 14 9 0 4.92 261
Pablo Torres 2029-2029 .291 21 83 0 0 0 0.00 0
Paco Torres 2038-2038 .000 0 0 2 4 0 3.49 94
Pancho Torres 2058-2064 .000 0 0 4 12 0 5.78 182
Rafael Torres 2029-2034 .400 7 36 0 0 0 0.00 0
Raúl Torres 2055-2057 .000 0 0 9 12 0 4.75 176
Reynaldo Torres 2054-2061 .000 0 0 7 9 0 6.22 154
Ricardo Torres 2061-2061 .231 3 14 0 0 0 0.00 0
Ricardo Torres 2040-2040 .208 5 24 0 0 0 0.00 0
Stan Torres 2062-2062 .318 5 21 0 0 0 0.00 0
Tomás Torres 2060-2062 .000 0 0 2 7 8 5.86 64
Tomás Torres 2046-2046 .000 0 0 8 1 0 2.38 105
Tony Torres 2056-2064 .000 0 0 16 10 13 5.31 352
Wilson Torres 2062-2064 .226 8 63 0 0 0 0.00 0
Carlos Torrez 2052-2056 .328 20 130 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Felipe Torrez 2050-2050 .349 10 39 0 0 0 0.00 0
José Torrez 2059-2063 .250 9 59 0 0 0 0.00 0
Luis Torrez 2049-2062 .000 0 0 1 1 0 3.68 39
Sergio Torrez 2063-2064 .000 0 0 6 3 2 4.69 44
Andrés Tovar 2061-2061 .266 3 27 0 0 0 0.00 0
Carlos Tovar 2037-2037 .333 0 1 0 0 0 0.00 0
Jorge Tovar 2056-2056 .000 0 0 1 0 0 0.00 3
Brit Townsend 2029-2029 .250 1 2 0 0 0 0.00 0
Ed Townsend 2061-2061 .309 6 17 0 0 0 0.00 0
Lawrence Townsend 2060-2062 .000 0 0 2 5 4 5.79 75
Dave Townsley 2049-2050 .201 10 49 0 0 0 0.00 0
Robert Townsley 2053-2054 .243 14 44 0 0 0 0.00 0
Joe Tracy 2062-2063 .000 0 0 8 4 0 4.95 165
Paul Tracy 2044-2045 .219 8 37 0 0 0 0.00 0
Marat Trafimov 2057-2059 .000 0 0 8 8 0 3.42 183
Alvin Tran 2062-2064 .245 6 33 0 0 0 0.00 0
George Travis 2061-2063 .180 16 62 0 0 0 0.00 0
Joe Trent 2051-2051 .000 0 0 2 0 0 5.68 22
Alfredo Trevino 2038-2048 .360 10 32 0 0 0 0.00 0
Guillermo Trevino 2045-2045 .203 5 26 0 0 0 0.00 0
Pedro Trevino 2039-2040 .262 6 46 0 0 0 0.00 0
Ángel Trevino 2052-2052 .240 9 23 0 0 0 0.00 0
Sergio Trinidad 2038-2038 .259 7 53 0 0 0 0.00 0
Brad Triska 2036-2037 .000 0 0 3 0 1 3.89 71
Tim Trouvé 2061-2062 .000 0 0 1 0 0 2.70 5
James Truesdale 2029-2029 .000 0 0 0 0 0 0.00 9
Carlos Trujillo 2055-2057 .274 12 65 0 0 0 0.00 0
Cristián Trujillo 2063-2063 .143 1 9 0 0 0 0.00 0
Edgardo Trujillo 2063-2063 .391 1 4 0 0 0 0.00 0
Ismael Trujillo 2061-2063 .377 1 21 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Israel Trujillo 2030-2030 .147 1 14 0 0 0 0.00 0
Javier Trujillo 2063-2063 .161 0 3 0 0 0 0.00 0
José Trujillo 2055-2056 .000 0 0 6 3 0 2.92 102
José Trujillo 2048-2050 .224 20 93 0 0 0 0.00 0
José Trujillo 2058-2060 .276 16 99 0 0 0 0.00 0
Paco Trujillo 2061-2062 .332 12 60 0 0 0 0.00 0
Ricardo Trujillo 2059-2061 .286 18 69 0 0 0 0.00 0
Robinson Trujillo 2045-2047 .292 18 86 0 0 0 0.00 0
Valentín Trujillo 2058-2058 .200 3 13 0 0 0 0.00 0
Hoa Trung 2063-2064 .000 0 0 5 3 3 4.86 77
Linh Truong 2063-2064 .000 0 0 6 6 0 5.62 131
Yu-xing Tsang 2030-2042 .186 5 20 0 0 0 0.00 0
Hai-dong Tseng 2036-2039 .000 0 0 6 1 0 3.12 123
Zhi-jan Tsou 2064-2064 .000 0 0 2 4 0 10.58 42
Yoo-ngan Tsu 2052-2054 .243 10 28 0 0 0 0.00 0
Shusui Tsuchiya 2044-2045 .000 0 0 6 1 3 3.12 120
Tatsukichi Tsuchiya 2064-2064 .304 1 28 0 0 0 0.00 0
Yoshiaga Tsuchiya 2060-2062 .344 2 5 0 0 0 0.00 0
Jing Tsui 2059-2061 .000 0 0 7 3 3 3.86 136
Ryoma Tsuji 2030-2031 .183 7 31 0 0 0 0.00 0
William Tuck 2059-2062 .308 5 53 0 0 0 0.00 0
Al Tucker 2044-2045 .230 5 43 0 0 0 0.00 0
Billy Tucker 2030-2030 .105 0 4 0 0 0 0.00 0
Billy Tucker 2041-2041 .226 0 8 0 0 0 0.00 0
Cameron Tucker 2044-2044 .223 4 15 0 0 0 0.00 0
Frank Tucker 2029-2030 .437 12 52 0 0 0 0.00 0
Hamilton Tucker 2064-2064 .000 0 0 10 0 0 2.33 94
Kevin Tucker 2059-2060 .287 11 43 0 0 0 0.00 0
Fergus Tudge 2057-2058 .224 4 24 0 0 0 0.00 0
Jon Tupper 2063-2064 .000 0 0 3 1 1 6.34 75
Player From-To Avg HR RBI W L SV ERA K
Anthony Turner 2063-2063 .000 0 0 2 3 7 5.40 40
Eugene Turner 2058-2060 .000 0 0 8 8 0 4.11 145
Fred Turner 2031-2031 .000 0 0 3 8 0 9.38 45
Harvey Turner 2061-2063 .261 44 125 0 0 0 0.00 0
Jack Turner 2031-2032 .277 11 41 0 0 0 0.00 0
Jeremy Turner 2058-2062 .263 10 51 0 0 0 0.00 0
Kevin Turner 2036-2036 .000 0 0 2 0 0 1.71 14
Michael Turner 2031-2039 .000 0 0 3 6 1 4.89 105
Mike Turner 2058-2061 .283 23 120 0 0 0 0.00 0
Travis Turner 2050-2050 .347 2 17 0 0 0 0.00 0
Wally Turner 2039-2039 .333 0 0 0 0 0 0.00 0
Will Turner 2058-2059 .338 27 93 0 0 0 0.00 0
Bob Tussey 2033-2034 .211 8 36 0 0 0 0.00 0
Chris Tuttle 2051-2051 .000 0 0 0 0 0 0.00 4
Wes Tylor 2060-2061 .327 9 47 0 0 0 0.00 0
Wei-hong Tze 2059-2060 .000 0 0 1 1 1 5.01 41
Luis Téllez 2029-2030 .196 17 46 0 0 0 0.00 0
Ramón Téllez 2032-2033 .249 21 78 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86