1B Martin Rocha #18
Age: 26 | Bats: L | Throws: L | Morale: Normal
07/11/2077
1B MARTIN ROCHA #18 - AGE: 26 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
25 63 22 2 0 6 9 13 17 .349 .461 .667 0 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 51 47 53 64
Gap 36 30 38 41
Power 35 29 37 49
Eye 43 37 44 43
Avoid K's 40 38 41 54
FIELDING RATINGS
Catcher Infield Outfield
Range: - 34 6
Errors: - 29 16
Arm: 1 15 27
Turn DP: - 4 -
Framing: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 46 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Aggressiveness: 11
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 24
Bunt for Hit: 12
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/09/2077 MTL Win, 6-3 4 1 1 0 0 0 0 0
07/08/2077 MTL Win, 9-6 4 0 3 1 0 1 1 0
07/07/2077 BIM Loss, 4-5 1 0 0 0 0 0 1 0
07/02/2077 @ RRT Win, 5-4 1 0 1 1 0 0 0 0
06/28/2077 COU Loss, 4-5 0 0 0 0 0 1 0 0
06/26/2077 @ CAM Win, 6-4 1 1 1 0 0 0 0 0
06/11/2077 @ HOB Win, 5-0 3 2 1 1 1 1 1 0
06/09/2077 @ HOB Win, 12-7 4 1 2 1 1 1 1 0
06/08/2077 SSS Win, 9-7 1 1 1 0 0 0 0 0
06/03/2077 TDD Win, 5-2 4 1 3 2 1 0 1 0
PERSONALITY
Birthday:06/28/2051
Born in:Hanford, CA
Nationality:American
Height:5' 11"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2073, 21st Pick in Round 8
POTD TRIPLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 3 2 1 0 0 1 1 1 1 .667 .750 1.000 1.750 .750 .333 371
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 0 0 0 0 0 0 3 1 0 0 0.0 2.4 66.02 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 2 1 0 0 1 1 1 1 0 0 0 .667 .750 1.000 1.750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
June   1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000
July   2 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
Last Year   20 7 1 0 1 4 6 4 4 0 0 1 .350 .480 .550 1.030
2 Years Ago   74 17 1 0 0 7 6 6 22 1 0 2 .230 .301 .243 .544
Career   97 26 3 0 1 12 13 11 27 1 0 3 .268 .357 .330 .687
Home   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Road   2 2 1 0 0 1 1 0 0 0 0 0 1.000 1.000 1.500 2.500
Grass   3 2 1 0 0 1 1 1 1 0 0 0 .667 .750 1.000 1.750
Day   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Night   2 1 0 0 0 1 0 1 1 0 0 0 .500 .667 .500 1.167
As Reliever / Substitution   3 2 1 0 0 1 1 1 1 0 0 0 .667 .750 1.000 1.750
POTD DOUBLE A 2077 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 63 22 2 0 6 9 14 13 17 .349 .461 .667 1.127 .494 .317 175
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 15 76 0 0 0 2 0 0 42 8 0 2 0.0 18.5 11.11 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 0 0 0 0 1 0 2 3 0 0 0 .000 .182 .000 .182
Versus Right   54 22 2 0 6 8 14 11 14 0 0 0 .407 .508 .778 1.285
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   8 4 2 0 0 1 1 1 1 0 0 0 .500 .556 .750 1.306
April   14 3 0 0 1 2 1 3 3 0 0 0 .214 .353 .429 .782
May   28 7 0 0 2 2 6 7 10 0 0 0 .250 .400 .464 .864
June   13 8 0 0 3 4 6 2 3 0 0 0 .615 .667 1.308 1.974
July   8 4 2 0 0 1 1 1 1 0 0 0 .500 .556 .750 1.306
2 Years Ago   160 55 16 1 5 33 24 16 39 0 0 1 .344 .407 .550 .957
Career   223 77 18 1 11 42 38 29 56 0 0 1 .345 .423 .583 1.006
Home   45 15 2 0 3 6 8 7 12 0 0 0 .333 .423 .578 1.001
Road   18 7 0 0 3 3 6 6 5 0 0 0 .389 .542 .889 1.431
Grass   63 22 2 0 6 9 14 12 17 0 0 0 .349 .453 .667 1.120
Turf   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Day   20 3 0 0 1 2 4 5 5 0 0 0 .150 .320 .300 .620
Night   43 19 2 0 5 7 10 8 12 0 0 0 .442 .529 .837 1.367
As Starter   57 19 2 0 6 9 12 9 15 0 0 0 .333 .424 .684 1.108
As Reliever / Substitution   6 3 0 0 0 0 2 4 2 0 0 0 .500 .700 .500 1.200
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2071 Total - 19 54 242 98 11 1 13 63 72 26 1 2 21 4 2 .405 .461 .620 1.081 100 100 4.0
2072 Total - 20 57 255 82 13 1 11 51 60 22 1 3 29 0 0 .322 .374 .510 .883 100 100 2.1
2073 Total - 21 54 248 78 11 1 14 59 61 22 1 1 32 0 0 .315 .371 .536 .908 100 100 2.3
2073 Mont Vernon - R 21 52 193 62 1 1 13 47 47 60 3 0 65 0 0 .321 .488 .539 1.027 124 132 1.3
2074 Chandler - R 22 17 67 22 3 0 9 27 16 13 1 1 26 0 0 .328 .439 .776 1.215 157 147 0.6
2074 Quaghog - A 22 96 319 89 19 2 10 55 45 40 2 3 72 0 0 .279 .360 .445 .805 125 124 1.7
2075 Minneapolis - AA 23 43 160 55 16 1 5 33 24 16 1 0 39 0 0 .344 .407 .550 .957 136 136 1.0
2075 Flint Mound - AAA 23 27 74 17 1 0 0 7 6 6 2 1 22 0 0 .230 .301 .243 .544 48 48 -0.3
2076 Flint Mound - AAA 24 14 20 7 1 0 1 4 6 4 1 0 4 0 0 .350 .480 .550 1.030 181 191 0.4
2077 Minneapolis - AA 25 25 63 22 2 0 6 9 14 13 0 0 17 0 2 .349 .461 .667 1.127 175 175 0.7
2077 Flint Mound - AAA 25 4 3 2 1 0 0 1 1 1 0 0 1 0 0 .667 .750 1.000 1.750 365 371 0.1
Total POTD AAA 45 97 26 3 0 1 12 13 11 3 1 27 0 0 .268 .357 .330 .687 89 91
Total POTD AA 68 223 77 18 1 11 42 38 29 1 0 56 0 2 .345 .423 .583 1.006 148 148
Total POTD A 96 319 89 19 2 10 55 45 40 2 3 72 0 0 .279 .360 .445 .805 125 124
Total POTD R 69 260 84 4 1 22 74 63 73 4 1 91 0 0 .323 .476 .600 1.076 132 136
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2077 Minneapolis - AA 1B 6 3 32 5 3 37 0 1.000 29.0 11.48 +0.1 1.036
TOTAL 1B 6 3 32 5 3 37 0 1.000 29.0 11.48 +0.1 1.036
PLAYER HISTORY
01/01/2072 OSA scouting updated ratings (potential): Contact: 40 (79); Power: 24 (52); Eye: 28 (48).
01/01/2073 OSA scouting updated ratings (potential): Contact: 41 (75); Power: 24 (58); Eye: 28 (47).
06/21/2073 Drafted in the 2073 first-year player draft (Round 8, Pick 21, 217th overall pick) by the Washington Monuments, out of college Long Beach City
01/01/2074 OSA scouting updated ratings (potential): Contact: 45 (69); Power: 31 (51); Eye: 36 (45).
03/03/2074 Outstandingly completed training to improve his two-strike approach at the Washington Monuments development complex.
07/31/2074 Was traded by the Washington Monuments to the St. Paul Bearers, along with 1B Lance Barr, in exchange for SP Glenn León.
01/01/2075 OSA scouting updated ratings (potential): Contact: 50 (69); Power: 34 (49); Eye: 41 (43).
01/01/2076 OSA scouting updated ratings (potential): Contact: 52 (70); Power: 34 (50); Eye: 42 (43).
01/01/2077 OSA scouting updated ratings (potential): Contact: 50 (65); Power: 35 (50); Eye: 43 (43).
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82