FRONTIER 2052
DRAFTED PLAYERS
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FR | AP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 CAC Oscar Huffman 1943 6887 1275 2039 248 40 334 1151 223 94 1201 1490 .296 .400 .489 .889
1 3 HHL Dan Frank 1394 4998 732 1293 154 47 226 692 177 49 291 1661 .259 .315 .444 .759
1 4 PHI Michael Reeves 2343 8548 1490 2586 469 24 605 1689 7 2 1094 1789 .303 .392 .575 .967
1 8 MXC Kevin Lewis 1715 6587 1116 1942 391 98 181 736 517 113 683 1077 .295 .363 .466 .829
1 9 ORR Chris Landry 2314 8940 1344 2649 358 13 617 1686 26 14 800 1833 .296 .354 .546 .900
1 10 VER Dan Mendoza 1906 7748 1351 2705 472 147 230 1037 479 91 521 593 .349 .391 .537 .928
1 12 GBI Mike Chambers 268 889 89 236 46 7 8 90 51 11 46 191 .265 .300 .360 .660
1 15 WAS Andrew Clayton 2092 7596 1060 2078 463 17 336 1204 6 4 901 1484 .274 .358 .472 .830
1 18 LAR Rafael Taváres 2418 9679 1543 3048 510 98 551 1711 302 109 562 1658 .315 .356 .559 .914
1 19 DV Tim Clark 885 2131 348 512 55 9 56 242 122 22 258 623 .240 .323 .353 .676
1 22 KEG David Wilson 2512 10420 1724 3392 780 139 154 982 974 183 613 1144 .326 .363 .471 .835
1 23 HAV Gary Powell 1042 3797 568 1050 174 33 116 467 225 153 382 705 .277 .346 .431 .778
1 24 MM Kieran Bell 1816 7288 1309 2467 478 85 273 1057 773 166 429 655 .339 .375 .540 .915
1 25 AI Brent Martin 2061 7102 920 1863 355 24 290 1013 39 31 746 1678 .262 .333 .442 .775
1 26 IOW José Esparza 627 1659 226 409 75 6 83 242 0 1 184 588 .247 .324 .449 .773
1 (S) 2 MXC Michael Walker 1301 4146 526 1326 297 19 81 564 7 7 325 497 .320 .374 .459 .833
1 (S) 7 DV Donovan Shepard 1792 7239 1257 2594 487 82 172 1052 484 103 294 514 .358 .384 .520 .903
1 (S) 10 AI Nathan Shaw 724 2779 359 715 169 30 59 319 273 59 123 637 .257 .300 .403 .704
2 2 RCH Richard Rawlings 1199 4118 620 1002 211 38 138 510 351 80 338 1177 .243 .309 .414 .722
2 5 VER Bob Mobley 850 2567 287 593 135 2 110 367 0 0 221 891 .231 .294 .414 .708
2 7 GBI Brian Reid 981 2850 305 789 156 15 56 293 8 7 185 456 .277 .322 .401 .723
2 10 WAS Forrest Light 312 450 58 127 31 5 21 81 1 0 20 65 .282 .319 .513 .833
2 15 DV John Carter 777 2503 434 906 164 7 162 553 6 3 170 287 .362 .403 .627 1.030
2 17 RDR Víctor Peña 14 30 4 10 2 0 1 5 0 0 5 3 .333 .429 .500 .929
2 18 KEG Carlos Torrez 478 1230 127 336 71 6 15 130 7 2 52 183 .273 .306 .377 .683
2 20 MM Juan Vásquez 364 584 60 155 36 0 6 49 2 0 46 136 .265 .330 .358 .688
2 22 ATL Walt Elliott 348 742 103 210 31 7 29 105 18 8 89 202 .283 .362 .461 .823
3 3 BOS Joaquín Romano 1112 3404 441 937 197 4 141 513 2 0 325 922 .275 .342 .460 .802
3 5 MIM Kurt Robinson 55 111 13 22 2 0 3 10 1 0 8 26 .198 .258 .297 .556
3 10 GBI Carlos Sarasa 1527 4993 694 1458 230 58 73 554 160 56 268 512 .292 .331 .405 .737
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 11 ATL Ángel Trevino 468 936 102 210 47 5 26 96 0 0 65 195 .224 .280 .369 .648
3 15 SJ Dale Colón 226 328 42 106 18 1 6 38 3 1 14 66 .323 .354 .439 .793
3 18 LAR Brandon McClure 689 1914 232 501 121 4 63 254 0 0 155 376 .262 .329 .428 .757
3 19 DV Daniel Quiñones 965 3010 377 978 169 53 5 333 94 59 100 184 .325 .349 .421 .771
3 20 CC Nathan Hezell 169 261 33 62 20 2 3 32 1 0 26 51 .238 .304 .364 .668
3 21 RDR Jeff McParland 49 102 8 30 5 1 3 13 3 0 8 28 .294 .345 .451 .796
3 22 KEG Erwin Atkins 566 1629 183 485 84 4 35 187 0 0 120 65 .298 .352 .419 .771
3 23 AI Mike Jackson 476 1267 197 390 99 8 49 203 0 2 104 171 .308 .363 .515 .877
4 2 HHL Miguel Fernández 392 637 68 165 35 0 15 78 0 0 54 149 .259 .334 .385 .719
4 6 MXC Juan Velázquez 427 1009 126 259 40 16 30 134 16 17 76 179 .257 .313 .417 .730
4 13 AM Stephen Wyatt 396 755 88 173 25 6 13 57 43 11 68 217 .229 .296 .330 .625
4 15 SJ Eric O'Farrell 954 3388 478 852 161 9 213 550 19 13 382 874 .251 .329 .493 .822
4 25 AI Larry Fisher 331 995 96 225 54 10 10 86 7 6 96 194 .226 .300 .331 .630
5 1 RRR Chris Cameron 67 95 11 23 3 0 4 11 0 0 10 27 .242 .314 .400 .714
5 8 ORR Connor Sizemore 734 2352 303 579 84 35 45 233 78 56 253 518 .246 .327 .369 .696
5 10 NWK Erik Malone 342 777 102 214 47 6 7 92 37 9 54 109 .275 .322 .378 .700
5 15 WAS Juan Hurtado 755 2568 329 707 119 8 70 332 1 0 252 543 .275 .344 .410 .754
5 18 WIS Benton Roberson 308 437 59 107 19 2 14 59 15 9 63 140 .245 .351 .394 .744
6 15 AM Henry Veeck 23 34 5 10 0 0 0 0 3 0 0 12 .294 .294 .294 .588
6 18 STP Bill Ryan 13 21 2 5 1 0 0 3 0 0 2 4 .238 .333 .286 .619
6 21 DV Fernando Soto 200 444 46 99 17 1 12 55 1 0 66 115 .223 .328 .347 .674
7 2 CAC José López 295 918 75 183 49 0 14 75 0 0 73 328 .199 .269 .298 .568
7 8 MXC Dan Alford 668 2154 242 568 101 5 75 283 0 0 144 465 .264 .323 .420 .742
7 15 AM Albert Mata 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 20 LAR Jeremiah Moore 834 2673 529 693 72 12 231 570 30 28 517 659 .259 .382 .554 .936
8 2 CAC Chris Lewis 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 15 AM Jaime Soto 17 53 2 15 3 0 1 11 0 0 6 13 .283 .367 .396 .763
9 26 MM Gerard Dodson 49 45 6 9 3 0 0 5 0 0 7 10 .200 .321 .267 .587
10 3 HHL Andrew Bond 184 349 30 88 10 2 3 38 0 1 17 58 .252 .295 .318 .613
10 9 ORR Bruce Owen 542 1669 238 408 67 12 53 225 73 24 281 497 .244 .356 .394 .750
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
60 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 RRR Ray Curry 126 106 .543 3.55 488 341 14 7 2 2249.1 2314 888 248 411 1746
1 5 BOS Marvin Lawson 7 27 .206 8.32 51 46 0 0 0 237.0 308 219 39 227 161
1 6 RCH Manuel Serna 61 62 .496 4.21 514 111 1 1 13 1187.2 1193 555 107 412 1014
1 7 MIM Dennis Mitchell 23 33 .411 3.91 279 56 0 0 13 533.2 489 232 71 246 663
1 11 NWK Bill Cahill 27 38 .415 4.37 250 94 0 0 15 664.2 571 323 73 364 729
1 13 ATL Ryan Chandler 67 75 .472 4.92 372 159 1 0 3 1132.1 966 619 124 933 1289
1 14 OZA Mal Martin 96 70 .578 3.94 435 196 1 0 9 1437.1 1358 630 182 640 1712
1 16 STP Lee Costa 172 106 .619 3.29 381 373 9 3 1 2391.2 2189 873 201 680 2463
1 17 WIS Will Wolfe 76 62 .551 4.05 576 108 0 0 145 1038.2 1061 467 119 320 929
1 20 CC Bill Alexander 163 123 .570 4.02 499 455 2 0 0 2557.0 2494 1142 310 819 2619
1 1 MIM Weldon Adams 7 6 .538 4.03 18 18 0 0 0 105.0 102 47 11 64 82
1 4 ATL Bud Baker 63 41 .606 3.80 173 157 3 2 0 909.1 819 384 83 356 828
1 5 LAR Millard Nichols 28 27 .509 3.80 234 61 1 0 3 598.2 548 253 45 265 566
1 6 WIS Glen Johnsen 102 76 .573 4.37 308 223 2 0 3 1376.2 1366 668 202 518 1394
1 9 HAV Billy Shaffer 9 2 .818 5.12 96 0 0 0 4 139.0 139 79 27 82 134
1 11 ATL David Lloyd 24 19 .558 4.57 169 16 0 0 4 303.0 298 154 37 117 274
1 13 DV Roy Collins 44 59 .427 4.86 236 131 5 2 6 959.0 1119 518 93 403 523
2 1 RRR Norman Howard 18 36 .333 6.04 230 61 0 0 3 562.0 697 377 96 288 325
2 8 ATL Juan Suárez 81 86 .485 4.17 406 178 7 1 39 1391.0 1520 644 159 339 1094
2 9 OZA Mark Madrigal 2 5 .286 4.74 15 15 0 0 0 74.0 75 39 18 30 59
2 11 SJ Víctor Solaro 12 12 .500 8.04 203 0 0 0 4 303.1 358 271 35 301 189
2 16 CC Michael James 14 24 .368 7.33 257 7 0 0 4 355.0 438 289 66 294 331
2 21 AI Earnest Sampson 30 63 .323 5.37 234 112 1 1 3 808.0 896 482 110 358 506
3 7 ORR José Álvarez 67 100 .401 5.08 311 194 6 1 9 1359.0 1454 767 232 574 1077
3 8 VER Millard Cameron 38 23 .623 5.47 316 30 0 0 4 513.0 572 312 74 347 416
3 9 AI Ben Franklin 11 21 .344 6.43 159 1 0 0 30 207.0 261 148 28 117 159
3 14 WAS Ron Camp 43 67 .391 4.69 700 1 0 0 190 847.0 921 441 94 493 757
3 17 WIS Gary Locke 4 0 1.000 4.33 42 2 0 0 2 62.1 70 30 10 22 44
4 7 ORR José Espinosa 5 19 .208 6.15 54 45 0 0 1 234.0 257 160 35 191 158
4 10 GBI Ken Cooley 19 10 .655 4.20 177 0 0 0 10 413.1 426 193 71 111 313
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 14 WAS Felipe Gómez 7 8 .467 4.33 70 16 0 0 1 158.0 181 76 14 98 114
5 12 ATL Paul Sears 2 0 1.000 3.38 31 0 0 0 2 50.2 39 19 6 22 35
5 21 CC Phil Mason 0 8 .000 8.02 32 13 0 0 1 88.2 129 79 19 73 66
5 26 AI Terry Martin 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 1 1
6 16 WAS Germán Márquez 5 6 .455 4.88 36 18 0 0 1 129.0 146 70 18 54 99
7 6 RCH Eugene Nolan 10 15 .400 4.29 251 17 0 0 4 453.0 505 216 53 200 274
7 22 CC Joe Coleman 9 9 .500 6.25 213 3 0 0 2 316.2 425 220 81 129 258
8 16 WAS Weston Lewis 0 1 .000 6.57 3 2 0 0 0 12.1 16 9 4 13 8
8 20 LAR Víctor Ramírez 0 1 .000 3.07 6 0 0 0 0 14.2 12 5 1 9 10
10 16 WAS Rod Fowler 32 47 .405 5.10 254 87 1 1 7 674.0 757 382 141 242 708
40 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95