FRONTIER 2064
DRAFTED PLAYERS
05/31/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FR | AP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 PHI Brian Adkins 1520 5069 764 1277 162 27 320 832 200 92 487 2043 .252 .323 .484 .806
1 5 RRR Dale Pérez 1030 3929 527 1035 202 13 206 678 1 0 348 1109 .263 .326 .479 .804
1 7 CAC Dalton Crowe 675 2629 283 767 227 6 55 340 1 3 85 504 .292 .316 .445 .761
1 11 LAR Scott Harris 688 2128 187 370 66 18 37 174 47 38 254 1001 .174 .262 .274 .536
1 12 CC Phil Hoover 163 558 82 172 41 2 22 99 5 2 66 104 .308 .388 .507 .895
1 13 RDR Sherman Parks 690 2488 337 779 148 28 98 332 35 49 161 500 .313 .358 .513 .871
1 14 MM Ray Calhoun 582 1968 243 406 69 11 57 201 80 11 213 836 .206 .287 .339 .626
1 18 KEG Terry Ball 17 17 0 2 0 0 0 1 0 0 1 6 .118 .167 .118 .284
1 19 BOS José Álvarez 755 2674 303 723 197 8 90 381 1 7 149 545 .270 .310 .451 .761
1 21 STP Ed Taylor 567 1793 213 375 78 2 104 265 8 3 157 764 .209 .278 .429 .707
1 22 RCH Steve Moncreiff 38 58 7 25 8 2 0 9 0 1 5 9 .431 .484 .638 1.122
1 23 ATL Dan Holmes 496 1424 144 294 75 6 58 157 8 5 77 518 .206 .260 .390 .650
1 24 GBI Donald Glover 442 1563 146 363 83 1 42 148 2 6 139 476 .232 .297 .367 .664
2 3 PHI Jesús Sandoval 500 1858 196 465 92 18 3 125 159 62 82 335 .250 .286 .324 .610
2 8 SJ Bob Carpenter 8 8 0 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625
2 12 OZA James Maldonado 276 1013 118 274 70 5 29 151 6 3 82 207 .270 .332 .435 .767
2 20 STP Melvin Flowers 518 1543 185 396 85 4 37 191 3 1 172 394 .257 .345 .389 .734
2 22 RCH Kevin Rogers 582 2199 211 594 141 30 9 188 24 22 56 355 .270 .287 .374 .661
2 24 PHI Ronnie Yan 1159 4347 556 1332 312 42 36 424 193 82 238 682 .306 .343 .422 .766
2 25 AI Robert Watkins 119 387 45 97 23 5 6 46 12 9 28 70 .251 .305 .382 .687
2 26 PHI Artie Martin 891 2891 343 826 191 19 63 360 40 69 192 624 .286 .333 .430 .763
3 9 MXC John Hess 48 107 9 25 6 1 1 10 0 0 2 34 .234 .250 .336 .586
3 11 AM Don Warren 711 2232 196 520 104 12 36 184 49 31 151 556 .233 .284 .339 .623
3 21 VER Richard Kass 548 1790 156 458 108 4 24 188 1 0 79 408 .256 .290 .361 .651
4 8 WAS Júlio Peña 14 23 1 3 0 1 0 1 0 0 2 9 .130 .200 .217 .417
4 9 SJ Héctor Núñez 10 17 3 9 5 0 0 1 0 0 4 4 .529 .619 .824 1.443
4 10 MXC Nelson Arteaga 739 2798 448 858 160 29 75 406 208 63 199 258 .307 .352 .465 .817
4 14 RDR Joe Costa 441 1198 98 264 51 4 6 86 18 1 72 284 .220 .267 .285 .551
4 18 ORR Bill López 77 214 18 33 4 0 2 18 5 3 29 80 .154 .267 .201 .468
4 23 STP Nate Mitchell 3 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 26 AI Júlio Rogas 163 491 48 104 31 1 3 26 0 0 45 117 .212 .276 .297 .574
5 9 SJ Markus Lewis 13 9 1 3 1 0 0 1 1 0 1 4 .333 .400 .444 .844
5 27 PHI Joe Fisher 15 37 2 4 1 0 0 1 0 0 4 16 .108 .195 .135 .330
6 5 RRR Ron Hart 218 651 66 130 19 4 7 44 26 8 54 223 .200 .273 .273 .546
6 7 CAC William Brooks 15 16 2 5 0 0 0 2 1 0 4 2 .312 .429 .312 .741
6 8 WAS Mark Olvera 140 459 65 117 20 2 25 69 2 0 44 154 .255 .321 .471 .792
6 18 ORR Miguel Rodríguez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 28 NWK Raymond Weaver 344 1033 96 234 31 6 18 99 20 5 67 315 .227 .275 .320 .595
7 1 MIM Bill McCarthy 519 1658 161 422 87 16 8 170 28 16 117 245 .255 .306 .341 .646
7 10 MXC Juan Martínez 20 14 3 5 1 0 0 5 2 0 1 3 .357 .400 .429 .829
7 26 AI Phil Brock 87 264 25 57 11 2 1 18 0 0 21 69 .216 .279 .284 .563
7 27 PHI Mario Ortega 96 105 19 25 3 1 4 12 2 0 8 40 .238 .304 .400 .704
8 5 RRR José Vásquez 16 34 4 11 0 0 2 7 0 0 2 15 .324 .361 .500 .861
9 2 WIS Eddie Peters 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
9 15 MM Dallas Rutledge 7 15 0 4 2 0 0 1 0 0 0 4 .267 .267 .400 .667
9 24 ATL Ken McCabe 4 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286
46 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 MIM John Johns 97 71 .577 3.44 242 242 2 0 0 1492.0 1346 570 136 347 1659
1 2 WIS Sloan Christensen 4 6 .400 5.28 39 5 0 0 1 109.0 116 64 12 53 131
1 4 CC Scott Jenkins 30 29 .508 3.48 255 9 0 0 119 347.0 347 134 35 128 354
1 6 HAV Hal Daniels 2 2 .500 6.13 19 4 0 0 1 54.1 72 37 7 19 51
1 8 WAS Ernesto Alary 110 80 .579 3.55 275 216 2 1 2 1619.2 1324 638 188 556 1761
1 9 SJ Felipe Estrada 93 79 .541 3.92 439 186 0 0 56 1520.0 1497 662 177 491 1626
1 10 MXC James Walker 3 0 1.000 5.08 33 0 0 0 1 56.2 58 32 7 24 65
1 16 HHT Tom Wheeler 77 79 .494 3.98 235 235 4 0 0 1367.1 1447 604 130 369 1232
1 17 ORR Kevin Ray 25 38 .397 4.88 259 11 0 0 10 498.0 532 270 58 206 453
1 27 CC José Delgado 13 15 .464 4.02 96 29 0 0 3 271.0 248 121 31 131 311
1 3 PHI Wally Campbell 21 25 .457 3.41 277 74 1 0 15 554.0 528 210 52 123 484
2 13 RDR Alberto López 28 13 .683 3.43 69 69 0 0 0 401.2 371 153 33 133 348
2 14 MM Jake López 15 28 .349 4.53 155 41 0 0 1 423.0 472 213 49 136 427
2 16 HHT Jeremy Leach 18 12 .600 3.57 171 12 0 0 4 325.1 323 129 13 147 304
2 17 ORR Jeremy Owens 21 23 .477 4.40 97 43 6 2 2 411.0 368 201 56 144 371
2 18 KEG Santiago Soto 12 18 .400 5.47 85 21 0 0 5 230.1 233 140 53 97 271
2 21 STP Paul Davis 33 49 .402 4.64 264 89 0 0 9 783.2 804 404 133 268 766
2 27 NWK Steve Gonzáles 38 71 .349 4.19 273 174 3 1 22 1015.0 1005 472 134 309 932
3 1 MIM Jerry Little 11 11 .500 4.90 45 21 0 0 0 159.2 175 87 23 57 166
3 4 CC Jorge Silva 23 25 .479 4.70 265 6 0 0 48 452.1 489 236 56 170 426
3 5 RRR Quinn Lindsay 21 19 .525 4.76 232 16 2 1 7 548.0 480 290 86 302 549
3 18 KEG Luis Villarreal 3 4 .429 6.39 20 0 0 0 1 31.0 45 22 3 13 26
4 1 MIM Juan Solís 48 49 .495 3.47 469 37 0 0 75 861.1 828 332 67 350 893
4 19 KEG Alan Johnson 22 31 .415 4.49 279 12 0 0 33 388.2 431 194 43 136 366
4 24 ATL Esteban Molina 13 4 .765 5.28 89 0 0 0 3 204.2 266 120 21 91 144
4 25 AI Cliff Brown 7 9 .438 5.20 37 26 0 0 0 164.1 197 95 32 38 162
4 28 NWK Russell Glenn 0 0 .000 12.60 3 0 0 0 0 5.0 9 7 0 2 4
5 1 MIM Andre Fisher 2 0 1.000 2.62 16 0 0 0 0 34.1 32 10 6 7 33
5 19 KEG Jerry Stone 1 2 .333 6.44 16 0 0 0 0 29.1 37 21 9 10 33
5 21 STP Carl Clark 1 0 1.000 4.13 15 1 0 0 0 28.1 25 13 2 12 33
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 22 VER Paul Azcarate 2 1 .667 5.18 42 0 0 0 3 81.2 81 47 15 25 72
7 15 MM Roberto García 47 66 .416 4.40 208 177 1 0 19 1036.1 1074 507 105 286 975
7 17 HHT Bruce Sheppard 6 13 .316 3.67 124 7 1 0 3 228.0 204 93 20 102 226
7 19 KEG Gene Jones 3 0 1.000 6.79 45 1 0 0 1 100.2 120 76 16 64 84
8 1 MIM Jimmy McQuartie 11 13 .458 4.99 118 19 0 0 6 230.2 238 128 27 85 233
8 3 IOW Jeffrey Justice 0 1 .000 4.50 1 1 0 0 0 6.0 4 3 2 2 4
8 25 GBI Dan Lowe 2 1 .667 4.96 18 0 0 0 1 32.2 41 18 5 6 30
8 27 PHI Jim Hines 4 1 .800 4.82 21 3 0 0 0 52.1 53 28 11 19 53
10 12 AM Victor West 30 21 .588 3.34 302 17 0 0 17 525.1 515 195 39 164 398
39 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 27th , 2026 - OOTP Baseball 26.8 Build 82