APPALACHIAN 2061
DRAFTED PLAYERS
08/25/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FR | AP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 VER Mario Amézaga 2139 7507 1252 1943 448 27 355 1167 22 25 1227 2116 .259 .371 .468 .838
1 3 PHI Steve Baker 1882 6958 1471 2267 473 84 395 1249 787 220 1087 1084 .326 .422 .588 1.010
1 8 CC Marshall Richardson 1596 5486 744 1424 292 25 156 677 14 18 789 1114 .260 .362 .407 .770
1 11 LAR Greg Fisher 326 647 44 102 27 4 18 67 11 5 8 256 .158 .173 .295 .469
1 14 STP Dan O'Gill 990 3148 330 691 204 8 97 382 3 5 235 1094 .220 .279 .382 .660
1 16 OZA Alex Smith 1489 5696 758 1618 307 73 177 732 253 183 507 1260 .284 .344 .457 .801
1 23 GBI Kent McBride 297 910 125 202 45 7 59 140 1 5 129 335 .222 .333 .481 .815
1 25 IOW Ed Greer 2046 7585 1062 1664 325 20 570 1290 7 13 801 3137 .219 .298 .493 .791
1 (S) 4 VER Ed Forrest 554 1643 198 360 97 6 75 223 4 5 163 567 .219 .295 .422 .717
1 (S) 8 CC Ed Vance 1303 4761 674 1335 351 48 118 615 240 72 482 1015 .280 .346 .449 .795
1 (S) 9 HAV Júlio Rosas 754 2632 244 650 150 23 36 265 50 61 225 665 .247 .310 .362 .673
1 (S) 12 CC Miguel Morales 1599 4862 730 1115 197 15 329 863 48 31 627 1693 .229 .332 .479 .811
2 3 RCH Pat Payton 26 24 3 5 2 1 1 4 0 0 2 9 .208 .296 .500 .796
2 4 CAC Jerome Dixon 8 19 2 3 0 0 0 0 0 1 2 8 .158 .238 .158 .396
2 5 CC Clyde Ashe 589 1640 210 383 43 3 121 332 16 11 81 449 .234 .276 .485 .761
2 6 AM Mark Campbell 352 866 90 186 35 4 26 89 20 15 54 298 .215 .265 .355 .620
2 8 LAR Harvey Turner 1260 4306 547 906 216 37 236 630 46 98 478 1592 .210 .301 .442 .744
2 13 SJ Jim McNeilly 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
2 17 ATL Earl Christensen 1121 3756 531 867 217 37 155 522 224 70 469 1360 .231 .321 .432 .753
2 21 GBI Virgil McBride 419 1324 112 353 84 5 11 111 2 3 86 315 .267 .317 .363 .680
3 1 BOS Jeff Andrews 784 2545 327 648 116 13 78 274 184 88 248 767 .255 .322 .402 .724
3 2 SJ Ray Campbell 77 184 14 42 5 6 0 10 6 0 7 43 .228 .263 .321 .584
3 3 RCH Dave Andrews 40 123 12 28 5 2 3 17 7 5 8 36 .228 .286 .374 .660
3 4 CAC Robin Rollins 466 1147 116 268 46 3 30 127 0 6 118 382 .234 .312 .357 .670
3 5 ORR Don Elliott 379 1131 140 249 50 1 53 161 1 1 136 442 .220 .314 .407 .720
3 7 CC José Navarro 841 3000 289 842 225 6 15 304 8 10 129 634 .281 .311 .375 .686
3 10 RDR Brad Matthews 854 2735 290 742 170 24 13 265 132 42 163 495 .271 .315 .365 .680
3 12 WIS Christian Dyer 1483 5075 499 1247 297 15 77 496 7 17 538 1397 .246 .319 .356 .675
3 13 BOS Juan Guzmán 1230 4604 594 1266 273 53 80 455 266 110 313 983 .275 .324 .409 .734
3 14 CC Nate English 815 2539 300 775 146 38 10 244 185 86 99 367 .305 .332 .404 .736
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 18 ATL Bernard Maxwell 270 606 85 123 21 2 31 97 1 1 54 237 .203 .279 .398 .677
3 20 SJ Marty Rose 346 849 133 215 54 6 22 100 28 14 103 265 .253 .339 .409 .748
3 21 DV Geoffrey Mata 27 22 2 7 3 0 1 8 0 0 1 11 .318 .375 .591 .966
3 22 SJ Robert Harper 210 670 65 133 28 1 22 72 7 3 51 244 .199 .269 .342 .611
3 23 MM Ron Lewis 17 37 4 7 0 0 3 6 0 0 0 17 .189 .189 .432 .622
4 3 RCH Foster Miller 703 2366 325 557 138 8 156 401 4 3 284 840 .235 .326 .498 .824
4 4 CAC Ethan Klein 1085 3821 445 1082 255 26 70 388 69 15 251 720 .283 .330 .418 .748
4 7 CC David MacKey 1310 4677 517 1281 239 54 70 424 128 105 340 946 .274 .324 .393 .717
4 10 RRR Brad Holland 1184 4306 431 1195 269 47 57 430 197 69 94 728 .278 .296 .402 .698
4 12 RDR Riley Nieves 125 362 44 75 15 0 18 54 0 3 40 149 .207 .309 .398 .706
4 13 MIM José Silva 1065 3303 316 751 180 12 72 373 26 27 344 988 .227 .311 .355 .665
4 18 HHT Juan Martínez 822 2666 306 730 140 30 80 321 162 93 196 745 .274 .326 .439 .765
4 21 HAV Anthony O'Halahan 44 123 13 24 4 0 5 27 0 0 12 35 .195 .270 .350 .620
4 27 IOW Parker Wilson 62 163 15 43 10 0 2 19 2 7 10 40 .264 .312 .362 .674
5 1 VER Jake Page 307 1007 89 228 46 6 10 66 30 22 45 278 .226 .266 .314 .579
5 2 SJ Dave Harris 202 515 66 118 17 6 26 85 7 4 61 209 .229 .316 .437 .753
5 4 CAC Pedro Cintrón 1178 4358 492 1296 292 67 14 346 185 123 201 711 .297 .332 .405 .737
5 5 ORR Jeff Foster 711 2271 290 587 142 20 49 241 39 25 280 557 .258 .356 .403 .759
5 7 CC Raúl Encarnación 1196 4139 482 1154 255 94 3 395 189 67 151 803 .279 .312 .388 .700
5 8 GBI Bill Hayes 584 1718 194 472 104 2 37 206 0 1 184 331 .275 .347 .402 .749
5 12 RDR Jim Keller 145 418 50 94 21 2 16 62 1 1 50 140 .225 .319 .400 .718
5 18 HHT Wally Martin 339 1038 136 233 63 2 49 159 0 1 123 360 .224 .309 .431 .740
5 21 HAV Oscar Howard 425 1509 129 369 89 17 12 113 62 61 88 373 .245 .289 .350 .639
5 26 AI Tristan Rodgers 66 192 27 39 7 2 9 27 2 4 24 70 .203 .305 .401 .706
6 4 RCH Dan French 835 2578 266 692 134 32 2 201 111 88 152 437 .268 .313 .348 .661
6 6 ORR Vincente López 216 662 89 128 21 1 46 108 3 2 76 276 .193 .277 .437 .714
6 10 AM Derrick Thompson 263 887 102 216 59 6 40 125 3 9 79 244 .244 .309 .459 .768
6 12 LAR Peter Laack 597 1932 232 420 97 3 74 226 1 2 229 685 .217 .308 .386 .694
6 18 OZA Mike Thompson 78 224 27 47 21 0 5 29 2 0 38 94 .210 .327 .371 .698
6 22 HAV Carlos Montepeque 13 24 1 1 0 0 0 0 0 0 1 16 .042 .080 .042 .122
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 23 BOS Alfredo Becerra 904 2362 357 498 96 4 194 436 13 15 281 915 .211 .306 .501 .808
6 24 DV Millard Fountain 138 424 45 77 21 2 15 53 33 10 45 151 .182 .266 .347 .612
6 27 AI Robbie Ross 96 353 52 98 16 1 8 36 0 0 19 64 .278 .318 .397 .715
6 28 IOW Steve Clark 373 1156 97 225 54 1 18 86 0 1 105 382 .195 .268 .290 .558
7 1 BOS Bryant MacInnes 1090 3974 529 1091 239 38 66 367 262 60 241 894 .275 .317 .404 .720
7 11 RRR Chris Davis 59 148 23 38 11 0 2 13 0 0 28 46 .257 .383 .372 .755
7 26 MM Rory Erickson 343 1124 145 265 40 8 39 131 65 39 127 362 .236 .319 .390 .709
8 1 BOS Anthony McAuslan 131 383 48 92 13 1 20 57 4 3 41 154 .240 .319 .436 .755
8 4 RCH Graham Welty 159 335 27 64 19 0 2 28 5 9 26 90 .191 .258 .266 .524
8 7 MXC Manuel Pacheco 496 1224 144 305 68 6 37 155 2 4 129 400 .249 .335 .405 .740
8 11 RRR Jorge Muñóz 424 1206 133 351 70 12 2 107 37 15 67 171 .291 .333 .374 .707
8 15 WIS Josh Emerson 211 686 67 125 36 3 24 86 1 0 63 295 .182 .265 .348 .613
8 19 HHT David Welch 119 356 28 74 20 4 4 31 3 7 37 114 .208 .285 .320 .605
8 24 DV Melvin Kirk 664 1786 183 403 107 9 23 167 2 0 187 627 .226 .307 .334 .642
8 26 MM Ernest Webb 15 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
8 28 IOW Tom Brown 576 1672 244 396 57 2 113 280 6 2 211 602 .237 .327 .476 .803
9 4 RCH Anthony Martin 335 995 90 254 64 4 8 86 3 3 27 159 .255 .280 .352 .632
9 5 CAC Rafael Ramos 772 2518 245 632 144 14 14 194 23 21 145 521 .251 .295 .336 .631
9 7 MXC Donald William 1240 3950 570 1026 195 17 188 641 13 19 481 1074 .260 .343 .461 .804
9 8 CC Sancho Ortíz 99 170 23 55 9 4 0 32 3 0 8 29 .324 .350 .424 .773
9 11 RRR Lee Reyes 101 166 14 42 11 0 2 15 2 2 13 24 .253 .317 .355 .672
9 13 RDR Brian Keller 9 26 1 2 0 0 0 1 0 0 2 9 .077 .138 .077 .215
9 15 WIS Fernando Martínez 168 520 59 135 29 6 1 35 19 11 38 111 .260 .313 .344 .658
9 20 KEG Dallas Hecht 493 1250 140 297 54 24 15 114 53 23 104 380 .238 .297 .355 .652
9 21 ATL José Bautista 245 566 76 135 37 3 12 65 1 0 98 187 .239 .360 .378 .738
9 22 HAV Mike Bishop 129 105 8 24 4 1 3 8 0 0 7 23 .229 .281 .371 .652
9 23 MXC Gabriel Morales 79 225 29 58 8 0 8 26 3 1 24 66 .258 .331 .400 .731
9 24 DV Benjamin Hartley 741 1987 211 394 96 14 27 167 81 36 169 689 .198 .263 .301 .565
10 2 SJ Domingo Escamilla 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
10 5 CAC Rob Fleming 16 43 3 10 1 1 1 3 0 0 4 13 .233 .286 .372 .658
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 6 ORR Bobby Dyer 842 2915 304 692 130 17 33 224 136 84 223 777 .237 .294 .328 .621
10 20 KEG António Salas 323 702 75 149 42 4 18 70 3 2 74 227 .212 .292 .360 .652
10 21 ATL Jesús Arellano 271 726 82 127 27 5 18 65 27 18 95 291 .175 .271 .300 .571
10 26 MM Henry Dennis 68 158 16 31 7 1 1 12 8 0 20 44 .196 .291 .272 .563
94 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 VER Carlos Delgado 118 121 .494 4.17 364 330 19 6 1 2207.1 1941 1022 253 1014 2337
1 4 RCH Curt Brown 146 143 .505 3.91 388 304 40 10 0 2642.0 2596 1148 319 718 2600
1 5 CAC Kevin Underwood 179 154 .538 3.55 464 447 47 15 0 3119.1 2644 1229 291 1298 3601
1 6 ORR Manny Flores 81 90 .474 4.45 311 217 15 5 3 1579.0 1492 781 189 877 1589
1 7 MXC Carlos González 34 33 .507 4.51 211 61 2 2 11 538.2 589 270 38 270 417
1 10 AM Paco Ramírez 115 97 .542 3.59 333 256 9 2 0 1890.1 1901 755 225 386 1720
1 12 MIM Omar Delahoz 87 81 .518 3.78 333 242 7 1 3 1514.2 1477 637 134 512 1517
1 13 VER Eric Bennett 57 49 .538 3.43 603 14 0 0 95 907.0 772 346 93 342 987
1 15 NWK Dani Gonzáles 75 124 .377 4.61 357 222 8 0 33 1518.2 1754 778 149 538 1205
1 17 HHT Arthur Russell 7 16 .304 5.75 78 35 0 0 3 260.0 348 166 32 91 142
1 18 KEG Gerald Casey 153 109 .584 3.38 534 312 25 7 63 2318.1 2184 871 258 540 2469
1 19 ATL Jon Gilmore 154 124 .554 3.53 413 365 10 4 1 2381.0 2093 934 184 725 2865
1 20 HAV Phil Harrison 17 28 .378 4.13 184 31 1 1 28 464.0 465 213 68 228 446
1 21 SJ Ricardo Cardenas 71 103 .408 4.46 252 232 18 4 0 1432.0 1492 710 186 540 1347
1 22 DV Aaron Frow 87 56 .608 3.35 311 189 2 2 5 1246.2 1029 464 91 647 1468
1 24 SJ Will Nelson 152 95 .615 3.32 387 297 19 6 2 2267.1 2039 836 211 681 2510
1 1 SJ Boyd Mercer 35 41 .461 4.79 261 98 0 0 1 700.1 735 373 88 280 584
1 2 MXC Stan Webb 74 80 .481 4.28 429 129 4 0 70 1183.2 1187 563 165 439 1166
1 3 CC Michael Erickson 100 70 .588 3.70 314 207 2 1 1 1441.0 1178 593 194 588 1778
1 5 LAR Fernando Segura 45 56 .446 4.30 334 120 2 0 6 1117.1 1158 534 151 281 1088
1 6 WIS Tommy Williams 48 44 .522 4.26 569 4 0 0 81 792.0 739 375 91 372 703
1 7 STP Robert Moore 12 21 .364 4.65 250 24 0 0 25 398.1 458 206 45 159 377
1 10 BOS Roberto Flores 120 105 .533 4.05 344 280 6 2 0 1991.1 1936 895 199 686 1924
1 11 DV António Mireles 63 83 .432 4.58 278 173 8 0 2 1297.2 1438 660 139 381 1064
1 14 DV Chris Brown 25 38 .397 4.51 255 33 0 0 13 553.0 557 277 77 237 585
2 1 BOS Greg Payne 95 86 .525 3.96 257 257 16 5 0 1631.1 1686 717 128 528 1427
2 2 SJ Carter Thornton 4 1 .800 5.00 25 0 0 0 2 45.0 56 25 8 25 23
2 7 WIS Floyd Hall 36 53 .404 3.48 530 5 0 0 94 615.0 575 238 62 219 604
2 10 MIM Cecil Ellis 21 28 .429 4.55 167 30 1 0 16 318.2 317 161 49 68 299
2 11 WIS Ray Ernle 3 15 .167 6.73 25 23 0 0 0 125.2 161 94 29 41 62
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
2 12 STP Fernando Farías 130 120 .520 4.11 364 349 25 9 1 2254.0 2345 1030 220 676 2106
2 14 OZA Mike Wolf 112 104 .519 3.65 345 314 4 3 2 1837.0 1808 746 179 487 1773
2 15 HHT Stephen Brooks 104 120 .464 3.95 321 308 4 0 1 1881.0 1906 826 220 386 2033
2 18 HAV Jonathan Bower 55 55 .500 3.56 471 30 0 0 128 774.2 751 306 60 264 692
2 19 WAS Brandon Holcomb 62 73 .459 2.87 792 0 0 0 500 841.0 649 268 79 314 1080
2 20 DV Alexander Magee 142 110 .563 3.21 362 361 7 2 0 2262.1 2100 806 185 489 2438
2 22 AI Steve Hankins 24 28 .462 3.41 95 79 0 0 0 462.0 400 175 39 150 428
3 6 BOS Ed Leibnitz 39 58 .402 3.40 614 0 0 0 219 784.0 704 296 78 345 920
3 8 GBI Juan Luis Martínez 30 16 .652 3.95 127 52 0 0 3 448.2 436 197 38 189 445
3 9 LAR José Féliz 98 79 .554 3.59 399 252 2 0 22 1638.2 1582 654 158 472 1530
3 11 MIM Roderick Pérez 8 4 .667 4.32 118 0 0 0 6 246.0 233 118 27 134 247
3 16 HHT Mark Cunningham 44 47 .484 4.36 240 114 0 0 9 878.0 914 425 93 265 694
3 25 IOW Doug Price 26 31 .456 5.06 90 73 0 0 0 416.1 446 234 44 176 378
4 1 BOS Steve White 8 0 1.000 5.31 51 0 0 0 2 100.0 107 59 30 37 114
4 2 SJ Martín García 29 37 .439 4.57 275 49 0 0 14 620.2 599 315 64 326 596
4 6 GBI Steve Kerracher 12 9 .571 4.40 138 6 0 0 10 223.0 260 109 25 75 241
4 9 AM Riley Miller 37 46 .446 3.52 152 134 0 0 0 790.0 657 309 82 336 836
4 11 GBI Kevin Holland 50 49 .505 3.45 233 107 2 0 6 845.1 807 324 81 262 785
4 15 STP Ron Deckard 46 39 .541 3.78 333 54 0 0 67 685.0 687 288 43 307 526
4 17 OZA Bartolo Benítez 4 1 .800 3.52 66 0 0 0 2 145.2 147 57 12 49 124
4 19 KEG Andy Thomas 87 70 .554 3.99 308 216 2 1 6 1339.0 1289 594 108 510 1391
4 20 ATL Mike Hicks 3 0 1.000 2.28 19 2 0 0 0 43.1 41 11 1 21 40
4 25 MM Brian Washington 18 19 .486 4.47 125 60 1 0 2 370.1 379 184 39 186 280
4 26 AI Otis Quick 50 66 .431 3.79 282 148 1 0 8 1044.2 1042 440 99 342 978
5 3 RCH David Rowe 29 28 .509 4.48 205 47 1 0 2 552.2 566 275 92 185 520
5 6 MXC Dan Miller 13 19 .406 2.82 196 0 0 0 45 268.1 216 84 22 99 305
5 10 RRR Jeff Johns 43 44 .494 3.44 526 25 0 0 189 702.0 615 268 66 296 804
5 13 MIM Reynaldo Souza 16 10 .615 4.48 149 9 0 0 6 339.1 365 169 46 158 354
5 15 CC Edward Rascoe 52 62 .456 3.09 667 0 0 0 237 891.1 772 306 114 246 1036
5 19 KEG Dexter Sampson 8 6 .571 4.69 91 6 0 0 0 165.0 163 86 19 69 156
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 23 DV Glenn León 54 38 .587 4.06 308 77 1 0 8 874.0 893 394 75 249 784
5 24 RRR David Jenkins 30 59 .337 4.64 211 142 1 0 5 808.0 764 417 134 357 925
5 25 MM Joe Bishop 6 11 .353 8.66 107 1 0 0 4 149.2 216 144 41 78 103
6 5 CAC Matt Butler 15 17 .469 3.69 145 13 0 0 8 344.0 338 141 33 164 293
6 8 CC Bill Roberts 9 8 .529 5.93 96 0 0 0 2 112.1 122 74 11 61 110
6 11 RRR Javier Martínez 27 32 .458 4.11 377 40 0 0 13 715.2 749 327 96 260 681
6 14 MIM Bobby Walsh 1 0 1.000 3.06 8 0 0 0 0 17.2 19 6 3 3 16
6 15 WIS Mario Ayala 22 23 .489 3.03 373 46 0 0 59 490.0 452 165 42 156 518
6 16 STP Barry Elliott 7 4 .636 4.54 62 0 0 0 2 85.1 84 43 11 21 111
6 19 HHT Bobby Carey 9 14 .391 4.52 121 16 0 0 3 249.0 281 125 39 89 201
7 17 NWK Jason Ross 16 3 .842 3.77 121 8 0 0 0 200.2 180 84 24 95 189
7 22 HAV Alfredo Fernández 16 30 .348 4.67 162 49 1 0 5 502.2 539 261 82 179 440
7 23 MXC Kerry Gross 18 18 .500 3.51 270 1 0 0 9 394.1 380 154 38 132 368
7 24 DV Jason Snell 16 22 .421 4.65 172 35 0 0 10 430.0 468 222 53 186 344
8 2 SJ Arturo Cuevas 32 28 .533 4.73 176 43 0 0 42 441.2 495 232 61 166 349
8 6 ORR Robbie Phipps 8 2 .800 3.47 50 3 0 0 1 96.0 74 37 10 52 99
8 9 WAS Stanley Winston 2 6 .250 9.89 19 8 0 0 0 53.2 83 59 13 36 23
8 14 MIM Cory Chappell 0 4 .000 11.57 5 5 0 0 0 16.1 27 21 2 12 12
8 16 STP William Leslie 1 3 .250 10.29 18 3 0 0 0 21.0 42 24 8 10 20
8 22 HAV Luis Farías 7 9 .438 4.96 29 23 1 1 0 143.1 153 79 27 55 136
9 10 AM Ed Knox 36 25 .590 3.84 328 35 1 0 16 583.2 481 249 91 230 691
9 27 AI Glenn Chandler 22 16 .579 3.93 349 0 0 0 22 529.0 499 231 73 190 589
10 4 RCH Terry Reece 32 28 .533 4.86 126 65 0 0 2 480.0 520 259 105 158 457
10 8 CC Horacio Méndez 23 17 .575 3.58 211 0 0 0 6 354.1 325 141 43 141 406
10 9 WAS Matt Burkett 18 6 .750 4.03 170 1 0 0 6 357.1 341 160 50 150 352
10 10 AM Ryan Wheeler 45 53 .459 2.71 535 0 0 0 122 804.0 647 242 69 247 906
10 14 MIM Donald Thomas 8 14 .364 5.23 113 48 0 0 3 248.0 271 144 42 78 211
10 15 WIS Jaime De La Cruz 24 44 .353 4.58 198 84 4 1 0 685.1 767 349 79 226 502
10 16 STP Luis Parra 15 13 .536 4.50 320 0 0 0 5 393.2 371 197 45 171 394
89 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82