OUTBACK LEAGUE 2064
PITCHING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CNL | OBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adrián Acosta 0 1 .000 8.25 11 0 0 0 0 24.0 18 22 2 25 35 0.0
Elijah Adkins 2 0 1.000 3.31 9 0 0 0 2 32.2 17 12 5 20 49 0.3
William Adkins 0 1 .000 3.82 13 0 0 0 1 33.0 26 14 4 17 33 0.1
Akihisa Ageda 1 5 .167 5.24 12 10 0 0 0 56.2 62 33 14 21 73 0.2
Jud Aguilar 0 1 .000 4.11 4 3 0 0 0 15.1 17 7 0 7 15 0.5
Bill Aguilera 0 1 .000 6.75 3 0 0 0 0 4.0 5 3 1 0 7 0.1
Galal Ahmadzai 1 0 1.000 6.35 1 1 0 0 0 5.2 5 4 0 8 4 -0.0
Dave Alford 2 4 .333 5.77 9 8 0 0 0 43.2 59 28 7 26 60 0.6
Tim Ames 1 0 1.000 2.57 10 0 0 0 1 14.0 9 4 0 8 22 0.5
Iemochi Aoki 2 7 .222 6.62 20 16 0 0 0 53.0 63 39 2 42 54 0.8
Naruhiko Aoyama 2 0 1.000 4.15 9 0 0 0 0 17.1 14 8 0 15 19 0.2
Carlos Asquabal CHA 2 0 1.000 1.29 6 0 0 0 0 14.0 9 2 0 8 18 0.5
Ismael Ayala 2 3 .400 4.88 13 0 0 0 1 31.1 35 17 3 19 39 0.4
Steve Baker 0 1 .000 13.50 4 0 0 0 0 2.2 3 4 1 2 3 -0.1
Tony Baker MOD 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 2 0.1
Ben Bannerman 0 0 .000 21.60 2 0 0 0 0 1.2 4 4 1 1 2 -0.1
Víctor Batalla 0 0 .000 4.50 7 0 0 0 1 10.0 9 5 0 11 10 0.0
Keith Beers 0 0 .000 0.00 2 0 0 0 0 2.1 0 0 0 4 4 0.0
Roberto Bernard 0 0 .000 2.20 10 0 0 0 1 16.1 13 4 0 11 19 0.4
Javier Betarano 3 5 .375 6.26 12 12 0 0 0 54.2 55 38 2 44 53 0.8
Bill Bicknell 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 2 0.0
Vernon Bills 0 0 .000 6.23 4 0 0 0 0 8.2 10 6 2 3 10 -0.0
Jeff Bishop 2 1 .667 5.02 13 0 0 0 6 14.1 14 8 2 17 19 -0.3
Dusty Black 1 1 .500 7.76 8 8 0 0 0 29.0 28 25 5 35 45 -0.2
Wes Boston 3 0 1.000 6.23 8 0 0 0 0 17.1 18 12 2 10 21 -0.0
Daniel Brewer CHA 1 0 1.000 4.96 8 0 0 0 0 16.1 20 9 2 13 12 -0.2
Allen Brown 4 3 .571 4.56 11 11 0 0 0 51.1 49 26 7 28 58 0.8
Cliff Brown 1 1 .500 8.22 8 0 0 0 1 7.2 8 7 3 4 7 -0.4
Jeff Brown 0 0 .000 3.00 10 0 0 0 1 15.0 11 5 0 19 6 -0.2
Joe Brown 0 1 .000 3.75 6 0 0 0 1 12.0 9 5 1 10 14 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roger Browning 0 0 .000 3.21 7 0 0 0 0 14.0 14 5 1 12 21 0.2
Emmitt Burry 1 1 .500 3.96 11 0 0 0 0 25.0 17 11 3 19 23 -0.1
Rafael Báez 0 1 .000 3.52 9 0 0 0 0 15.1 16 6 0 13 22 0.3
Marcos Cabrera 2 4 .333 5.08 10 1 0 0 0 28.1 25 16 2 18 36 0.5
Wally Campbell 1 5 .167 6.75 9 9 0 0 0 41.1 44 31 6 27 30 -0.2
Ulisse Canonica 0 0 .000 1.62 5 1 0 0 0 16.2 13 3 2 5 19 0.3
Milo Cantrell ROT 2 8 .200 6.94 11 11 0 0 0 58.1 56 45 5 47 57 0.6
Xue-liang Cao 1 0 1.000 7.71 4 0 0 0 0 7.0 8 6 3 2 7 -0.2
Claudio Castillo 3 6 .333 7.32 11 11 2 1 0 75.0 90 61 5 56 64 0.8
Javier Chávez 0 4 .000 10.58 18 1 0 0 0 32.1 47 38 8 43 14 -1.5
José Chávez 0 1 .000 8.10 1 1 0 0 0 6.2 8 6 2 2 5 -0.0
Carl Clark 1 2 .333 8.10 5 5 0 0 0 16.2 21 15 3 16 13 -0.2
Grady Clayton AUR 2 6 .250 9.08 10 10 0 0 0 39.2 56 40 8 39 32 -0.6
Kevin Clifton 1 2 .333 3.75 11 4 0 0 5 24.0 24 10 2 19 30 0.3
Myles Coates 0 2 .000 7.63 9 0 0 0 0 15.1 12 13 3 22 18 -0.5
José Collazo 2 1 .667 1.73 9 3 0 0 2 26.0 24 5 0 14 20 0.6
Chris Corbett 5 0 1.000 1.43 16 2 0 0 2 37.2 22 6 1 13 64 1.7
Will Cornett 0 0 .000 7.50 2 2 0 0 0 6.0 8 5 1 2 3 0.0
Vance Cruz 0 0 .000 2.89 4 0 0 0 0 9.1 6 3 0 5 12 0.2
Steve Curry 0 0 .000 1.42 2 0 0 0 0 6.1 3 1 0 7 9 0.0
Jack Davis 1 5 .167 5.91 9 9 0 0 0 42.2 49 28 4 29 35 0.3
John Davis 1 0 1.000 2.25 5 0 0 0 0 8.0 5 2 2 2 15 0.2
Luke Davis 0 1 .000 3.18 3 0 0 0 0 5.2 9 2 1 6 10 -0.0
Paul Davis 3 5 .375 5.80 10 10 0 0 0 49.2 52 32 7 26 44 0.4
Vincent Dickey 3 1 .750 3.94 18 0 0 0 6 16.0 12 7 0 12 23 0.4
Jaime Diéguez PM 1 0 1.000 6.75 4 0 0 0 0 6.2 8 5 2 6 5 -0.3
Dai-lin Dong 1 0 1.000 3.72 6 0 0 0 0 9.2 10 4 2 6 17 0.1
Bill Duncan 5 1 .833 2.30 9 0 0 0 1 31.1 21 8 1 14 56 1.1
Eddie Dye 0 0 .000 0.00 2 0 0 0 2 2.0 0 0 0 0 5 0.2
Alejandro Díaz 1 0 1.000 0.82 6 0 0 0 1 11.0 3 1 0 7 12 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adrián Elías 1 3 .250 4.21 14 3 0 0 3 25.2 18 12 4 27 28 -0.4
Nori Endo 1 3 .250 8.38 9 3 0 0 0 19.1 22 18 2 18 20 -0.0
Jim Ernst 3 1 .750 2.70 15 0 0 0 1 33.1 22 10 0 22 53 1.0
Ambrosio Esgueira 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 1 0.0
Felipe Estrada 7 3 .700 3.75 11 11 4 0 0 86.1 86 36 5 34 104 3.0
José Estrada 0 0 .000 3.21 7 0 0 0 1 14.0 11 5 1 7 20 0.3
Andre Fisher 1 1 .500 6.19 12 0 0 0 0 16.0 16 11 3 17 13 -0.5
Juan Jose Flores 3 0 1.000 5.73 8 0 0 0 0 22.0 22 14 4 18 21 -0.3
Melvin Flowers CHA 0 0 .000 1.59 3 0 0 0 0 5.2 5 1 1 5 7 -0.0
Javier Fonseca 6 1 .857 4.17 12 12 1 1 0 77.2 68 36 14 22 111 1.6
Paco Franco 2 0 1.000 4.09 6 0 0 0 0 11.0 6 5 1 5 20 0.3
Valentín Franco 0 1 .000 2.70 11 0 0 0 5 16.2 11 5 1 15 19 0.1
Raúl Gabriel PM 3 1 .750 2.66 12 0 0 0 0 40.2 32 12 3 17 42 0.5
Chris Gallegos 4 0 1.000 1.43 11 0 0 0 0 37.2 22 6 2 12 65 1.4
Claudio García 0 0 .000 3.94 8 0 0 0 1 16.0 13 7 2 4 22 0.3
Juan García CHA 0 0 .000 5.60 7 0 0 0 1 17.2 16 11 1 16 16 -0.0
Jesús Garza 1 2 .333 3.71 18 0 0 0 0 17.0 20 7 0 11 20 0.4
Jorge Garza 2 4 .333 6.11 12 12 0 0 0 53.0 58 36 7 46 56 -0.0
José Garza 0 0 .000 81.00 1 0 0 0 0 0.1 5 3 0 0 1 0.0
Ricardo Garza 1 1 .500 4.44 7 3 0 0 0 26.1 26 13 4 18 32 0.2
Erik Gentry 8 0 1.000 1.97 12 12 0 0 0 82.1 64 18 9 15 125 3.3
Larry Gerald 1 0 1.000 0.00 7 0 0 0 0 8.1 2 0 0 5 16 0.4
Russell Glenn 1 0 1.000 2.16 3 3 0 0 0 16.2 15 4 0 6 13 0.5
Carlos González 1 0 1.000 2.40 3 3 0 0 0 15.0 11 4 0 14 12 0.2
Ryosei Goto 1 1 .500 3.72 11 0 0 0 0 19.1 21 8 2 14 26 0.2
Austin Grant 1 1 .500 9.59 12 0 0 0 2 25.1 33 27 5 25 34 -0.3
Kevin Green 2 2 .500 3.51 5 5 0 0 0 25.2 22 10 2 11 28 0.5
Jayson Greer 1 5 .167 5.20 11 11 0 0 0 45.0 43 26 2 35 52 0.9
Tony Guerra 0 0 .000 3.00 1 0 0 0 0 3.0 3 1 0 1 3 0.1
Jarred Gunter 0 1 .000 3.35 10 10 0 0 0 43.0 31 16 3 28 47 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Arthur Guzmán 3 4 .429 7.89 9 9 0 0 0 43.1 60 38 6 26 36 0.2
Carlos Guzmán 0 0 .000 10.12 1 0 0 0 0 2.2 4 3 1 3 2 -0.1
José Guzmán 3 0 1.000 5.91 13 0 0 0 2 35.0 34 23 6 34 32 -0.7
Ramón Guzmán 2 0 1.000 4.32 5 1 0 0 0 16.2 15 8 3 4 20 0.2
Christian Hahn 3 0 1.000 3.22 13 0 0 0 1 22.1 17 8 3 12 37 0.5
Patrick Hall 3 1 .750 4.61 7 0 0 0 3 13.2 7 7 2 13 18 -0.1
Manobu Hamada 2 3 .400 4.12 20 0 0 0 12 19.2 21 9 4 9 25 0.0
Yoritoki Hara 1 1 .500 5.10 13 0 0 0 1 30.0 18 17 5 25 45 -0.1
Ken Harden 4 4 .500 3.19 11 11 0 0 0 62.0 55 22 3 30 56 1.4
Jeremy Hardy 0 2 .000 4.89 10 10 0 0 0 49.2 50 27 6 27 70 1.1
Greg Harrison 4 5 .444 6.97 9 9 0 0 0 41.1 55 32 5 30 43 0.3
Kyle Harrison 2 0 1.000 3.54 3 3 0 0 0 20.1 16 8 4 3 23 0.3
Masato Hayakawa MOD 3 0 1.000 4.21 10 0 0 0 1 25.2 15 12 2 17 35 0.4
Chad Hennessey 3 7 .300 6.60 18 18 0 0 0 60.0 67 44 11 33 65 0.3
Adrián Hernández 2 0 1.000 1.91 20 0 0 0 1 37.2 27 8 1 10 73 1.8
Gilberto Hernández 1 0 1.000 0.00 3 0 0 0 0 3.1 1 0 0 6 3 -0.1
Sandro Hernández 1 2 .333 10.22 8 0 0 0 0 12.1 20 14 3 5 13 -0.2
Clarence Hester 4 0 1.000 4.34 10 2 0 0 0 37.1 42 18 4 14 47 0.7
John Hill 2 0 1.000 3.86 11 11 0 0 0 51.1 48 22 4 32 62 1.2
Jim Hines 0 2 .000 6.14 7 0 0 0 2 7.1 11 5 1 8 11 -0.0
Ángelo Hinojoso 0 0 .000 4.32 4 0 0 0 0 8.1 9 4 1 9 9 -0.1
Scott Howard 0 0 .000 3.60 6 1 0 0 0 15.0 12 6 0 12 25 0.5
Frank Jansen 1 1 .500 3.38 6 0 0 0 1 13.1 12 5 0 8 23 0.5
Manuel Javier 0 6 .000 7.36 19 4 0 0 1 36.2 47 30 5 24 37 0.1
Felipe Jiménez 2 2 .500 6.09 20 3 0 0 1 44.1 43 30 7 31 43 -0.1
John Johns 1 3 .250 4.22 10 10 0 0 0 49.0 42 23 10 32 70 0.3
Paul Jones 0 0 .000 7.36 3 0 0 0 0 3.2 5 3 0 4 3 -0.0
Ed Joyce 0 0 .000 9.82 2 0 0 0 0 3.2 3 4 2 2 3 -0.2
Junji Kamitani 4 0 1.000 4.42 15 0 0 0 0 36.2 41 18 6 4 42 0.5
Dumadi Kartini 0 1 .000 4.80 7 0 0 0 0 15.0 13 8 0 12 22 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shimei Kataoka 2 0 1.000 0.63 13 0 0 0 6 14.1 12 1 0 4 20 0.8
Hidehira Kato 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Scott Kennedy 1 4 .200 6.88 13 13 0 0 0 53.2 63 41 7 50 46 -0.2
Chih-hsiung Kim 7 1 .875 4.05 12 0 0 0 0 33.1 22 15 4 29 44 0.1
Hyun-koo Kim 0 0 .000 3.68 2 2 0 0 0 7.1 6 3 1 3 7 0.1
Jin-man Kim 0 1 .000 67.50 1 1 0 0 0 0.2 5 5 1 0 0 -0.1
Seung-kab Kim CHA 1 0 1.000 5.82 8 0 0 0 1 21.2 20 14 4 15 22 -0.3
Michael King 0 0 .000 4.50 6 0 0 0 0 2.0 3 1 0 2 3 0.1
Moronobu Kouda 0 0 .000 0.00 3 0 0 0 1 6.1 2 0 0 3 10 0.3
Shigeaki Kubota 1 1 .500 7.58 8 0 0 0 0 19.0 22 16 3 17 20 -0.2
Éric Lambert 6 2 .750 4.25 12 12 0 0 0 72.0 64 34 12 45 90 0.7
Craig Lawson 2 1 .667 6.00 6 0 0 0 0 12.0 12 8 1 8 24 0.3
Dominique Le Gal 2 2 .500 3.46 15 1 0 0 2 41.2 35 16 5 22 42 0.3
Hsin-pei Li 0 0 .000 2.25 3 0 0 0 0 8.0 6 2 0 4 13 0.3
Alonso Lima 1 1 .500 7.02 7 0 0 0 0 16.2 24 13 5 9 21 -0.2
Jerry Little 3 5 .375 6.48 10 10 0 0 0 50.0 51 36 6 31 45 0.4
Kao-kan Lok 2 1 .667 8.36 9 0 0 0 1 14.0 18 13 1 12 18 0.1
Dan Lowe 2 2 .500 4.67 16 0 0 0 4 27.0 19 14 2 13 41 0.8
Jim Lowry 0 1 .000 4.26 3 0 0 0 0 6.1 7 3 1 3 8 0.0
Augusto Maestas 2 1 .667 4.13 8 3 0 0 0 28.1 24 13 0 23 20 0.4
Renaud Mahieu 0 2 .000 8.90 10 3 0 0 0 29.1 31 29 3 29 37 -0.0
Joe Manning CHA 2 4 .333 6.30 8 8 0 0 0 40.0 52 28 5 19 42 0.6
Jay Marsh 0 1 .000 5.40 4 0 0 0 0 3.1 5 2 0 2 8 0.2
Carlos Martínez 2 0 1.000 5.14 4 3 0 0 0 21.0 23 12 4 7 29 0.3
Diego Martínez 2 3 .400 2.68 12 4 0 0 0 43.2 32 13 5 14 70 1.3
Jorge Martínez CHA 2 0 1.000 4.05 3 0 0 0 0 6.2 8 3 0 5 8 0.2
José Martínez 4 0 1.000 2.31 11 0 0 0 0 35.0 27 9 1 27 50 0.6
José Martínez 2 1 .667 5.01 15 0 0 0 0 41.1 38 23 6 39 56 -0.3
Miguel Martínez 2 4 .333 4.78 25 0 0 0 15 26.1 18 14 4 27 51 0.1
Roger Matthews 2 5 .286 4.75 9 9 0 0 0 47.1 47 25 3 22 54 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Julian McCall 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 2 0.1
Walt McCandles 3 1 .750 4.64 26 7 0 0 1 64.0 52 33 6 46 69 0.6
Thurman McLendon 2 1 .667 6.59 12 0 0 0 0 13.2 16 10 2 8 22 0.2
Jimmy McQuartie 1 6 .143 7.91 9 9 0 0 0 38.2 55 34 2 29 32 0.4
Fernando Medina AVO 3 1 .750 2.66 11 11 0 0 0 50.2 40 15 0 32 63 1.7
Alberto Mercado MOD 1 0 1.000 4.63 5 0 0 0 0 11.2 8 6 0 10 14 0.1
Sébastien Michaud 1 0 1.000 0.00 1 0 0 0 0 3.1 4 0 0 2 4 0.2
Joey Milligan 0 0 .000 3.00 6 0 0 0 0 9.0 8 3 1 5 13 0.1
Pat Million 6 6 .500 4.95 15 15 0 0 0 91.0 94 50 8 57 95 1.6
Hirokazu Miyamoto 1 1 .500 6.75 12 0 0 0 1 29.1 26 22 4 25 26 -0.4
César Montero 0 1 .000 13.50 2 2 0 0 0 6.0 11 9 1 5 9 0.1
Ron Morgan 2 1 .667 3.55 15 2 0 0 1 33.0 23 13 2 21 33 0.5
Miguel Morán 0 0 .000 8.10 5 0 0 0 0 10.0 9 9 1 9 11 -0.0
Roland Murdock 3 1 .750 3.38 9 0 0 0 0 16.0 8 6 2 14 29 0.2
Jim Murphy DC 2 0 1.000 5.49 8 0 0 0 0 19.2 21 12 2 13 16 0.0
Carlos Nava 1 2 .333 3.68 9 9 0 0 0 36.2 32 15 3 22 45 0.7
Roberto Nevárez 1 3 .250 4.37 13 13 0 0 0 57.2 60 28 2 33 81 1.9
Andy Nichols 1 9 .100 4.45 21 21 0 0 0 83.0 71 41 7 34 96 1.9
Tadao Noguchi 0 0 .000 2.81 6 1 0 0 0 16.0 18 5 1 5 17 0.4
Ietsuna Ohayashi 0 0 .000 3.60 4 0 0 0 1 10.0 9 4 1 6 14 0.1
Tsutomu Ohayashi DC 1 0 1.000 6.17 11 0 0 0 1 23.1 26 16 1 15 27 0.3
Valentín Orosco 3 1 .750 2.64 9 0 0 0 0 30.2 20 9 3 11 42 0.5
António Orozco 0 0 .000 1.56 8 0 0 0 2 17.1 14 3 1 5 22 0.5
Jeremy Owens 1 5 .167 9.37 9 9 0 0 0 32.2 52 34 4 32 14 -0.4
Galtero Paravicini 1 0 1.000 8.16 13 0 0 0 3 28.2 33 26 2 27 37 0.0
Nick Patterson 4 3 .571 4.62 13 13 0 0 0 60.1 55 31 7 41 82 0.9
George Peterson 1 4 .200 4.93 9 9 0 0 0 45.2 51 25 1 29 49 1.1
Frank Phillips 1 0 1.000 2.45 5 0 0 0 1 14.2 17 4 1 4 21 0.4
Taylor Phillips 7 1 .875 2.97 12 12 0 0 0 69.2 57 23 5 18 91 2.6
Bob Piercey 0 0 .000 4.50 1 0 0 0 1 4.0 5 2 1 1 6 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean Porter 2 3 .400 9.10 11 2 0 0 0 30.2 43 31 6 24 29 -0.3
Miguel Portillo 3 3 .500 7.62 16 0 0 0 6 13.0 20 11 4 14 18 -0.6
José Puente 1 0 1.000 0.00 1 0 0 0 0 3.0 1 0 0 3 6 0.1
Alejandro Pérez 1 0 1.000 10.45 4 2 0 0 0 10.1 12 12 2 6 13 0.0
António Pérez 1 0 1.000 3.79 8 0 0 0 1 19.0 22 8 2 13 23 0.1
Tony Quinn 3 3 .500 4.83 13 2 0 0 3 31.2 27 17 4 14 31 0.2
Steven Quintsey 0 0 .000 3.72 2 1 0 0 1 9.2 8 4 0 4 9 0.3
Alberto Ramos 2 3 .400 6.24 13 13 0 0 0 62.0 81 43 7 34 29 0.2
José Ramírez 1 5 .167 6.41 13 13 0 0 0 53.1 69 38 4 27 70 1.5
Júlio Ramírez 1 0 1.000 7.36 2 0 0 0 0 3.2 6 3 0 3 6 0.1
Taras Rastvorov 1 3 .250 6.53 9 4 0 0 1 30.1 44 22 1 27 29 0.4
Kevin Ray 4 2 .667 4.33 9 9 0 0 0 52.0 46 25 4 25 64 1.4
Ed Rebow PM 0 1 .000 7.20 2 2 0 0 0 5.0 6 4 0 3 5 0.1
Steve Rennie 1 1 .500 5.23 14 0 0 0 0 41.1 36 24 4 32 42 -0.2
António Reyna 1 1 .500 6.86 16 0 0 0 0 40.2 34 31 7 34 53 -0.4
Thomas Reynolds 1 0 1.000 0.00 7 0 0 0 1 15.1 14 0 0 5 13 0.4
Jonathan Richardson 0 1 .000 4.85 8 0 0 0 0 13.0 14 7 2 8 13 0.0
Sam Rigsby 2 3 .400 5.70 9 9 0 0 0 47.1 42 30 6 40 43 -0.0
Carlos Rivera 2 4 .333 7.01 7 7 0 0 0 34.2 35 27 5 32 34 -0.1
Jesús Rivera 1 2 .333 5.56 11 0 0 0 1 22.2 18 14 1 25 38 0.2
Javier Rodríguez 1 0 1.000 3.18 1 1 0 0 0 5.2 4 2 0 4 6 0.2
Norberto Rodríguez 0 0 .000 5.68 2 0 0 0 1 6.1 8 4 1 2 4 -0.0
Karl Rogers 0 0 .000 0.00 1 0 0 0 1 2.0 1 0 0 0 5 0.2
Orlando Romero 5 1 .833 4.80 9 9 0 0 0 50.2 50 27 3 36 61 1.1
Tyler Roop CHA 5 3 .625 3.91 10 10 0 0 0 50.2 50 22 2 28 47 0.9
Li Rowlands 1 0 1.000 27.00 1 0 0 0 0 0.1 1 1 1 0 1 -0.1
Edgardo Ruíz DC 2 0 1.000 3.68 6 3 0 0 0 22.0 21 9 3 16 24 0.2
Felipe Ruíz 2 2 .500 4.57 7 7 0 0 0 41.1 40 21 6 23 46 0.4
Jayson Ruíz 2 5 .286 6.75 20 0 0 0 7 20.0 29 15 3 10 23 0.2
Miguel Ruíz 2 3 .400 5.55 10 8 0 0 0 35.2 41 22 3 26 33 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ángel Ruíz 1 4 .200 6.38 10 10 0 0 0 48.0 64 34 5 25 48 0.8
José Ríos 0 4 .000 16.80 5 5 0 0 0 15.0 34 28 3 14 9 -0.3
Juan Ríos 2 1 .667 2.53 4 4 0 0 0 21.1 16 6 1 13 24 0.5
Alfonso Salazar 0 0 .000 0.00 2 0 0 0 1 1.2 0 0 0 0 1 0.1
Fernando Salazar 4 2 .667 2.58 12 1 0 0 0 45.1 35 13 2 31 57 0.7
Fernando Salazar 8 1 .889 1.74 13 13 0 0 0 93.0 68 18 2 28 94 3.6
Francisco Salazar 0 0 .000 5.93 10 0 0 0 0 13.2 19 9 3 9 24 0.0
Juan Salazar 0 0 .000 0.00 4 0 0 0 0 1.2 0 0 0 0 3 0.1
Mark Salazar 2 2 .500 5.85 17 6 0 0 1 47.2 49 31 11 19 60 0.1
Luis Salinas 0 1 .000 3.18 12 0 0 0 2 22.2 14 8 3 9 32 0.4
Paco Salinas 1 1 .500 8.76 7 0 0 0 0 12.1 18 12 7 3 16 -0.6
Hiroya Samurakami 1 4 .200 6.87 12 0 0 0 1 18.1 30 14 0 20 22 0.2
Alan Sandwell 4 1 .800 3.88 13 11 0 0 1 53.1 38 23 3 25 69 1.5
Nobukazu Sato 1 1 .500 5.56 2 2 0 0 0 11.1 12 7 1 7 16 0.3
John Shanks 1 0 1.000 9.00 12 0 0 0 0 19.0 13 19 1 32 28 -0.4
Todd Shepherd 2 1 .667 3.00 14 0 0 0 0 54.0 44 18 5 28 69 0.7
Matt Simmons 0 1 .000 1.86 5 0 0 0 0 9.2 8 2 0 4 17 0.4
Byron Slayton 3 1 .750 3.82 13 6 0 0 1 37.2 29 16 2 28 34 0.4
Ed Smith 1 0 1.000 0.00 3 0 0 0 0 8.0 2 0 0 3 16 0.4
Shane Smith CHA 1 0 1.000 1.64 10 0 0 0 9 11.0 5 2 0 5 11 0.5
Ricardo Solano 2 2 .500 4.93 6 6 0 0 0 34.2 29 19 3 17 42 0.9
Juan Solís 1 1 .500 1.38 12 0 0 0 6 13.0 5 2 0 7 19 0.4
León Soto 0 0 .000 3.46 4 0 0 0 0 13.0 12 5 1 11 18 0.1
Roberto Soto 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 1 1 2 -0.1
Justin Spurrell 2 5 .286 4.42 11 11 4 0 0 77.1 76 38 9 30 82 1.6
Patrick Stover 0 4 .000 9.46 8 8 0 0 0 32.1 37 34 3 30 35 0.2
Ming-jiang Su 0 0 .000 6.10 8 0 0 0 0 20.2 22 14 3 11 23 0.1
Masamune Sugahara 1 0 1.000 3.38 3 0 0 0 0 8.0 5 3 0 8 14 0.1
John Sullivan 1 0 1.000 3.38 3 0 0 0 0 5.1 3 2 0 5 9 0.2
Santiago Suárez 1 1 .500 5.40 12 0 0 0 0 25.0 27 15 3 14 22 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Sánchez 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 1 0 1 -0.1
Mario Sánchez 4 1 .800 3.15 16 0 0 0 5 20.0 14 7 2 10 31 0.6
Ramón Sánchez 0 1 .000 3.48 4 0 0 0 0 10.1 9 4 1 6 16 0.2
Homer Talley 0 0 .000 3.00 6 0 0 0 0 6.0 2 2 0 4 6 0.2
Kiyoshi Tamura 0 0 .000 1.12 5 0 0 0 0 8.0 5 1 0 3 11 0.3
Pi-ao Tann 0 4 .000 9.00 15 4 0 0 4 26.0 35 26 4 32 27 -0.4
Ric Thomas 1 4 .200 7.13 11 3 0 0 0 35.1 32 28 4 24 41 0.3
Lewis Tobías 0 0 .000 16.50 2 0 0 0 0 6.0 12 11 4 3 8 -0.3
Luis Torres CHA 0 0 .000 6.14 8 0 0 0 0 14.2 13 10 1 16 13 -0.2
Miguel Torres 0 0 .000 15.12 5 0 0 0 0 8.1 15 14 0 10 6 -0.0
Tony Torres 7 2 .778 3.11 13 13 0 0 0 81.0 63 28 7 35 118 2.6
Linh Truong 4 3 .571 3.38 13 13 0 0 0 61.1 56 23 3 20 83 2.3
Hamilton Tucker 10 0 1.000 2.33 12 12 0 0 0 77.1 59 20 4 45 94 2.0
Jon Tupper 2 1 .667 5.22 16 0 0 0 0 29.1 29 17 5 26 40 -0.2
Ramón Urbina 4 3 .571 3.08 13 9 0 0 1 49.2 39 17 7 21 52 0.8
Carlos Varela CHA 0 0 .000 0.00 2 0 0 0 0 3.1 3 0 0 2 4 0.1
Felipe Vargas 0 1 .000 9.00 4 0 0 0 2 3.0 7 3 1 3 7 -0.0
Eric Veeck 1 0 1.000 5.79 12 0 0 0 6 9.1 11 6 2 1 8 0.0
Ramón Venegas 1 0 1.000 3.16 9 0 0 0 2 25.2 21 9 1 6 24 0.6
Júlio Ventura CHA 1 1 .500 3.16 6 3 0 0 0 25.2 22 9 1 8 32 0.9
Saku Viherva 2 0 1.000 3.86 2 1 0 0 0 11.2 14 5 3 1 9 -0.0
Gerald Villalobos 1 0 1.000 8.22 13 0 0 0 0 30.2 41 28 2 32 24 -0.3
Alberto Vásquez 0 1 .000 6.39 3 3 0 0 0 12.2 17 9 5 4 15 -0.1
Júlio Vázquez 2 3 .400 7.59 10 4 0 0 0 21.1 26 18 6 18 26 -0.3
Miguel Vázquez 0 0 .000 3.86 6 0 0 0 0 2.1 1 1 0 2 3 0.0
Matt Wadden 6 2 .750 3.29 13 0 0 0 1 41.0 27 15 5 27 74 0.7
Duncan Wade 0 0 .000 5.87 10 0 0 0 0 23.0 28 15 4 17 22 -0.3
Marty Wade 0 1 .000 10.00 5 1 0 0 0 9.0 13 10 1 4 10 0.1
Herb Wakeley 1 2 .333 4.15 11 0 0 0 0 21.2 23 10 2 7 39 0.8
Jake Wanless 0 1 .000 3.95 13 0 0 0 7 13.2 15 6 2 7 16 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Félix Watanabe 0 0 .000 16.20 4 0 0 0 0 6.2 12 12 2 9 8 -0.3
Dave Werner 2 0 1.000 2.95 8 0 0 0 1 18.1 8 6 3 3 33 0.5
Pat Westcott 0 0 .000 3.32 10 0 0 0 1 19.0 14 7 1 12 30 0.3
Dave Williams 0 0 .000 2.40 16 0 0 0 3 30.0 22 8 2 11 37 0.7
