IOWA CROP CIRCLES
BATTING LEADERS
11/29/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. David Torres .373 2054  
2. Johnny Grace .372 2016  
3. Johnny Grace .367 2019  
4. David Torres .364 2056  
5. David Torres .361 2055  
6. Richard Sanders .352 2054  
7. Marcelino Lugo .352 2012  
8. Johnny Grace .351 2017  
9. Andrew Utecht .351 2031  
10. Johnny Grace .350 2023  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. David Torres .353 3737  
2. Adrian Perry .339 3155  
3. Johnny Grace .326 8865  
4. Marcelino Lugo .325 2591  
5. José Beltrán .323 2324  
6. Jesus Sanchez .322 5626  
7. Rob Anketell .321 2690  
8. Richard Hall .320 3724  
9. Jess Kral .319 6517  
10. Trevor Parker .317 4985  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Richard Sanders .463 2054  
2. Jess Kral .458 2030  
3. Jess Kral .457 2028  
4. Ben Brady .457 2057  
5. Ben Brady .455 2055  
6. Adrian Perry .453 2041  
7. Jess Kral .453 2034  
8. Jian-cheng Zhang .452 2040  
9. Adrian Perry .452 2043  
10. Jian-cheng Zhang .451 2041  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Adrian Perry .441 3155  
2. Rob Anketell .429 2690  
3. David Torres .427 3737  
4. Richard Sanders .423 6333  
5. Jess Kral .418 6517  
6. Ben Brady .406 7384  
7. Jian-cheng Zhang .404 8054  
8. Jack Bailey .397 3764  
9. Kyle Christopher .396 4043  
10. Walton Aubuchon .394 2125  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. David Torres .734 2056  
2. David Torres .681 2054  
3. David Torres .679 2055  
4. Jess Kral .639 2028  
5. Walker Seery .636 2018  
6. Jess Kral .636 2034  
7. David Torres .623 2053  
8. David Torres .619 2058  
9. Andrew Utecht .609 2031  
10. Norberto Torres .604 2050  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. David Torres .657 3737  
2. Ignacio Guzmán .564 5517  
3. José Beltrán .533 2324  
4. Walker Seery .532 3941  
5. Norberto Torres .530 6820  
6. Jess Kral .528 6517  
7. Richard Sanders .526 6333  
8. Jack Bailey .516 3764  
9. Tsuruki Hori .516 3329  
10. Pepe Herrera .511 3766  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. David Torres 1.181 2056  
2. David Torres 1.113 2055  
3. David Torres 1.099 2054  
4. Jess Kral 1.096 2028  
5. Jess Kral 1.089 2034  
6. David Torres 1.050 2058  
7. Jess Kral 1.049 2030  
8. Richard Sanders 1.044 2054  
9. David Torres 1.042 2053  
10. Richard Sanders 1.022 2060  
OPS - CAREER
Rank Player OPS PA  
1. David Torres 1.083 3737  
2. Richard Sanders .949 6333  
3. Jess Kral .946 6517  
4. Ignacio Guzmán .939 5517  
5. José Beltrán .919 2324  
6. Jack Bailey .913 3764  
7. Walker Seery .876 3941  
8. Norberto Torres .876 6820  
9. Adrian Perry .874 3155  
10. Jesus Sanchez .873 5626  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jess Kral 11.1 2028  
2. Jess Kral 11.0 2034  
3. David Torres 10.4 2056  
4. Jess Kral 9.2 2030  
5. David Torres 8.7 2053  
6. David Torres 8.4 2055  
7. Andrew Utecht 8.3 2031  
8. Ignacio Guzmán 8.2 2053  
9. Oliver Salazar 8.1 2043  
10. Jess Kral 8.1 2029  
WAR - CAREER
Rank Player WAR PA  
1. Jess Kral 70.3 6517  
2. Ben Brady 66.4 7384  
3. Jian-cheng Zhang 59.2 8054  
4. Richard Sanders 53.0 6333  
5. Johnny Grace 51.6 8865  
6. Choujirou Mitsuzuka 49.2 5717  
7. Ignacio Guzmán 46.8 5517  
8. Joel Barboza 46.6 9003  
9. Michael Moore 45.8 5763  
10. David Torres 45.3 3737  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Lewis Blunt 162 2010  
2. Lewis Blunt 162 2009  
3. Miguel Salvador 162 2001  
4. Richard Sanders 162 2061  
5. Richard Sanders 162 2057  
6. Jesus Sanchez 161 2035  
7. Norberto Torres 161 2043  
8. Norberto Torres 161 2050  
9. Richard Sanders 161 2059  
10. Tsuruki Hori 161 2039  
GAMES - CAREER
Rank Player G PA  
1. Joel Barboza 2203 9003  
2. Johnny Grace 2098 8865  
3. Jian-cheng Zhang 1804 8054  
4. Ben Brady 1740 7384  
5. Rubén Costa 1657 6647  
6. Norberto Torres 1645 6820  
7. Kelvin Miller 1585 86  
8. Jess Kral 1496 6517  
9. Kevin Fluharty 1488 5530  
10. Jesus Sanchez 1474 5626  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jesus Sanchez 691 2035  
2. Dave Rouse 676 2059  
3. Johnny Grace 664 2025  
4. Trevor Parker 657 2030  
5. Dave Rouse 656 2061  
6. Trevor Parker 654 2028  
7. Earl Booth 654 2050  
8. Rob Anketell 653 2059  
9. Tsuruki Hori 650 2038  
10. Jesus Sanchez 650 2033  
AT-BATS - CAREER
Rank Player AB PA  
1. Johnny Grace 8149 8865  
2. Joel Barboza 8058 9003  
3. Jian-cheng Zhang 6840 8054  
4. Norberto Torres 6219 6820  
5. Ben Brady 6186 7384  
6. Rubén Costa 5871 6647  
7. Jess Kral 5490 6517  
8. Richard Sanders 5309 6333  
9. Jesus Sanchez 5208 5626  
10. Choujirou Mitsuzuka 5114 5717  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jess Kral 145 2028  
2. Richard Sanders 132 2058  
3. Rob Anketell 130 2060  
4. Pepe Herrera 128 2058  
5. Trevor Parker 128 2030  
6. Jess Kral 127 2029  
7. David Torres 127 2056  
8. Richard Sanders 127 2059  
9. Jess Kral 125 2034  
10. Jess Kral 125 2027  
RUNS - CAREER
Rank Player R PA  
1. Johnny Grace 1269 8865  
2. Joel Barboza 1156 9003  
3. Jian-cheng Zhang 1128 8054  
4. Jess Kral 1073 6517  
5. Ben Brady 1042 7384  
6. Richard Sanders 979 6333  
7. Norberto Torres 928 6820  
8. Ignacio Guzmán 916 5517  
9. Michael Moore 861 5763  
10. Trevor Parker 791 4985  
HITS - SINGLE SEASON
Rank Player H Year  
1. Johnny Grace 232 2019  
2. Johnny Grace 232 2016  
3. Andrew Utecht 227 2031  
4. Jesus Sanchez 225 2035  
5. Johnny Grace 224 2017  
6. Rob Anketell 222 2059  
7. David Torres 220 2056  
8. Trevor Parker 218 2028  
9. Johnny Grace 217 2020  
10. Johnny Grace 213 2025  
HITS - CAREER
Rank Player H PA  
1. Johnny Grace 2657 8865  
2. Joel Barboza 2288 9003  
3. Jian-cheng Zhang 2095 8054  
4. Ben Brady 1839 7384  
5. Norberto Torres 1823 6820  
6. Jess Kral 1749 6517  
7. Richard Sanders 1680 6333  
8. Rubén Costa 1679 6647  
9. Jesus Sanchez 1677 5626  
10. Choujirou Mitsuzuka 1573 5717  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. David Torres 444 2056  
2. Andrew Utecht 394 2031  
3. Norberto Torres 388 2050  
4. Walker Seery 386 2018  
5. Jess Kral 377 2028  
6. David Torres 376 2055  
7. Ignacio Guzmán 367 2053  
8. Luis Vargas 365 2045  
9. Pepe Herrera 359 2058  
10. Jess Kral 356 2034  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Johnny Grace 3947 8865  
2. Norberto Torres 3298 6820  
3. Joel Barboza 3225 9003  
4. Jess Kral 2898 6517  
5. Ben Brady 2857 7384  
6. Jian-cheng Zhang 2808 8054  
7. Richard Sanders 2794 6333  
8. Ignacio Guzmán 2790 5517  
9. Jesus Sanchez 2652 5626  
10. Choujirou Mitsuzuka 2510 5717  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Johnny Grace 163 2016  
2. Adrian Perry 159 2045  
3. Johnny Grace 158 2020  
4. Earl Booth 157 2050  
5. Leroy Bartling 156 2010  
6. Michinori Takahashi 156 2058  
7. Jesus Sanchez 154 2035  
8. Donald Aldaco 154 2008  
9. Johnny Grace 154 2019  
10. Jian-cheng Zhang 153 2041  
SINGLES - CAREER
Rank Player 1B PA  
1. Johnny Grace 1811 8865  
2. Joel Barboza 1637 9003  
3. Jian-cheng Zhang 1496 8054  
4. Ben Brady 1256 7384  
5. Rubén Costa 1245 6647  
6. Jess Kral 1183 6517  
7. Richard Sanders 1123 6333  
8. Jesus Sanchez 1104 5626  
9. Norberto Torres 1059 6820  
10. Choujirou Mitsuzuka 1038 5717  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Rob Anketell 65 2059  
2. Jian-cheng Zhang 63 2040  
3. Trevor Parker 63 2029  
4. Johnny Grace 63 2019  
5. Johnny Grace 61 2017  
6. Johnny Grace 58 2022  
7. Terry Markel 56 2004  
8. Raymond Smith 56 2023  
9. Johnny Grace 53 2021  
10. Jesús Herrera 53 2051  
DOUBLES - CAREER
Rank Player 2B PA  
1. Johnny Grace 597 8865  
2. Jian-cheng Zhang 505 8054  
3. Joel Barboza 490 9003  
4. Norberto Torres 399 6820  
5. Jesus Sanchez 362 5626  
6. Ben Brady 359 7384  
7. Kevin Fluharty 349 5530  
8. Rubén Costa 329 6647  
9. Choujirou Mitsuzuka 326 5717  
10. Trevor Parker 323 4985  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Anthony Scott 23 2020  
2. Jeremy Watson 15 2069  
3. Trevor Parker 15 2028  
4. Raúl Encarnación 14 2066  
5. Raúl Encarnación 14 2068  
6. Jian-cheng Zhang 12 2038  
7. Michael Moore 12 2001  
8. Trevor Parker 12 2031  
9. Carmelo Vargas 12 2010  
10. Trevor Parker 12 2032  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jian-cheng Zhang 74 8054  
2. Trevor Parker 66 4985  
3. Johnny Grace 54 8865  
4. Jess Kral 53 6517  
5. Ignacio Guzmán 45 5517  
6. Kyle Christopher 43 4043  
7. Michael Moore 43 5763  
8. César Vázquez 41 2167  
9. Raymond Kelly 38 3940  
10. Luis Vargas 37 4975  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. David Torres 63 2056  
2. Walker Seery 50 2018  
3. Pepe Herrera 49 2058  
4. Norberto Torres 48 2050  
5. Walker Seery 48 2021  
6. Pepe Herrera 46 2059  
7. David Torres 45 2055  
8. Ignacio Guzmán 44 2053  
9. David Torres 44 2053  
10. Pepe Herrera 44 2061  
HOME RUNS - CAREER
Rank Player HR PA  
1. Norberto Torres 346 6820  
2. Ignacio Guzmán 304 5517  
3. Richard Sanders 272 6333  
4. Jess Kral 265 6517  
5. David Torres 255 3737  
6. Abraham Arroyo 244 5125  
7. Walker Seery 236 3941  
8. Dennis Crew 229 4777  
9. Pepe Herrera 224 3766  
10. Luis Vargas 221 4975  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Walker Seery 158 2018  
2. David Torres 158 2056  
3. Walker Seery 154 2021  
4. Pepe Herrera 146 2061  
5. Pepe Herrera 145 2058  
6. Pepe Herrera 144 2059  
7. Walker Seery 144 2019  
8. Tsuruki Hori 144 2038  
9. David Torres 143 2055  
10. Norberto Torres 142 2050  
RBIS - CAREER
Rank Player RBI PA  
1. Johnny Grace 1247 8865  
2. Norberto Torres 1179 6820  
3. Ignacio Guzmán 963 5517  
4. Richard Sanders 960 6333  
5. Jess Kral 936 6517  
6. Joel Barboza 921 9003  
7. Ben Brady 872 7384  
8. Jesus Sanchez 850 5626  
9. Abraham Arroyo 826 5125  
10. Choujirou Mitsuzuka 819 5717  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kyle Christopher 74 2064  
2. Micheal Betty 69 2015  
3. Carmelo Vargas 67 2010  
4. Iván Rodríguez 66 2067  
5. Fidel Baca 60 2022  
6. Iván Rodríguez 59 2066  
7. Carmelo Vargas 56 2013  
8. William Williams 53 2020  
9. Micheal Betty 51 2013  
10. Vincent Furness 50 2035  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kyle Christopher 291 4043  
2. Trevor Parker 233 4985  
3. Micheal Betty 225 2336  
4. Ignacio Guzmán 215 5517  
5. Kevin Green 193 3087  
6. Carmelo Vargas 193 2004  
7. Michinori Takahashi 180 3202  
8. Iván Rodríguez 175 1544  
9. Walker Seery 168 3941  
10. Luis Vargas 161 4975  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Kyle Christopher 41 2064  
2. Trevor Parker 30 2032  
3. Carmelo Vargas 27 2010  
4. Iván Rodríguez 26 2067  
5. Micheal Betty 25 2015  
6. Carmelo Vargas 24 2013  
7. Kevin Green 24 2066  
8. William Chastain 24 2017  
9. Kyle Christopher 23 2066  
10. Dan French 23 2065  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kyle Christopher 157 4043  
2. Trevor Parker 131 4985  
3. Ray Moss 110 3597  
4. Kevin Green 107 3087  
5. Jess Kral 97 6517  
6. Ignacio Guzmán 93 5517  
7. Michael Moore 81 5763  
8. William Chastain 77 3079  
9. Luis Vargas 75 4975  
10. Carmelo Vargas 72 2004  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jian-cheng Zhang 140 2041  
2. Kyle Christopher 128 2068  
3. Richard Sanders 123 2060  
4. Rob Anketell 121 2060  
5. Richard Sanders 120 2061  
6. Ben Brady 117 2060  
7. Richard Sanders 116 2057  
8. Ben Brady 115 2057  
9. Jess Kral 114 2028  
10. Ben Brady 112 2056  
WALKS - CAREER
Rank Player BB PA  
1. Ben Brady 1148 7384  
2. Jian-cheng Zhang 1029 8054  
3. Richard Sanders 974 6333  
4. Jess Kral 875 6517  
5. Joel Barboza 808 9003  
6. Michael Moore 802 5763  
7. Dennis Crew 654 4777  
8. Rubén Costa 647 6647  
9. Johnny Grace 609 8865  
10. Kyle Christopher 581 4043  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Terry Markel 80 2004  
2. Kyle Boggs 26 2066  
3. Norberto Torres 22 2049  
4. Joe Miller 18 2070  
5. Norberto Torres 18 2043  
6. José Beltrán 17 2050  
7. Norberto Torres 15 2042  
8. Anthony Lloyd 15 2017  
9. Kyle Boggs 15 2065  
10. Norberto Torres 15 2045  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Norberto Torres 156 6820  
2. Jian-cheng Zhang 112 8054  
3. Jess Kral 98 6517  
4. Terry Markel 80 2126  
5. Joel Barboza 70 9003  
6. Luis Vargas 61 4975  
7. David Torres 56 3737  
8. Choujirou Mitsuzuka 50 5717  
9. Kyle Boggs 47 1760  
10. Steven Curry 47 3343  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. George Brandt 248 2068  
2. Kevin Green 248 2063  
3. Kevin Green 222 2064  
4. Lewis Blunt 196 2010  
5. Ed Greer 189 2062  
6. Claudio Hernández 185 2064  
7. Dave McCartney 183 2063  
8. Claudio Hernández 183 2066  
9. Lewis Blunt 180 2009  
10. Mac Harris 177 2049  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Joel Barboza 1343 9003  
2. Ben Brady 1310 7384  
3. Michael Moore 1120 5763  
4. Ignacio Guzmán 1113 5517  
5. Luis Vargas 1099 4975  
6. Norberto Torres 1018 6820  
7. Kevin Fluharty 1016 5530  
8. Kevin Green 1002 3087  
9. Richard Sanders 988 6333  
10. Jian-cheng Zhang 972 8054  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85