REDSTONE RIDGE RAPTORS
HISTORY TEAM STATS 2039
06/27/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
REDSTONE RIDGE RAPTORS HISTORY TEAM STATS 2039 - RECORD 88-74, .543 - FINISH 2nd - RUNS SCORED 976 - RUNS ALLOWED 949
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P José Aguilar 31 32 32 59 4 6 2 0 0 4 0 0 0 19 .102 .102 .136 .237 -53 -1.0
1B Bobby Becker 26 158 158 661 103 177 36 4 48 125 0 0 32 243 .268 .301 .552 .853 126 3.5
P Colin Brown 24 85 0 4 1 1 0 0 1 2 0 0 0 2 .250 .250 1.000 1.250 228 0.1
P *Lindsey Butterworth 38 32 32 56 3 8 0 0 0 5 0 0 1 30 .143 .153 .143 .295 -32 -0.6
CF *Sergio Castillo 27 14 1 17 5 7 0 0 0 3 0 0 1 4 .412 .421 .412 .833 129 0.1
P Felipe De Los Santos 26 89 1 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 123 0.1
RF *Roberto Díaz 26 120 103 406 62 121 23 5 16 64 8 0 24 84 .298 .339 .498 .837 123 3.1
LF *Vincent Furness 38 152 139 541 120 135 20 2 19 58 10 4 116 131 .250 .383 .399 .782 119 -0.6
SS Dan Gillespie 28 82 28 145 28 41 7 1 8 21 0 0 15 46 .283 .358 .510 .868 135 1.1
P *Francisco González 32 67 2 17 2 4 0 0 0 0 0 1 2 5 .235 .316 .235 .551 57 -0.0
1B Errol Gunther 25 30 30 114 23 40 10 1 6 25 0 0 9 20 .351 .397 .614 1.011 169 1.5
P Josh Hicks 26 26 26 46 3 11 2 1 0 4 0 0 0 13 .239 .239 .326 .565 45 -0.0
SS Charlie Marples 26 126 37 227 36 57 10 2 9 37 2 1 24 57 .251 .328 .432 .760 98 0.7
P Joam Martini 23 5 5 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -125 -0.2
LF Júlio Martínez 32 111 53 256 25 59 10 2 1 19 11 3 18 64 .230 .295 .297 .592 58 0.4
C Tucker McCann 29 92 81 301 35 75 21 0 15 43 0 0 28 22 .249 .311 .468 .780 98 1.8
P Shi-fu Moy 27 83 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 -0.0
P *José Parra 26 31 31 49 3 4 0 0 2 11 0 0 1 9 .082 .098 .204 .302 -36 -0.6
SS José Ramírez 32 116 8 140 20 40 10 0 5 17 1 0 8 25 .286 .322 .464 .786 111 0.5
SS *Juan Rodríguez 32 155 147 645 107 199 53 1 23 92 0 0 22 37 .309 .335 .501 .836 125 5.5
P *Chris Rutledge 33 74 0 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -36 -0.0
2B Devin Sharp 28 148 147 573 120 217 46 3 41 133 2 2 69 23 .379 .447 .684 1.131 200 10.4
3B Elmer Spates 25 158 157 598 101 200 38 1 38 121 1 1 62 142 .334 .400 .592 .992 164 7.9
CF *Noburo Suzuki 24 124 123 485 135 190 34 6 47 112 3 2 66 21 .392 .468 .777 1.245 232 11.1
C *Shunso Tanaka 28 106 84 336 37 95 20 2 7 48 0 0 19 73 .283 .323 .417 .740 87 0.8
P Ichibei Tomoaki 37 72 2 11 0 1 0 0 0 1 0 0 1 8 .091 .167 .091 .258 -32 -0.1
P Guillermo Valdés 23 69 0 8 0 1 1 0 0 3 0 0 0 5 .125 .125 .250 .375 -16 -0.1
P *Kyle Wilkinson 31 31 31 55 3 3 1 0 0 3 0 0 1 17 .055 .070 .073 .143 -79 -1.1
  TEAM TOTALS/AVG 28.7 2388 1458 5772 976 1695 344 31 286 952 38 14 519 1105 .294 .354 .513 .867 131 44.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
José Aguilar 31 14 9 0.609 32 32 0 172.2 216 109 24 51 109 5.68 4.59 1.4
Colin Brown 24 4 4 0.500 85 0 0 77.2 94 59 9 42 81 6.84 4.13 0.3
*Lindsey Butterworth 38 10 15 0.400 32 32 0 195.2 228 109 35 46 169 5.01 4.45 2.0
Felipe De Los Santos 26 3 3 0.500 89 1 1 91.2 85 37 7 47 81 3.63 4.02 0.5
Francisco González 32 2 2 0.500 67 2 1 97.0 116 70 9 50 73 6.49 4.66 -0.2
Josh Hicks 26 12 7 0.632 26 26 0 143.1 173 80 23 22 95 5.02 4.47 1.4
Joam Martini 23 2 2 0.500 5 5 0 22.0 27 19 1 12 19 7.77 3.80 0.4
Shi-fu Moy 27 5 0 1.000 83 0 1 71.0 77 34 12 14 84 4.31 3.63 0.7
*José Parra 26 11 12 0.478 31 31 0 157.2 170 100 31 108 154 5.71 5.89 -1.0
*Chris Rutledge 33 3 0 1.000 74 0 5 73.0 87 40 9 22 73 4.93 3.83 0.6
Ichibei Tomoaki 37 4 4 0.500 72 2 1 81.2 134 71 10 40 43 7.82 5.10 -0.6
Guillermo Valdés 23 4 6 0.400 69 0 36 73.1 82 38 10 30 72 4.66 4.24 0.2
*Kyle Wilkinson 31 14 10 0.583 31 31 0 180.2 210 104 29 70 123 5.18 5.13 0.4
TEAM TOTALS/AVG 29.0 88 74 0.543 696 162 45 1437.1 1699 870 209 554 1176 5.45 4.63 6.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Felipe De Los Santos 91.2 1 89 7 18 0 0 0.5 1.000 2.45  
Colin Brown 77.2 0 85 4 13 2 0 0.3 .895 1.97  
Shi-fu Moy 71.0 0 83 2 13 0 0 0.3 1.000 1.90  
Chris Rutledge 73.0 0 74 2 5 0 0 0.6 1.000 0.86  
Ichibei Tomoaki 81.2 2 72 7 14 0 2 0.2 1.000 2.31  
Guillermo Valdés 73.1 0 69 6 9 1 2 -0.1 .938 1.84  
Francisco González 97.0 2 67 3 10 1 1 0.4 .929 1.21  
José Aguilar 172.2 32 32 7 18 2 2 -1.1 .926 1.30  
Lindsey Butterworth 195.2 32 32 11 26 1 1 0.9 .974 1.70  
José Parra 157.2 31 31 6 16 1 1 1.0 .957 1.26  
Kyle Wilkinson 180.2 31 31 9 24 2 0 -1.0 .943 1.64  
Josh Hicks 143.1 26 26 6 13 1 1 1.2 .950 1.19  
Joam Martini 22.0 5 5 3 4 0 0 -0.5 1.000 2.86  
TEAM TOTALS/AVG 1437.1 162 696 73 183 11 10 2.6 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shunso Tanaka 710.0 80 86 623 40 4 4 -1.4 .994 39.22  
Tucker McCann 717.1 81 84 600 43 5 6 2.9 .992 36.23  
Juan Rodríguez 10.0 1 2 7 1 0 0 0.2 1.000 100.00  
Dan Gillespie 0.0 0 1 0 0 0 0 0.0 .000 0.00  
José Ramírez 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 174 1230 84 9 10 1.7 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Becker 863.2 98 99 796 44 3 70 1.5 .996 8.75  
Devin Sharp 266.2 29 31 231 13 0 12 3.0 1.000 8.23  
Errol Gunther 248.1 30 30 226 21 2 16 2.3 .992 8.95  
Charlie Marples 31.0 3 7 29 1 1 3 -1.0 .968 8.71  
José Ramírez 16.2 1 5 12 2 1 1 -0.5 .933 7.56  
Dan Gillespie 8.0 1 2 10 1 0 0 0.1 1.000 12.38  
Tucker McCann 3.0 0 2 3 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1437.1 162 176 1307 82 7 102 5.3 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Devin Sharp 1020.2 118 118 228 306 8 75 1.7 .985 4.71  
Juan Rodríguez 185.0 21 22 52 49 0 11 1.7 1.000 4.91  
Charlie Marples 117.1 12 15 28 22 1 4 -0.2 .980 3.84  
Dan Gillespie 99.0 11 11 18 27 0 5 0.3 1.000 4.09  
José Ramírez 14.1 0 7 1 7 0 0 0.1 1.000 5.02  
Shunso Tanaka 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1437.1 162 174 327 412 9 95 3.6 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elmer Spates 1337.1 157 157 104 271 20 14 4.1 .949 2.52  
Charlie Marples 57.2 4 14 5 15 1 0 0.2 .952 3.12  
Dan Gillespie 25.0 1 10 2 5 0 0 0.6 1.000 2.52  
José Ramírez 14.1 0 8 1 2 0 1 -0.6 1.000 1.88  
Shunso Tanaka 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1437.1 162 191 112 294 21 15 4.3 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Rodríguez 1056.1 125 125 172 320 6 65 4.4 .988 4.19  
Charlie Marples 155.0 15 23 26 54 3 10 -0.0 .964 4.65  
Dan Gillespie 143.2 15 22 25 51 3 8 -3.1 .962 4.76  
José Ramírez 80.1 7 17 12 21 0 2 -1.3 1.000 3.70  
Devin Sharp 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Shunso Tanaka 1.0 0 1 0 1 1 0 -0.5 .500 9.00  
TEAM TOTALS/AVG 1437.1 162 189 235 447 13 85 -0.6 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vincent Furness 1155.1 139 139 212 14 7 0 -37.6 .970 1.76  
Júlio Martínez 266.0 23 53 69 3 1 1 7.0 .986 2.44  
Sergio Castillo 10.0 0 3 5 0 0 0 -0.1 1.000 4.50  
Roberto Díaz 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Shunso Tanaka 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 199 286 17 8 1 -30.8 .974  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Noburo Suzuki 1079.1 123 123 335 8 0 1 2.6 1.000 2.86  
Roberto Díaz 200.0 25 26 46 1 4 0 -3.4 .922 2.12  
Júlio Martínez 108.0 10 14 31 0 1 0 0.1 .969 2.58  
Sergio Castillo 24.0 1 8 4 1 0 0 -0.2 1.000 1.88  
Charlie Marples 26.0 3 3 10 0 0 0 -1.1 1.000 3.46  
TEAM TOTALS/AVG 1437.1 162 174 426 10 5 1 -2.0 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Díaz 667.0 78 78 163 5 1 2 9.2 .994 2.27  
Bobby Becker 537.2 60 62 106 6 0 1 -1.2 1.000 1.87  
Júlio Martínez 177.0 20 23 33 2 0 1 3.0 1.000 1.78  
Shunso Tanaka 44.0 4 6 7 0 0 0 -0.8 1.000 1.43  
Vincent Furness 11.2 0 2 1 0 0 0 -0.0 1.000 0.77  
Devin Sharp 0.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1437.1 162 173 310 13 1 4 10.1 .997  
TEAM BATTING LEADERS
Batting Average Noburo Suzuki  .392
On-Base Pct Noburo Suzuki  .468
Slugging Pct Noburo Suzuki  .777
OPS Noburo Suzuki  1.245
wOBA Noburo Suzuki  .516
Games Bobby Becker  158
At-Bats Bobby Becker  661
Runs Noburo Suzuki  135
Hits Devin Sharp  217
Total Bases Devin Sharp  392
Singles Devin Sharp  127
Doubles Juan Rodríguez  53
Triples Noburo Suzuki  6
Home Runs Bobby Becker  48
RBIs Devin Sharp  133
Stolen Bases Júlio Martínez  11
Caught Stealing Vincent Furness  4
Walks Vincent Furness  116
Strikeouts Bobby Becker  243
 
 
 
TEAM PITCHING LEADERS
ERA Lindsey Butterworth  5.01
Wins José Aguilar  14
Losses Lindsey Butterworth  15
Winning Pct Josh Hicks  .632
Saves Guillermo Valdés  36
Games Pitched Felipe De Los Santos  89
Games Started José Aguilar  32
Complete Games Lindsey Butterworth  3
Shutouts Lindsey Butterworth  1
Innings Pitched Lindsey Butterworth  195.2
Hits Allowed Lindsey Butterworth  228
Home Runs Allowed Lindsey Butterworth  35
Strikeouts Lindsey Butterworth  169
Walks Allowed José Parra  108
Walks per 9 IP Josh Hicks  1.38
Hits per 9 IP José Parra  9.70
Strikeouts per 9 IP José Parra  8.79
WHIP Josh Hicks  1.36
OAVG José Parra  0.272
OOBP Josh Hicks  0.329
OSLG Kyle Wilkinson  0.480
OOPS Josh Hicks  0.818
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95