P Paul 'Woody' Woods #26
Age: 90 | Bats: R | Throws: R | Morale: Normal
12/08/2070
P PAUL 'WOODY' WOODS #26 - AGE: 90 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 1 1 1 1
Movement 12 12 12 12
Control - - - -
PITCHING RATINGS
Pitch Cur. Pot.
 
 
 
 
 
OTHER PITCHING RATINGS
Velocity -
Stamina -
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners -
Defense -
RUN/BUNT RATINGS
Running Speed: -
Stealing Ability: -
Baserunning Inst.: -
Sacrifice Bunt: -
Bunt for Hit: -
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:06/24/1980
Born in:Unknown
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2004 Washington - POTD 23 29 29 8 12 0 3.65 157.2 139 66 64 0 54 149 0 0 1.22 .000 2.34 5.9 111
2005 Washington - POTD 24 34 34 15 6 0 3.13 178.1 143 66 62 0 44 217 0 0 1.05 .000 1.51 9.0 129
2006 Washington - POTD 25 33 33 21 8 0 2.83 200.0 176 67 63 0 25 249 0 0 1.00 .000 1.08 11.7 143
2007 Washington - POTD 26 33 33 15 4 0 3.44 175.1 150 77 67 0 75 169 0 0 1.28 .000 2.56 6.0 118
2008 Washington - POTD 27 35 35 23 6 0 2.58 216.0 165 68 62 0 64 221 0 0 1.06 .000 2.04 9.1 157
2009 Washington - POTD 28 33 29 14 7 1 2.95 180.0 136 62 59 1 50 141 0 0 1.03 .000 2.54 6.1 137
2010 Washington - POTD 29 37 37 11 9 0 2.92 216.0 174 75 70 5 48 220 0 0 1.03 .000 2.13 8.8 139
2011 Washington - POTD 30 34 34 10 9 0 2.60 207.2 174 71 60 10 22 185 0 0 0.94 .000 2.36 7.7 156
2012 Minneapolis - POTD 31 34 34 18 7 0 2.62 212.2 161 66 62 15 32 219 1 0 0.91 .000 2.51 7.4 154
2013 Minneapolis - POTD 32 36 36 22 6 0 2.49 227.1 179 69 63 14 30 250 1 1 0.92 .000 2.20 9.1 162
2014 Minneapolis - POTD 33 35 35 17 3 0 2.51 218.1 179 66 61 9 29 228 1 1 0.95 .000 2.55 8.9 186
2015 Mexico City - POTD 34 32 32 12 7 0 3.14 192.1 184 79 67 8 39 192 0 0 1.16 .000 2.70 6.9 141
2016 Mexico City - POTD 35 33 33 15 7 0 3.25 194.0 198 89 70 7 34 179 0 0 1.20 .000 2.84 6.9 141
2017 Mexico City - POTD 36 33 33 18 7 0 3.24 197.0 187 76 71 11 41 189 0 0 1.16 .000 2.96 6.3 135
2018 Montreal - POTD 37 41 41 23 5 0 2.60 262.2 218 86 76 14 47 249 1 0 1.01 .000 2.96 8.5 169
2019 Montreal - POTD 38 41 41 13 16 0 4.06 221.2 212 112 100 17 46 199 1 0 1.16 .000 3.51 5.4 108
Total POTD 553 549 255 119 1 2.98 3257.0 2775 1195 1077 111 680 3256 5 2 1.06 .000 2.44 123.6 142
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Minneapolis - MLB P 35 35 12 28 1 42 2 .952 218.1 1.65 0.0 .000
2015 Mexico City - MLB P 32 32 12 24 1 40 4 .900 192.1 1.68 0.0 .000
2016 Mexico City - MLB P 33 33 9 27 4 37 1 .973 194.0 1.67 0.0 .000
2017 Mexico City - MLB P 33 33 7 21 2 29 1 .966 197.0 1.28 0.0 .000
2018 Montreal - MLB P 41 41 13 30 1 45 2 .956 262.2 1.47 0.0 .000
2019 Montreal - MLB P 41 41 13 32 0 51 6 .882 221.2 1.83 0.0 .000
TOTAL P 215 215 66 162 9 244 16 .934 1286.0 1.60 0.0 .000
Friday, April 19th , 2024 - OOTP Baseball 24.11 Build 85