P Eugene Knapp #3
Age: 48 | Bats: S | Throws: L | Morale: Normal
12/08/2070
P EUGENE KNAPP #3 - AGE: 48 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 42 42 41 42
Movement 52 53 52 52
Control 65 65 65 65
PITCHING RATINGS
Pitch Cur. Pot.
Slider 38 38
Changeup 31 31
Splitter 39 39
Cutter 51 51
Forkball 44 44
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 74
Suggested Role Borderline SP
Type Neutral
Hold Runners 92
Defense 66
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 40
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:12/23/2021
Born in:Austin, TX
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 165 Days
Service This Yr:None
40-Man Service:13 Years, 130 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2042, 8th Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2048 Crab Apple Cove - POTD 26 9 0 0 1 0 7.88 8.0 12 7 7 4 1 9 0 0 1.62 .444 7.98 -0.3 52
2049 Crab Apple Cove - POTD 27 26 25 11 10 0 3.99 160.0 145 72 71 23 53 152 1 0 1.24 .287 4.35 1.8 105
2050 Crab Apple Cove - POTD 28 28 27 11 9 0 2.73 191.0 169 59 58 13 46 192 1 1 1.13 .306 2.96 5.7 155
2051 Crab Apple Cove - POTD 29 27 27 9 15 0 3.18 187.0 170 70 66 16 45 155 3 0 1.15 .286 3.52 3.7 127
2052 Crab Apple Cove - POTD 30 27 27 11 9 0 3.29 194.1 181 79 71 18 49 168 5 2 1.18 .294 3.69 3.6 125
2053 Crab Apple Cove - POTD 31 29 29 16 7 0 2.55 211.2 184 75 60 13 48 185 6 5 1.10 .285 3.00 5.6 155
2054 Crab Apple Cove - POTD 32 27 27 13 9 0 3.20 197.0 182 73 70 13 32 164 5 1 1.09 .302 2.86 5.4 122
2055 Minneapolis - POTD 33 34 34 10 13 0 4.10 232.2 236 109 106 32 67 204 4 0 1.30 .308 4.03 3.4 101
2056 Minneapolis - POTD 34 30 30 15 8 0 3.30 218.0 200 83 80 26 51 185 5 2 1.15 .285 3.67 3.8 121
2057 Minneapolis - POTD 35 34 34 16 12 0 3.04 237.0 226 86 80 35 53 210 2 1 1.18 .294 3.88 3.7 133
2058 Minneapolis - POTD 36 36 36 17 9 0 3.31 242.0 228 92 89 27 46 216 3 2 1.13 .299 3.68 6.0 140
2059 Minneapolis - POTD 37 31 31 16 10 0 4.40 198.1 238 107 97 32 38 179 2 2 1.39 .344 4.20 3.3 102
2060 Alcatraz Island - POTD 38 23 2 4 2 0 3.89 44.0 49 20 19 4 10 40 0 0 1.34 .341 3.61 0.8 123
2061 Boston - POTD 39 3 3 0 1 0 2.16 16.2 18 4 4 2 6 9 0 0 1.44 .308 4.93 0.2 211
Total POTD 364 332 149 115 0 3.38 2337.2 2238 936 878 258 545 2068 37 16 1.19 .301 3.65 46.8 124
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 Total - 20 16 16 9 3 0 2.72 109.0 88 37 33 8 40 131 0 0 1.17 .292 2.93 3.1 100
2042 Port Monmouth - R 20 11 10 2 2 0 5.06 48.0 49 29 27 4 38 50 0 0 1.81 .336 5.31 0.4 98
2043 Port Monmouth - R 21 18 6 1 4 1 4.71 42.0 33 22 22 4 29 55 0 0 1.48 .305 4.66 0.4 101
2044 Port Monmouth - R 22 9 9 8 0 0 0.60 60.1 23 4 4 2 24 77 0 0 0.78 .175 3.16 2.0 799
2044 Crab Apple Cove - A 22 2 0 0 0 0 0.00 7.0 2 0 0 0 1 8 0 0 0.43 .133 1.74 0.2 999
2045 Crab Apple Cove - A 23 20 20 13 4 0 2.09 137.2 98 34 32 6 38 144 1 1 0.99 .262 3.05 3.8 197
2046 Crab Apple - AA 24 20 20 13 6 0 2.60 138.1 110 41 40 7 33 134 0 0 1.03 .270 3.26 4.0 174
2047 Coudersport - AAA 25 24 24 13 8 0 3.30 158.0 143 61 58 17 40 131 4 2 1.16 .283 3.79 3.0 129
2048 Coudersport - AAA 26 27 27 14 9 0 3.05 171.0 158 66 58 19 42 168 0 0 1.17 .297 3.57 3.8 141
2062 Edmonton - AAA 40 6 6 1 2 0 3.41 31.2 30 17 12 2 18 26 0 0 1.52 .298 4.43 0.6 145
Total POTD AAA 57 57 28 19 0 3.19 360.2 331 144 128 38 100 325 4 2 1.20 .291 3.74 135.6
Total POTD AA 20 20 13 6 0 2.60 138.1 110 41 40 7 33 134 0 0 1.03 .270 3.26 173.7
Total POTD A 22 20 13 4 0 1.99 144.2 100 34 32 6 39 152 1 1 0.96 .257 2.99 206.8
Total POTD R 38 25 11 6 1 3.17 150.1 105 55 53 10 91 182 0 0 1.30 .272 4.27 153.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2055 Minneapolis - POTD 33 6 6 0 3 0 3.58 37.2 33 18 15 3 12 26 0 0 1.19 .261 3.73 0.7 115
2057 Minneapolis - POTD 35 2 2 1 0 0 3.00 12.0 10 4 4 1 1 13 0 0 0.92 .281 2.15 0.5 135
2060 Alcatraz Island - POTD 38 1 0 0 0 0 5.40 3.1 4 2 2 0 0 4 0 0 1.20 .400 1.16 0.2 88
Total POTD 9 8 1 3 0 3.57 53.0 47 24 21 4 13 43 0 0 1.13 .274 3.21 116.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Crab Apple Cove - MLB P 8 0 0 2 0 2 0 1.000 8.0 2.25 +0.3 1.014
2049 Crab Apple Cove - MLB P 26 25 7 17 0 27 3 .889 160.0 1.35 +0.2 1.068
2050 Crab Apple Cove - MLB P 28 27 5 25 3 30 0 1.000 191.0 1.41 +1.7 1.085
2051 Crab Apple Cove - MLB P 27 27 7 26 0 34 1 .971 187.0 1.59 -1.0 .954
2052 Crab Apple Cove - MLB P 27 27 9 21 2 30 0 1.000 194.1 1.39 +0.6 .987
2053 Crab Apple Cove - MLB P 29 29 14 29 3 48 5 .896 211.2 1.83 +0.7 .974
2054 Crab Apple Cove - MLB P 27 27 14 19 1 37 4 .892 197.0 1.51 -2.2 .840
2055 Minneapolis - MLB P 34 34 7 33 2 41 1 .976 232.2 1.55 +0.4 1.030
2056 Minneapolis - MLB P 30 30 11 25 1 36 0 1.000 218.0 1.49 +0.7 1.067
2057 Minneapolis - MLB P 34 34 7 38 0 47 2 .957 237.0 1.71 +1.6 1.028
2058 Minneapolis - MLB P 36 36 10 28 1 41 3 .927 242.0 1.41 -0.2 1.038
2059 Minneapolis - MLB P 31 31 5 28 2 34 1 .971 198.1 1.50 -0.3 1.036
2060 Alcatraz Island - MLB P 23 2 2 2 0 4 0 1.000 44.0 0.82 -0.1 1.038
2061 Boston - MLB P 3 3 0 2 0 2 0 1.000 16.2 1.08 -0.5 1.003
TOTAL P 363 332 98 295 15 413 20 .952 2337.2 1.51 +1.8 1.009
LEADERBOARD APPEARANCES
Year SH Rank
2051 11 7
2059 13 9
Year GS Rank
2055 34 3
2057 34 6
2058 36 3
Year W Rank
2053 16 7
2056 15 8
2057 16 8
2058 17 5
Year L Rank
2051 15 6
Year Win. % Rank
2053 .696 9
2056 .652 9
2058 .654 10
Year IP Rank
2053 211.2 9
2055 232.2 4
2057 237.0 4
2058 242.0 2
Year BF Rank
2055 974 4
2057 964 6
2058 975 2
Year HRA Rank
2055 32 9
2057 35 6
Year K Rank
2058 216 10
Year WP Rank
2053 11 3
Year ERA Rank
2050 2.73 5
2051 3.18 10
2053 2.55 6
2058 3.31 8
Year BABIP Rank
2051 .286 8
2053 .285 6
Year WHIP Rank
2050 1.13 8
2053 1.10 7
2054 1.09 8
2058 1.13 7
Year K/BB Rank
2054 5.12 7
2058 4.70 8
2059 4.71 10
Year RA/9 Rank
2050 10.27 7
2051 10.54 10
2053 10.20 7
2054 10.05 8
2058 10.30 6
Year HR/9 Rank
2050 0.61 7
2053 0.55 7
2054 0.59 10
Year H/9 Rank
2050 7.96 8
2053 7.82 7
Year BB/9 Rank
2054 1.46 3
2058 1.71 10
Year QS Rank
2050 23 5
2051 22 8
2055 21 6
2057 25 5
2058 24 3
Year QSP Rank
2050 .852 1
2051 .815 3
2053 .724 10
2055 .618 9
2057 .735 6
2058 .667 8
Year CG Rank
2049 1 10
2051 3 4
2052 5 5
2053 6 1
2054 5 7
2055 4 4
2056 5 4
2058 3 2
2059 2 3
Year CGP Rank
2050 .037 9
2051 .111 2
2052 .185 5
2053 .207 1
2054 .185 6
2055 .118 6
2056 .167 5
2058 .083 4
2059 .065 4
Year SHO Rank
2050 1 5
2052 2 4
2053 5 1
2056 2 3
2057 1 4
2058 2 1
2059 2 1
Year GB% Rank
2054 0.58 6
Year WAR Rank
2050 5.7 9
2053 5.4 9
2058 6.2 7
Friday, April 19th , 2024 - OOTP Baseball 24.11 Build 85