1B Naoya Takahashi #49
Age: 62 | Bats: L | Throws: R | Morale: Very Good
06/27/2072
1B NAOYA TAKAHASHI #49 - AGE: 62 - BATS: L - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 38 36 39 38
Gap 43 39 44 43
Power 52 46 55 52
Eye 67 55 71 67
Avoid K's 42 40 43 42
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 63
Errors: - 35 63
Arm: 1 51 60
Turn DP: - 27 -
Framing: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 74
1st Base: 53 Center Field: 40
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 61
Stealing Aggressiveness: 52
Stealing Ability: 53
Baserunning Inst.: 70
Sacrifice Bunt: 23
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:01/22/2010
Born in:Hamamatsu, SHI
Nationality:Japanese
Height:6' 1"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 49 Days
Service This Yr:None
40-Man Service:9 Years, 90 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Honolulu - POTD 28 122 321 93 13 0 11 45 51 50 4 4 73 5 2 .290 .388 .433 .821 122 129 2.7
2039 Honolulu - POTD 29 147 471 130 21 7 16 67 80 43 1 4 104 14 9 .276 .335 .452 .787 111 110 2.5
2040 Honolulu - POTD 30 129 369 93 18 2 11 51 56 43 10 1 114 14 12 .252 .345 .401 .746 105 109 1.8
2041 Honolulu - POTD 31 105 141 32 8 1 5 20 25 19 1 1 47 4 1 .227 .321 .404 .725 98 95 0.5
2043 Honolulu - POTD 33 123 243 58 12 0 7 24 30 33 4 2 84 4 2 .239 .337 .374 .711 93 93 0.3
2044 Philadelphia - POTD 34 118 404 101 18 9 13 61 57 46 4 1 114 8 7 .250 .332 .436 .768 101 102 1.2
2045 Philadelphia - POTD 35 24 76 19 5 0 2 7 10 12 0 0 21 1 4 .250 .352 .395 .747 100 106 0.1
2046 Philadelphia - POTD 36 146 495 119 28 1 18 72 73 54 6 6 151 13 9 .240 .319 .410 .729 94 93 0.8
2047 Boston - POTD 37 27 32 11 2 0 1 3 5 6 0 2 6 0 1 .344 .425 .500 .925 154 132 0.3
Total POTD 941 2552 656 125 20 84 350 387 306 30 21 714 63 47 .257 .341 .420 .761 105 105 10.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Dayton - AAA 32 130 463 141 32 5 18 73 102 100 6 3 73 13 8 .305 .432 .512 .944 154 153 5.5
2044 Haiti - AAA 34 16 62 20 3 0 3 13 14 14 1 1 13 5 3 .323 .449 .516 .965 170 180 0.9
2045 Haiti - AAA 35 35 136 30 6 2 3 13 14 17 0 3 31 4 2 .221 .301 .360 .662 81 79 0.1
2047 Edmonton - AAA 37 73 250 73 13 2 8 43 46 43 3 3 71 4 5 .292 .398 .456 .854 133 132 1.9
Total POTD AAA 254 911 264 54 9 32 142 176 174 10 10 188 26 18 .290 .405 .474 .880 139 139
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Honolulu - POTD 28 10 36 3 2 0 0 2 2 1 0 0 8 1 0 .083 .108 .139 .247 -34 -50 -0.4
2039 Honolulu - POTD 29 5 15 3 2 0 0 2 0 2 0 0 4 1 0 .200 .294 .333 .627 70 72 0.2
2040 Honolulu - POTD 30 3 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -132 0.1
2041 Honolulu - POTD 31 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -132 -0.1
Total POTD 21 57 6 4 0 0 4 2 3 0 0 17 2 0 .105 .150 .175 .325 -11 -23
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Honolulu - MLB 3B 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2038 Honolulu - MLB LF 61 54 122 3 1 126 1 .992 489.2 2.30 +7.2 1.095
2038 Honolulu - MLB CF 22 21 55 1 1 58 2 .966 180.2 2.79 -3.4 .915
2038 Honolulu - MLB RF 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.0 .986
2039 Honolulu - MLB 1B 3 0 5 1 0 6 0 1.000 5.0 10.80 +0.0 1.071
2039 Honolulu - MLB LF 103 91 190 7 1 201 4 .980 812.2 2.18 +7.7 1.063
2039 Honolulu - MLB CF 4 0 4 0 0 4 0 1.000 7.0 5.14 -0.9 .753
2039 Honolulu - MLB RF 18 16 32 1 0 34 1 .971 141.0 2.11 -0.6 .974
2040 Honolulu - MLB 1B 4 0 5 0 0 5 0 1.000 5.1 8.44 +0.0 1.081
2040 Honolulu - MLB LF 56 54 111 1 0 112 0 1.000 476.1 2.12 +5.7 1.082
2040 Honolulu - MLB CF 34 29 69 0 0 70 1 .986 264.0 2.35 -3.3 .934
2040 Honolulu - MLB RF 9 8 19 0 0 19 0 1.000 72.2 2.35 +1.3 1.110
2041 Honolulu - MLB 1B 10 0 16 1 2 17 0 1.000 14.1 10.67 +0.1 1.089
2041 Honolulu - MLB LF 7 5 17 0 0 17 0 1.000 52.0 2.94 +2.4 1.264
2041 Honolulu - MLB CF 18 8 21 1 0 22 0 1.000 83.2 2.37 -2.8 .836
2041 Honolulu - MLB RF 6 6 11 0 0 11 0 1.000 54.0 1.83 +0.6 1.101
2043 Honolulu - MLB 1B 15 0 22 2 1 24 0 1.000 30.1 7.12 -0.4 .819
2043 Honolulu - MLB SS 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2043 Honolulu - MLB LF 16 10 28 1 0 30 1 .967 101.2 2.57 -0.7 .966
2043 Honolulu - MLB CF 39 35 92 0 0 93 1 .989 316.1 2.62 -2.6 .960
2043 Honolulu - MLB RF 4 3 7 1 0 8 0 1.000 27.0 2.67 -0.1 .982
2044 Philadelphia - MLB 1B 106 106 809 60 80 872 3 .997 914.1 8.55 +5.9 1.058
2044 Philadelphia - MLB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 .978
2044 Philadelphia - MLB CF 7 7 14 1 0 15 0 1.000 63.0 2.14 -1.0 .905
2044 Philadelphia - MLB RF 3 1 2 0 0 2 0 1.000 14.0 1.29 -0.0 .986
2045 Philadelphia - MLB 1B 21 20 154 21 9 178 3 .983 163.2 9.62 +1.0 1.033
2045 Philadelphia - MLB LF 3 2 0 0 0 0 0 .000 18.0 0.00 0.0 .000
2046 Philadelphia - MLB 1B 134 132 1036 79 83 1124 9 .992 1132.1 8.86 +5.7 1.046
2046 Philadelphia - MLB LF 3 2 7 0 0 7 0 1.000 26.0 2.42 -0.2 .964
2046 Philadelphia - MLB CF 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2046 Philadelphia - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.005
2047 Boston - MLB 1B 5 0 8 1 2 9 0 1.000 7.1 11.05 +0.1 1.096
2047 Boston - MLB LF 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.1 .966
2047 Boston - MLB CF 5 5 11 0 0 11 0 1.000 40.0 2.48 +0.5 1.071
TOTAL 1B 298 258 2055 165 177 2235 15 .993 2272.2 8.79 +12.5 1.048
TOTAL 3B 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
TOTAL SS 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
TOTAL LF 252 220 481 12 2 499 6 .988 1995.1 2.22 +22.1 1.072
TOTAL CF 130 105 266 3 1 273 4 .985 958.1 2.53 -13.4 .930
TOTAL RF 43 36 77 2 0 80 1 .988 328.2 2.16 +1.2 1.024
LEADERBOARD APPEARANCES
Year 3B Rank
2039 7 9
2044 9 3
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95