P Xavier Abreu #18
Age: 27 | Bats: R | Throws: R | Morale: Normal
07/11/2077
P XAVIER ABREU #18 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 0 0-0 0 8.51 30.2 37 5 20 20 1.86 -0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 36 33 38 38
Movement 26 22 29 26
Control 8 6 9 8
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Slider 36 36
Changeup 18 18
Sinker 32 38
Knuckle Curve 40 43
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 54
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 81
Defense 77
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 86
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/28/2077 @ HOB Loss, 3-9 5.0 5 3 3 3 5
05/23/2077 @ TDD Loss, 3-23 1.2 4 8 8 4 2
05/14/2077 @ LCM Loss, 9-10 5.0 5 1 1 0 5
05/12/2077 SSS Win, 15-5 0.2 0 0 0 0 0
05/04/2077 @ SAC Loss, 5-8 4.1 0 1 1 4 3
04/30/2077 @ PVF Loss, 5-8 3.0 2 3 3 2 1
04/25/2077 BVB Loss, 7-10 4.2 8 3 3 2 2
04/19/2077 @ BTB Win, 11-7 1.1 3 2 2 3 0
04/17/2077 HOB Loss, 4-20 1.2 6 6 6 0 1
04/14/2077 @ MMH Loss, 7-11 3.1 4 2 2 2 1
PERSONALITY
Birthday:09/17/2049
Born in:Mexico City, DIS
Nationality:Mexican
Height:6' 6"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2071, 24th Pick in Round 10
POTD DOUBLE A 2077 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 0 0 0 0 8.51 30.2 37 29 29 5 20 20 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 10 2 17.32 10.86 5.87 5.87 6.59 1.86 129 -0.4 .323        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 45 12 2 1 1 15 6 5 2 0 1 .267 .352 .422 .774      
vs. RHB 76 25 5 0 4 14 14 15 1 0 1 .329 .435 .553 .987      
POTD DOUBLE A 2077 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 0 0 10.29 14.0 23 16 16 5 9 5  
May 5 0 0 0 0 7.02 16.2 14 13 13 0 11 15  
Last Year 39 4 7 4 1 6.45 99.0 121 71 71 18 75 66  
2 Years Ago 27 1 9 3 1 5.38 75.1 87 47 45 10 44 51  
Career 76 5 16 7 2 6.37 205.0 245 147 145 33 139 137  
Home 3 0 0 0 0 11.57 7.0 14 9 9 4 2 3  
Road 7 0 0 0 0 7.61 23.2 23 20 20 1 18 17  
Grass 10 0 0 0 0 8.51 30.2 37 29 29 5 20 20  
Day 1 0 0 0 0 5.79 4.2 8 3 3 1 2 2  
Night 9 0 0 0 0 9.00 26.0 29 26 26 4 18 18  
As Reliever / Substitution 10 0 0 0 0 8.51 30.2 37 29 29 5 20 20  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2069 Total - 19 20 20 8 6 0 3.56 131.1 133 53 52 13 40 116 0 0 1.32 .296 3.68 2.4 100
2070 Total - 20 16 16 7 4 0 3.93 105.1 108 47 46 11 41 97 0 0 1.41 .300 3.88 1.6 100
2071 Total - 21 17 17 8 4 0 3.36 112.1 112 43 42 11 31 104 0 0 1.27 .293 3.48 2.3 100
2071 Raleigh - R 21 1 0 1 0 0 2.70 3.1 1 1 1 1 2 4 0 0 0.90 .000 7.63 -0.0 230
2072 Raleigh - R 22 6 0 1 0 0 4.35 10.1 10 5 5 3 4 13 0 0 1.35 .280 6.56 0.0 148
2073 Raleigh - R 23 18 0 0 2 1 7.11 31.2 30 26 25 10 31 54 0 0 1.93 .345 8.07 -0.3 92
2074 Chibougamou - A 24 24 1 5 2 0 5.23 62.0 72 37 36 10 30 46 0 0 1.65 .323 5.25 -0.7 76
2075 Montreal - AA 25 27 1 9 3 1 5.38 75.1 87 47 45 10 44 51 0 0 1.74 .316 5.81 -0.3 93
2076 Montreal - AA 26 39 4 7 4 1 6.45 99.0 121 71 71 18 75 66 0 0 1.98 .322 7.56 -1.7 81
2077 Montreal - AA 27 10 0 0 0 0 8.51 30.2 37 29 29 5 20 20 0 0 1.86 .323 6.59 -0.4 59
Total POTD AA 76 5 16 7 2 6.37 205.0 245 147 145 33 139 137 0 0 1.87 .320 6.77 80.6
Total POTD A 24 1 5 2 0 5.23 62.0 72 37 36 10 30 46 0 0 1.65 .323 5.25 76.0
Total POTD R 25 0 2 2 1 6.15 45.1 41 32 31 14 37 71 0 0 1.72 .303 7.69 105.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2077 Montreal - AA P 10 0 2 2 0 4 0 1.000 30.2 1.17 -0.3 1.035
TOTAL P 10 0 2 2 0 4 0 1.000 30.2 1.17 -0.3 1.035
PLAYER HISTORY
01/01/2071 OSA scouting updated ratings (potential): Stuff: 30 (52); Movement: 11 (26); Control: 12 (50).
06/21/2071 Drafted in the 2071 first-year player draft (Round 10, Pick 24, 276th overall pick) by the Philadelphia Cheesesteaks, out of college Principia
01/01/2072 OSA scouting updated ratings (potential): Stuff: 31 (41); Movement: 30 (31); Control: 13 (38).
01/01/2072 OSA scouting updated ratings (potential): Stuff: 31 (41); Movement: 30 (31); Control: 13 (38).
01/01/2073 OSA scouting updated ratings (potential): Stuff: 36 (44); Movement: 36 (36); Control: 20 (37).
01/01/2073 OSA scouting updated ratings (potential): Stuff: 36 (44); Movement: 36 (36); Control: 20 (37).
01/01/2074 OSA scouting updated ratings (potential): Stuff: 38 (45); Movement: 37 (37); Control: 24 (33).
01/01/2074 OSA scouting updated ratings (potential): Stuff: 38 (45); Movement: 37 (37); Control: 24 (33).
01/01/2075 OSA scouting updated ratings (potential): Stuff: 37 (43); Movement: 33 (33); Control: 14 (14).
05/27/2075 Injured (shoulder tendinitis),day-to-day for one week.
07/11/2075 Injured (sore elbow),day-to-day for one week.
01/01/2076 OSA scouting updated ratings (potential): Stuff: 38 (41); Movement: 29 (29); Control: 11 (12).
01/01/2077 OSA scouting updated ratings (potential): Stuff: 36 (39); Movement: 26 (26); Control: 8 (9).
06/06/2077 Released by the Philadelphia organization.
Friday, September 11th , 2026 - OOTP Baseball 26.8 Build 82