C Cedric Peraza #13
Age: 83 | Bats: L | Throws: R | Morale: Very Good
06/27/2072
C CEDRIC PERAZA #13 - AGE: 83 - BATS: L - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 43 37 44 43
Gap 21 20 21 21
Power 43 43 43 43
Eye 60 57 61 60
Avoid K's 45 39 46 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 2 2
Arm: 1 1 11
Turn DP: - 4 -
Framing: 8 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 1 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 16
Stealing Aggressiveness: 7
Stealing Ability: 16
Baserunning Inst.: 20
Sacrifice Bunt: 41
Bunt for Hit: 38
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:04/26/1989
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 4"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 44 Days
Service This Yr:None
40-Man Service:14 Years, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Honolulu - POTD 24 90 295 86 16 1 13 42 55 34 3 0 44 0 2 .292 .370 .485 .855 132 134 2.4
2014 Jersey City - POTD 25 142 436 127 38 0 14 81 75 60 0 6 52 4 0 .291 .373 .475 .847 126 127 4.1
2015 Jersey City - POTD 26 144 440 144 25 1 23 108 78 45 7 7 64 3 0 .327 .393 .545 .938 149 148 5.4
2016 Jersey City - POTD 27 146 479 134 24 3 30 108 66 45 0 8 67 0 0 .280 .336 .530 .867 129 127 4.3
2017 Honolulu High - POTD 28 141 475 149 34 1 28 106 85 67 9 4 44 1 1 .314 .405 .566 .972 158 158 6.7
2018 Honolulu High - POTD 29 116 416 114 19 0 20 59 70 46 7 2 53 0 0 .274 .355 .464 .819 118 119 3.4
2019 Honolulu High - POTD 30 147 535 151 28 1 26 82 87 53 12 3 73 0 0 .282 .358 .484 .842 124 124 3.8
2020 Montreal - POTD 31 145 569 175 39 1 27 83 102 57 8 0 70 0 0 .308 .379 .522 .901 138 139 6.1
2021 Montreal - POTD 32 149 551 182 26 1 34 104 84 49 7 7 57 2 0 .330 .388 .566 .954 154 153 7.1
2022 Montreal - POTD 33 146 458 144 32 2 22 70 68 62 4 4 58 1 0 .314 .398 .537 .935 155 156 6.2
2023 Montreal - POTD 34 147 427 101 16 1 11 59 45 49 8 9 71 0 0 .237 .320 .356 .676 90 91 2.0
2024 Montreal - POTD 35 110 233 68 10 0 6 40 29 14 3 3 49 0 0 .292 .336 .412 .748 105 105 1.1
2025 Montreal - POTD 36 44 71 15 1 0 2 6 11 6 0 1 19 0 0 .211 .269 .310 .579 60 54 -0.1
2026 Iowa - POTD 37 85 148 37 7 0 1 12 16 9 1 1 38 0 0 .250 .296 .318 .613 68 69 0.1
Total POTD 1752 5533 1627 315 12 257 960 871 596 69 55 759 11 3 .294 .367 .495 .861 131 131 52.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Edmonton - AAA 36 71 267 83 11 0 17 58 42 36 2 6 33 0 0 .311 .389 .543 .932 167 162 3.3
Total POTD AAA 71 267 83 11 0 17 58 42 36 2 6 33 0 0 .311 .389 .543 .932 167 162
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Jersey City - MLB C 122 101 744 48 2 802 10 .988 956.0 7.46 +1.8 .000 0 0 0 0.0
2015 Jersey City - MLB C 127 99 839 33 1 878 6 .993 932.2 8.41 +1.5 .000 1 0 0 0.0
2016 Jersey City - MLB C 134 111 1021 50 0 1082 11 .990 1028.2 9.37 +1.9 .000 0 0 0 0.0
2017 Honolulu High - MLB C 133 123 1108 35 0 1149 6 .995 1116.1 9.21 +2.1 .000 0 0 0 0.0
2018 Honolulu High - MLB C 113 104 986 30 0 1024 8 .992 943.1 9.69 +1.5 .000 1 0 0 0.0
2019 Montreal - MLB C 139 134 931 41 0 982 10 .990 1197.0 7.31 +2.2 .000 0 0 0 0.0
2020 Montreal - MLB C 143 140 865 61 0 938 12 .987 1239.1 6.72 +2.3 .000 0 0 0 0.0
2021 Montreal - MLB C 146 137 812 43 0 870 15 .983 1229.0 6.26 +2.1 .000 1 0 0 0.0
2022 Montreal - MLB C 120 113 726 37 2 774 11 .986 1008.1 6.81 +1.6 .000 1 0 0 0.0
2023 Montreal - MLB C 116 97 677 43 1 727 7 .990 917.1 7.06 +1.7 .000 0 0 0 0.0
2023 Montreal - MLB 2B 1 1 0 3 0 3 0 1.000 9.0 3.00 0.0 .000
2024 Montreal - MLB C 48 46 295 32 1 330 3 .991 408.2 7.20 -1.4 .000 5 85 25 29.4
2024 Montreal - MLB 1B 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
2024 Montreal - MLB 2B 2 0 0 1 0 1 0 1.000 4.0 2.25 0.0 .000
2025 Montreal - MLB C 16 11 90 8 0 99 1 .990 101.2 8.68 +0.3 .000 0 13 5 38.5
2026 Iowa - MLB C 32 22 201 14 1 217 2 .991 219.1 8.82 +0.2 .000 2 26 10 38.5
2026 Iowa - MLB 1B 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
TOTAL C 1389 1238 9295 475 8 9872 102 .990 11297.2 7.78 +17.9 .000 11 124 40 32.3
TOTAL 1B 2 0 5 0 0 5 0 1.000 3.2 12.27 0.0 .000
TOTAL 2B 3 1 0 4 0 4 0 1.000 13.0 2.77 0.0 .000
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95