RF Clement Oakes #40
Age: 39 | Bats: L | Throws: L | Morale: Normal
12/08/2070
RF CLEMENT OAKES #40 - AGE: 39 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
78 241 69 5 5 2 25 32 34 .286 .373 .373 12 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 53 47 56 53
Gap 38 29 41 38
Power 1 1 1 1
Eye 65 49 70 65
Avoid K's 60 53 63 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 44
Errors: - 8 63
Arm: 4 42 78
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 5
2nd Base: - Right Field: 53
3rd Base: -
       
RUN/BUNT
Running Speed: 54
Stealing Ability: 88
Baserunning Inst.: 86
Sacrifice Bunt: 100
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/22/2070 BIM Loss, 3-4 1 0 0 0 0 0 0 0
08/16/2070 RRT Loss, 0-3 3 0 2 0 0 0 1 1
08/14/2070 RRT Loss, 3-6 0 0 0 0 0 0 0 0
08/13/2070 @ SPB Win, 12-2 4 1 3 4 1 0 0 0
08/12/2070 @ SPB Win, 10-6 5 1 0 0 0 0 0 0
08/08/2070 EDM Win, 7-5 1 1 1 2 0 0 0 0
08/01/2070 @ HAI Loss, 0-2 3 0 1 0 0 0 1 0
07/31/2070 OBS Win, 10-8 5 0 0 0 0 0 0 0
07/30/2070 OBS Loss, 1-4 2 0 0 0 0 0 2 0
07/29/2070 OBS Loss, 3-8 2 0 0 0 0 1 1 0
PERSONALITY
Birthday:09/18/2031
Born in:Green, OH
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 28 Days
Service This Yr:None
40-Man Service:19 Years, 104 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2050, 8th Pick in Round 1
POTD TRIPLE A 2070 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 78 241 69 5 5 2 25 29 32 34 .286 .373 .373 .747 .337 .087 103
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 60 282 2 1 0 5 6 1 90 12 12 3 80.0 36.5 5.28 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   83 25 3 2 0 4 8 10 11 0 1 0 .301 .376 .386 .762
May   76 25 1 2 1 13 11 8 11 0 1 1 .329 .400 .434 .834
June   27 10 0 1 0 2 4 5 2 1 1 0 .370 .455 .444 .899
July   38 2 0 0 0 0 3 9 8 0 2 1 .053 .250 .053 .303
August   17 7 1 0 1 6 3 0 2 0 1 0 .412 .412 .647 1.059
Career   253 71 6 5 2 26 29 33 35 1 6 2 .281 .367 .368 .734
Home   120 30 1 2 1 9 12 21 20 0 1 1 .250 .366 .317 .683
Road   121 39 4 3 1 16 17 11 14 1 5 1 .322 .381 .430 .810
Grass   206 61 2 5 1 19 23 29 29 1 4 2 .296 .387 .369 .755
Turf   35 8 3 0 1 6 6 3 5 0 2 0 .229 .289 .400 .689
Day   64 18 2 0 1 3 9 14 11 0 1 0 .281 .410 .359 .770
Night   177 51 3 5 1 22 20 18 23 1 5 2 .288 .359 .379 .737
As Starter   229 67 5 5 2 23 27 29 32 1 5 2 .293 .375 .384 .760
As Reliever / Substitution   12 2 0 0 0 2 2 3 2 0 1 0 .167 .333 .167 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2051 Michigan - POTD 19 27 106 27 8 0 0 8 15 3 2 0 30 5 2 .255 .288 .330 .618 74 68 0.1
2052 Michigan - POTD 20 135 483 139 27 12 1 47 61 19 3 4 121 13 6 .288 .316 .400 .716 100 97 2.3
2053 Michigan - POTD 21 85 346 118 20 11 1 30 55 16 2 0 55 23 7 .341 .374 .471 .845 129 137 3.6
2053 Glacier Bay - POTD 21 57 228 83 19 5 1 29 45 13 2 0 35 17 3 .364 .403 .504 .908 144 150 3.4
2053 Total - POTD 21 142 574 201 39 16 2 59 100 29 4 0 90 40 10 .350 .386 .484 .870 135 142 6.9
2054 Glacier Bay - POTD 22 123 465 155 31 12 2 46 69 27 3 4 54 49 21 .333 .371 .465 .835 125 126 4.8
2055 Glacier Bay - POTD 23 141 548 203 42 19 1 71 83 34 6 3 39 58 13 .370 .411 .522 .933 152 159 8.2
2056 Glacier Bay - POTD 24 145 597 230 53 21 1 81 105 31 2 2 38 62 18 .385 .416 .549 .966 151 154 7.7
2057 Glacier Bay - POTD 25 150 626 210 48 11 5 77 92 37 2 6 55 62 13 .335 .371 .471 .842 118 120 5.4
2058 Glacier Bay - POTD 26 160 667 228 42 14 1 59 106 41 3 0 62 84 13 .342 .383 .451 .834 112 113 4.3
2059 Glacier Bay - POTD 27 141 545 169 26 10 4 56 71 32 5 3 60 48 8 .310 .352 .417 .769 97 97 2.2
2060 Glacier Bay - POTD 28 139 557 191 34 13 2 61 102 35 1 2 70 54 9 .343 .382 .461 .843 116 117 4.0
2061 Glacier Bay - POTD 29 147 598 221 32 13 4 73 96 44 0 4 53 54 10 .370 .410 .487 .897 134 140 5.8
2062 Glacier Bay - POTD 30 131 472 146 37 8 2 52 64 38 2 0 47 30 7 .309 .363 .434 .798 106 107 2.5
2063 Glacier Bay - POTD 31 91 355 114 27 5 1 30 49 31 2 2 47 19 9 .321 .377 .434 .811 107 105 1.7
2064 Glacier Bay - POTD 32 147 594 221 52 10 1 78 112 51 5 3 60 83 16 .372 .424 .498 .923 134 136 6.0
2065 Glacier Bay - POTD 33 122 470 153 25 8 1 39 87 53 3 3 64 72 17 .326 .395 .419 .814 112 115 3.4
2066 Glacier Bay - POTD 34 89 287 56 16 5 1 21 20 29 1 1 67 19 8 .195 .270 .296 .567 53 43 -0.8
2067 Glacier Bay - POTD 35 7 27 5 1 0 0 3 0 0 1 0 6 2 0 .185 .214 .222 .437 21 8 -0.1
2067 Orlando - POTD 35 135 502 133 23 9 0 37 46 30 5 2 104 23 10 .265 .312 .347 .658 83 80 1.9
2067 Total - POTD 35 142 529 138 24 9 0 40 46 30 6 2 110 25 10 .261 .307 .340 .647 80 76 1.8
2068 Orlando - POTD 36 148 563 132 27 4 0 43 64 55 2 1 162 22 8 .234 .304 .297 .601 69 67 0.2
2069 Orlando - POTD 37 57 150 47 10 1 2 26 20 16 0 0 40 7 2 .313 .380 .433 .813 132 132 1.3
Total POTD 2377 9186 2981 600 191 31 967 1362 635 52 40 1269 806 200 .325 .370 .442 .812 114 115 67.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Total - 18 21 94 52 10 5 1 27 37 8 1 2 2 12 1 .553 .581 .798 1.379 100 100 2.6
2050 Bakersfield - R 18 54 180 50 6 2 1 19 25 13 2 1 65 6 7 .278 .332 .350 .682 78 72 -0.3
2051 Moline - A 19 119 490 135 18 8 2 49 68 34 2 4 105 23 7 .276 .323 .357 .680 93 84 1.2
2051 Norfolk - AAA 19 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -113 -0.1
2063 Ocean Beach - AAA 31 2 8 2 1 0 0 1 0 1 0 0 0 1 0 .250 .333 .375 .708 88 89 0.0
2070 Colo Springs - AAA 38 78 241 69 5 5 2 25 29 32 2 1 34 12 3 .286 .373 .373 .747 104 103 0.6
Total POTD AAA 81 253 71 6 5 2 26 29 33 2 1 35 13 3 .281 .367 .368 .734 101 100
Total POTD A 119 490 135 18 8 2 49 68 34 2 4 105 23 7 .276 .323 .357 .680 93 84
Total POTD R 54 180 50 6 2 1 19 25 13 2 1 65 6 7 .278 .332 .350 .682 78 72
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Michigan - POTD 20 5 19 7 3 0 0 1 3 3 0 1 3 0 1 .368 .435 .526 .961 169 176 0.8
2053 Glacier Bay - POTD 21 18 70 27 7 2 0 5 12 5 0 1 11 4 1 .386 .421 .543 .964 159 159 1.6
2054 Glacier Bay - POTD 22 16 60 23 4 5 0 8 15 2 0 0 6 4 0 .383 .403 .617 1.020 172 181 2.2
2055 Glacier Bay - POTD 23 16 63 23 3 5 1 9 17 4 0 0 4 4 0 .365 .403 .619 1.022 173 180 2.3
2056 Glacier Bay - POTD 24 19 79 25 2 2 1 6 9 2 0 0 5 9 2 .316 .333 .430 .764 99 100 1.0
2057 Glacier Bay - POTD 25 5 22 5 1 1 0 2 2 1 0 0 6 0 1 .227 .261 .364 .625 61 59 0.6
2060 Glacier Bay - POTD 28 20 76 24 5 3 0 10 11 4 0 0 7 4 1 .316 .350 .461 .811 107 109 0.8
2061 Glacier Bay - POTD 29 4 15 6 0 0 0 0 1 0 1 0 4 3 0 .400 .438 .400 .838 122 135 0.3
2062 Glacier Bay - POTD 30 6 16 6 1 0 0 0 1 1 0 0 2 0 0 .375 .412 .438 .849 121 115 0.6
2063 Glacier Bay - POTD 31 4 17 3 0 0 0 0 0 0 0 0 2 0 1 .176 .176 .176 .353 -9 -20 0.2
2064 Glacier Bay - POTD 32 8 36 13 6 0 0 4 5 2 0 0 5 4 0 .361 .395 .528 .923 132 137 0.7
2065 Glacier Bay - POTD 33 4 17 6 0 0 0 1 3 1 0 0 3 1 0 .353 .389 .353 .742 95 101 0.2
2066 Glacier Bay - POTD 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -129 0.7
2068 Orlando - POTD 36 4 15 4 1 0 0 3 1 1 0 0 6 0 0 .267 .312 .333 .646 81 81 -0.2
2069 Orlando - POTD 37 4 15 3 0 0 0 0 1 2 0 0 4 2 0 .200 .294 .200 .494 45 44 0.0
Total POTD 134 521 175 33 18 2 49 81 28 1 2 68 35 7 .336 .370 .480 .849 124 127
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Michigan - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2051 Michigan - MLB RF 27 27 54 3 0 58 1 .983 223.0 2.30 +2.2 1.060
2052 Michigan - MLB LF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2052 Michigan - MLB CF 7 0 3 0 0 3 0 1.000 14.1 1.88 -0.0 .997
2052 Michigan - MLB RF 130 128 207 7 0 220 6 .973 1083.2 1.78 +10.6 1.080
2053 Glacier Bay - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Glacier Bay - MLB CF 51 49 117 9 1 128 2 .984 429.0 2.64 +5.1 1.062
2053 Glacier Bay - MLB RF 8 8 18 4 1 22 0 1.000 63.1 3.13 +1.2 1.107
2053 Michigan - MLB RF 85 85 160 11 1 172 1 .994 736.0 2.09 +8.5 1.083
2054 Glacier Bay - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2054 Glacier Bay - MLB CF 109 108 242 19 4 262 1 .996 942.1 2.49 +9.6 1.057
2054 Glacier Bay - MLB RF 12 12 18 1 0 19 0 1.000 99.0 1.73 +1.0 1.093
2055 Glacier Bay - MLB 1B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2055 Glacier Bay - MLB CF 136 134 342 12 2 357 3 .992 1181.1 2.70 +10.3 1.057
2055 Glacier Bay - MLB RF 2 0 2 0 0 2 0 1.000 10.0 1.80 +0.2 .985
2056 Glacier Bay - MLB 1B 3 0 9 0 1 9 0 1.000 6.0 13.50 -0.1 1.040
2056 Glacier Bay - MLB CF 141 139 365 13 2 378 0 1.000 1247.1 2.73 +4.2 1.025
2056 Glacier Bay - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2057 Glacier Bay - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.040
2057 Glacier Bay - MLB CF 147 147 359 24 4 384 1 .997 1330.1 2.59 +5.0 1.034
2058 Glacier Bay - MLB CF 157 155 410 17 5 429 2 .995 1396.1 2.75 +6.8 1.031
2059 Glacier Bay - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2059 Glacier Bay - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2059 Glacier Bay - MLB SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.024
2059 Glacier Bay - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2059 Glacier Bay - MLB CF 11 9 33 3 1 36 0 1.000 86.0 3.77 +0.5 1.019
2059 Glacier Bay - MLB RF 127 127 253 20 4 274 1 .996 1125.1 2.18 +10.7 1.050
2060 Glacier Bay - MLB CF 31 30 79 4 0 85 2 .976 272.0 2.75 +1.0 1.013
2060 Glacier Bay - MLB RF 99 99 190 11 2 203 2 .990 897.2 2.02 +7.8 1.071
2061 Glacier Bay - MLB CF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.5 1.483
2061 Glacier Bay - MLB RF 144 143 260 11 2 276 5 .982 1284.1 1.90 +7.2 1.052
2062 Glacier Bay - MLB CF 3 0 3 0 0 3 0 1.000 11.1 2.38 +0.3 .985
2062 Glacier Bay - MLB RF 121 116 227 9 1 238 2 .992 1053.2 2.02 +10.7 1.076
2063 Glacier Bay - MLB CF 20 19 42 0 0 42 0 1.000 157.1 2.40 +0.3 .988
2063 Glacier Bay - MLB RF 70 70 145 8 2 153 0 1.000 642.0 2.14 +7.9 1.094
2064 Glacier Bay - MLB CF 10 3 11 0 0 11 0 1.000 44.0 2.25 -0.1 .995
2064 Glacier Bay - MLB RF 140 138 250 14 3 268 4 .985 1214.0 1.96 +10.7 1.080
2065 Glacier Bay - MLB CF 5 3 8 0 0 8 0 1.000 31.0 2.32 -0.3 .990
2065 Glacier Bay - MLB RF 111 110 202 11 1 216 3 .986 992.1 1.93 +5.7 1.054
2066 Glacier Bay - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2066 Glacier Bay - MLB CF 33 28 78 4 1 82 0 1.000 266.0 2.77 +0.2 .982
2066 Glacier Bay - MLB RF 51 42 96 5 0 102 1 .990 399.1 2.28 +4.0 1.051
2067 Orlando - MLB CF 10 7 15 3 0 18 0 1.000 65.0 2.49 -0.6 .930
2067 Glacier Bay - MLB RF 7 6 13 2 1 15 0 1.000 53.0 2.55 +0.4 1.060
2067 Orlando - MLB RF 125 125 249 16 1 268 3 .989 1103.1 2.16 +9.0 1.051
2068 Orlando - MLB CF 8 4 17 1 0 18 0 1.000 49.2 3.26 -1.2 .933
2068 Orlando - MLB RF 138 138 243 12 3 256 1 .996 1226.0 1.87 +6.6 1.017
2069 Orlando - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2069 Orlando - MLB RF 44 35 69 0 0 69 0 1.000 331.2 1.87 +1.1 1.004
TOTAL 1B 6 0 12 0 1 12 0 1.000 11.0 9.82 -0.0 1.040
TOTAL SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.024
TOTAL LF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL CF 882 836 2127 109 20 2247 11 .995 7534.1 2.67 +41.7 1.034
TOTAL RF 1441 1409 2656 145 22 2831 30 .989 12537.2 2.01 +105.4 1.060
PLAYER HISTORY
06/18/2050 Drafted in the 2050 first-year player draft (Round 1, Pick 8, 8th overall pick) by the Michigan Militia, out of high school (San Jacinto Valley Academy; San Jacinto, CA).
11/24/2050 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2051 OSA scouting updated ratings (potential): Contact: 40 (99); Power: 5 (19); Eye: 17 (76).
09/22/2051 Wins the 2051 POTD A ATL A Diamond Glove Award at RF.
11/22/2051 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2052 OSA scouting updated ratings (potential): Contact: 73 (99); Power: 9 (19); Eye: 32 (76).
04/07/2052 Named the #28 prospect in the POTD
08/03/2052 Injured (hamstring soreness), out for 4 days.
11/25/2052 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2053 OSA scouting updated ratings (potential): Contact: 79 (92); Power: 9 (10); Eye: 42 (56).
05/12/2053 Goes 0-4 against the Death Valley Burn, ending his hitting streak at 20 games.
07/14/2053 Was traded by the Michigan Militia to the Glacier Bay Ice Pirates in exchange for 1B John Jensen, a 2nd draft pick.
10/21/2053 Wins the 2053 POTD FR League Series MVP Award.
10/28/2053 Goes 5-5 against the West Island Storm, with 2 2B, 1 RBI and 1 R.
11/05/2053 Wins the 2053 World Championship with the Glacier Bay Ice Pirates.
11/10/2053 Signed a 8-year contract extension worth a total of $50,000,000 with the Glacier Bay Ice Pirates organization.
01/01/2054 OSA scouting updated ratings (potential): Contact: 92 (92); Power: 11 (11); Eye: 48 (48).
06/29/2054 Goes 5-6 against the Death Valley Burn, with 1 2B, 0 RBI and 3 R.
08/20/2054 Injured (Fractured foot), out for 4 weeks.
09/15/2054 Injured (Shoulder tendinitis), day-to-day for 1-2 weeks.
11/01/2054 Wins the 2054 World Championship with the Glacier Bay Ice Pirates.
01/01/2055 OSA scouting updated ratings (potential): Contact: 97 (97); Power: 13 (13); Eye: 48 (48).
05/21/2055 Injured (Bruised collarbone), out for 2 weeks.
07/03/2055 Was selected to the 2055 Pioneers of the Diamond All-Star Game.
08/09/2055 Wins the POTD FR Player of the Week Award.
09/25/2055 Injured (Bruised foot), day-to-day for 3 days.
10/31/2055 Wins the 2055 World Championship with the Glacier Bay Ice Pirates.
11/01/2055 Wins the 2055 POTD FR Diamond Glove Award at CF.
11/01/2055 Wins the 2055 POTD FR Platinum Stick Award at CF.
01/01/2056 OSA scouting updated ratings (potential): Contact: 100 (100); Power: 13 (13); Eye: 48 (48).
10/30/2056 Wins the 2056 World Championship with the Glacier Bay Ice Pirates.
03/23/2057 Injured (Back spasms), day-to-day for 1 day.
04/10/2057 Injured (Back spasms), day-to-day for one week.
04/29/2057 Goes 5-7 against the San Jose Cuervo, with 1 2B, 0 RBI and 2 R.
07/04/2057 Goes 0-4 against the St. Paul Bearers, ending his hitting streak at 20 games.
09/01/2057 Goes 0-5 against the Philadelphia Cheesesteaks, ending his hitting streak at 22 games.
01/01/2058 OSA scouting updated ratings (potential): Contact: 97 (97); Power: 10 (10); Eye: 43 (43).
04/09/2058 Injured (Back tightness), day-to-day for 2 days.
07/06/2058 Was selected to the 2058 Pioneers of the Diamond All-Star Game.
08/14/2058 Goes 0-4 against the Mexico City Diablos, ending his hitting streak at 20 games.
08/26/2058 Injured (Blurred vision), day-to-day for 6 days.
01/01/2059 OSA scouting updated ratings (potential): Contact: 92 (92); Power: 9 (10); Eye: 46 (46).
05/08/2059 Hits for the CYCLE, going 4-5 against the Ozark Outlaws, with 1 RBI and 3 runs scored.
05/11/2059 Goes 5-6 against the Keg Creek Coyotes, with 3 2B, 1 3B, 2 RBI and 2 R.
07/24/2059 Goes 0-3 against the Boston Revolution, ending his hitting streak at 20 games.
01/01/2060 OSA scouting updated ratings (potential): Contact: 91 (91); Power: 9 (10); Eye: 43 (44).
06/11/2060 Goes 5-6 against the Cape Canaveral Launch, with 1 2B, 4 RBI and 3 R.
10/01/2060 Injured (Flu-like symptoms), day-to-day for 1 day.
11/02/2060 Wins the 2060 World Championship with the Glacier Bay Ice Pirates.
01/01/2061 OSA scouting updated ratings (potential): Contact: 93 (93); Power: 10 (10); Eye: 43 (45).
01/06/2061 Signed a 8-year contract extension worth a total of $50,000,000 with the Glacier Bay Ice Pirates organization.
09/25/2061 Goes 0-4 against the Redstone Ridge Raptors, ending his hitting streak at 21 games.
01/01/2062 OSA scouting updated ratings (potential): Contact: 91 (91); Power: 10 (10); Eye: 47 (47).
05/04/2062 Collects his 2000th career Pioneers of the Diamond hit!
08/29/2062 Goes 5-5 against the Boston Revolution, with 2 2B, 1 HR, 2 RBI and 1 R.
11/08/2062 Wins the 2062 POTD FR Diamond Glove Award at RF.
01/01/2063 OSA scouting updated ratings (potential): Contact: 87 (87); Power: 9 (9); Eye: 50 (50).
06/26/2063 Scores his 1000th career Pioneers of the Diamond run!
07/04/2063 Injured (Strained oblique), out for 5 weeks.
11/14/2063 Wins the 2063 POTD FR Diamond Glove Award at RF.
01/01/2064 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 8 (8); Eye: 55 (55).
03/09/2064 Injured (hip flexor strain),day-to-day for 2 weeks.
05/08/2064 Goes 5-5 against the Orlando Rum Runners, with 1 3B, 2 RBI and 2 R.
05/19/2064 Wins the POTD FR Player of the Week Award.
05/29/2064 Goes 5-5 against the Death Valley Burn, with 1 RBI and 0 R.
07/04/2064 Goes 5-6 against the Reading Railbirds, with 1 2B, 1 3B, 1 RBI and 3 R.
07/05/2064 Was selected to the 2064 Pioneers of the Diamond All-Star Game.
07/06/2064 Goes 5-6 against the Boston Revolution, with 1 3B, 1 HR, 2 RBI and 3 R.
07/07/2064 Wins the POTD FR Player of the Week Award.
09/25/2064 Injured (bone bruise (wrist)),out for 2 weeks.
10/14/2064 Injured (back tightness),day-to-day for 5 days.
10/15/2064 Wins the 2064 POTD FR Round 2 MVP Award.
11/10/2064 Wins the 2064 POTD FR Diamond Glove Award at RF.
11/12/2064 Wins the 2064 POTD FR Platinum Stick Award at RF.
01/01/2065 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 9 (9); Eye: 62 (62).
05/04/2065 Injured (cold),day-to-day for 2 days.
05/14/2065 Collects his 2500th career Pioneers of the Diamond hit!
01/01/2066 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 6 (6); Eye: 61 (61).
01/01/2067 OSA scouting updated ratings (potential): Contact: 72 (72); Power: 9 (9); Eye: 60 (60).
04/21/2067 Was claimed off waivers by Orlando while with Glacier Bay.
07/21/2067 Injured (mild hamstring strain),day-to-day for 1-2 weeks.
07/26/2067 Suffered setback in recovery from injury, will miss another one week.
01/01/2068 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 7 (7); Eye: 58 (58).
05/19/2068 Injured (back tightness),day-to-day for 5 days.
05/20/2068 Injured (back tightness),day-to-day for 2 days.
05/23/2068 Injured (back stiffness),day-to-day for one week.
08/06/2068 Injured (cold),day-to-day for 2 days.
01/01/2069 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 5 (5); Eye: 58 (58).
11/29/2069 Became a free agent.
01/01/2070 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 3 (3); Eye: 60 (60).
01/22/2070 Signed a 1-year contract worth a total of $917,280 with the Orlando Rum Runners organization.
04/09/2070 Goes 5-6 against the Raleigh Red Terrors, with 1 2B, 1 3B, 3 RBI and 2 R.
LEADERBOARD APPEARANCES
Year PA Rank
2058 724 6
Year AB Rank
2057 626 7
2058 667 4
Year H Rank
2055 203 2
2056 230 1
2057 210 4
2058 228 4
2061 221 5
2064 221 5
Year TB Rank
2056 328 8
Year 2B Rank
2055 42 2
2056 53 1
2057 48 2
2058 42 7
2064 52 2
Year 3B Rank
2052 12 1
2053 11 1
2054 12 1
2055 19 1
2056 21 1
2057 11 5
2058 14 2
2059 10 3
2060 13 2
2061 13 2
2062 8 8
2064 10 7
2065 8 7
Year SB Rank
2054 49 3
2055 58 4
2056 62 5
2057 62 9
2058 84 1
2060 54 6
2061 54 3
2064 83 3
2065 72 6
Year R Rank
2056 105 10
2064 112 5
Year SH Rank
2058 13 3
2063 8 2
2064 8 2
2065 5 5
2066 5 3
2067 7 4
2068 7 2
Year SF Rank
2057 6 10
Year EBH Rank
2056 75 9
Year AVG Rank
2054 .333 7
2055 .370 3
2056 .385 1
2057 .335 7
2060 .343 9
2061 .370 1
2064 .372 3
Year OBP Rank
2055 .411 9
2061 .410 10
2064 .424 6
2065 .395 10
Year RC Rank
2055 120.46 9
2056 138.70 3
2064 136.29 4
Year RC/27 Rank
2055 8.67 6
2056 9.48 6
2064 8.98 5
Year wOBA Rank
2055 .401 7
2056 .414 7
2064 .392 10
Year OPS Rank
2055 .933 8
2056 .966 8
2064 .923 10
Year WAR Rank
2055 8.3 3
2056 8.3 3
2064 6.1 3
Friday, April 19th , 2024 - OOTP Baseball 24.11 Build 85