P Tim Miller #48
Age: 57 | Bats: R | Throws: R | Morale: Very Good
06/27/2072
P TIM MILLER #48 - AGE: 57 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 37 37 37 37
Movement 49 49 49 49
Control 67 66 68 67
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 39 39
Curveball 43 43
Changeup 41 41
Forkball 45 45
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 32
Suggested Role Starter
Type Neutral
Hold Runners 75
Defense 54
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 100
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:10/02/2014
Born in:Pico Rivera, CA
Nationality:American
Height:6' 4"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 168 Days
Service This Yr:None
40-Man Service:12 Years, 164 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2032, 14th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2036 Iowa - POTD 21 21 11 3 6 0 6.41 59.0 79 49 42 14 22 46 0 0 1.71 .349 6.01 -0.6 66
2037 Iowa - POTD 22 22 1 2 3 0 5.88 26.0 30 17 17 3 13 14 0 0 1.65 .318 4.77 -0.1 70
2038 Iowa - POTD 23 18 0 2 1 0 3.10 20.1 17 9 7 2 10 16 0 0 1.33 .263 4.71 -0.1 136
2039 Iowa - POTD 24 3 2 1 1 0 3.55 12.2 12 6 5 1 4 6 0 0 1.26 .282 4.42 0.1 118
2040 Iowa - POTD 25 11 6 2 3 0 6.25 36.0 51 27 25 6 12 24 0 0 1.75 .366 5.38 0.0 71
2041 Glacier Bay - POTD 26 23 0 0 1 0 4.60 29.1 33 18 15 2 15 18 0 0 1.64 .313 4.36 0.1 96
2041 Reading - POTD 26 28 0 1 2 0 5.35 35.1 38 23 21 4 12 32 0 0 1.42 .324 3.90 0.3 82
2041 Total - POTD 26 51 0 1 3 0 5.01 64.2 71 41 36 6 27 50 0 0 1.52 .319 4.11 0.4 88
2042 Laredo - POTD 27 39 14 5 7 0 5.57 119.2 145 77 74 25 30 73 0 0 1.46 .313 5.70 -0.7 78
2043 Laredo - POTD 28 67 0 6 1 3 2.49 83.0 68 26 23 4 21 71 0 0 1.07 .275 3.13 1.5 174
2044 Laredo - POTD 29 69 0 10 3 5 2.62 75.2 70 30 22 8 12 64 0 0 1.08 .281 3.68 1.0 171
2045 Laredo - POTD 30 63 0 6 3 3 3.96 63.2 53 29 28 7 15 56 0 0 1.07 .264 3.93 0.6 112
2046 Laredo - POTD 31 29 0 2 0 2 3.15 34.1 31 12 12 5 11 30 0 0 1.22 .277 4.63 0.0 139
2047 Laredo - POTD 32 17 1 1 0 0 2.28 23.2 21 6 6 2 2 16 0 0 0.97 .288 3.37 0.3 178
2048 Laredo - POTD 33 36 0 4 1 3 3.53 43.1 45 21 17 5 6 31 0 0 1.18 .292 3.77 0.3 116
2049 Laredo - POTD 34 10 0 1 0 0 7.88 8.0 12 7 7 2 6 10 0 0 2.25 .435 6.37 -0.2 53
2049 Iowa - POTD 34 8 0 2 0 0 5.25 12.0 15 7 7 6 2 6 0 0 1.42 .265 9.37 -0.7 80
2049 Total - POTD 34 18 0 3 0 0 6.30 20.0 27 14 14 8 8 16 0 0 1.75 .333 8.17 -0.9 66
Total POTD 464 35 48 32 16 4.33 682.0 720 364 328 96 193 513 0 0 1.34 .303 4.58 2.0 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2032 Pittsburgh - R 17 13 13 8 3 0 4.74 68.1 65 39 36 11 42 36 0 0 1.57 .254 5.62 0.0 94
2033 Pittsburgh - R 18 25 1 2 2 11 4.69 40.1 44 24 21 4 31 50 0 0 1.86 .396 3.91 0.4 94
2034 Yellowknife - A 19 39 0 1 2 25 1.03 43.2 18 5 5 2 21 52 0 0 0.89 .178 2.24 0.4 257
2035 Campeche - AAA 20 40 0 3 5 14 3.56 43.0 28 20 17 5 31 39 0 0 1.37 .209 4.98 -0.5 109
2036 Campeche - AAA 21 33 0 3 1 14 1.67 37.2 22 8 7 0 10 38 0 0 0.85 .234 2.05 1.0 230
2037 Campeche - AAA 22 43 0 1 3 10 1.94 51.0 37 12 11 2 10 45 0 0 0.92 .257 2.68 1.1 213
2038 Campeche - AAA 23 39 0 4 0 1 2.89 46.2 45 21 15 3 9 43 0 0 1.16 .311 2.78 0.8 133
2039 Campeche - AAA 24 58 0 4 4 3 2.44 70.0 57 20 19 4 23 62 0 0 1.14 .276 3.04 1.2 167
Total POTD AAA 213 0 15 13 42 2.50 248.1 189 81 69 14 83 227 0 0 1.10 .262 3.10 158.4
Total POTD A 39 0 1 2 25 1.03 43.2 18 5 5 2 21 52 0 0 0.89 .178 2.24 256.6
Total POTD R 38 14 10 5 11 4.72 108.2 109 63 57 15 73 86 0 0 1.67 .299 4.98 94.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Iowa - POTD 22 5 0 0 0 0 0.00 4.2 2 0 0 0 3 2 0 0 1.07 .154 4.26 0.0 999
2040 Iowa - POTD 25 1 0 0 0 0 9.00 2.0 3 2 2 1 0 1 0 0 1.50 .286 9.04 -0.1 49
2044 Laredo - POTD 29 6 0 0 1 0 36.00 3.0 14 12 12 1 2 2 0 0 5.33 .650 9.48 -0.2 12
2045 Laredo - POTD 30 2 0 0 0 0 5.40 1.2 1 1 1 1 0 0 0 0 0.60 .000 11.40 -0.1 82
2046 Laredo - POTD 31 1 0 0 0 0 54.00 0.2 3 4 4 0 1 0 0 0 6.00 .600 3.20 0.0 8
2047 Laredo - POTD 32 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2048 Laredo - POTD 33 5 0 0 0 0 2.08 4.1 2 1 1 1 1 3 0 0 0.69 .100 5.66 -0.1 197
Total POTD 21 0 0 1 0 10.80 16.2 25 20 20 4 7 8 0 0 1.92 .344 6.79 41.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 Iowa - MLB P 21 11 5 4 0 10 1 .900 59.0 1.37 +0.8 1.180
2037 Iowa - MLB P 22 1 1 4 0 5 0 1.000 26.0 1.73 -0.3 1.010
2038 Iowa - MLB P 18 0 0 3 0 3 0 1.000 20.1 1.33 -0.1 1.005
2039 Iowa - MLB P 3 2 1 2 0 3 0 1.000 12.2 2.13 -0.2 1.001
2040 Iowa - MLB P 11 6 0 3 0 5 2 .600 36.0 0.75 -0.8 .834
2041 Reading - MLB P 28 0 1 4 0 5 0 1.000 35.1 1.27 +0.2 1.335
2041 Glacier Bay - MLB P 23 0 1 3 0 4 0 1.000 29.1 1.23 -0.4 1.001
2042 Laredo - MLB P 39 14 10 18 0 28 0 1.000 119.2 2.11 +2.3 1.096
2043 Laredo - MLB P 67 0 9 11 2 21 1 .952 83.0 2.17 -0.4 .945
2044 Laredo - MLB P 69 0 4 10 0 14 0 1.000 75.2 1.67 +0.2 1.011
2045 Laredo - MLB P 63 0 1 6 0 7 0 1.000 63.2 0.99 +0.0 1.005
2046 Laredo - MLB P 29 0 4 3 1 8 1 .875 34.1 1.83 -0.1 1.016
2047 Laredo - MLB P 17 1 2 2 0 4 0 1.000 23.2 1.52 -0.5 .758
2048 Laredo - MLB P 35 0 1 5 0 6 0 1.000 43.1 1.25 -0.1 1.014
2049 Iowa - MLB P 8 0 0 2 0 2 0 1.000 12.0 1.50 +0.0 1.009
2049 Laredo - MLB P 8 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
TOTAL P 461 35 40 80 3 125 5 .960 682.0 1.58 +0.6 1.019
LEADERBOARD APPEARANCES
Year SHO Rank
2037 0 8
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95