CHANDLER BEETLES (R)
4th place | 7-7, .500 PCT | M# - | LAST 10: 5-5
R: 109 | RA: 86 | PAYROLL: $0
06/27/2072
TEAM LEADERS AVG
D. Stephens .397
M. Bruno .395
J. Castillo .302
A. Anaya .281
D. Schams .225
TEAM LEADERS HR
2 tied with 3
J. Castillo 3
D. Stephens 3
S. Ai 2
6 more tied with 2
TEAM LEADERS RBI
J. Castillo 15
S. Ai 12
D. Stephens 11
C. Austin 8
L. Rodríguez 8
TEAM LEADERS W
D. Holmes 2
E. Allen 1
J. Fuller 1
Á. Rivera 1
T. Ware 1
TEAM LEADERS ERA
D. Holmes 3.68
J. Fuller 5.40
R. Braun 8.25
   
   
TEAM LEADERS K
D. Holmes 22
R. Braun 19
J. Fuller 19
I. Rodríguez 10
3 tied with 7
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Chris Wilburn 1 1 0 1 0 10.80 2.40 Rested
Starter L Israel Rodríguez 1 1 0 0 0 2.84 0.63 Tired
Starter R Roberto Ramírez 1 1 0 0 0 27.00 4.50 Rested
Starter R Darrell Holmes 3 3 2 1 0 3.68 1.23 Exhausted
Starter L Ronald Braun 3 3 0 2 0 8.25 2.08 Exhausted
Specialist L Gene Pitts 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kendrick Kelly 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jimmy Terry 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Patrick Hall 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ángel Rivera 1 0 1 0 0 0.00 1.07 Tired
Long Relief R Dana Walker 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jorge Sandoval 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Buck Goodman 2 0 0 0 0 14.73 3.00 Rested
Long Relief R Rubén García 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Paul Sullivan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kevin Clifton 1 0 0 0 0 0.00 1.29 Rested
Long Relief R Lou Vincent 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jeff Armstrong 1 0 0 0 0 0.00 1.50 Rested
Long Relief R James Rattray 1 0 0 0 0 2.70 1.80 Rested
Long Relief R Adrian García 1 0 0 0 0 54.00 24.00 Rested
Long Relief L Eric Allen 2 0 1 0 1 1.29 1.57 Rested
Middle Relief R George Green 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Júlio Lara 1 0 0 0 0 0.00 0.67 Rested
Middle Relief R Jorge Romero 2 0 0 0 0 3.00 1.00 Rested
Middle Relief L Dale Grant 3 0 0 0 0 9.82 2.73 Rested
Middle Relief R Josh Castillo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Manny Madrigal 1 0 0 0 1 0.00 0.00 Rested
Middle Relief R Martín Bruno 1 0 0 0 0 0.00 0.50 Rested
Middle Relief R David Church 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R António Núñez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Rich Hill 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Joe Lowe 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Bill Reed 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jeffery Wiley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Steve Jollymour 2 1 0 1 0 20.25 4.00 Exhausted
Setup R Tommy Ware 2 0 1 0 0 2.45 0.27 Slightly Tired
Setup R John Fuller 3 3 1 1 0 5.40 1.40 Slightly Tired
Closer R Steve Blake 1 0 0 0 1 0.00 1.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 R Larry Rodríguez C 9 12 4 2 8 5 13 3 .333 .680 .917 0.4
29 R Orlando Pérez C 4 9 1 0 0 1 2 5 .111 .273 .111 -0.1
11 R Jeff Greenwood C 11 42 8 2 6 5 6 22 .190 .306 .357 -0.3
27 R Carl Austin C 6 27 6 2 8 5 4 13 .222 .323 .444 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
39 R Salvador Ramos 2B 2 1 0 0 0 0 1 0 .000 .500 .000 0.0
57 R Pedro Domínguez SS 3 10 4 2 5 4 2 2 .400 .500 1.000 0.1
23 R César Herrans 1B 3 12 5 1 4 4 3 1 .417 .533 .917 0.1
5 L Ji-man Pak 1B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
33 R Dick Schams 2B 11 40 9 2 3 13 11 15 .225 .404 .400 0.1
20 R Alberto Anaya 3B 13 57 16 2 5 10 8 19 .281 .377 .421 -0.1
43 R Adrian Krause 3B 1 2 0 0 0 0 0 1 .000 .000 .000 -0.1
44 L Joe Snell SS 3 9 4 1 2 2 1 3 .444 .500 .778 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R José Silva LF 3 8 5 1 3 4 2 1 .625 .700 1.000 0.2
20 L Juan Villanueva RF 2 1 1 0 1 0 0 0 1.000 1.000 1.000 0.0
49 R Arthur Anderson CF 3 11 2 1 1 5 3 4 .182 .400 .455 -0.0
3 R Leo Armstrong LF 9 30 5 0 1 3 4 10 .167 .265 .167 -0.4
26 R Dave Stephens RF 14 58 23 3 11 10 5 23 .397 .462 .603 0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Alberto Anaya 3B .281 2 5 4
2 R Dave Stephens RF .397 3 11 0
3 S Martín Bruno 1B .395 1 7 1
4 R Josh Castillo 2B .302 3 15 3
5 R Carl Austin DH .222 2 8 0
6 R Arthur Anderson CF .182 1 1 0
7 R Jeff Greenwood C .190 2 6 0
8 R José Silva LF .625 1 3 0
9 R Pedro Domínguez SS .400 2 5 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Alberto Anaya 3B .281 2 5 4
2 R Dave Stephens RF .397 3 11 0
3 S Martín Bruno 1B .395 1 7 1
4 R Josh Castillo 2B .302 3 15 3
5 R Carl Austin DH .222 2 8 0
6 R Arthur Anderson CF .182 1 1 0
7 R Jeff Greenwood C .190 2 6 0
8 R José Silva LF .625 1 3 0
9 R Pedro Domínguez SS .400 2 5 0
INJURIES
Player Injury Out for... Disabled List Status
P Dave Alford chronic back soreness 1 day On IL, eligible for return
P Hidekazu Murata recurring back spasms 4 weeks 4 day(s) left
UPCOMING GAMES
Tue 6/28
vs DC
RHP R. Brown
0-0, 0.00
Wed 6/29
vs DC
LHP J. Cota
0-0, 0.00
Thu 6/30
vs DC
RHP H. Hill
0-0, 7.24
Fri 7/1
vs RAL
LHP J. López
2-0, 4.80
Sat 7/2
@ RAL
RHP H. Reyna
0-1, 14.04
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule St. Paul Bearers
NEWS
STANDINGS
Central Division W L PCT GB
Mass Ave Minutemen 14 0 1.000 -
Avon Stampede 11 3 .786 3.0
Dollar Corner Buffalos 8 6 .571 6.0
Chandler Beetles 7 7 .500 7.0
Buffalo Officers 5 9 .357 9.0
TEAM INFORMATION
Record overall 7-7, .500 PCT
Position in Division 4th, 7 GB
Record at home 4-2, .667 PCT
Record on the road 3-5, .375 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 3-2, .600 PCT
Record versus RHP 4-5, .444 PCT
Record last 10 games 5-5, .500 PCT
Record in June 7-7, .500 PCT
BATTING STATS & RANKINGS
Batting Average .286 - 8th in OBL
On-Base Percentage .433 - 6th in OBL
Slugging Percentage .506 - 8th in OBL
On-Base + Slugging .939 - 7th in OBL
Runs Scored 109 - 6th in OBL
Hits 138 - 8th in OBL
Extra-Base Hits 49 - 8th in OBL
Home Runs 28 - tied for 6th in OBL
Bases On Balls 113 - 5th in OBL
Strikeouts 179 - 10th in OBL
Stolen Bases 8 - tied for 4th in OBL
PITCHING STATS & RANKINGS
Earned Run Average 6.32 - 6th in OBL
Starters' ERA 7.31 - 10th in OBL
Bullpen ERA 5.34 - 2nd in OBL
Runs allowed 86 - 4th in OBL
Hits allowed 138 - 7th in OBL
Opponents AVG .285 - 7th in OBL
BABIP .370 - 6th in OBL
Home Runs allowed 26 - 6th in OBL
Bases On Balls 81 - 2nd in OBL
Strikeouts 156 - tied for 11th in OBL
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95