CHEYENNE FALCONS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2077
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cliff Breaux 24 LF 47 56 43 45 37 76 48 44 47 46 43 45
Bill Buchanan 25 LF 46 46 38 50 30 60 47 39 53 46 37 49
Milton Castillo 25 LF 70 55 49 43 53 9 74 52 45 69 48 43
Juan Flores 25 3B 40 31 30 47 41 28 41 33 51 39 29 46
Roy Jacobs 26 CF 44 53 43 50 34 39 47 47 57 44 42 48
Alan Martinet 26 1B 44 27 48 49 36 10 47 53 55 44 47 47
Jaime Muñóz 27 C 44 38 47 47 48 7 44 49 48 43 46 46
José Nieves 25 SS 39 35 31 44 42 79 41 35 48 38 30 43
Rudy Reynolds 25 C 50 38 36 57 51 17 52 37 60 50 36 55
Ron Spencer 27 C 40 39 49 48 33 34 36 39 38 41 53 51
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Adam Adams 27 RP 43 42 43 42 42 42 43 42 43 93-95 Mph 33
Milo Bridges 26 SP 41 44 33 43 47 36 41 43 32 96-98 Mph 42
Joe Collins 22 SP 38 51 35 39 50 35 38 51 36 94-96 Mph 47
Joe Cox 25 CL 55 45 41 58 46 42 53 44 41 97-99 Mph 34
Denny Frazier 25 SP 47 43 46 43 39 45 50 46 48 93-95 Mph 55
Matt Gilmore 26 SP 41 49 18 36 43 17 44 57 20 95-97 Mph 59
Kevin Guthrie 23 RP 44 27 25 41 22 23 46 30 26 96-98 Mph 77
Ronald Lucero 26 RP 42 39 23 44 41 25 41 38 23 95-97 Mph 28
Aaron Shaffer 25 SP 33 44 42 29 40 41 36 47 43 89-91 Mph 57
Jody Thomas 26 RP 50 42 30 43 40 29 58 44 31 96-98 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adam Adams RP 1 2 11 45 21 4 14 43 20
Cliff Breaux LF 1 3 28 40 21 19 74 68 45
Milo Bridges SP 1 3 30 60 1 4 19 8 5
Bill Buchanan LF 1 2 7 56 1 1 58 72 73
Milton Castillo LF 1 1 27 40 29 19 37 72 63
Joe Collins SP 1 3 23 60 11 11 15 27 37
Joe Cox CL 2 6 16 19 17 27 88 36 21
Juan Flores 3B 5 8 56 83 54 37 19 80 43
Denny Frazier SP 1 5 18 53 24 1 25 30 9
Matt Gilmore SP 1 5 18 54 16 26 27 10 16
Kevin Guthrie RP 4 1 16 53 13 1 24 23 16
Roy Jacobs CF 3 3 53 10 34 39 84 47 63
Ronald Lucero RP 5 1 36 61 14 3 13 19 31
Alan Martinet 1B 4 1 23 52 20 27 18 27 59
Jaime Muñóz C 43 54 8 32 23 29 29 38 37
José Nieves SS 1 3 76 60 45 55 67 59 66
Rudy Reynolds C 49 41 35 24 19 24 35 49 62
Aaron Shaffer SP 3 4 36 61 34 9 53 60 53
Ron Spencer C 68 44 25 33 42 4 1 34 35
Jody Thomas RP 5 1 24 76 30 9 51 32 19
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adam Adams 1 - - - - - - - -
Cliff Breaux - - - - - - 13 1 9
Milo Bridges 1 - - - - - - - -
Bill Buchanan - - - - - - 8 1 3
Milton Castillo - - 1 1 1 - 1 - 1
Joe Collins 1 - - - - - - - -
Joe Cox 1 - - - - - - - -
Juan Flores - - - 1 1 - - - -
Denny Frazier 1 - - - - - - - -
Matt Gilmore 1 - - - - - - - -
Kevin Guthrie 1 - - - - - - - -
Roy Jacobs - - - - - - 1 8 1
Ronald Lucero 5 - - - - - - - -
Alan Martinet - - 1 - - - - - -
Jaime Muñóz - 1 1 - - - 1 - 1
José Nieves - - - 1 1 1 - - -
Rudy Reynolds - 1 1 - - - - - -
Aaron Shaffer 11 - - - - - - - -
Ron Spencer - 1 - - 1 - - - -
Jody Thomas 8 - - - - - - - -
Tuesday, August 25th , 2026 - OOTP Baseball 26.8 Build 82