POTD ROOKIE LEAGUE
HISTORY INDEX
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUR | AVO | BAK | BEL | BUF | CHA | CóR | D+D | DC | DUR | GRE | HOL | HKP | LOU
DR. WHO | MAS | MOD | MV | ORL | PIT | PM | RAL | ROT | SP | SN | SJ | SL | WOO
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Lg LgAvg LgERA Champion Year Champion LgERA LgAvg Lg
CNL .267 7.80 Hong Kong Phooey 2029 Avon Stampede 7.27 .258 OBL
CNL .246 5.64 Delaware Dragons 2030 St. Louis Robots 5.22 .235 OBL
CNL .239 5.31 Beloeil Barracudas 2031 Mason Victors 4.86 .228 OBL
CNL .218 4.45 Groton Train 2032 Avon Stampede 4.74 .230 OBL
CNL .223 4.42 Pittsburgh Werewolves 2033 Dollar Corner Buffalos 4.08 .217 OBL
CNL .243 5.07 Beloeil Barracudas 2034 Mason Victors 5.06 .244 OBL
CNL .236 4.89 Hong Kong Phooey 2035 Mason Victors 5.19 .248 OBL
CNL .257 5.60 Hong Kong Phooey 2036 Raleigh Centaurs 5.09 .248 OBL
CNL .254 5.41 Hong Kong Phooey 2037 Raleigh Centaurs 5.03 .246 OBL
CNL .242 4.65 Hong Kong Phooey 2038 St. Louis Robots 4.99 .245 OBL
CNL .248 4.87 Beloeil Barracudas 2039 Raleigh Centaurs 5.00 .245 OBL
CNL .253 5.08 Mont Vernon Gladiators 2040 Mason Victors 4.77 .247 OBL
CNL .237 4.88 Hong Kong Phooey 2041 Raleigh Centaurs 4.96 .245 OBL
CNL .235 4.59 Hong Kong Phooey 2042 Raleigh Centaurs 4.95 .245 OBL
CNL .238 4.74 Delaware Dragons 2043 Modesto Goshawks 4.75 .244 OBL
CNL .244 4.93 Hong Kong Phooey 2044 Dollar Corner Buffalos 4.77 .246 OBL
CNL .247 5.31 Hong Kong Phooey 2045 Avon Stampede 4.69 .244 OBL
CNL .251 5.15 Hong Kong Phooey 2046 Modesto Goshawks 4.94 .249 OBL
CNL .239 4.65 Groton Train 2047 Louisville Slashers 4.95 .253 OBL
CNL .242 4.89 Hong Kong Phooey 2048 Raleigh Centaurs 5.52 .257 OBL
CNL .253 5.33 Orlando Jailbreakers 2049 St. Louis Robots 4.94 .247 OBL
CNL .251 5.08 Woodmere Starfires 2050 Raleigh Centaurs 5.21 .258 OBL
CNL .240 4.39 Saint Paul Rovers 2051 Buffalo Officers 4.28 .242 OBL
CNL .241 4.84 Hong Kong Phooey 2052 Bakersfield Firewalkers 4.47 .240 OBL
CNL .247 4.11 Groton Train 2053 Dollar Corner Buffalos 4.67 .253 OBL
CNL .260 4.68 Hong Kong Phooey 2054 Raleigh Centaurs 4.67 .255 OBL
CNL .239 4.04 Córdoba Sky Sox 2055 Modesto Goshawks 3.98 .240 OBL
CNL .247 4.25 Delaware Dragons 2056 Chandler Beetles 4.48 .252 OBL
CNL .250 4.37 Groton Train 2057 Mason Victors 4.45 .256 OBL
CNL .269 5.18 Sheboygan Jazz 2058 Buffalo Officers 4.93 .270 OBL
CNL .272 5.14 Beloeil Barracudas 2059 Buffalo Officers 5.01 .274 OBL
CNL .275 5.35 Beloeil Barracudas 2060 Modesto Goshawks 5.24 .273 OBL
CNL .298 6.94 Delaware Dragons 2061 Avon Stampede 5.75 .278 OBL
CNL .284 6.46 Córdoba Sky Sox 2062 Modesto Goshawks 5.88 .278 OBL
CNL .274 5.70 Córdoba Sky Sox 2063 Louisville Slashers 5.19 .266 OBL
CNL .255 5.31 San Nicolas Bulwarks 2064 Louisville Slashers 5.28 .259 OBL
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86