ATLANTIC LEAGUE 2060
BATTING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Adame JHB 81 73 297 56 86 14 3 10 46 11 3 35 79 .290 .367 .458 .825 1.3
Doug Adams GG 24 12 55 13 18 3 0 6 17 4 1 14 9 .327 .451 .709 1.160 1.1
Steven Alexander ESL 45 44 170 21 45 6 1 6 30 5 5 18 44 .265 .346 .418 .763 0.5
Clinton Anderson SOJ 55 44 191 32 64 14 0 6 26 0 0 18 21 .335 .401 .503 .904 1.4
Peter Andrews SOJ 74 74 304 46 95 18 2 5 48 16 3 32 42 .312 .382 .434 .816 2.2
Joe Baker BNS 37 33 108 25 29 4 0 3 14 11 2 35 30 .269 .456 .389 .845 1.2
Robert Baker ESL 104 100 397 58 104 11 4 11 42 1 1 49 71 .262 .348 .393 .741 1.3
Júlio Balderas SAS 63 63 248 35 71 15 2 4 27 2 6 40 45 .286 .394 .411 .805 1.3
Dave Ball JHB 98 98 330 43 77 20 0 6 40 0 0 71 89 .233 .376 .348 .724 1.0
Ed Banks SCS 116 116 406 48 107 19 0 6 41 2 3 81 90 .264 .387 .355 .742 1.5
Robert Banks CAC 111 111 442 59 143 33 1 12 63 3 0 55 96 .324 .400 .484 .885 3.7
Alberto Barrón SCS 40 32 109 12 31 6 0 2 10 3 2 13 35 .284 .376 .394 .770 0.2
Ricardo Barrón GBH 62 61 197 39 53 17 1 4 25 0 1 50 53 .269 .418 .426 .844 0.9
Henry Beach GBH 114 113 429 89 107 14 3 9 55 47 3 100 113 .249 .392 .359 .751 2.3
Ron Bonilla VBB 12 8 32 3 6 1 1 1 6 0 0 5 11 .188 .289 .375 .664 -0.1
Paul Bostwick PKP 113 113 458 78 145 19 2 7 52 49 19 62 80 .317 .405 .413 .818 3.0
Kent Brooks GG 110 108 400 62 121 6 0 0 41 2 1 29 74 .302 .354 .318 .671 0.1
Dave Brown BNS 113 113 465 72 139 24 6 2 55 16 4 53 74 .299 .378 .389 .767 2.5
Martín Burgos LXP 14 14 55 6 17 2 0 0 16 0 0 2 13 .309 .333 .345 .679 -0.1
J.J. Burns LXP 80 80 316 51 104 19 4 13 70 6 6 35 45 .329 .387 .538 .925 2.3
Salvador Cabañas PKP 6 6 21 3 5 2 0 0 1 1 0 4 3 .238 .370 .333 .704 0.1
Bob Cain SOJ 94 94 360 75 116 22 3 7 52 27 15 61 96 .322 .427 .458 .886 2.8
Zach Cain LXP 112 111 431 70 131 25 3 8 66 4 6 54 71 .304 .385 .432 .817 2.2
Nelson Calixtro LXP 49 49 170 12 45 6 0 0 21 0 0 19 54 .265 .352 .300 .652 -0.1
Alex Campbell JHB 74 63 256 34 66 10 1 2 33 25 4 42 54 .258 .370 .328 .698 1.0
Jeff Campbell BNS 117 117 441 55 114 18 6 5 62 20 7 29 51 .259 .308 .361 .668 -0.2
Víctor Campos JHB 22 20 82 14 17 2 0 4 9 0 0 16 21 .207 .350 .378 .728 0.2
David Cantú ESL 58 57 219 35 53 13 4 4 23 11 4 31 72 .242 .351 .393 .744 0.6
Jake Clouse JHB 5 4 15 1 7 0 0 0 3 0 0 2 4 .467 .529 .467 .996 0.2
Shannon Cobb CAC 6 6 21 1 4 0 0 0 0 0 0 3 9 .190 .292 .190 .482 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Coleman GBH 60 60 247 32 77 12 4 5 35 2 4 18 77 .312 .358 .453 .812 1.0
Stan Colón LXP 26 26 96 12 27 4 1 0 6 3 0 14 13 .281 .378 .344 .722 -0.1
John Craft JHB 13 2 17 5 7 0 0 0 1 1 0 0 3 .412 .412 .412 .824 0.1
Patrick Craig VBB 71 69 265 46 76 17 3 10 40 2 0 39 75 .287 .393 .487 .880 1.8
Mario Cruz GG 70 65 300 56 99 16 1 8 45 0 1 9 45 .330 .347 .470 .817 1.5
Terry Cull LXP 38 38 124 24 43 7 1 6 27 0 0 25 33 .347 .461 .565 1.025 1.4
Eddy Davis GG 116 113 384 92 112 15 0 9 53 6 2 108 52 .292 .448 .401 .849 3.8
John Dempsey GBH 102 94 382 60 115 22 0 15 80 0 1 45 79 .301 .380 .476 .856 2.1
Grant Dennis GBH 62 62 235 37 77 15 2 3 35 7 2 24 29 .328 .399 .447 .846 1.7
Terry Duncan BNS 117 114 450 83 139 30 5 15 83 12 11 72 70 .309 .405 .498 .902 3.9
Scott Everhart CAC 111 111 437 58 126 28 8 5 57 15 4 41 81 .288 .354 .423 .777 1.8
Chris Farrell CAC 110 110 382 41 97 22 2 4 32 1 0 75 109 .254 .378 .353 .731 1.4
Cal Ferguson VBB 98 95 353 78 107 15 4 7 38 16 7 88 72 .303 .442 .428 .869 3.1
Rafael Ferrer JHB 89 89 358 65 104 23 3 4 51 18 11 68 88 .291 .405 .405 .810 2.1
Scott Fessler JHB 19 19 72 4 11 1 0 0 6 0 0 6 28 .153 .228 .167 .395 -0.7
Chance Flannery LXP 119 118 435 86 126 26 5 12 65 21 16 93 107 .290 .412 .455 .868 3.2
Ron Fontenot SOJ 102 102 374 56 94 25 4 4 43 5 2 51 93 .251 .344 .372 .716 0.7
Andy Frye GBH 50 43 168 23 49 9 0 5 25 0 0 32 40 .292 .403 .435 .838 1.3
Jesús Gallegos SCS 64 63 272 37 84 7 2 2 28 10 3 26 51 .309 .372 .371 .743 1.0
Bill Gamble BNS 73 70 243 43 59 12 0 9 40 0 0 48 74 .243 .376 .403 .780 1.2
Pedro García CAC 116 116 491 70 126 28 5 1 40 45 14 46 97 .257 .328 .340 .669 0.5
Derek Gibson LXP 7 7 28 7 10 0 2 0 2 1 2 4 2 .357 .438 .500 .938 0.2
Ben Gill LXP 57 56 202 16 47 14 0 3 21 0 0 16 65 .233 .290 .347 .636 -0.3
David Glasson GBH 19 19 69 17 23 4 0 7 30 1 2 12 6 .333 .437 .696 1.132 0.9
Mauro Gonzáles VBB 47 47 174 19 43 15 0 1 24 4 1 14 53 .247 .312 .351 .663 0.1
César González SOJ 29 29 103 12 23 6 1 3 9 0 0 9 25 .223 .286 .388 .674 -0.3
Earl Graves SCS 109 109 436 43 121 24 1 8 64 0 0 40 92 .278 .344 .392 .737 0.6
Jorge Guerra ESL 112 111 450 63 108 15 3 11 42 17 12 51 94 .240 .333 .360 .693 0.4
Ernesto Guerrero GBH 11 11 38 9 15 5 1 0 8 8 2 12 6 .395 .538 .579 1.117 0.9
Bob Hancock JHB 79 79 324 50 101 18 2 8 53 0 0 21 21 .312 .358 .454 .812 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Darrel Harris JHB 15 13 53 6 14 2 2 1 8 2 0 9 17 .264 .371 .434 .805 0.4
Raymond Harrison BNS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tokuma Hatsutori LXP 77 74 311 50 89 16 0 4 39 7 13 28 58 .286 .347 .376 .723 0.1
Thurman Herbert GBH 40 19 74 10 15 1 1 1 6 1 2 10 15 .203 .298 .284 .581 -0.3
Emílio Hernández ESL 80 78 291 38 85 16 0 4 37 7 5 41 69 .292 .379 .388 .767 0.5
Joe Hernández ESL 2 2 9 2 2 0 0 1 1 0 0 0 1 .222 .222 .556 .778 0.0
Juan Herrera GTT 117 117 446 71 146 44 6 5 71 19 3 43 12 .327 .397 .487 .884 3.9
John Hines GG 58 24 103 24 34 2 1 5 15 8 1 19 26 .330 .439 .515 .954 1.3
William Holliday PKP 6 6 23 2 7 3 0 0 2 0 0 3 4 .304 .407 .435 .842 -0.0
Bruce Hoyles GBH 7 7 21 6 8 2 1 0 0 0 0 0 5 .381 .409 .571 .981 0.3
Scott Irwin GTT 67 67 268 40 74 16 3 3 19 18 6 31 50 .276 .349 .392 .741 0.9
Josh Johnson GG 39 0 9 4 5 2 0 0 3 0 0 2 0 .556 .636 .778 1.414 0.3
Juan Johnson BNS 1 1 5 1 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.0
Jin-haeng Kun GG 21 9 41 5 8 1 1 0 3 1 0 7 10 .195 .300 .268 .568 -0.1
Emmitt Lallement GBH 2 2 7 2 2 0 1 0 0 0 0 1 3 .286 .375 .571 .946 0.1
Jim Land PKP 6 6 24 2 10 1 0 1 4 2 1 3 3 .417 .481 .583 1.065 0.4
Haywood Larson SOJ 81 80 333 29 90 20 1 6 43 0 0 23 87 .270 .318 .390 .708 0.3
Ed Law SCS 39 38 148 26 39 5 2 4 24 4 2 8 31 .264 .306 .405 .712 0.1
Bill Lee ESL 103 101 402 54 130 21 3 7 53 6 1 42 50 .323 .390 .443 .833 2.3
Coy Lloyd LXP 23 23 96 12 30 2 0 3 16 2 0 14 13 .312 .396 .427 .823 0.8
Brandon Lockhart ORS 95 95 348 46 112 35 0 10 64 0 1 58 83 .322 .425 .509 .934 3.5
Walt Lowry GG 9 0 8 2 4 0 0 2 3 0 0 0 1 .500 .444 1.250 1.694 0.3
Brit Lucas PKP 102 102 359 42 106 31 2 2 40 12 10 84 105 .295 .431 .409 .840 2.1
Luis Luján ORS 116 116 411 85 123 34 2 3 30 16 17 96 95 .299 .435 .414 .849 3.4
Kent López GG 112 109 456 122 142 25 7 26 97 34 9 80 104 .311 .416 .568 .984 6.1
Ricardo López GG 41 11 45 7 15 2 0 2 9 0 0 2 1 .333 .412 .511 .923 0.5
Emory Madden SCS 80 68 263 40 78 15 1 5 33 0 0 42 48 .297 .395 .418 .814 1.5
Geoffrey Maddox SAS 111 111 380 63 88 9 3 19 69 26 7 112 111 .232 .414 .421 .835 3.1
Rod Malone ESL 21 21 78 6 28 4 2 0 9 3 1 6 12 .359 .433 .462 .895 0.6
Joël Marteau PKP 111 111 480 64 158 34 3 12 83 0 0 15 99 .329 .351 .487 .839 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Emílio Mata VBB 43 38 170 15 60 10 1 0 26 4 1 9 9 .353 .383 .424 .807 0.7
Shawn Mathis LXP 70 70 288 37 80 14 4 3 31 13 4 21 37 .278 .346 .385 .731 0.7
Mitsuo Matsumoto VBB 103 100 402 58 116 11 7 5 40 15 12 74 57 .289 .401 .388 .789 1.9
Bob McConnell JHB 17 17 71 11 26 6 2 0 8 1 1 10 9 .366 .444 .507 .951 0.7
William McGee ESL 98 96 391 37 86 18 2 8 37 19 9 41 68 .220 .301 .338 .638 -0.9
Paul McNeil BNS 9 8 30 4 6 1 0 1 6 0 0 3 5 .200 .273 .333 .606 -0.0
Alfredo Medina GG 35 35 143 33 49 4 1 8 33 3 2 25 14 .343 .447 .552 .000 2.0
Anastasio Medina ORS 116 116 434 76 120 30 5 16 70 7 2 64 105 .276 .375 .479 .855 3.2
Diego Medina VBB 32 29 121 18 32 4 1 2 9 8 3 20 31 .264 .382 .364 .746 0.7
Felipe Mendoza BNS 24 21 74 11 22 6 0 1 11 0 0 10 19 .297 .376 .419 .795 0.4
John Miller BNS 27 27 96 14 21 1 3 1 8 2 2 20 20 .219 .364 .323 .687 0.4
Stu Mitchell SOJ 98 98 339 56 86 14 2 15 55 0 0 24 89 .254 .331 .440 .770 1.3
José Molina JHB 20 17 81 11 22 2 1 2 10 2 0 3 16 .272 .306 .395 .701 0.0
Jesús Moreno JHB 22 20 65 7 19 4 1 0 8 1 1 17 21 .292 .452 .385 .837 0.4
Mike Noble BNS 81 81 302 52 80 19 3 9 59 6 2 55 59 .265 .371 .437 .808 1.8
Lyndon Norton SOJ 115 114 435 46 118 23 4 7 53 1 6 52 65 .271 .350 .391 .741 0.6
Dennis Numbers SAS 6 6 23 3 5 0 0 1 1 1 0 0 2 .217 .250 .348 .598 -0.1
Bryan O'Keefe GG 37 30 122 28 38 8 1 7 25 5 1 11 29 .311 .375 .566 .941 1.2
John O'Murphy SCS 72 70 298 40 105 24 0 7 51 18 6 19 19 .352 .393 .503 .896 2.1
Tetsuzan Ohayashi SAS 112 112 441 58 103 21 5 8 51 20 7 48 119 .234 .312 .358 .670 -0.1
Miguel Ortíz SCS 95 90 346 52 89 17 0 17 52 0 0 60 76 .257 .376 .454 .830 2.1
Pedro Ortíz VBB 49 36 146 17 38 1 0 7 22 1 8 17 34 .260 .341 .411 .752 0.1
Trevor Owens GBH 24 23 94 10 26 3 2 0 15 1 0 11 11 .277 .355 .351 .706 -0.0
Hidemichi Oyama BNS 58 57 205 28 55 15 0 6 35 0 0 13 51 .268 .318 .429 .748 0.3
Leslie Parkinson BNS 9 9 31 6 15 5 1 1 11 2 1 5 3 .484 .525 .806 1.331 0.7
Thome Patalim GBH 89 81 306 56 77 12 2 7 33 21 1 48 85 .252 .357 .373 .729 0.9
James Payne GG 110 110 455 108 155 40 1 19 100 0 1 76 41 .341 .435 .558 .993 6.1
Chris Pearson GG 50 34 133 32 42 4 0 6 32 1 0 35 28 .316 .453 .481 .934 1.6
Bill Peckham LXP 21 16 61 9 18 3 0 0 5 0 0 3 15 .295 .328 .344 .672 -0.0
Jim Peterson VBB 1 1 5 0 2 0 0 0 1 0 0 1 1 .400 .500 .400 .900 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Peterson SOJ 79 67 298 48 98 28 1 3 46 5 9 23 26 .329 .378 .460 .838 1.4
Mike Poole GBH 76 70 280 34 92 16 0 9 55 0 0 26 28 .329 .390 .482 .872 1.7
Jeff Price GG 5 5 25 3 6 1 0 0 4 0 0 0 6 .240 .240 .280 .520 -0.1
António Quiñones JHB 76 74 293 47 86 15 2 8 52 2 0 35 57 .294 .375 .440 .816 1.0
Rubén Rincón ORS 86 86 292 37 76 17 0 4 31 0 0 51 68 .260 .371 .360 .731 0.5
Jesús Rivera GTT 117 117 413 60 131 21 0 7 64 4 1 72 87 .317 .415 .419 .834 2.7
Mario Rivera VBB 89 86 307 31 82 11 2 0 27 19 14 41 65 .267 .369 .316 .685 -0.4
John Rodgers ESL 67 60 251 36 65 8 1 13 40 15 3 14 62 .259 .302 .454 .756 0.9
Eduardo Rodríguez BNS 88 82 300 43 86 18 4 3 51 2 0 54 84 .287 .396 .403 .799 2.3
Mike Rodríguez SCS 40 30 124 22 34 7 1 3 15 0 0 16 20 .274 .359 .419 .779 0.6
Junior Rosas LXP 17 16 66 9 14 1 0 0 6 4 1 5 21 .212 .274 .227 .501 -0.3
Bartolo Ruíz BNS 104 101 410 62 116 15 4 7 53 31 3 30 84 .283 .344 .390 .734 1.6
Luis Miguel Ruíz GG 92 87 373 78 118 19 0 34 103 0 1 31 81 .316 .379 .641 1.019 4.4
Jesús Salazar JHB 100 100 370 55 107 16 1 7 64 1 1 62 47 .289 .392 .395 .787 1.6
Ollie Schaeffer ESL 120 120 418 57 121 19 2 7 41 17 20 76 105 .289 .409 .395 .803 2.1
Armando Sierra BNS 8 8 36 7 10 1 1 2 7 0 0 3 7 .278 .333 .528 .861 0.2
Francisco Silva SOJ 1 1 5 1 2 1 0 0 1 0 0 0 2 .400 .400 .600 1.000 0.1
Chris Singleton GG 46 46 201 32 90 22 0 2 36 0 0 9 11 .448 .474 .587 1.061 2.6
Wade Smith JHB 24 20 83 9 18 3 0 1 6 7 3 12 18 .217 .330 .289 .619 -0.1
Gonzalo Soto GBH 86 83 287 42 81 23 2 4 44 7 5 31 101 .282 .354 .418 .772 0.6
Luis Soto VBB 105 103 418 66 127 20 2 7 64 15 7 37 96 .304 .359 .411 .771 1.6
Buddy St. John BNS 119 116 444 81 155 32 7 8 84 8 8 72 49 .349 .443 .507 .950 4.9
David Stanley GG 53 28 116 22 36 4 1 7 24 4 0 16 15 .310 .394 .543 .937 1.2
Edgar Stanley LXP 100 98 381 74 117 17 3 5 42 27 10 70 66 .307 .424 .407 .831 2.1
T.J. Stevens JHB 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Strong VBB 80 76 325 38 123 24 0 3 41 0 0 19 33 .378 .423 .480 .903 2.5
Kojuro Takahashi GG 117 116 406 62 144 26 1 4 79 2 1 96 58 .355 .475 .453 .929 4.7
Kwan-yew Tann GTT 106 106 408 48 119 16 9 7 59 12 10 28 66 .292 .342 .426 .768 1.0
Arthur Thomas JHB 17 15 59 6 16 5 0 0 6 0 0 3 8 .271 .306 .356 .662 0.0
Derrick Thomas PKP 109 108 423 77 122 34 3 6 52 26 17 66 100 .288 .389 .426 .814 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Trujillo GBH 13 9 37 3 6 4 0 2 10 0 0 3 14 .162 .209 .432 .642 -0.2
Valentín Trujillo SAS 93 93 326 49 89 19 1 8 40 0 0 42 89 .273 .364 .411 .775 1.3
Will Turner SOJ 82 82 307 58 115 20 1 26 88 0 0 49 100 .375 .465 .700 1.166 5.2
Raúl Vásquez JHB 63 52 203 25 61 7 1 6 23 1 3 26 43 .300 .386 .433 .820 0.8
Esteban Vázquez SCS 116 114 470 66 144 32 7 3 45 32 5 31 44 .306 .349 .423 .773 1.9
Brad Walker SAS 111 111 435 72 114 21 5 9 47 26 10 83 118 .262 .384 .395 .780 2.4
Eric Warren GG 10 10 38 8 11 2 0 2 8 0 0 5 10 .289 .372 .500 .872 0.3
Denny Waugh ESL 74 74 268 30 81 12 2 1 35 0 0 36 57 .302 .401 .373 .774 1.5
Carl Weston PKP 106 98 435 81 162 36 7 11 90 31 10 27 28 .372 .410 .563 .973 4.7
Al Whittier CAC 114 114 489 62 116 30 5 2 56 18 7 32 109 .237 .293 .331 .625 -0.6
Bryce Wild PKP 110 109 385 63 104 26 5 5 48 32 10 69 99 .270 .389 .403 .792 2.5
Matt Williams PKP 106 105 407 71 140 41 8 14 74 22 12 47 65 .344 .426 .587 1.013 4.7
Shi-yu Wu GBH 12 12 49 16 16 4 1 1 14 6 0 12 10 .327 .459 .510 .969 0.8
Bing-zhang Yao BNS 29 29 105 9 27 9 0 2 20 0 0 10 24 .257 .325 .400 .725 0.2
San-gui Yue GG 14 0 17 4 6 1 0 1 3 1 0 2 3 .353 .476 .588 1.064 0.3
Xavier Álvarez GG 84 84 310 47 92 11 1 9 65 0 0 55 73 .297 .406 .426 .832 2.3
166 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86