PACIFIC LEAGUE 2039
PITCHING REGISTER
10/31/2064
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | PAC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Abrams 2 2 .500 8.13 7 7 0 0 0 34.1 55 31 12 10 23 -0.8
Bill Alexander 6 8 .429 4.34 16 16 1 0 0 105.2 111 51 12 33 81 1.1
José Alvarado 15 3 .833 2.99 25 24 1 0 0 168.1 155 56 12 33 184 5.4
Alejandro Amaya 0 0 .000 0.64 2 2 0 0 0 14.0 9 1 0 2 13 0.5
Kel Anderson 2 0 1.000 1.38 21 0 0 0 0 26.0 20 4 0 13 37 0.8
Troy Ballard 1 2 .333 7.62 7 7 0 0 0 26.0 25 22 3 23 27 -0.2
Robby Banks 13 7 .650 4.05 24 24 0 0 0 133.1 139 60 12 29 118 2.9
Tyler Battle 2 1 .667 4.65 27 0 0 0 0 31.0 29 16 5 13 36 0.0
Travis Beasley 2 0 1.000 1.91 53 0 0 0 6 61.1 41 13 1 41 67 0.7
Andrew Bergeron 3 8 .273 4.79 45 0 0 0 3 47.0 48 25 7 20 67 0.4
Loren Berrian 18 5 .783 2.22 26 26 9 3 0 198.1 189 49 6 12 126 6.7
Joshua Blackwell 3 5 .375 3.43 55 0 0 0 0 65.2 41 25 8 47 76 -0.5
Tony Blair 11 8 .579 4.45 25 24 2 1 0 149.2 153 74 13 48 114 2.1
George Bruce 1 1 .500 3.54 4 4 0 0 0 20.1 14 8 3 8 16 0.1
Tony Canales 4 6 .400 4.76 13 13 0 0 0 75.2 85 40 3 44 63 1.3
Víctor Castro 14 7 .667 3.21 28 28 0 0 0 179.2 156 64 19 60 179 3.3
John Chandler 0 0 .000 0.00 2 0 0 0 0 2.0 2 0 0 0 4 0.1
Albert Childress 7 1 .875 3.70 46 0 0 0 0 48.2 36 20 4 17 53 0.6
John Coleman 5 3 .625 2.37 10 10 1 0 0 60.2 57 16 3 15 49 1.6
Carl Cooper 10 6 .625 2.79 26 22 1 0 0 158.0 141 49 21 43 152 2.2
Ray Cooper 1 0 1.000 3.97 10 0 0 0 6 11.1 9 5 2 4 15 0.0
Wally Crawford 0 0 .000 5.06 1 1 0 0 0 5.1 10 3 1 2 3 -0.0
Alfredo Cruz 5 3 .625 3.61 13 13 0 0 0 92.1 91 37 8 23 92 2.1
Luis Cruz 9 9 .500 3.17 26 24 1 0 0 161.2 152 57 5 39 138 4.8
Ricardo Cruz 0 0 .000 13.50 3 0 0 0 0 1.1 3 2 0 0 1 0.0
John Curl 4 1 .800 3.57 29 0 0 0 1 35.1 36 14 4 12 32 0.2
Darrin Cuthbert 5 6 .455 3.92 17 17 1 0 0 117.0 125 51 17 18 70 0.9
Mark D'Angle 1 6 .143 5.62 14 14 0 0 0 65.2 76 41 5 38 65 0.8
Dewey Davis 4 7 .364 3.82 22 21 0 0 0 134.1 121 57 7 61 137 3.0
Juan De La Hoya 3 1 .750 2.92 49 0 0 0 13 52.1 42 17 8 15 70 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hernando De Los Ríos 0 1 .000 10.80 2 0 0 0 0 1.2 5 2 0 0 2 0.1
Johnnie Delgadillo 0 1 .000 2.91 3 3 0 0 0 21.2 17 7 3 5 13 0.1
Sansão Doroteia 1 3 .250 3.68 51 0 0 0 0 58.2 42 24 5 31 60 0.2
Anthony Doyle 6 5 .545 4.39 13 13 0 0 0 69.2 65 34 6 49 33 -0.3
Scott Edwards 0 0 .000 0.00 2 0 0 0 0 5.0 5 0 0 1 4 0.2
Wilson Escalante 5 2 .714 2.92 57 0 0 0 3 52.1 48 17 5 27 44 -0.0
Rory Faulkner 0 0 .000 1.08 6 0 0 0 2 8.1 5 1 1 0 8 0.1
Juan Fernández 0 0 .000 3.10 13 0 0 0 0 20.1 27 7 2 14 11 -0.4
Luis Fernández 4 7 .364 4.34 44 0 0 0 21 47.2 50 23 5 27 63 0.5
Nick Ford 1 0 1.000 2.70 10 0 0 0 4 6.2 6 2 1 2 6 -0.0
Zander Fowler 1 0 1.000 0.00 1 0 0 0 0 1.2 1 0 0 0 0 0.0
Bill Fox 2 1 .667 1.56 33 0 0 0 2 34.2 27 6 1 6 34 1.0
José Fuentes 2 4 .333 3.93 45 0 0 0 1 52.2 45 23 8 12 65 0.7
Marty García 0 0 .000 0.00 4 0 0 0 3 4.0 3 0 0 0 8 0.2
Pancho García 1 1 .500 3.62 44 0 0 0 2 49.2 44 20 4 12 47 0.7
John Gillum 1 2 .333 4.66 20 0 0 0 2 19.1 16 10 1 9 22 0.5
Celestino Grangeio 3 2 .600 3.12 10 8 0 0 0 43.1 39 15 1 19 31 0.8
José Gómez 7 6 .538 3.96 21 17 0 0 0 102.1 94 45 12 53 125 1.5
Ramón Gómez 4 1 .800 2.39 20 0 0 0 9 26.1 23 7 0 13 23 0.4
Ernie Hardy 0 2 .000 1.99 21 0 0 0 3 22.2 16 5 1 12 24 0.4
John Hart 3 3 .500 2.50 48 1 0 0 8 50.1 48 14 3 17 63 1.2
Andrew Henderson 6 12 .333 4.81 27 27 2 1 0 170.1 168 91 22 75 156 1.1
Raymond Henderson 5 5 .500 3.94 14 14 0 0 0 93.2 98 41 4 32 70 2.0
Ken Herman 13 9 .591 4.07 27 27 0 0 0 166.0 176 75 11 45 146 3.9
Carlos Hernández 7 9 .438 4.28 19 19 0 0 0 115.2 127 55 4 46 92 2.3
Roberto Hernández 5 1 .833 3.05 44 0 0 0 7 59.0 54 20 3 23 81 1.3
Shawn Howell 1 0 1.000 1.96 17 0 0 0 0 18.1 17 4 0 2 13 0.5
Sébastien Hébert 5 3 .625 2.89 13 13 0 0 0 87.1 78 28 3 46 92 2.0
Jesús Ibarra 3 6 .333 4.21 13 13 0 0 0 72.2 66 34 5 33 40 0.5
Jong-beom Im 0 0 .000 1.59 19 0 0 0 2 17.0 11 3 1 2 18 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alfredo Jiménez 1 0 1.000 1.37 20 0 0 0 0 26.1 14 4 0 9 27 0.6
Rick Johnston 0 3 .000 2.23 40 0 0 0 25 36.1 19 9 0 32 45 0.4
Tom Jones 2 2 .500 1.38 7 7 2 0 0 52.0 38 8 3 12 51 1.4
Toshiro Jouon 4 3 .571 2.47 15 15 0 0 0 91.0 84 25 3 26 68 2.3
Martín Júlio 2 0 1.000 1.77 21 0 0 0 12 20.1 11 4 1 8 27 0.4
Tsunayoshi Kimura 1 3 .250 4.72 28 0 0 0 18 26.2 25 14 6 15 32 -0.4
Robert Kinney 0 0 .000 3.38 6 0 0 0 0 5.1 5 2 1 4 3 -0.2
Yoshitaka Kubo 1 5 .167 3.48 34 0 0 0 10 31.0 21 12 3 14 26 0.0
Francisco Ledesma 4 1 .800 1.62 7 7 0 0 0 50.0 34 9 2 13 53 1.5
Harris Linttell 3 0 1.000 0.56 11 0 0 0 6 16.0 10 1 0 3 19 0.5
Román Luna 8 5 .615 2.64 15 15 0 0 0 109.0 84 32 5 37 88 2.3
Mauro Martínez 5 2 .714 3.79 33 3 0 0 1 57.0 50 24 6 27 72 0.7
Miguel Angel Martínez 2 2 .500 1.27 15 4 0 0 0 35.1 19 5 3 16 39 0.5
Ángel Martínez 10 6 .625 3.01 26 26 1 0 0 167.2 123 56 16 65 175 2.9
Pat McCoy 3 0 1.000 3.31 30 0 0 0 1 35.1 28 13 5 9 34 0.1
Tom McElroy 1 0 1.000 3.72 33 0 0 0 0 36.1 30 15 5 10 33 0.1
Mario Medina 2 5 .286 2.88 47 0 0 0 5 56.1 56 18 4 19 52 0.4
Jaime Meléndez 2 0 1.000 3.79 19 0 0 0 1 19.0 19 8 3 9 21 -0.1
Carlos Mendoza 7 2 .778 2.81 19 16 0 0 0 99.1 96 31 6 25 68 1.8
Otto Merrill 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 0 -0.1
Thomas Mickelson 2 3 .400 3.62 14 10 0 0 0 59.2 64 24 4 13 56 1.6
Mark Miller 0 1 .000 5.40 24 0 0 0 2 30.0 24 18 5 19 38 -0.2
Tim Miller 4 4 .500 2.44 58 0 0 0 3 70.0 57 19 4 23 62 1.1
José Miranda 2 1 .667 3.63 4 3 1 0 0 22.1 22 9 2 7 12 0.2
David Mitchell 2 0 1.000 1.48 3 3 1 0 0 24.1 20 4 0 2 19 1.0
Marcos Montoya 2 0 1.000 0.60 12 0 0 0 2 15.0 8 1 0 2 20 0.6
Angelito Moreno 0 1 .000 4.50 2 0 0 0 0 4.0 3 2 1 0 8 0.1
Steve Morrow 15 5 .750 2.51 25 25 0 0 0 158.0 124 44 4 65 169 4.9
Bernardo Mota 0 0 .000 0.00 3 0 0 0 0 1.1 0 0 0 0 3 0.1
Lancelot Mueller 3 1 .750 1.81 51 1 0 0 1 69.2 48 14 1 31 47 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Teinosuke Murai 12 6 .667 2.97 23 20 1 0 2 142.1 118 47 10 29 96 2.9
Brian Murfin 2 0 1.000 2.76 40 0 0 0 1 42.1 33 13 4 13 52 0.7
Fernando Muñóz 15 3 .833 3.23 21 21 0 0 0 136.2 127 49 8 47 118 2.7
Víctor Méndez 1 2 .333 1.38 4 4 2 1 0 32.2 20 5 1 4 21 0.9
Fikre Nathari 6 4 .600 3.23 58 0 0 0 3 61.1 62 22 2 28 72 1.2
Carlos Nazur 2 1 .667 2.60 45 2 0 0 6 55.1 52 16 7 15 60 0.5
Alfonso Núñez 0 0 .000 0.53 11 0 0 0 0 17.0 11 1 1 3 18 0.4
Nherbert Olaires 1 2 .333 10.24 20 0 0 0 0 29.0 40 33 4 19 32 -0.3
Alberto Ortíz 1 1 .500 1.38 46 0 0 0 12 52.0 34 8 3 12 54 1.1
Arganjan Paola 1 4 .200 3.08 33 0 0 0 2 38.0 39 13 4 14 33 0.1
Victor Payne 15 5 .750 3.29 22 22 2 0 0 150.1 140 55 12 21 165 4.8
Brian Pelham 0 0 .000 2.70 6 6 0 0 0 10.0 9 3 0 7 12 0.2
Andrew Peters 1 0 1.000 6.23 4 0 0 0 0 4.1 5 3 0 4 3 0.0
Dave Peterson 4 2 .667 3.21 45 0 0 0 8 53.1 44 19 6 27 64 0.3
Eric Price 5 6 .455 3.89 13 13 1 1 0 85.2 74 37 9 24 52 0.9
Nick Prince 7 2 .778 1.47 45 0 0 0 31 49.0 31 8 0 21 83 2.0
Felipe Puente 1 1 .500 4.38 3 3 0 0 0 12.1 15 6 0 4 4 0.2
Eddie Ramales 0 4 .000 3.77 23 23 0 0 0 43.0 39 18 8 15 33 -0.2
Armando Ramírez 0 0 .000 5.02 12 0 0 0 0 14.1 17 8 2 10 12 -0.2
Ricardo Ramírez 2 1 .667 2.74 20 0 0 0 11 23.0 20 7 1 10 21 0.4
Jack Reusch 0 0 .000 9.64 5 0 0 0 1 4.2 9 5 1 2 5 -0.1
Ricardo Reyes 15 4 .789 3.93 27 25 0 0 0 162.2 120 71 19 73 184 2.2
Jesús Rivera 2 4 .333 3.29 29 0 0 0 6 41.0 44 15 3 6 43 0.9
Trent Robinson 9 9 .500 4.81 32 16 0 0 0 118.0 125 63 14 41 129 1.8
Jorge Rojas 12 9 .571 4.55 30 30 4 2 0 184.0 207 93 23 47 145 2.2
Carlos Romero 3 0 1.000 4.85 33 3 0 0 1 52.0 47 28 6 19 39 -0.0
Raúl Roniero 7 3 .700 2.51 11 11 0 0 0 75.1 82 21 5 18 24 0.7
Michael Rushton 6 13 .316 3.25 25 25 3 0 0 160.2 178 58 10 29 82 2.9
Lúcio Saldaña 9 4 .692 4.31 20 18 1 0 0 123.1 132 59 12 19 92 2.3
Shusui Sato 7 7 .500 3.07 25 20 0 0 0 117.1 112 40 5 49 84 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrew Schneider 10 7 .588 3.56 18 18 3 0 0 118.2 109 47 8 53 140 2.8
Bill Scott 0 2 .000 4.50 4 4 0 0 0 14.0 17 7 1 4 17 0.4
Ray Sellers 6 11 .353 4.10 21 21 0 0 0 131.2 137 60 16 48 135 1.9
Eric Short 0 0 .000 3.52 6 0 0 0 0 7.2 3 3 2 5 10 -0.2
Floyd Smith 7 3 .700 4.28 15 15 0 0 0 88.1 92 42 2 35 63 1.8
Roger Stanley 1 9 .100 6.30 14 14 0 0 0 75.2 96 53 5 33 46 0.7
David Sánchez 5 3 .625 4.06 12 10 1 1 0 64.1 79 29 3 15 42 1.3
José Sánchez 1 5 .167 5.01 67 0 0 0 0 50.1 51 28 7 22 35 -0.4
César Torres 1 2 .333 1.31 21 0 0 0 12 20.2 11 3 0 16 33 0.5
Fernando Torres 2 6 .250 2.56 48 0 0 0 0 56.1 48 16 4 27 76 1.0
José Torres 0 1 .000 3.86 4 0 0 0 0 2.1 2 1 0 1 2 0.0
Pedro Torres 3 2 .600 2.62 13 9 0 0 0 55.0 45 16 1 17 71 2.3
Kevin Turner 3 2 .600 2.83 6 6 0 0 0 41.1 31 13 3 19 50 1.1
Finn Veenman 11 9 .550 4.05 26 25 1 1 0 155.2 151 70 9 64 131 2.8
Alfonso Velilla 3 5 .375 4.11 20 11 0 0 0 76.2 77 35 6 38 81 1.1
Jorge Velásquez 2 0 1.000 0.88 29 0 0 0 0 30.2 18 3 0 4 36 1.2
Javier Velázquez 1 5 .167 3.19 56 0 0 0 34 53.2 48 19 3 34 69 0.7
Steve Vogel 0 0 .000 3.00 18 0 0 0 1 21.0 18 7 1 8 21 0.3
Shane Wallace 10 7 .588 3.62 28 25 1 0 0 184.0 177 74 20 36 113 2.1
Bryce Walsh 2 1 .667 2.67 25 0 0 0 14 27.0 17 8 0 12 34 0.7
Roy Warren 1 5 .167 3.22 10 7 3 0 0 58.2 41 21 8 13 58 0.8
David Woods 6 7 .462 3.75 51 0 0 0 23 50.1 40 21 6 29 63 0.3
Su-wu Yang 8 5 .615 4.25 21 18 0 0 0 110.0 113 52 16 11 96 1.8
José Zamora 2 0 1.000 2.70 32 0 0 0 3 36.2 22 11 3 15 45 0.5
Júlio Zavala 0 1 .000 3.29 27 0 0 0 3 38.1 33 14 0 18 45 1.0
John Zimmerman 7 6 .538 3.33 14 14 2 1 0 94.2 87 35 11 22 55 0.8
146 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 28th , 2022 - OOTP Baseball 22.12 Build 86