POTD TRIPLE A
STANDINGS REPORT
05/26/2075
 
ATLANTIC LEAGUE, NORTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Dayton Diamonds 32 13 .711 - 32-13 0 19-4 13-9 3-0 10-3 79 L1 7-3
Kingston Rasta 25 20 .556 7 29-16 -4 13-8 12-12 1-3 4-8 L1 3-7
Mojave Woodrats 24 21 .533 8 23-22 1 14-11 10-10 3-1 11-5 W1 7-3
Cabo San Lucas Van Hagars 22 22 .500 26-18 -4 16-6 6-16 0-2 4-10 W1 5-5
Virginia Sting 17 28 .378 15 15-30 2 10-12 7-16 3-3 7-5 L2 3-7
ATLANTIC LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Trenton Talons 24 21 .533 - 22-23 2 13-9 11-12 4-4 8-9 86 W1 6-4
Calgary Cannons 23 21 .523 ½ 23-21 0 12-6 11-15 2-3 7-6 L1 3-7
Hill City Violators 22 23 .489 2 25-20 -3 14-9 8-14 1-2 1-6 W2 6-4
Boy Town Clients 20 25 .444 4 21-24 -1 12-11 8-14 2-5 8-9 L1 4-6
Cheyenne Falcons 5 40 .111 19 6-39 -1 1-22 4-18 0-4 1-6 L3 1-9
ATLANTIC LEAGUE, SOUTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Greenwich Village Idiots 29 16 .644 - 30-15 -1 18-6 11-10 4-2 5-5 86 W3 7-3
Mammouth Might 29 16 .644 - 32-13 -3 14-8 15-8 2-1 6-4 86 W2 8-2
San Quentin Outlaws 23 22 .511 6 21-24 2 12-11 11-11 2-1 5-4 L3 5-5
Offshore Gamblers 19 26 .422 10 19-26 0 11-12 8-14 5-1 7-4 W1 5-5
ATLANTIC LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Greenwich Village Idiots 29 16 .644 - 30-15 -1 18-6 11-10 4-2 5-5 82 W3 7-3
Mammouth Might 29 16 .644 - 32-13 -3 14-8 15-8 2-1 6-4 82 W2 8-2
Kingston Rasta 25 20 .556 4 29-16 -4 13-8 12-12 1-3 4-8 L1 3-7
Mojave Woodrats 24 21 .533 5 23-22 1 14-11 10-10 3-1 11-5 W1 7-3
Calgary Cannons 23 21 .523 23-21 0 12-6 11-15 2-3 7-6 L1 3-7
San Quentin Outlaws 23 22 .511 6 21-24 2 12-11 11-11 2-1 5-4 L3 5-5
Cabo San Lucas Van Hagars 22 22 .500 26-18 -4 16-6 6-16 0-2 4-10 W1 5-5
Hill City Violators 22 23 .489 7 25-20 -3 14-9 8-14 1-2 1-6 W2 6-4
Boy Town Clients 20 25 .444 9 21-24 -1 12-11 8-14 2-5 8-9 L1 4-6
Offshore Gamblers 19 26 .422 10 19-26 0 11-12 8-14 5-1 7-4 W1 5-5
Virginia Sting 17 28 .378 12 15-30 2 10-12 7-16 3-3 7-5 L2 3-7
Cheyenne Falcons 5 40 .111 24 6-39 -1 1-22 4-18 0-4 1-6 L3 1-9
PACIFIC LEAGUE, NORTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Coudersport Monkeys 28 17 .622 - 26-19 2 15-7 13-10 2-1 7-5 83 W1 5-5
Raleigh Red Terrors 25 20 .556 3 29-16 -4 15-8 10-12 1-3 7-8 L1 5-5
St. Paul Barons 24 21 .533 4 24-21 0 16-7 8-14 1-2 6-6 L1 5-5
Columbus Explorers 21 24 .467 7 22-23 -1 12-13 9-11 2-1 3-6 W1 6-4
Haiti Hoagies 16 29 .356 12 21-24 -5 9-10 7-19 0-3 0-7 L1 6-4
PACIFIC LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Edmonton Trappers 25 20 .556 - 27-18 -2 11-11 14-9 0-2 3-7 84 W2 6-4
Campeche Pirates 23 22 .511 2 23-22 0 12-11 11-11 4-2 6-3 W1 5-5
Saint Johns Moose 22 23 .489 3 20-25 2 14-9 8-14 1-2 8-5 L2 4-6
Tequila Worms 21 24 .467 4 21-24 0 14-9 7-15 2-0 8-8 L1 5-5
Colo Springs Sky Sox 20 25 .444 5 17-28 3 12-11 8-14 0-1 6-6 L1 3-7
PACIFIC LEAGUE, SOUTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Bethlehem Ironmen 28 17 .622 - 28-17 0 18-6 10-11 2-0 6-6 82 W3 6-4
Flint Mound Raiders 24 21 .533 4 20-25 4 11-11 13-10 0-0 10-2 W1 5-5
Ocean Beach Surf 23 22 .511 5 23-22 0 13-9 10-13 2-1 9-9 W1 7-3
Norfolk Navigators 15 30 .333 13 14-31 1 11-10 4-20 2-1 6-7 L5 2-8
PACIFIC LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Raleigh Red Terrors 25 20 .556 - 29-16 -4 15-8 10-12 1-3 7-8 85 L1 5-5
Flint Mound Raiders 24 21 .533 1 20-25 4 11-11 13-10 0-0 10-2 W1 5-5
St. Paul Barons 24 21 .533 1 24-21 0 16-7 8-14 1-2 6-6 L1 5-5
Campeche Pirates 23 22 .511 2 23-22 0 12-11 11-11 4-2 6-3 W1 5-5
Ocean Beach Surf 23 22 .511 2 23-22 0 13-9 10-13 2-1 9-9 W1 7-3
Saint Johns Moose 22 23 .489 3 20-25 2 14-9 8-14 1-2 8-5 L2 4-6
Tequila Worms 21 24 .467 4 21-24 0 14-9 7-15 2-0 8-8 L1 5-5
Columbus Explorers 21 24 .467 4 22-23 -1 12-13 9-11 2-1 3-6 W1 6-4
Colo Springs Sky Sox 20 25 .444 5 17-28 3 12-11 8-14 0-1 6-6 L1 3-7
Haiti Hoagies 16 29 .356 9 21-24 -5 9-10 7-19 0-3 0-7 L1 6-4
Norfolk Navigators 15 30 .333 10 14-31 1 11-10 4-20 2-1 6-7 L5 2-8
Sunday, December 7th , 2025 - OOTP Baseball 26.8 Build 82