POTD TRIPLE A
STANDINGS REPORT
05/09/2077
 
ATLANTIC LEAGUE, NORTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Dayton Diamonds 16 9 .640 - 17-8 -1 12-5 4-4 1-2 4-3 103 W1 8-2
Mojave Woodrats 13 12 .520 3 8-17 5 8-4 5-8 0-0 5-0 W4 5-5
Cabo San Lucas Van Hagars 12 12 .500 14-10 -2 9-7 3-5 2-1 2-6 W4 8-2
Kingston Rasta 12 13 .480 4 12-13 0 8-4 4-9 2-3 4-4 L1 5-5
Virginia Sting 7 18 .280 9 7-18 0 5-7 2-11 1-1 2-5 L4 3-7
ATLANTIC LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Trenton Talons 16 9 .640 - 16-9 0 7-4 9-5 3-1 6-4 103 W3 6-4
Calgary Cannons 13 12 .520 3 15-10 -2 7-4 6-8 2-2 5-3 W1 6-4
Hill City Violators 12 12 .500 11-13 1 6-4 6-8 1-1 4-2 L6 3-7
Boy Town Clients 12 13 .480 4 12-13 0 8-3 4-10 0-2 2-5 L3 4-6
Cheyenne Falcons 7 18 .280 9 12-13 -5 2-8 5-10 0-0 2-4 L1 5-5
ATLANTIC LEAGUE, SOUTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Quentin Outlaws 18 7 .720 - 15-10 3 13-4 5-3 3-0 3-2 106 W1 6-4
Mammouth Might 18 7 .720 - 17-8 1 9-2 9-5 3-1 8-3 106 W4 8-2
Offshore Gamblers 16 9 .640 2 17-8 -1 7-4 9-5 0-2 3-3 L1 3-7
Greenwich Village Idiots 2 23 .080 16 5-20 -3 1-12 1-11 0-2 0-6 L5 1-9
ATLANTIC LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Quentin Outlaws 18 7 .720 - 15-10 3 13-4 5-3 3-0 3-2 104 W1 6-4
Mammouth Might 18 7 .720 - 17-8 1 9-2 9-5 3-1 8-3 104 W4 8-2
Offshore Gamblers 16 9 .640 2 17-8 -1 7-4 9-5 0-2 3-3 L1 3-7
Calgary Cannons 13 12 .520 5 15-10 -2 7-4 6-8 2-2 5-3 W1 6-4
Mojave Woodrats 13 12 .520 5 8-17 5 8-4 5-8 0-0 5-0 W4 5-5
Cabo San Lucas Van Hagars 12 12 .500 14-10 -2 9-7 3-5 2-1 2-6 W4 8-2
Hill City Violators 12 12 .500 11-13 1 6-4 6-8 1-1 4-2 L6 3-7
Kingston Rasta 12 13 .480 6 12-13 0 8-4 4-9 2-3 4-4 L1 5-5
Boy Town Clients 12 13 .480 6 12-13 0 8-3 4-10 0-2 2-5 L3 4-6
Cheyenne Falcons 7 18 .280 11 12-13 -5 2-8 5-10 0-0 2-4 L1 5-5
Virginia Sting 7 18 .280 11 7-18 0 5-7 2-11 1-1 2-5 L4 3-7
Greenwich Village Idiots 2 23 .080 16 5-20 -3 1-12 1-11 0-2 0-6 L5 1-9
PACIFIC LEAGUE, NORTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
St. Paul Barons 16 9 .640 - 16-9 0 8-3 8-6 2-0 7-6 103 W2 8-2
Raleigh Red Terrors 13 12 .520 3 13-12 0 5-12 8-0 1-0 1-2 L1 5-5
Haiti Hoagies 12 13 .480 4 14-11 -2 5-6 7-7 0-1 3-5 W1 7-3
Columbus Explorers 12 13 .480 4 14-11 -2 4-6 8-7 0-2 1-3 L1 4-6
Coudersport Monkeys 11 14 .440 5 9-16 2 6-5 5-9 0-0 5-4 W1 6-4
PACIFIC LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Tequila Worms 18 7 .720 - 16-9 2 8-3 10-4 2-0 6-1 103 W1 6-4
Edmonton Trappers 15 10 .600 3 15-10 0 8-3 7-7 1-1 2-5 L1 4-6
Colo Springs Sky Sox 12 13 .480 6 13-12 -1 7-6 5-7 1-2 2-5 L1 3-7
Saint Johns Moose 10 15 .400 8 11-14 -1 4-8 6-7 0-0 4-2 L1 4-6
Campeche Pirates 10 15 .400 8 11-14 -1 3-7 7-8 0-1 2-3 W1 5-5
PACIFIC LEAGUE, SOUTHERN DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Ocean Beach Surf 14 11 .560 - 14-11 0 9-3 5-8 1-1 4-3 104 W1 5-5
Norfolk Navigators 12 13 .480 2 10-15 2 5-7 7-6 1-1 5-3 L1 7-3
Bethlehem Ironmen 11 14 .440 3 10-15 1 7-10 4-4 1-2 5-2 W1 3-7
Flint Mound Raiders 9 16 .360 5 10-15 -1 6-11 3-5 3-2 4-7 L2 3-7
PACIFIC LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Edmonton Trappers 15 10 .600 - 15-10 0 8-3 7-7 1-1 2-5 104 L1 4-6
Raleigh Red Terrors 13 12 .520 2 13-12 0 5-12 8-0 1-0 1-2 L1 5-5
Haiti Hoagies 12 13 .480 3 14-11 -2 5-6 7-7 0-1 3-5 W1 7-3
Norfolk Navigators 12 13 .480 3 10-15 2 5-7 7-6 1-1 5-3 L1 7-3
Colo Springs Sky Sox 12 13 .480 3 13-12 -1 7-6 5-7 1-2 2-5 L1 3-7
Columbus Explorers 12 13 .480 3 14-11 -2 4-6 8-7 0-2 1-3 L1 4-6
Bethlehem Ironmen 11 14 .440 4 10-15 1 7-10 4-4 1-2 5-2 W1 3-7
Coudersport Monkeys 11 14 .440 4 9-16 2 6-5 5-9 0-0 5-4 W1 6-4
Saint Johns Moose 10 15 .400 5 11-14 -1 4-8 6-7 0-0 4-2 L1 4-6
Campeche Pirates 10 15 .400 5 11-14 -1 3-7 7-8 0-1 2-3 W1 5-5
Flint Mound Raiders 9 16 .360 6 10-15 -1 6-11 3-5 3-2 4-7 L2 3-7
Friday, August 21st , 2026 - OOTP Baseball 26.8 Build 82