CHEYENNE FALCONS (AAA)
5th place | 24-106, .185 PCT | M# - | LAST 10: 4-6
R: 505 | RA: 1104 | PAYROLL: $6,121,206
01/22/2076
TEAM LEADERS AVG
M. Castillo .311
C. Crouch .291
R. Jacobs .277
R. Olvera .273
R. Spencer .268
TEAM LEADERS HR
T. García 18
R. Spencer 11
M. Castillo 8
D. Wilkerson 7
2 tied with 6
TEAM LEADERS RBI
M. Castillo 67
R. Spencer 55
C. Crouch 51
T. García 51
2 tied with 34
TEAM LEADERS W
R. Fox 3
M. Hurt 2
B. Harris 0
   
   
TEAM LEADERS ERA
M. Hurt 5.99
   
   
   
   
TEAM LEADERS K
M. Hurt 104
R. Fox 69
B. Harris 57
   
   
WHO'S HOT?
WHO'S NOT?
P Ron Fox 0-2, 12.86 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Ron Fox 16 16 3 6 0 5.32 1.56 Rested
Starter L Milo Bridges 0 0 0 0 0 0.00 0.00 Rested
Starter R Aaron Shaffer 0 0 0 0 0 0.00 0.00 Rested
Starter R Joe Collins 0 0 0 0 0 0.00 0.00 Rested
Starter R Denny Frazier 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ronald Lucero 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Darwin Hudson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Matt Gilmore 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Santiago García 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Josh Givens 0 0 0 0 0 0.00 0.00 Rested
Setup L Adam Adams 0 0 0 0 0 0.00 0.00 Rested
Setup R Jody Thomas 0 0 0 0 0 0.00 0.00 Rested
Closer R Joe Cox 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Jaime Muñóz C 84 268 67 3 27 24 36 52 .250 .342 .325 -0.4
8 R David Wilkerson C 74 225 67 7 27 17 17 54 .298 .352 .444 1.4
22 L Ron Spencer C 115 336 90 11 55 47 49 97 .268 .371 .423 1.5
46 R Rudy Reynolds C 63 143 39 3 24 16 21 31 .273 .364 .413 0.3
18 R Ron Hart C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R José Nieves SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Tim Miller 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Ramiro Guzmán 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 S Alan Martinet 1B 89 257 66 4 32 35 38 67 .257 .355 .350 -0.2
27 R Juan Flores 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Roy Jacobs CF 115 412 114 6 34 56 70 108 .277 .387 .379 3.6
14 R Cliff Breaux LF 122 463 118 5 25 63 48 126 .255 .337 .352 2.3
4 R Tom García LF 74 285 70 18 51 50 42 100 .246 .341 .512 1.3
29 R Bill Buchanan LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Tom García DH .246 18 51 16
2 R Bill Buchanan LF .000 0 0 0
3 R Ramiro Guzmán 1B .000 0 0 0
4 R Cliff Breaux RF .255 5 25 15
5 R Roy Jacobs CF .277 6 34 1
6 R Tim Miller 2B .000 0 0 0
7 R José Nieves SS .000 0 0 0
8 R Juan Flores 3B .000 0 0 0
9 R Ron Hart C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Tom García DH .246 18 51 16
2 R Bill Buchanan LF .000 0 0 0
3 R Ramiro Guzmán 1B .000 0 0 0
4 R Cliff Breaux RF .255 5 25 15
5 R Roy Jacobs CF .277 6 34 1
6 R Tim Miller 2B .000 0 0 0
7 R José Nieves SS .000 0 0 0
8 R Juan Flores 3B .000 0 0 0
9 R Ron Hart C .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Redstone Ridge Raptors
NEWS
STANDINGS
Central Division W L PCT GB
Hill City Violators 74 56 .569 -
Calgary Cannons 70 60 .538 4.0
Boy Town Clients 69 61 .531 5.0
Trenton Talons 61 69 .469 13.0
Cheyenne Falcons 24 106 .185 50.0
TEAM INFORMATION
Record overall 24-106, .185 PCT
Position in Division 5th, 50 GB
Record at home 11-54, .169 PCT
Record on the road 13-52, .200 PCT
Record in X-inning games 4-8, .333 PCT
Record in one-run games 8-17, .320 PCT
Record versus LHP 5-19, .208 PCT
Record versus RHP 19-87, .179 PCT
Record last 10 games 4-6, .400 PCT
Record in April 2-20, .091 PCT
Record in May 6-22, .214 PCT
Record in June 3-23, .115 PCT
Record in July 5-24, .172 PCT
Record in August 8-17, .320 PCT
BATTING STATS & RANKINGS
Batting Average .258 - 14th in ATL
On-Base Percentage .340 - 13th in ATL
Slugging Percentage .366 - 13th in ATL
On-Base + Slugging .706 - 13th in ATL
Runs Scored 505 - 13th in ATL
Hits 1177 - 14th in ATL
Extra-Base Hits 310 - 12th in ATL
Home Runs 79 - 9th in ATL
Bases On Balls 513 - 4th in ATL
Strikeouts 1191 - 14th in ATL
Stolen Bases 46 - tied for 12th in ATL
PITCHING STATS & RANKINGS
Earned Run Average 7.89 - 14th in ATL
Starters' ERA 7.61 - 14th in ATL
Bullpen ERA 8.16 - 14th in ATL
Runs allowed 1104 - 14th in ATL
Hits allowed 1556 - 14th in ATL
Opponents AVG .324 - 14th in ATL
BABIP .354 - 11th in ATL
Home Runs allowed 186 - 14th in ATL
Bases On Balls 882 - 14th in ATL
Strikeouts 811 - 14th in ATL
Monday, March 16th , 2026 - OOTP Baseball 26.8 Build 82